Fundname | Add Fee |
Target Market |
Max Init Fee |
TIC Date |
TER Perf Comp |
TER | TC | TIC | Price Date |
NAV |
Worldwide--Multi Asset--Flexible | ||||||||||
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.60% | 0.01% | 0.61% | 12/06/25 | 107.49 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.48% | 0.01% | 0.49% | 12/06/25 | 105.08 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Mar25 | n/a | 2.08% | 0.12% | 2.20% | 12/06/25 | 260.90 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.46% | 0.22% | 1.68% | 12/06/25 | 138.26 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 0.95% | 0.22% | 1.17% | 12/06/25 | 224.52 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.72% | 0.22% | 0.94% | 12/06/25 | 224.80 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.44% | 0.15% | 2.59% | 12/06/25 | 249.86 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Mar25 | n/a | 2.44% | 0.15% | 2.59% | 12/06/25 | 249.37 |
AF Investments Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.68% | n/a | 1.68% | 12/06/25 | 253.89 |
AF Investments Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.24% | n/a | 1.24% | 12/06/25 | 253.50 |
AF Investments Flexible Fund of Funds Class L | no | Institutional | 0.00% | Mar25 | n/a | 1.51% | n/a | 1.51% | 12/06/25 | 255.01 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.21% | 0.10% | 1.31% | 12/06/25 | 103.08 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Mar25 | n/a | 1.33% | n/a | 1.33% | 12/06/25 | 126.06 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.07% | 0.14% | 2.21% | 12/06/25 | 111.64 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.84% | 0.14% | 1.98% | 12/06/25 | 111.89 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.29% | 0.02% | 2.31% | 12/06/25 | 1199.76 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.66% | 0.02% | 1.68% | 12/06/25 | 1282.52 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.89% | 0.02% | 1.91% | 12/06/25 | 1265.83 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.87% | 0.07% | 0.94% | 12/06/25 | 108.12 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 0.35% | 0.03% | 0.38% | 12/06/25 | 210.03 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.17% | 0.03% | 1.20% | 12/06/25 | 208.92 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.22% | 0.01% | 1.23% | 12/06/25 | 291.53 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.93% | 0.01% | 0.94% | 12/06/25 | 292.08 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Mar25 | 1.41% | 1.80% | 0.23% | 2.03% | 12/06/25 | 125.23 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 0.95% | 0.41% | 1.36% | 12/06/25 | 109.48 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.50% | 0.17% | 1.67% | 12/06/25 | 157.73 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.45% | 0.17% | 1.62% | 12/06/25 | 157.80 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | 0.06% | 1.96% | 0.03% | 1.99% | 12/06/25 | 201.21 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.10% | 0.03% | 1.13% | 12/06/25 | 203.70 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec24 | n/a | 2.09% | 0.19% | 2.28% | 12/06/25 | 226.87 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec24 | n/a | 1.44% | 0.19% | 1.63% | 12/06/25 | 227.39 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.01% | 0.07% | 1.08% | 12/06/25 | 154.20 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.27% | 0.07% | 0.34% | 12/06/25 | 154.25 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 0.30% | 0.07% | 0.37% | 12/06/25 | 1477.17 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.11% | 0.07% | 1.18% | 12/06/25 | 1470.97 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 0.68% | 0.07% | 0.75% | 12/06/25 | 1476.25 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 1.55% | 0.07% | 1.62% | 12/06/25 | 167.45 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.09% | 0.06% | 1.15% | 12/06/25 | 147.54 |
BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.17% | 1.45% | 12/06/25 | 122.64 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.78% | n/a | 0.78% | 12/06/25 | 97.94 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Mar25 | 0.33% | 1.92% | 0.25% | 2.17% | 12/06/25 | 637.15 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.66% | 0.14% | 1.80% | 12/06/25 | 205.32 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.69% | 0.11% | 1.80% | 12/06/25 | 196.11 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.88% | 0.13% | 2.01% | 12/06/25 | 128.71 |
CAEP Venture CPI+7% Prescient Fund Class A1 | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 12/06/25 | 114.64 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.02% | 0.07% | 1.09% | 12/06/25 | 598.01 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.33% | 0.01% | 1.34% | 12/06/25 | 424.67 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.90% | 0.17% | 2.07% | 12/06/25 | 372.36 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.10% | 0.10% | 1.20% | 12/06/25 | 199.40 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.90% | 0.10% | 1.00% | 12/06/25 | 200.09 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Mar25 | n/a | 1.21% | 0.10% | 1.31% | 12/06/25 | 183.16 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec24 | n/a | 2.28% | 0.15% | 2.43% | 12/06/25 | 328.48 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec24 | n/a | 1.67% | 0.15% | 1.82% | 12/06/25 | 333.13 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 0.59% | 0.20% | 0.79% | 12/06/25 | 1794.99 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Mar25 | n/a | 1.50% | 0.20% | 1.70% | 12/06/25 | 1775.93 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.97% | 0.17% | 2.14% | 12/06/25 | 112.81 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Mar25 | n/a | 0.74% | n/a | 0.74% | 12/06/25 | 159.90 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.63% | 0.41% | 2.04% | 12/06/25 | 305.42 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.17% | 0.41% | 1.58% | 12/06/25 | 310.78 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 0.78% | 0.12% | 0.90% | 12/06/25 | 342.13 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Mar25 | n/a | 1.18% | 0.12% | 1.30% | 12/06/25 | 340.94 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar25 | n/a | 0.02% | 0.12% | 0.14% | 12/06/25 | 343.27 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.32% | 0.11% | 1.43% | 12/06/25 | 233.10 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Mar25 | n/a | 1.95% | 0.11% | 2.06% | 12/06/25 | 233.22 |
Corion BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.46% | 0.23% | 1.69% | 12/06/25 | 1859.93 |
Corion BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.89% | 0.22% | 2.11% | 12/06/25 | 1835.81 |
Corion BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.03% | 0.22% | 1.25% | 12/06/25 | 1868.66 |
Corion BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 0.85% | 0.22% | 1.07% | 12/06/25 | 1489.40 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Mar25 | 0.13% | 1.15% | 0.21% | 1.36% | 12/06/25 | 20233.13 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Mar25 | 0.15% | 0.88% | 0.21% | 1.09% | 12/06/25 | 20211.75 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Mar25 | 0.17% | 0.72% | 0.21% | 0.93% | 12/06/25 | 20688.40 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Mar25 | n/a | 1.16% | 0.21% | 1.37% | 12/06/25 | 20257.80 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Mar25 | n/a | 1.62% | 0.21% | 1.83% | 12/06/25 | 19923.92 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.53% | 0.21% | 0.74% | 12/06/25 | 20754.15 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.62% | 0.26% | 1.88% | 12/06/25 | 13646.91 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.33% | 0.26% | 1.59% | 12/06/25 | 13655.79 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Mar25 | n/a | 1.16% | 0.26% | 1.42% | 12/06/25 | 13664.28 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 1.14% | 0.05% | 1.19% | 12/06/25 | 139.31 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.37% | 0.05% | 1.42% | 12/06/25 | 137.68 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Mar25 | n/a | 2.76% | 0.06% | 2.82% | 12/06/25 | 187.86 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Mar25 | n/a | 2.18% | 0.06% | 2.24% | 12/06/25 | 192.15 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | 0.52% | 2.68% | 0.22% | 2.90% | 12/06/25 | 201.93 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.88% | 0.22% | 2.10% | 12/06/25 | 203.94 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar25 | 0.52% | 2.68% | 0.22% | 2.90% | 12/06/25 | 202.98 |
Excalibur Sanlam Collective Investments Balanced Income FoF Class B1 | no | Institutional | 0.00% | Dec24 | n/a | 1.42% | 0.23% | 1.65% | 12/06/25 | 1635.69 |
Excalibur Sanlam Collective Investments Flexible FoF Class B1 | no | Institutional | 0.00% | Dec24 | n/a | 1.38% | 0.24% | 1.62% | 12/06/25 | 1760.26 |
Excalibur Sanlam Collective Investments Worldwide FoF Class B1 | no | Institutional | 0.00% | Dec24 | n/a | 1.34% | 0.24% | 1.58% | 12/06/25 | 2095.82 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.84% | 0.03% | 1.87% | 12/06/25 | 157.32 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar25 | n/a | 0.68% | 0.03% | 0.71% | 12/06/25 | 157.07 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 1.31% | 0.03% | 1.34% | 12/06/25 | 147.57 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.05% | 0.03% | 1.08% | 12/06/25 | 148.01 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Mar25 | n/a | 0.74% | 0.03% | 0.77% | 12/06/25 | 148.21 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 0.67% | 0.03% | 0.70% | 12/06/25 | 148.25 |
Financial Fitness Flexible IP Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.40% | 0.33% | 1.73% | 12/06/25 | 1916.08 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.83% | 0.06% | 0.89% | 12/06/25 | 108.66 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 0.76% | 0.05% | 0.81% | 12/06/25 | 131.20 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.88% | 0.06% | 0.94% | 12/06/25 | 108.71 |
Flagship IP Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 2.28% | 0.59% | 2.87% | 12/06/25 | 770.81 |
Flagship IP Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 1.41% | 0.59% | 2.00% | 12/06/25 | 810.85 |
Flagship IP Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.30% | 0.16% | 2.46% | 12/06/25 | 1218.91 |
Flagship IP Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.55% | 0.16% | 1.71% | 12/06/25 | 1305.84 |
Flagship IP Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Mar25 | 0.52% | 1.90% | 0.16% | 2.06% | 12/06/25 | 1313.65 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | -0.08% | 1.06% | 0.01% | 1.07% | 12/06/25 | 4708.04 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.01% | 0.01% | 0.02% | 12/06/25 | 4712.54 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Mar25 | -0.09% | 0.77% | 0.01% | 0.78% | 12/06/25 | 4710.63 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Mar25 | -0.08% | 0.60% | 0.01% | 0.61% | 12/06/25 | 4712.18 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Mar25 | n/a | 1.56% | 0.01% | 1.57% | 12/06/25 | 4706.69 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Mar25 | n/a | 1.56% | 0.01% | 1.57% | 12/06/25 | 4706.67 |
FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec24 | n/a | 0.92% | 0.22% | 1.14% | 12/06/25 | 1162.35 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.37% | 0.10% | 1.47% | 12/06/25 | 172.77 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.34% | 0.10% | 1.44% | 12/06/25 | 172.77 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.22% | 0.09% | 1.31% | 12/06/25 | 122.97 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.23% | 0.09% | 1.32% | 12/06/25 | 122.99 |
Ginsburg & Selby SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.83% | 0.08% | 1.91% | 12/06/25 | 1831.61 |
Ginsburg & Selby SCI Worldwide Flexible Fund Class A2 | no | Institutional | 0.00% | Mar25 | n/a | 1.54% | 0.08% | 1.62% | 12/06/25 | 1840.28 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.27% | 0.10% | 1.37% | 12/06/25 | 102.19 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.21% | 0.10% | 1.31% | 12/06/25 | 102.20 |
Grayswan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.23% | 0.21% | 1.44% | 12/06/25 | 1433.31 |
Grayswan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Mar25 | n/a | 0.54% | 0.21% | 0.75% | 12/06/25 | 1438.61 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Mar25 | n/a | 0.92% | 0.14% | 1.06% | 12/06/25 | 2260.54 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.06% | 1.34% | 12/06/25 | 145.94 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.05% | 0.06% | 1.11% | 12/06/25 | 145.71 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.48% | 0.10% | 1.58% | 12/06/25 | 108.13 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.42% | 0.10% | 1.52% | 12/06/25 | 108.14 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.48% | 0.20% | 1.68% | 12/06/25 | 163.93 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.08% | 0.20% | 1.28% | 12/06/25 | 164.18 |
ID Capital BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.09% | 0.20% | 1.29% | 12/06/25 | 162.67 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.15% | 0.10% | 1.25% | 12/06/25 | 392.28 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.23% | 0.10% | 1.33% | 12/06/25 | 391.24 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class A3 | no | Institutional | 0.00% | Mar25 | n/a | 0.87% | 0.10% | 0.97% | 12/06/25 | 392.76 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.29% | 0.10% | 0.39% | 12/06/25 | 395.00 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 0.64% | 0.32% | 0.96% | 12/06/25 | 140.89 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.16% | 0.32% | 1.48% | 12/06/25 | 140.51 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.44% | 0.32% | 1.76% | 12/06/25 | 140.32 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Mar25 | n/a | 1.62% | 0.32% | 1.94% | 12/06/25 | 140.29 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.92% | 0.26% | 1.18% | 12/06/25 | 226.18 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.99% | 0.12% | 1.11% | 12/06/25 | 150.72 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.69% | 0.02% | 0.71% | 12/06/25 | 184.76 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.33% | 0.12% | 1.45% | 12/06/25 | 138.75 |
IP Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.02% | 0.31% | 1.33% | 12/06/25 | 1506.53 |
IP Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.82% | 0.31% | 1.13% | 12/06/25 | 1506.75 |
IP Worldwide Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Mar25 | n/a | 2.19% | 0.18% | 2.37% | 12/06/25 | 322.02 |
JBL Sanlam Collective Investments Worldwide Flexible FoF Class B1 | no | Retail | 0.00% | Dec24 | n/a | 1.60% | 0.15% | 1.75% | 12/06/25 | 1966.40 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.82% | n/a | 1.82% | 12/06/25 | 816.78 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Mar25 | n/a | 1.82% | n/a | 1.82% | 12/06/25 | 810.17 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar25 | n/a | 0.37% | n/a | 0.37% | 12/06/25 | 871.70 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | 1.37% | 2.61% | 0.07% | 2.68% | 12/06/25 | 220.92 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Mar25 | n/a | 2.34% | 0.06% | 2.40% | 13/06/25 | 3912.06 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Mar25 | n/a | 1.77% | 0.06% | 1.83% | 13/06/25 | 3912.85 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Mar25 | n/a | 1.48% | 0.06% | 1.54% | 13/06/25 | 3913.25 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 1.48% | n/a | 1.48% | 12/06/25 | 161.07 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Mar25 | n/a | 0.40% | n/a | 0.40% | 12/06/25 | 161.26 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 12/06/25 | 161.57 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec24 | n/a | 1.34% | 0.08% | 1.42% | 12/06/25 | 5897.11 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec24 | n/a | 1.87% | 0.08% | 1.95% | 12/06/25 | 5844.39 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Dec24 | n/a | 1.22% | 0.08% | 1.30% | 12/06/25 | 5955.45 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.66% | 0.19% | 1.85% | 12/06/25 | 2113.77 |
MitonOptimal IP Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Mar25 | n/a | 1.54% | 0.21% | 1.75% | 12/06/25 | 424.70 |
MitonOptimal IP Flexible Growth Fund Class B2 | no | Retail | 0.00% | Mar25 | n/a | 1.38% | 0.21% | 1.59% | 12/06/25 | 424.83 |
MitonOptimal IP Worldwide Growth Fund Class B2 | no | Retail | 0.00% | Mar25 | n/a | 1.31% | 0.32% | 1.63% | 12/06/25 | 1135.29 |
Montrose BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.82% | 0.05% | 1.87% | 12/06/25 | 345.96 |
MyQ Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.58% | 0.04% | 1.62% | 12/06/25 | 245.46 |
MyQ Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.57% | 0.04% | 1.61% | 12/06/25 | 245.38 |
MyQ Ci Worldwide Flexible Fund of Funds Class I | no | Institutional | 0.00% | Mar25 | n/a | 0.78% | 0.03% | 0.81% | 12/06/25 | 100.37 |
MyQ Ci Worldwide Flexible Fund of Funds Class M | no | Institutional | 0.00% | Mar25 | n/a | 1.10% | 0.04% | 1.14% | 12/06/25 | 187.54 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.81% | 0.07% | 1.88% | 12/06/25 | 675.35 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 2.10% | 0.07% | 2.17% | 12/06/25 | 674.41 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.35% | 0.07% | 1.42% | 12/06/25 | 675.76 |
Nest Egg BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.43% | 0.07% | 1.50% | 12/06/25 | 238.14 |
NFB Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.53% | 0.10% | 1.63% | 12/06/25 | 3433.84 |
NFB Ci Worldwide Flexible Fund Class B2 | no | Institutional | 0.00% | Mar25 | n/a | 1.49% | 0.10% | 1.59% | 12/06/25 | 1877.39 |
Ninety One Worldwide Flexible Fund Class E | no | Retail | 0.00% | Mar25 | n/a | 1.35% | 0.16% | 1.51% | 12/06/25 | 151.84 |
