| Fundname | Add Fee |
Target Market |
Max Init Fee |
TIC Date |
TER Perf Comp |
TER | TC | TIC | Price Date |
NAV |
| Worldwide--Multi Asset--Flexible | ||||||||||
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.24% | 0.16% | 1.40% | 15/05/26 | 107.65 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Sep25 | n/a | 1.18% | 0.16% | 1.34% | 15/05/26 | 107.66 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.78% | 0.16% | 0.94% | 15/05/26 | 107.71 |
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.71% | 0.07% | 0.78% | 15/05/26 | 120.92 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.86% | 0.05% | 0.91% | 15/05/26 | 112.77 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Dec25 | n/a | 2.19% | 0.13% | 2.32% | 15/05/26 | 281.00 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.52% | 0.12% | 1.64% | 15/05/26 | 149.29 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.02% | 0.39% | 1.41% | 15/05/26 | 256.80 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.79% | 0.39% | 1.18% | 15/05/26 | 257.10 |
3B BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 0.20% | 0.07% | 0.27% | 15/05/26 | 102.90 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.51% | 0.12% | 2.63% | 15/05/26 | 276.48 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Dec25 | n/a | 2.51% | 0.12% | 2.63% | 15/05/26 | 275.93 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Dec25 | 0.55% | 2.67% | 0.15% | 2.82% | 15/05/26 | 120.27 |
AF Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.59% | n/a | 1.59% | 15/05/26 | 261.10 |
AF Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.17% | n/a | 1.17% | 15/05/26 | 260.59 |
AF Flexible Fund of Funds Class L | no | Institutional | 0.00% | Dec25 | n/a | 1.43% | n/a | 1.43% | 15/05/26 | 262.13 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.21% | 0.10% | 1.31% | 14/05/26 | 116.43 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.61% | 0.10% | 1.71% | 14/05/26 | 110.53 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.56% | 0.10% | 1.66% | 14/05/26 | 110.54 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Dec25 | n/a | 1.31% | 0.03% | 1.34% | 14/05/26 | 136.26 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.96% | 0.14% | 2.10% | 15/05/26 | 132.68 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.73% | 0.14% | 1.87% | 15/05/26 | 133.12 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.32% | 0.03% | 2.35% | 14/05/26 | 1262.93 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.69% | 0.03% | 1.72% | 14/05/26 | 1357.94 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.92% | 0.03% | 1.95% | 14/05/26 | 1337.42 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.96% | 0.12% | 1.08% | 15/05/26 | 114.85 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 0.33% | 0.04% | 0.37% | 15/05/26 | 232.28 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.18% | 0.04% | 1.22% | 15/05/26 | 231.06 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.23% | 0.01% | 1.24% | 15/05/26 | 279.80 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.94% | 0.01% | 0.95% | 15/05/26 | 280.16 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Dec25 | 1.77% | 2.13% | 0.14% | 2.27% | 15/05/26 | 123.01 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 0.82% | 0.45% | 1.27% | 15/05/26 | 123.72 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.38% | 0.19% | 1.57% | 14/05/26 | 174.97 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.34% | 0.19% | 1.53% | 14/05/26 | 175.00 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | 0.14% | 1.95% | 0.04% | 1.99% | 15/05/26 | 224.18 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.01% | 0.04% | 1.05% | 15/05/26 | 225.88 |
Aurora BCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 2.35% | 0.02% | 2.37% | 15/05/26 | 1161.73 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 2.34% | 0.13% | 2.47% | 15/05/26 | 230.13 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.73% | 0.13% | 1.86% | 15/05/26 | 230.91 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.03% | 0.04% | 1.07% | 15/05/26 | 167.01 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Dec25 | n/a | 0.28% | 0.04% | 0.32% | 15/05/26 | 166.96 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 0.31% | 0.15% | 0.46% | 15/05/26 | 1597.79 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.13% | 0.15% | 1.28% | 15/05/26 | 1591.73 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 0.72% | 0.15% | 0.87% | 15/05/26 | 1597.27 |
BCI Flexible Fund Class E | no | Institutional | 0.00% | Dec25 | n/a | 0.55% | 0.04% | 0.59% | 15/05/26 | 1601.57 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 1.59% | 0.32% | 1.91% | 15/05/26 | 201.59 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.11% | 0.06% | 1.17% | 15/05/26 | 147.32 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | 0.05% | 1.74% | 0.21% | 1.95% | 15/05/26 | 105.15 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Mar26 | 0.24% | 1.79% | 0.26% | 2.05% | 15/05/26 | 955.05 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.68% | 0.10% | 1.78% | 15/05/26 | 221.31 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.70% | 0.09% | 1.79% | 15/05/26 | 218.00 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.83% | 0.03% | 1.86% | 15/05/26 | 149.50 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.02% | n/a | 1.02% | 15/05/26 | 674.28 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.19% | n/a | 1.19% | 15/05/26 | 420.62 |
Cedar Lane BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 1.93% | 0.16% | 2.09% | 15/05/26 | 2016.25 |
Cedar Lane BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.07% | 0.16% | 1.23% | 15/05/26 | 2052.81 |
Cedar Lane BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 0.97% | 0.16% | 1.13% | 15/05/26 | 1635.35 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.94% | 0.17% | 2.11% | 15/05/26 | 408.66 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.08% | 0.10% | 1.18% | 14/05/26 | 226.32 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.86% | 0.10% | 0.96% | 14/05/26 | 227.06 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Dec25 | n/a | 1.18% | 0.10% | 1.28% | 14/05/26 | 207.95 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.45% | 0.50% | 2.95% | 14/05/26 | 359.37 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.87% | 0.50% | 2.37% | 14/05/26 | 366.38 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 0.58% | 0.19% | 0.77% | 15/05/26 | 1970.10 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Dec25 | n/a | 1.49% | 0.19% | 1.68% | 15/05/26 | 1950.33 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.02% | 0.20% | 2.22% | 15/05/26 | 123.05 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Dec25 | n/a | 0.65% | 0.02% | 0.67% | 15/05/26 | 157.50 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.63% | 0.33% | 1.96% | 15/05/26 | 305.81 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.17% | 0.33% | 1.50% | 15/05/26 | 311.72 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Mar26 | n/a | 0.77% | 0.09% | 0.86% | 15/05/26 | 384.22 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Mar26 | n/a | 1.18% | 0.09% | 1.27% | 15/05/26 | 382.97 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar26 | n/a | 0.03% | 0.09% | 0.12% | 15/05/26 | 385.33 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 1.28% | 0.12% | 1.40% | 15/05/26 | 247.72 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Dec25 | n/a | 1.91% | 0.12% | 2.03% | 15/05/26 | 247.75 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Mar26 | 0.38% | 1.42% | 0.21% | 1.63% | 15/05/26 | 18390.52 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Mar26 | 0.41% | 1.17% | 0.21% | 1.38% | 15/05/26 | 18416.26 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Mar26 | 0.42% | 1.02% | 0.21% | 1.23% | 15/05/26 | 18878.63 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Mar26 | n/a | 1.14% | 0.21% | 1.35% | 15/05/26 | 18511.15 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Mar26 | n/a | 1.60% | 0.21% | 1.81% | 15/05/26 | 18128.69 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Mar26 | n/a | 0.53% | 0.21% | 0.74% | 15/05/26 | 19065.81 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.62% | 0.26% | 1.88% | 15/05/26 | 14537.76 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Mar26 | n/a | 1.33% | 0.26% | 1.59% | 15/05/26 | 14544.56 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Mar26 | n/a | 1.16% | 0.26% | 1.42% | 15/05/26 | 14552.01 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar26 | n/a | 1.13% | 0.06% | 1.19% | 15/05/26 | 138.60 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar26 | n/a | 1.36% | 0.06% | 1.42% | 15/05/26 | 136.68 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Dec25 | n/a | 2.77% | 0.07% | 2.84% | 15/05/26 | 203.07 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Dec25 | n/a | 2.19% | 0.07% | 2.26% | 15/05/26 | 208.75 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | 0.91% | 3.12% | 0.22% | 3.34% | 15/05/26 | 223.95 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.92% | 0.22% | 2.14% | 15/05/26 | 228.31 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Dec25 | 0.91% | 3.12% | 0.22% | 3.34% | 15/05/26 | 225.12 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 1.32% | 0.14% | 1.46% | 14/05/26 | 1830.44 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 1.34% | 0.16% | 1.50% | 14/05/26 | 1986.79 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 1.30% | 0.16% | 1.46% | 14/05/26 | 2390.16 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.55% | 0.11% | 1.66% | 15/05/26 | 165.30 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Dec25 | n/a | 0.40% | 0.11% | 0.51% | 15/05/26 | 164.89 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 1.35% | 0.04% | 1.39% | 15/05/26 | 169.42 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Dec25 | n/a | 1.10% | 0.04% | 1.14% | 15/05/26 | 170.28 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Dec25 | n/a | 0.79% | 0.04% | 0.83% | 15/05/26 | 170.56 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 0.70% | 0.04% | 0.74% | 15/05/26 | 170.62 |
Financial Fitness BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.36% | 0.36% | 1.72% | 15/05/26 | 2142.71 |
Findotec Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.87% | 0.17% | 2.04% | 15/05/26 | 107.99 |
Findotec Venture CPI+7 Prescient Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.87% | 0.60% | 2.47% | 15/05/26 | 120.28 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.82% | 0.05% | 0.87% | 14/05/26 | 120.00 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 0.76% | 0.05% | 0.81% | 14/05/26 | 144.89 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.91% | 0.05% | 0.96% | 14/05/26 | 120.06 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | 0.37% | 1.86% | 0.16% | 2.02% | 15/05/26 | 2104.72 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Dec25 | n/a | 1.47% | 0.16% | 1.63% | 15/05/26 | 2111.82 |
Flagship BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 2.34% | n/a | 2.34% | 15/05/26 | 871.53 |
Flagship BCI Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 2.14% | n/a | 2.14% | 15/05/26 | 922.09 |
Flagship BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.44% | 0.09% | 2.53% | 15/05/26 | 1292.69 |
Flagship BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.70% | 0.09% | 1.79% | 15/05/26 | 1394.47 |
Flagship BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Dec25 | 0.02% | 1.54% | 0.09% | 1.63% | 15/05/26 | 1405.04 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar26 | 0.25% | 1.34% | 0.01% | 1.35% | 15/05/26 | 5186.70 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar26 | n/a | 0.03% | 0.01% | 0.04% | 15/05/26 | 5193.81 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Mar26 | 0.25% | 1.08% | 0.01% | 1.09% | 15/05/26 | 5188.39 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Mar26 | 0.25% | 0.92% | 0.01% | 0.93% | 15/05/26 | 5189.40 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Mar26 | n/a | 1.45% | 0.01% | 1.46% | 15/05/26 | 5189.14 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Mar26 | n/a | 1.46% | 0.01% | 1.47% | 15/05/26 | 5187.71 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.38% | 0.10% | 1.48% | 14/05/26 | 191.96 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.35% | 0.10% | 1.45% | 14/05/26 | 192.00 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.29% | 0.09% | 1.38% | 14/05/26 | 134.33 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.29% | 0.09% | 1.38% | 14/05/26 | 134.35 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.79% | 0.09% | 1.88% | 14/05/26 | 1927.98 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Dec25 | n/a | 1.50% | 0.09% | 1.59% | 14/05/26 | 1936.79 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.27% | 0.10% | 1.37% | 14/05/26 | 115.71 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.21% | 0.10% | 1.31% | 14/05/26 | 115.56 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.21% | 0.18% | 1.39% | 15/05/26 | 1553.72 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Dec25 | n/a | 0.52% | 0.18% | 0.70% | 15/05/26 | 1558.86 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Dec25 | n/a | 0.89% | 0.12% | 1.01% | 15/05/26 | 2543.22 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.26% | 0.11% | 1.37% | 15/05/26 | 157.02 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.03% | 0.11% | 1.14% | 15/05/26 | 156.74 |
Helfin Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.10% | 0.07% | 1.17% | 14/05/26 | 108.11 |
Helfin Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.04% | 0.07% | 1.11% | 14/05/26 | 108.12 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.21% | 0.15% | 1.36% | 14/05/26 | 116.74 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.18% | 0.15% | 1.33% | 14/05/26 | 116.79 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.35% | 0.21% | 1.56% | 15/05/26 | 179.61 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.94% | 0.21% | 1.15% | 15/05/26 | 179.83 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.16% | 0.14% | 1.30% | 15/05/26 | 461.31 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 1.23% | 0.14% | 1.37% | 15/05/26 | 460.10 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Dec25 | n/a | 0.87% | 0.14% | 1.01% | 15/05/26 | 461.81 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.30% | 0.14% | 0.44% | 15/05/26 | 464.31 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 0.64% | 0.21% | 0.85% | 15/05/26 | 146.56 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.15% | 0.21% | 1.36% | 15/05/26 | 146.15 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Dec25 | n/a | 1.44% | 0.21% | 1.65% | 15/05/26 | 145.58 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Dec25 | n/a | 1.61% | 0.21% | 1.82% | 15/05/26 | 145.31 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 0.90% | 0.10% | 1.00% | 15/05/26 | 261.58 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.12% | 0.11% | 1.23% | 15/05/26 | 157.26 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 0.69% | 0.13% | 0.82% | 15/05/26 | 198.81 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar26 | n/a | 1.11% | 0.08% | 1.19% | 15/05/26 | 135.54 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Dec25 | n/a | 1.51% | 0.16% | 1.67% | 14/05/26 | 2216.97 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.49% | 0.34% | 1.83% | 15/05/26 | 652.89 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Dec25 | n/a | 1.49% | 0.34% | 1.83% | 15/05/26 | 647.61 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Dec25 | n/a | 0.05% | 0.34% | 0.39% | 15/05/26 | 702.02 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | 0.50% | 1.76% | 0.10% | 1.86% | 15/05/26 | 243.73 |
Lunar BCI Worldwide Flexible Fund Class B | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 15/05/26 | 245.80 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Mar26 | n/a | 2.37% | 0.09% | 2.46% | 15/05/26 | 4050.58 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Mar26 | n/a | 1.79% | 0.09% | 1.88% | 15/05/26 | 4051.53 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Mar26 | n/a | 1.50% | 0.09% | 1.59% | 15/05/26 | 4052.00 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Mar26 | n/a | 1.32% | 0.02% | 1.34% | 15/05/26 | 174.99 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Mar26 | n/a | 1.33% | 0.02% | 1.35% | 15/05/26 | 174.94 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Mar26 | n/a | 0.69% | 0.02% | 0.71% | 15/05/26 | 175.63 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.39% | 0.09% | 1.48% | 15/05/26 | 6352.91 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.97% | 0.09% | 2.06% | 15/05/26 | 6298.70 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 1.28% | 0.09% | 1.37% | 15/05/26 | 6415.23 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.67% | 0.31% | 1.98% | 15/05/26 | 2757.61 |
MitonOptimal BCI Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Dec25 | n/a | 1.59% | 0.11% | 1.70% | 15/05/26 | 468.30 |
MitonOptimal BCI Flexible Growth Fund Class B2 | no | Retail | 0.00% | Dec25 | n/a | 1.41% | 0.11% | 1.52% | 15/05/26 | 468.82 |
MitonOptimal BCI Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.27% | 0.24% | 1.51% | 15/05/26 | 1782.90 |
MitonOptimal BCI Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.06% | 0.24% | 1.30% | 15/05/26 | 1784.91 |
