Fundname | Add Fee |
Target Market |
Max Init Fee |
TIC Date |
TER Perf Comp |
TER | TC | TIC | Price Date |
NAV |
Worldwide--Multi Asset--Flexible | ||||||||||
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.60% | 0.01% | 0.61% | 31/07/25 | 110.25 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.48% | 0.01% | 0.49% | 31/07/25 | 106.85 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Mar25 | n/a | 2.08% | 0.12% | 2.20% | 30/07/25 | 268.43 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.46% | 0.22% | 1.68% | 31/07/25 | 140.63 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 0.95% | 0.22% | 1.17% | 30/07/25 | 230.21 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.72% | 0.22% | 0.94% | 30/07/25 | 230.31 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.44% | 0.15% | 2.59% | 30/07/25 | 258.71 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Mar25 | n/a | 2.44% | 0.15% | 2.59% | 30/07/25 | 258.20 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Mar25 | 0.55% | 2.38% | 0.17% | 2.55% | 31/07/25 | 124.17 |
AF Investments Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.68% | n/a | 1.68% | 31/07/25 | 264.85 |
AF Investments Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.24% | n/a | 1.24% | 31/07/25 | 264.65 |
AF Investments Flexible Fund of Funds Class L | no | Institutional | 0.00% | Mar25 | n/a | 1.51% | n/a | 1.51% | 31/07/25 | 266.07 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.21% | 0.10% | 1.31% | 30/07/25 | 105.83 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Mar25 | n/a | 1.33% | n/a | 1.33% | 30/07/25 | 131.32 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.07% | 0.14% | 2.21% | 30/07/25 | 115.65 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.84% | 0.14% | 1.98% | 30/07/25 | 115.94 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.29% | 0.02% | 2.31% | 30/07/25 | 1230.48 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.66% | 0.02% | 1.68% | 30/07/25 | 1316.46 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.89% | 0.02% | 1.91% | 30/07/25 | 1298.93 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.87% | 0.07% | 0.94% | 31/07/25 | 108.28 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 0.35% | 0.03% | 0.38% | 31/07/25 | 220.37 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.17% | 0.03% | 1.20% | 31/07/25 | 219.79 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.22% | 0.01% | 1.23% | 31/07/25 | 306.85 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.93% | 0.01% | 0.94% | 31/07/25 | 307.13 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Mar25 | 1.41% | 1.80% | 0.23% | 2.03% | 31/07/25 | 127.43 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 0.95% | 0.41% | 1.36% | 31/07/25 | 109.82 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.50% | 0.17% | 1.67% | 30/07/25 | 161.99 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.45% | 0.17% | 1.62% | 30/07/25 | 161.99 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | 0.06% | 1.96% | 0.03% | 1.99% | 30/07/25 | 207.81 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.10% | 0.03% | 1.13% | 30/07/25 | 209.62 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 2.13% | 0.17% | 2.30% | 31/07/25 | 231.99 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.49% | 0.17% | 1.66% | 31/07/25 | 232.64 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.01% | 0.07% | 1.08% | 31/07/25 | 162.65 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.27% | 0.07% | 0.34% | 31/07/25 | 162.28 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 0.30% | 0.07% | 0.37% | 31/07/25 | 1480.15 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.11% | 0.07% | 1.18% | 31/07/25 | 1478.03 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 0.68% | 0.07% | 0.75% | 31/07/25 | 1481.40 |
BCI Flexible Fund Class E | no | Institutional | 0.00% | n/a | n/a | n/a | n/a | n/a | 31/07/25 | 1483.63 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 1.55% | 0.07% | 1.62% | 31/07/25 | 170.70 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.09% | 0.06% | 1.15% | 31/07/25 | 153.20 |
BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.17% | 1.45% | 31/07/25 | 119.44 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.78% | n/a | 0.78% | 31/07/25 | 101.23 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Mar25 | 0.33% | 1.92% | 0.25% | 2.17% | 31/07/25 | 674.60 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.66% | 0.14% | 1.80% | 30/07/25 | 208.72 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.69% | 0.11% | 1.80% | 30/07/25 | 202.47 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.88% | 0.13% | 2.01% | 30/07/25 | 134.29 |
CAEP Venture CPI+7% Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 2.12% | 0.77% | 2.89% | 30/07/25 | 118.71 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.02% | 0.07% | 1.09% | 30/07/25 | 638.59 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.33% | 0.01% | 1.34% | 30/07/25 | 438.88 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.90% | 0.17% | 2.07% | 30/07/25 | 382.46 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.10% | 0.10% | 1.20% | 30/07/25 | 205.79 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.90% | 0.10% | 1.00% | 30/07/25 | 206.34 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Mar25 | n/a | 1.21% | 0.10% | 1.31% | 30/07/25 | 189.17 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.32% | 0.24% | 2.56% | 30/07/25 | 344.37 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.71% | 0.24% | 1.95% | 30/07/25 | 349.51 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 0.59% | 0.20% | 0.79% | 30/07/25 | 1864.87 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Mar25 | n/a | 1.50% | 0.20% | 1.70% | 30/07/25 | 1846.91 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.97% | 0.17% | 2.14% | 30/07/25 | 116.06 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Mar25 | n/a | 0.73% | 0.01% | 0.74% | 31/07/25 | 163.79 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.63% | 0.41% | 2.04% | 31/07/25 | 316.98 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.17% | 0.41% | 1.58% | 31/07/25 | 322.17 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 0.78% | 0.12% | 0.90% | 30/07/25 | 351.22 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Mar25 | n/a | 1.18% | 0.12% | 1.30% | 30/07/25 | 349.82 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar25 | n/a | 0.02% | 0.12% | 0.14% | 30/07/25 | 352.73 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.30% | 0.13% | 1.43% | 30/07/25 | 237.83 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Mar25 | n/a | 1.93% | 0.13% | 2.06% | 30/07/25 | 237.75 |
Corion BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.46% | 0.23% | 1.69% | 31/07/25 | 1927.19 |
Corion BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.89% | 0.22% | 2.11% | 31/07/25 | 1901.02 |
Corion BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.03% | 0.22% | 1.25% | 31/07/25 | 1932.38 |
Corion BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 0.85% | 0.22% | 1.07% | 31/07/25 | 1539.03 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Jun25 | 0.21% | 1.23% | 0.21% | 1.44% | 31/07/25 | 21021.88 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Jun25 | 0.23% | 0.97% | 0.21% | 1.18% | 31/07/25 | 21006.19 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Jun25 | 0.25% | 0.82% | 0.21% | 1.03% | 31/07/25 | 21505.82 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Jun25 | n/a | 1.15% | 0.21% | 1.36% | 30/07/25 | 21048.11 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Jun25 | n/a | 1.62% | 0.21% | 1.83% | 31/07/25 | 20725.20 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Jun25 | n/a | 0.53% | 0.21% | 0.74% | 30/07/25 | 21580.71 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Jun25 | n/a | 1.62% | 0.26% | 1.88% | 31/07/25 | 14051.17 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Jun25 | n/a | 1.33% | 0.26% | 1.59% | 31/07/25 | 14065.71 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Jun25 | n/a | 1.16% | 0.26% | 1.42% | 31/07/25 | 14077.69 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 1.14% | 0.05% | 1.19% | 31/07/25 | 140.96 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar25 | n/a | 1.37% | 0.05% | 1.42% | 31/07/25 | 139.26 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Mar25 | n/a | 2.76% | 0.06% | 2.82% | 30/07/25 | 193.97 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Mar25 | n/a | 2.18% | 0.06% | 2.24% | 30/07/25 | 198.50 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | 0.52% | 2.68% | 0.22% | 2.90% | 31/07/25 | 207.76 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.88% | 0.22% | 2.10% | 31/07/25 | 209.70 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Mar25 | 0.52% | 2.68% | 0.22% | 2.90% | 31/07/25 | 208.85 |
Excalibur Sanlam Collective Investments Balanced Income FoF Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 1.39% | 0.21% | 1.60% | 30/07/25 | 1658.22 |
Excalibur Sanlam Collective Investments Flexible FoF Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 1.37% | 0.22% | 1.59% | 30/07/25 | 1801.06 |
Excalibur Sanlam Collective Investments Worldwide FoF Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 1.33% | 0.23% | 1.56% | 30/07/25 | 2158.32 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.77% | 0.10% | 1.87% | 31/07/25 | 163.57 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar25 | n/a | 0.61% | 0.10% | 0.71% | 31/07/25 | 163.57 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 1.31% | 0.03% | 1.34% | 31/07/25 | 154.60 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.05% | 0.03% | 1.08% | 31/07/25 | 155.10 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Mar25 | n/a | 0.74% | 0.03% | 0.77% | 31/07/25 | 155.38 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 0.67% | 0.03% | 0.70% | 31/07/25 | 155.43 |
Financial Fitness Flexible IP Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.40% | 0.33% | 1.73% | 30/07/25 | 1988.00 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.83% | 0.06% | 0.89% | 30/07/25 | 111.07 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 0.76% | 0.05% | 0.81% | 30/07/25 | 134.09 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.88% | 0.06% | 0.94% | 30/07/25 | 111.16 |
Flagship IP Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 2.28% | 0.59% | 2.87% | 31/07/25 | 828.55 |
Flagship IP Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 1.41% | 0.59% | 2.00% | 31/07/25 | 872.60 |
Flagship IP Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 2.30% | 0.16% | 2.46% | 30/07/25 | 1239.30 |
Flagship IP Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.55% | 0.16% | 1.71% | 30/07/25 | 1328.99 |
Flagship IP Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Mar25 | 0.52% | 1.90% | 0.16% | 2.06% | 30/07/25 | 1337.24 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Jun25 | -0.02% | 1.14% | 0.01% | 1.15% | 31/07/25 | 4836.90 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Jun25 | n/a | 0.01% | 0.01% | 0.02% | 31/07/25 | 4850.74 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Jun25 | -0.02% | 0.85% | 0.01% | 0.86% | 31/07/25 | 4841.20 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Jun25 | -0.02% | 0.68% | 0.01% | 0.69% | 31/07/25 | 4843.78 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Jun25 | n/a | 1.56% | 0.01% | 1.57% | 31/07/25 | 4837.67 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Jun25 | n/a | 1.56% | 0.01% | 1.57% | 31/07/25 | 4837.65 |
FR Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.93% | 0.09% | 1.02% | 31/07/25 | 1182.80 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.37% | 0.10% | 1.47% | 30/07/25 | 176.87 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.34% | 0.10% | 1.44% | 30/07/25 | 176.86 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.22% | 0.09% | 1.31% | 30/07/25 | 125.39 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.23% | 0.09% | 1.32% | 30/07/25 | 125.39 |
Ginsburg & Selby SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.83% | 0.08% | 1.91% | 30/07/25 | 1876.56 |
Ginsburg & Selby SCI Worldwide Flexible Fund Class A2 | no | Institutional | 0.00% | Mar25 | n/a | 1.54% | 0.08% | 1.62% | 30/07/25 | 1883.57 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.27% | 0.10% | 1.37% | 30/07/25 | 105.70 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.21% | 0.10% | 1.31% | 30/07/25 | 105.58 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.23% | 0.21% | 1.44% | 31/07/25 | 1472.78 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Mar25 | n/a | 0.54% | 0.21% | 0.75% | 31/07/25 | 1474.71 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Mar25 | n/a | 0.92% | 0.14% | 1.06% | 30/07/25 | 2344.47 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.28% | 0.06% | 1.34% | 31/07/25 | 149.21 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.05% | 0.06% | 1.11% | 31/07/25 | 148.85 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.48% | 0.10% | 1.58% | 30/07/25 | 112.15 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.42% | 0.10% | 1.52% | 30/07/25 | 112.16 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.48% | 0.20% | 1.68% | 31/07/25 | 165.79 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.08% | 0.20% | 1.28% | 31/07/25 | 165.80 |
ID Capital BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.09% | 0.20% | 1.29% | 31/07/25 | 165.28 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.15% | 0.10% | 1.25% | 31/07/25 | 406.34 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class A1 | no | Institutional | 0.00% | Mar25 | n/a | 1.23% | 0.10% | 1.33% | 31/07/25 | 405.38 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class A3 | no | Institutional | 0.00% | Mar25 | n/a | 0.87% | 0.10% | 0.97% | 31/07/25 | 406.44 |
Imalivest Sanlam Collective Investments WW Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.29% | 0.10% | 0.39% | 31/07/25 | 407.95 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Mar25 | n/a | 0.64% | 0.32% | 0.96% | 31/07/25 | 148.75 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.16% | 0.32% | 1.48% | 31/07/25 | 148.62 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.44% | 0.32% | 1.76% | 31/07/25 | 148.38 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Mar25 | n/a | 1.62% | 0.32% | 1.94% | 31/07/25 | 148.31 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.92% | 0.26% | 1.18% | 31/07/25 | 234.07 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.99% | 0.12% | 1.11% | 31/07/25 | 152.02 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 0.69% | 0.02% | 0.71% | 31/07/25 | 191.93 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.33% | 0.12% | 1.45% | 31/07/25 | 144.08 |
IP Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.02% | 0.31% | 1.33% | 31/07/25 | 1560.02 |
IP Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 0.82% | 0.31% | 1.13% | 31/07/25 | 1560.70 |
IP Worldwide Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Mar25 | n/a | 2.19% | 0.18% | 2.37% | 30/07/25 | 332.89 |
JBL Sanlam Collective Investments Worldwide Flexible FoF Class B1 | no | Retail | 0.00% | Mar25 | n/a | 1.60% | 0.17% | 1.77% | 30/07/25 | 2017.42 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Mar25 | n/a | 1.53% | 0.29% | 1.82% | 30/07/25 | 852.32 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Mar25 | n/a | 1.53% | 0.29% | 1.82% | 30/07/25 | 845.42 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Mar25 | n/a | 0.08% | 0.29% | 0.37% | 30/07/25 | 911.33 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | 1.37% | 2.61% | 0.07% | 2.68% | 31/07/25 | 228.77 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Mar25 | n/a | 2.34% | 0.06% | 2.40% | 31/07/25 | 3967.25 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Mar25 | n/a | 1.77% | 0.06% | 1.83% | 31/07/25 | 3969.16 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Mar25 | n/a | 1.48% | 0.06% | 1.54% | 31/07/25 | 3970.12 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Mar25 | n/a | 1.33% | 0.15% | 1.48% | 31/07/25 | 169.74 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Mar25 | n/a | 0.25% | 0.15% | 0.40% | 31/07/25 | 169.94 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Mar25 | n/a | 0.66% | 0.15% | 0.81% | 31/07/25 | 170.41 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.35% | 0.10% | 1.45% | 31/07/25 | 5952.37 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.92% | 0.10% | 2.02% | 31/07/25 | 5903.06 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Mar25 | n/a | 1.23% | 0.10% | 1.33% | 31/07/25 | 6010.47 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.66% | 0.19% | 1.85% | 30/07/25 | 2224.53 |
MitonOptimal IP Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Mar25 | n/a | 1.54% | 0.21% | 1.75% | 30/07/25 | 437.95 |
MitonOptimal IP Flexible Growth Fund Class B2 | no | Retail | 0.00% | Mar25 | n/a | 1.38% | 0.21% | 1.59% | 30/07/25 | 438.19 |
MitonOptimal IP Worldwide Growth Fund Class B2 | no | Retail | 0.00% | Mar25 | n/a | 1.31% | 0.32% | 1.63% | 31/07/25 | 1172.99 |
Montrose BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.82% | 0.05% | 1.87% | 30/07/25 | 348.86 |
MyQ Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Mar25 | n/a | 1.58% | 0.04% | 1.62% | 30/07/25 | 256.68 |
MyQ Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Mar25 | n/a | 1.57% | 0.04% | 1.61% | 30/07/25 | 256.59 |
MyQ Ci Worldwide Flexible Fund of Funds Class I | no | Institutional | 0.00% | Mar25 | n/a | 0.78% | 0.03% | 0.81% | 30/07/25 | 104.91 |
MyQ Ci Worldwide Flexible Fund of Funds Class M | no | Institutional | 0.00% | Mar25 | n/a | 1.10% | 0.04% | 1.14% | 30/07/25 | 195.78 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.81% | 0.07% | 1.88% | 31/07/25 | 700.15 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Mar25 | n/a | 2.10% | 0.07% | 2.17% | 31/07/25 | 698.92 |
Nedgroup Investments Bravata Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Mar25 | n/a | 1.35% | 0.07% | 1.42% | 31/07/25 | 701.01 |
Nest Egg BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.43% | 0.07% | 1.50% | 31/07/25 | 252.10 |
NFB Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Mar25 | n/a | 1.53% | 0.10% | 1.63% | 30/07/25 | 3567.85 |
