| Fundname | Add Fee |
Target Market |
Max Init Fee |
TIC Date |
TER Perf Comp |
TER | TC | TIC | Price Date |
NAV |
| Worldwide--Multi Asset--Flexible | ||||||||||
2IP Flexible Prescient Fund of Funds Class A1 | no | Retail | 0.00% | Sep25 | n/a | 1.24% | 0.16% | 1.40% | 01/04/26 | 104.32 |
2IP Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Sep25 | n/a | 1.18% | 0.16% | 1.34% | 01/04/26 | 104.32 |
2IP Flexible Prescient Fund of Funds Class B3 | no | Institutional | 0.00% | Sep25 | n/a | 0.78% | 0.16% | 0.94% | 01/04/26 | 104.32 |
3B BCI Flexible Balanced Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.71% | 0.07% | 0.78% | 02/04/26 | 115.63 |
3B BCI Flexible Defensive Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.86% | 0.05% | 0.91% | 02/04/26 | 109.76 |
3B BCI Worldwide Flexible Fund of Funds Class 3B1 | no | Retail | 0.00% | Dec25 | n/a | 2.19% | 0.13% | 2.32% | 01/04/26 | 269.38 |
3B BCI Worldwide Flexible Growth Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.52% | 0.12% | 1.64% | 02/04/26 | 144.62 |
3B BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.02% | 0.39% | 1.41% | 01/04/26 | 250.24 |
3B BCI Worldwide Growth Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.79% | 0.39% | 1.18% | 01/04/26 | 250.46 |
4D BCI Aggressive Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.51% | 0.12% | 2.63% | 01/04/26 | 266.59 |
4D BCI Aggressive Flexible Fund of Funds Class S1 | no | Institutional | 0.00% | Dec25 | n/a | 2.51% | 0.12% | 2.63% | 01/04/26 | 266.06 |
Aboutir Prime Worldwide Flexible Fund Class R | no | Retail | 0.00% | Dec25 | 0.55% | 2.67% | 0.15% | 2.82% | 02/04/26 | 116.47 |
AF Investments Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.59% | n/a | 1.59% | 01/04/26 | 256.88 |
AF Investments Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.17% | n/a | 1.17% | 01/04/26 | 256.20 |
AF Investments Flexible Fund of Funds Class L | no | Institutional | 0.00% | Dec25 | n/a | 1.43% | n/a | 1.43% | 01/04/26 | 257.86 |
Affinity Ci Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.21% | 0.10% | 1.31% | 01/04/26 | 112.55 |
Affinity Ci Flexible Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.61% | 0.10% | 1.71% | 01/04/26 | 106.87 |
Affinity Ci Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.56% | 0.10% | 1.66% | 01/04/26 | 106.88 |
Affinity Ci Worldwide Flexible Fund of Funds Class I | no | Retail | 0.00% | Dec25 | n/a | 1.31% | 0.03% | 1.34% | 01/04/26 | 127.53 |
Ampersand BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.96% | 0.14% | 2.10% | 01/04/26 | 123.22 |
Ampersand BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.73% | 0.14% | 1.87% | 01/04/26 | 123.60 |
Analytics Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.32% | 0.03% | 2.35% | 01/04/26 | 1234.47 |
Analytics Ci Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.69% | 0.03% | 1.72% | 01/04/26 | 1326.35 |
Analytics Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.92% | 0.03% | 1.95% | 01/04/26 | 1306.66 |
Anchor BCI Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.96% | 0.12% | 1.08% | 02/04/26 | 111.11 |
Anchor BCI Moderate Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 0.33% | 0.04% | 0.37% | 02/04/26 | 217.21 |
Anchor BCI Moderate Worldwide Flexible Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.18% | 0.04% | 1.22% | 02/04/26 | 216.29 |
Anchor BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.23% | 0.01% | 1.24% | 02/04/26 | 282.19 |
Anchor BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.94% | 0.01% | 0.95% | 02/04/26 | 282.46 |
Anchor BCI Worldwide Opportunities Fund Class C | no | Retail | 0.00% | Dec25 | 1.77% | 2.13% | 0.14% | 2.27% | 02/04/26 | 119.23 |
Anchor Securities BCI Worldwide Growth and Income Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 0.82% | 0.45% | 1.27% | 02/04/26 | 118.48 |
AssetMix Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.38% | 0.19% | 1.57% | 01/04/26 | 168.31 |
AssetMix Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.34% | 0.19% | 1.53% | 01/04/26 | 168.33 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | 0.14% | 1.95% | 0.04% | 1.99% | 01/04/26 | 208.52 |
Aureus Nobilis BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.01% | 0.04% | 1.05% | 01/04/26 | 209.84 |
Aurora BCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 2.35% | 0.02% | 2.37% | 02/04/26 | 1142.99 |
Autus Prime Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 2.34% | 0.13% | 2.47% | 02/04/26 | 224.99 |
Autus Prime Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.73% | 0.13% | 1.86% | 02/04/26 | 225.44 |
Bartizan BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.03% | 0.04% | 1.07% | 02/04/26 | 150.83 |
Bartizan BCI Worldwide Flexible Fund Class Z | no | Institutional | 0.00% | Dec25 | n/a | 0.28% | 0.04% | 0.32% | 02/04/26 | 150.65 |
BCI Flexible Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 0.31% | 0.15% | 0.46% | 02/04/26 | 1504.30 |
BCI Flexible Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.13% | 0.15% | 1.28% | 02/04/26 | 1500.07 |
BCI Flexible Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 0.72% | 0.15% | 0.87% | 02/04/26 | 1504.54 |
BCI Flexible Fund Class E | no | Institutional | 0.00% | Dec25 | n/a | 0.55% | 0.04% | 0.59% | 02/04/26 | 1507.89 |
BCI Institutional Worldwide Flexible Growth Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 1.59% | 0.32% | 1.91% | 02/04/26 | 177.92 |
BCI Worldwide Flexible Style Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.11% | 0.06% | 1.17% | 02/04/26 | 141.27 |
BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.18% | n/a | 0.18% | 02/04/26 | 97.51 |
Bellamont BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | 0.05% | 1.74% | 0.21% | 1.95% | 02/04/26 | 99.72 |
Blue Quadrant Worldwide Flexible Prescient Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.53% | 0.25% | 1.78% | 02/04/26 | 907.98 |
Bovest BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.68% | 0.10% | 1.78% | 01/04/26 | 210.24 |
Brenthurst BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.70% | 0.09% | 1.79% | 01/04/26 | 206.63 |
Brenthurst BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.83% | 0.03% | 1.86% | 01/04/26 | 142.39 |
Capital Incubator BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.02% | n/a | 1.02% | 01/04/26 | 598.64 |
Capital Incubator BCI Worldwide Opportunities Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.19% | n/a | 1.19% | 01/04/26 | 387.71 |
Cedar Lane BCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 1.93% | 0.16% | 2.09% | 02/04/26 | 1925.65 |
Cedar Lane BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.07% | 0.16% | 1.23% | 02/04/26 | 1958.57 |
Cedar Lane BCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 0.97% | 0.16% | 1.13% | 02/04/26 | 1560.09 |
Celtis BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.94% | 0.17% | 2.11% | 01/04/26 | 396.21 |
Chrome Ci Maximum Return Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.08% | 0.10% | 1.18% | 01/04/26 | 213.39 |
Chrome Ci Maximum Return Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.86% | 0.10% | 0.96% | 01/04/26 | 214.06 |
Chrome Ci Maximum Return Fund Class G | no | Institutional | 0.00% | Dec25 | n/a | 1.18% | 0.10% | 1.28% | 01/04/26 | 196.10 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.45% | 0.50% | 2.95% | 01/04/26 | 329.98 |
Cinnabar SCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.87% | 0.50% | 2.37% | 01/04/26 | 336.19 |
Citadel Worldwide Flexible H4 Fund Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 0.58% | 0.19% | 0.77% | 01/04/26 | 1904.67 |
Citadel Worldwide Flexible H4 Fund Class B3 | no | Retail | 0.00% | Dec25 | n/a | 1.49% | 0.19% | 1.68% | 01/04/26 | 1887.65 |
Citrine BCI Worldwide Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.02% | 0.20% | 2.22% | 01/04/26 | 118.44 |
Cohesive Capital Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Dec25 | n/a | 0.65% | 0.02% | 0.67% | 02/04/26 | 157.33 |
Consilium BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.63% | 0.33% | 1.96% | 02/04/26 | 294.04 |
Consilium BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.17% | 0.33% | 1.50% | 02/04/26 | 299.56 |
Cordatus Worldwide Flexible Prescient Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 0.76% | 0.08% | 0.84% | 01/04/26 | 354.55 |
Cordatus Worldwide Flexible Prescient Fund Class A2 | no | Retail | 0.00% | Dec25 | n/a | 1.17% | 0.08% | 1.25% | 01/04/26 | 353.57 |
Cordatus Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Dec25 | n/a | 0.02% | 0.08% | 0.10% | 01/04/26 | 355.25 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 1.28% | 0.12% | 1.40% | 01/04/26 | 239.79 |
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 | no | Retail | 0.00% | Dec25 | n/a | 1.91% | 0.12% | 2.03% | 01/04/26 | 239.99 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class A | no | Retail | 0.00% | Dec25 | 0.36% | 1.40% | 0.20% | 1.60% | 02/04/26 | 17759.39 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class D | no | Institutional | 0.00% | Dec25 | 0.39% | 1.15% | 0.20% | 1.35% | 02/04/26 | 17778.45 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class P | no | Retail | 0.00% | Dec25 | 0.41% | 1.00% | 0.20% | 1.20% | 02/04/26 | 18221.26 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Q | no | Institutional | 0.00% | Dec25 | n/a | 1.14% | 0.20% | 1.34% | 02/04/26 | 17878.18 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class TFI | no | Retail | 0.00% | Dec25 | n/a | 1.60% | 0.20% | 1.80% | 02/04/26 | 17517.97 |
Coronation Global Optimum Growth [ZAR] Feeder Fund Class Z | no | Institutional | 0.00% | Dec25 | n/a | 0.52% | 0.20% | 0.72% | 02/04/26 | 18401.60 |
Coronation Market Plus Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.62% | 0.26% | 1.88% | 02/04/26 | 13989.57 |
Coronation Market Plus Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 1.33% | 0.26% | 1.59% | 02/04/26 | 13991.39 |
Coronation Market Plus Fund Class P | no | Retail | 0.00% | Dec25 | n/a | 1.16% | 0.26% | 1.42% | 02/04/26 | 13995.72 |
Cratos BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 1.13% | 0.05% | 1.18% | 02/04/26 | 130.96 |
Cratos BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Dec25 | n/a | 1.36% | 0.05% | 1.41% | 02/04/26 | 129.18 |
CS BCI Worldwide Flexible Fund of Funds Class B | no | Retail | 0.00% | Dec25 | n/a | 2.77% | 0.07% | 2.84% | 01/04/26 | 192.29 |
CS BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Dec25 | n/a | 2.19% | 0.07% | 2.26% | 01/04/26 | 197.53 |
Dinamika BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | 0.91% | 3.12% | 0.22% | 3.34% | 02/04/26 | 212.01 |
Dinamika BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.92% | 0.22% | 2.14% | 02/04/26 | 215.84 |
Dinamika BCI Worldwide Flexible Fund Class C | no | Retail | 0.00% | Dec25 | 0.91% | 3.12% | 0.22% | 3.34% | 02/04/26 | 213.11 |
Excalibur SCI Balanced Income Fund of Funds Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 1.32% | 0.14% | 1.46% | 01/04/26 | 1770.73 |
Excalibur SCI Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 1.34% | 0.16% | 1.50% | 01/04/26 | 1908.64 |
Excalibur SCI Worldwide Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 1.30% | 0.16% | 1.46% | 01/04/26 | 2261.47 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.55% | 0.11% | 1.66% | 02/04/26 | 157.88 |
Fairtree Worldwide Multi-Strategy Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Dec25 | n/a | 0.40% | 0.11% | 0.51% | 02/04/26 | 157.28 |
FedGroup Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 1.35% | 0.04% | 1.39% | 02/04/26 | 154.66 |
FedGroup Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Dec25 | n/a | 1.10% | 0.04% | 1.14% | 02/04/26 | 155.40 |
FedGroup Worldwide Flexible Fund Class C1 | no | Institutional | 0.00% | Dec25 | n/a | 0.79% | 0.04% | 0.83% | 02/04/26 | 155.61 |
FedGroup Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 0.70% | 0.04% | 0.74% | 02/04/26 | 155.64 |
Financial Fitness BCI Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.36% | 0.36% | 1.72% | 01/04/26 | 2062.60 |
Findotec Cautious CPI+3% Prescient Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.87% | 0.17% | 2.04% | 01/04/26 | 106.98 |
Findotec Venture CPI+7 Prescient Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.87% | 0.60% | 2.47% | 01/04/26 | 117.81 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.82% | 0.05% | 0.87% | 01/04/26 | 113.47 |
Fisher Dugmore Ci Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 0.76% | 0.05% | 0.81% | 01/04/26 | 137.00 |
Fisher Dugmore Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.91% | 0.05% | 0.96% | 01/04/26 | 113.54 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | 0.37% | 1.86% | 0.16% | 2.02% | 01/04/26 | 2067.61 |
Flagship BCI Prosperity Worldwide Flexible Fund of Funds Class C | no | Retail | 0.00% | Dec25 | n/a | 1.47% | 0.16% | 1.63% | 01/04/26 | 2068.37 |
Flagship BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 2.34% | n/a | 2.34% | 01/04/26 | 755.48 |
Flagship BCI Worldwide Flexible Fund Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 2.14% | n/a | 2.14% | 01/04/26 | 799.11 |
Flagship BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 2.44% | 0.09% | 2.53% | 01/04/26 | 1205.74 |
Flagship BCI Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.70% | 0.09% | 1.79% | 01/04/26 | 1299.50 |
Flagship BCI Worldwide Flexible Fund of Funds Class C | no | Institutional | 0.00% | Dec25 | 0.02% | 1.54% | 0.09% | 1.63% | 01/04/26 | 1309.09 |
Foord Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | 0.18% | 1.37% | 0.01% | 1.38% | 02/04/26 | 5092.92 |
Foord Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.01% | 0.01% | 0.02% | 02/04/26 | 5091.06 |
Foord Flexible Fund of Funds Class B1 | no | Institutional | 0.00% | Dec25 | 0.19% | 1.09% | 0.01% | 1.10% | 02/04/26 | 5093.00 |
Foord Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Dec25 | 0.19% | 0.92% | 0.01% | 0.93% | 02/04/26 | 5093.04 |
Foord Flexible Fund of Funds Class B4 | no | Retail | 0.00% | Dec25 | n/a | 1.57% | 0.01% | 1.58% | 02/04/26 | 5092.94 |
Foord Flexible Fund of Funds Class B5 | no | Institutional | 0.00% | Dec25 | n/a | 1.57% | 0.01% | 1.58% | 02/04/26 | 5091.50 |
Fussell Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.38% | 0.10% | 1.48% | 01/04/26 | 183.69 |
Fussell Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.35% | 0.10% | 1.45% | 01/04/26 | 183.71 |
FVV Ci Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.29% | 0.09% | 1.38% | 01/04/26 | 127.31 |
FVV Ci Flexible Growth Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.29% | 0.09% | 1.38% | 01/04/26 | 127.31 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.79% | 0.09% | 1.88% | 01/04/26 | 1851.09 |
Ginsburg and Selby SCI Worldwide Flexible Fund of Funds Class A2 | no | Institutional | 0.00% | Dec25 | n/a | 1.50% | 0.09% | 1.59% | 01/04/26 | 1858.92 |
Gradidge Mahura Ci Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.27% | 0.10% | 1.37% | 01/04/26 | 109.77 |
Gradidge Mahura Ci Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.21% | 0.10% | 1.31% | 01/04/26 | 109.63 |
GraySwan SCI Worldwide Flexible Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.21% | 0.18% | 1.39% | 02/04/26 | 1467.12 |
GraySwan SCI Worldwide Flexible Fund Class A2 | no | Retail | 0.00% | Dec25 | n/a | 0.52% | 0.18% | 0.70% | 02/04/26 | 1470.78 |
H4 Growth Fund Class B1 | no | Retail | 0.00% | Dec25 | n/a | 0.89% | 0.12% | 1.01% | 01/04/26 | 2423.21 |
Harvard House BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.26% | 0.11% | 1.37% | 02/04/26 | 151.06 |
Harvard House BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.03% | 0.11% | 1.14% | 02/04/26 | 150.76 |
Helfin Ci Flexible Growth Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.10% | 0.07% | 1.17% | 01/04/26 | 102.49 |
Helfin Ci Flexible Growth Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.04% | 0.07% | 1.11% | 01/04/26 | 102.50 |
Helfin Ci Worldwide Flexible Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.21% | 0.15% | 1.36% | 01/04/26 | 110.10 |
Helfin Ci Worldwide Flexible Fund of Funds Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.18% | 0.15% | 1.33% | 01/04/26 | 110.14 |
ID Capital BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.35% | 0.21% | 1.56% | 02/04/26 | 170.87 |
ID Capital BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.94% | 0.21% | 1.15% | 02/04/26 | 171.00 |
Imalivest SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.16% | 0.14% | 1.30% | 02/04/26 | 425.51 |
Imalivest SCI Worldwide Flexible Fund Class A1 | no | Institutional | 0.00% | Dec25 | n/a | 1.23% | 0.14% | 1.37% | 02/04/26 | 424.44 |
Imalivest SCI Worldwide Flexible Fund Class A3 | no | Institutional | 0.00% | Dec25 | n/a | 0.87% | 0.14% | 1.01% | 02/04/26 | 425.83 |
Imalivest SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 0.30% | 0.14% | 0.44% | 02/04/26 | 427.85 |
Independent Securities BCI Worldwide Flexible Fund Class A | no | Institutional | 0.00% | Dec25 | n/a | 0.64% | 0.21% | 0.85% | 02/04/26 | 129.37 |
Independent Securities BCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.15% | 0.21% | 1.36% | 02/04/26 | 129.08 |
Independent Securities BCI Worldwide Flexible Fund Class C | no | Institutional | 0.00% | Dec25 | n/a | 1.44% | 0.21% | 1.65% | 02/04/26 | 128.62 |
Independent Securities BCI Worldwide Flexible Fund Class D | no | Retail | 0.00% | Dec25 | n/a | 1.61% | 0.21% | 1.82% | 02/04/26 | 128.42 |
Instit BCI Worldwide Equity Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.91% | 0.15% | 1.06% | 02/04/26 | 232.39 |
Instit BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.12% | 0.11% | 1.23% | 02/04/26 | 147.80 |
Instit BCI Worldwide Moderate Aggressive Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 0.70% | 0.13% | 0.83% | 02/04/26 | 183.96 |
Instit BCI Worldwide Opportunities Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.14% | 0.12% | 1.26% | 02/04/26 | 130.88 |
JBL SCI Worldwide Flexible Fund of Funds Class B1 | no | Retail | 0.00% | Dec25 | n/a | 1.51% | 0.16% | 1.67% | 01/04/26 | 2077.34 |
Long Beach Worldwide Flexible Prescient Fund Class A1 | no | Retail | 0.00% | Dec25 | n/a | 1.49% | 0.34% | 1.83% | 01/04/26 | 652.87 |
Long Beach Worldwide Flexible Prescient Fund Class A3 | no | Institutional | 0.00% | Dec25 | n/a | 1.49% | 0.34% | 1.83% | 01/04/26 | 647.58 |
Long Beach Worldwide Flexible Prescient Fund Class B3 | no | Institutional | 0.00% | Dec25 | n/a | 0.05% | 0.34% | 0.39% | 01/04/26 | 700.79 |
Lunar BCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | 0.50% | 1.76% | 0.10% | 1.86% | 02/04/26 | 227.61 |
Lunar BCI Worldwide Flexible Fund Class B | no | Retail | 0.00% | n/a | n/a | n/a | n/a | n/a | 02/04/26 | 229.33 |
Marriott Worldwide Fund of Funds Class A | yes | Retail | 0.00% | Dec25 | n/a | 2.36% | 0.08% | 2.44% | 02/04/26 | 3921.42 |
Marriott Worldwide Fund of Funds Class C | yes | Retail | 0.00% | Dec25 | n/a | 1.79% | 0.08% | 1.87% | 02/04/26 | 3921.54 |
Marriott Worldwide Fund of Funds Class D | yes | Retail | 0.00% | Dec25 | n/a | 1.50% | 0.08% | 1.58% | 02/04/26 | 3921.61 |
Mentenova Global Equity Prescient Fund Class B1 | no | Institutional | 0.00% | Dec25 | n/a | 1.18% | 0.03% | 1.21% | 02/04/26 | 162.58 |
Mentenova Global Equity Prescient Fund Class B2 | no | Institutional | 0.00% | Dec25 | n/a | 0.28% | 0.03% | 0.31% | 02/04/26 | 162.53 |
Mentenova Global Equity Prescient Fund Class Z | no | Institutional | 0.00% | Dec25 | n/a | 0.56% | 0.03% | 0.59% | 02/04/26 | 163.06 |
Merchant West SCI Worldwide Flexible Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.39% | 0.09% | 1.48% | 02/04/26 | 6330.01 |
Merchant West SCI Worldwide Flexible Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.97% | 0.09% | 2.06% | 02/04/26 | 6280.27 |
Merchant West SCI Worldwide Flexible Fund Class D | no | Institutional | 0.00% | Dec25 | n/a | 1.28% | 0.09% | 1.37% | 02/04/26 | 6391.25 |
Methodical BCI Worldwide Growth Fund of Funds Class A | no | Retail | 0.00% | Dec25 | n/a | 1.67% | 0.31% | 1.98% | 01/04/26 | 2536.12 |
MitonOptimal BCI Flexible Growth Fund Class A2 | no | Institutional | 0.00% | Dec25 | n/a | 1.59% | 0.11% | 1.70% | 02/04/26 | 455.79 |
MitonOptimal BCI Flexible Growth Fund Class B2 | no | Retail | 0.00% | Dec25 | n/a | 1.41% | 0.11% | 1.52% | 02/04/26 | 456.20 |
MitonOptimal BCI Worldwide Active Beta Fund Class A | no | Retail | 0.00% | Dec25 | n/a | 1.27% | 0.24% | 1.51% | 02/04/26 | 1715.73 |
MitonOptimal BCI Worldwide Active Beta Fund Class B | no | Institutional | 0.00% | Dec25 | n/a | 1.06% | 0.24% | 1.30% | 02/04/26 | 1717.25 |
MitonOptimal BCI Worldwide Flexible Fund of Funds Class B2 | no | Retail | 0.00% | Dec25 | n/a | 2.35% | 0.14% | 2.49% | 01/04/26 | 344.71 |
MitonOptimal BCI Worldwide Growth Fund Class B2 | no | Retail | 0.00% | Dec25 | n/a | 1.55% | 0.24% | 1.79% | 02/04/26 | 1318.91 |
Momentum Consult BCI Worldwide Flexible Fund of Funds Class A | no | Retail | 3.45% | Dec25 | n/a | 1.78% | 0.27% | 2.05% | 01/04/26 | 110.85 |
