South African - Interest Bearing - Money Market Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 100.00 | 6.26 | 1546.74+ | *10X Money Market Fund - A | Dec 2022 | 0.32 | 0.00 | 103.59 | 38 | 106.65 | 31 | ||||||||
0.00 | 100.00 | 6.28 | 1546.74+ | *10X Money Market Fund - T | Dec 2022 | 0.32 | 0.00 | 103.59 | 37 | 106.67 | 30 | ||||||||
0.00 | 100.00 | 6.52 | 1058.41+ | *27Four Money Market Fund - A1 | Mar 2023 | 0.32 | 0.00 | 103.83 | 10 | 106.94 | 10 | 116.87 | 7 | 135.61 | 4 | n/a | |||
0.00 | 100.00 | 6.34 | 12152.00 | *Absa Prudential Money Market Fund - A | Dec 2022 | 0.33 | 0.00 | 103.71 | 27 | 106.73 | 23 | ||||||||
0.00 | 100.00 | 6.49 | 26725.49 | *Allan Gray Money Market Fund - A | Mar 2023 | 0.29 | 0.00 | 103.78 | 23 | 106.90 | 16 | 116.97 | 5 | 135.51 | 6 | n/a | |||
0.00 | 100.00 | 6.57 | 21811.27 | *Ashburton Money Market Fund - B1 | Mar 2023 | 0.36 | 0.00 | 103.79 | 19 | 106.99 | 9 | 116.08 | 17 | 134.03 | 15 | n/a | |||
0.00 | 100.00 | 21811.27 | *Ashburton Money Market Fund - B6 | Mar 2023 | 0.15 | 0.00 | 103.90 | 4 | |||||||||||
0.00 | 100.00 | 6.45 | 1126.00 | *BCI Money Market Fund - A | Mar 2023 | 0.35 | 0.00 | 103.83 | 11 | 106.85 | 18 | 115.94 | 20 | 134.09 | 14 | n/a | |||
0.00 | 100.00 | 6.78 | 578.78 | Cadiz BCI Money Market Fund - A | Mar 2023 | 0.32 | 0.00 | 103.99 | 1 | 107.22 | 2 | 118.07 | 1 | 136.55 | 1 | n/a | |||
0.00 | 100.00 | 6.51 | 489.71 | *Cartesian BCI Money Market Fund - A | Mar 2023 | 0.33 | 0.00 | 103.86 | 8 | 106.92 | 13 | 116.65 | 9 | 133.23 | 22 | n/a | |||
0.00 | 100.00 | 6.46 | 536.68 | Citadel SA Money Market H4 Fund - B1 | Mar 2023 | 0.55 | 0.00 | 103.81 | 16 | 106.87 | 17 | 115.82 | 22 | 133.85 | 16 | n/a | |||
0.00 | 100.00 | 6.57 | 6039.56 | Coronation Money Market Fund - A | Mar 2023 | 0.30 | 0.00 | 103.82 | 13 | 106.99 | 8 | 116.21 | 15 | 134.42 | 11 | n/a | |||
0.00 | 100.00 | 6.69 | 6039.56 | Coronation Money Market Fund - P | Mar 2023 | 0.18 | 0.00 | 103.88 | 6 | 107.11 | 4 | 116.61 | 10 | 135.19 | 8 | n/a | |||
0.00 | 100.00 | 4.05 | 2238.85 | Discovery Money Market Fund - A | Mar 2023 | 0.58 | 0.00 | 101.37 | 46 | 104.33 | 43 | 113.05 | 39 | 129.60 | 36 | n/a | |||
0.00 | 100.00 | 6.22 | 425.64+ | *Fairtree Money Market Prescient Fund - A1 | Mar 2023 | 0.27 | 0.00 | 103.63 | 35 | 106.61 | 35 | 115.32 | 33 | n/a | |||||
0.00 | 100.00 | 6.29 | 6094.55 | *Glacier Money Market Fund - A | Dec 2022 | 0.58 | 0.00 | 103.70 | 28 | 106.68 | 28 | 115.63 | 30 | 133.03 | 26 | n/a | |||
0.00 | 100.00 | 6.40 | 6094.55 | *Glacier Money Market Fund - B | Dec 2022 | 0.47 | 0.00 | 103.76 | 24 | 106.81 | 22 | 116.03 | 18 | 133.80 | 18 | n/a | |||
0.00 | 100.00 | 6.23 | 241.57 | *Granate BCI Money Market Fund - B | Mar 2023 | 0.34 | 0.00 | 103.63 | 36 | 106.62 | 33 | 115.75 | 25 | 133.69 | 20 | n/a | |||
0.00 | 100.00 | 6.29 | 359.43 | Gryphon Money Market Fund - A | Dec 2022 | 0.31 | 0.00 | 103.76 | 25 | 106.69 | 26 | 115.98 | 19 | 133.79 | 19 | n/a | |||
0.00 | 100.00 | 6.48 | 2086.52 | *Hollard Prime Money Market Fund - B | Mar 2023 | 0.36 | 0.00 | 103.79 | 20 | 106.91 | 15 | 117.01 | 4 | 135.58 | 5 | n/a | |||
0.00 | 100.00 | 115.22+ | Legacy Africa Prescient Money Market Fund - A1 | Mar 2023 | 0.47 | 0.00 | 103.42 | 42 | |||||||||||
0.00 | 100.00 | 6.00 | 115.22+ | Legacy Africa Prescient Money Market Fund - A2 | Mar 2023 | 0.42 | 0.00 | 103.54 | 40 | 106.37 | 38 | ||||||||
0.00 | 100.00 | 5.84 | 1501.72 | *M&G Money Market Fund - A | Mar 2023 | 0.33 | 0.00 | 103.76 | 26 | 106.21 | 40 | 115.05 | 34 | 132.22 | 31 | n/a | |||
0.00 | 100.00 | 6.20 | 326.47 | Marriott Money Market Fund - A | Mar 2023 | 0.31 | 0.00 | 103.66 | 34 | 106.59 | 36 | 115.35 | 32 | 132.35 | 30 | n/a | |||
0.00 | 100.00 | 4.55 | 40.24 | *Mazi Prime Money Market Fund - A | Mar 2023 | 0.60 | 0.00 | 102.53 | 44 | 104.78 | 42 | 113.13 | 38 | 129.10 | 37 | n/a | |||
0.00 | 100.00 | 6.22 | 833.23 | Merchant West SCI Money Market Fund - A | Dec 2022 | 0.29 | 0.00 | 103.67 | 32 | 106.61 | 34 | 116.26 | 14 | 134.49 | 10 | n/a | |||
0.00 | 100.00 | 226.72 | Mergence Prime Money Market Fund - D | Dec 2022 | 0.41 | 0.00 | 102.10 | 45 | |||||||||||
0.00 | 100.00 | 6.29 | 15246.72 | *Momentum Money Market Fund - A | Mar 2023 | 0.59 | 0.00 | 103.80 | 18 | 106.69 | 25 | 115.89 | 21 | 133.61 | 21 | n/a | |||
0.00 | 100.00 | 6.44 | 29482.68 | *Nedgroup Investments Money Market Fund - R | Mar 2023 | 0.59 | 0.00 | 103.80 | 17 | 106.84 | 19 | 115.72 | 27 | 133.00 | 27 | n/a | |||
0.00 | 100.00 | 6.80 | 47566.22 | *Ninety One Money Market Fund - A | Mar 2023 | 0.18 | 0.00 | 103.99 | 2 | 107.24 | 1 | 117.16 | 2 | 135.74 | 3 | n/a | |||
0.00 | 100.00 | 6.41 | 47566.22 | *Ninety One Money Market Fund - R | Mar 2023 | 0.58 | 0.00 | 103.78 | 21 | 106.81 | 20 | 115.76 | 23 | 133.05 | 23 | n/a | |||
0.00 | 100.00 | 6.74 | 47566.22 | *Ninety One Money Market Fund - E | Mar 2023 | 0.24 | 0.00 | 103.96 | 3 | 107.18 | 3 | 116.96 | 6 | 135.35 | 7 | n/a | |||
0.00 | 100.00 | 6.52 | 47566.22 | *Ninety One Money Market Fund - G | Mar 2023 | 0.47 | 0.00 | 103.84 | 9 | 106.93 | 12 | 116.16 | 16 | 133.81 | 17 | n/a | |||
0.00 | 100.00 | 6.41 | 47566.22 | *Ninety One Money Market Fund - H | Mar 2023 | 0.58 | 0.00 | 103.78 | 22 | 106.81 | 21 | 115.76 | 24 | 133.05 | 24 | n/a | |||
0.00 | 100.00 | 5.88 | 190.04 | *Oasis Money Market Fund - A | Mar 2023 | 0.38 | 0.00 | 103.50 | 41 | 106.24 | 39 | 113.55 | 37 | 129.85 | 35 | n/a | |||
0.00 | 100.00 | 6.29 | 15478.58 | Old Mutual Money Market Fund - A | Mar 2023 | 0.59 | 0.00 | 103.69 | 30 | 106.68 | 27 | 115.73 | 26 | 132.93 | 28 | n/a | |||
0.00 | 100.00 | 6.23 | 590.66 | *Old Mutual Multi-Managers Money Market Fund - A | Mar 2023 | 0.62 | 0.00 | 103.66 | 33 | 106.62 | 32 | 115.49 | 31 | 132.82 | 29 | n/a | |||
0.00 | 100.00 | 6.50 | 1012.39+ | Prescient Corporate Money Market Fund - B2 | Mar 2023 | 0.26 | 0.00 | 103.82 | 14 | 106.91 | 14 | 116.49 | 11 | n/a | |||||
0.00 | 100.01 | 6.60 | 3656.50+ | Prescient Money Market Fund - A2 | Mar 2023 | 0.30 | 0.00 | 103.87 | 7 | 107.03 | 6 | 117.12 | 3 | 135.86 | 2 | n/a | |||
0.00 | 100.00 | 6.15 | 2184.46+ | *PSG Money Market Fund - A | Mar 2023 | 0.59 | 0.00 | 103.58 | 39 | 106.53 | 37 | 114.75 | 35 | 131.65 | 32 | n/a | |||
0.00 | 100.00 | 6.52 | 444.51 | Satrix Money Market Fund - A1 | Mar 2023 | 0.31 | 0.00 | 103.82 | 15 | 106.93 | 11 | 116.48 | 12 | 134.59 | 9 | n/a | |||
0.00 | 3086.00 | 259.18 | Satrix TRACI 3 Month ETF | Mar 2022 | 0.35 | 0.00 | 102.94 | 43 | 105.77 | 41 | 113.90 | 36 | 130.38 | 34 | .36 | ||||
0.00 | 100.00 | 6.30 | 12447.91 | SIM Money Market Fund - R | Mar 2023 | 0.58 | 0.00 | 103.70 | 29 | 106.70 | 24 | 115.65 | 29 | 133.04 | 25 | n/a | |||
0.00 | 100.00 | 6.27 | 107.20 | SNN Money Market Fund - A1 | Mar 2023 | 0.57 | 0.00 | 103.68 | 31 | 106.67 | 29 | 115.67 | 28 | 131.25 | 33 | n/a | |||
0.00 | 100.00 | 6.67 | 21780.14 | STANLIB Money Market Fund - R | Mar 2023 | 0.57 | 0.00 | 103.90 | 5 | 107.10 | 5 | 116.42 | 13 | 134.23 | 13 | n/a | |||
0.00 | 99.58 | 6.69 | 996.78 | *Sygnia Money Market Fund - A | Mar 2023 | 0.12 | 0.00 | 103.83 | 12 | 107.00 | 7 | 116.73 | 8 | 134.39 | 12 | .19 | |||
Profile Data Average | 103.62 | /46 | 106.67 | /43 | 115.88 | /39 | 133.48 | /37 | |||||||||||
| |||||||||||||||||||
![]() |