South African - Equity - Mid and Small Cap Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 9545.98 | 5.40 | 369.99 | Coronation Smaller Companies Fund - R | Mar 2023 | 1.20 | 0.00 | 5 | 98.79 | 3 | 102.06 | 2 | 185.32 | 3 | 156.08 | 1 | 14.27 | ||
0.00 | 757.58 | 4.67 | 551.92 | FNB MidCap ETF | Mar 2023 | 0.61 | 0.00 | 98.39 | 4 | 103.21 | 1 | 140.01 | 12 | 122.78 | 6 | 13.77 | |||
0.00 | 1186.16 | 3.04 | 149.55 | Momentum Small Mid-Cap Fund - A | Mar 2023 | 2.33 | 2.27 | 3 | 96.08 | 12 | 100.82 | 3 | 165.42 | 4 | 119.77 | 8 | 12.76 | ||
0.00 | 1632.16 | 4.29 | 1190.19 | Nedgroup Investments Entrepreneur Fund - A | Mar 2023 | 1.76 | 0.00 | 1 | 96.54 | 11 | 97.47 | 7 | 140.07 | 11 | 107.03 | 12 | 10.45 | ||
0.00 | 1642.48 | 4.90 | 1190.19 | Nedgroup Investments Entrepreneur Fund - R | Mar 2023 | 1.18 | 0.00 | 96.81 | 10 | 98.04 | 6 | 142.18 | 10 | 109.88 | 11 | 10.50 | |||
0.00 | 1291.22 | 3.82 | 2238.96 | Ninety One Emerging Companies Fund - A | Mar 2023 | 1.74 | 0.00 | 97.32 | 8 | 94.60 | 12 | 153.87 | 7 | 122.07 | 7 | 13.33 | |||
0.00 | 1291.38 | 4.43 | 2238.96 | Ninety One Emerging Companies Fund - R | Mar 2023 | 1.16 | 0.00 | 97.60 | 6 | 95.15 | 10 | 156.54 | 5 | 125.63 | 4 | 13.36 | |||
0.00 | 1290.95 | 4.31 | 2238.96 | Ninety One Emerging Companies Fund - H | Mar 2023 | 1.28 | 0.00 | 3 | 97.54 | 7 | 95.04 | 11 | 155.99 | 6 | 124.91 | 5 | 13.35 | ||
0.00 | 1755.98 | 2.48 | 541.78 | Old Mutual Mid & Small-Cap Fund - A | Mar 2023 | 1.76 | 0.00 | 2 | 97.32 | 9 | 95.72 | 9 | 145.84 | 9 | 115.08 | 10 | 12.84 | ||
0.00 | 1759.90 | 3.09 | 541.78 | Old Mutual Mid & Small-Cap Fund - R | Mar 2023 | 1.18 | 0.00 | 97.60 | 5 | 96.27 | 8 | 148.37 | 8 | 118.44 | 9 | 12.89 | |||
0.00 | 7364.06 | 2.41 | 229.70 | SIM Small Cap Fund - A | Dec 2022 | 1.78 | 0.00 | 4 | 99.22 | 2 | 99.57 | 5 | 191.95 | 2 | 147.35 | 3 | 13.28 | ||
0.00 | 7388.43 | 2.98 | 229.70 | SIM Small Cap Fund - R | Dec 2022 | 1.21 | 0.00 | 99.51 | 1 | 100.14 | 4 | 195.29 | 1 | 151.65 | 2 | 13.31 | |||
Profile Data Average | 97.73 | /12 | 98.17 | /12 | 160.07 | /12 | 126.72 | /12 | |||||||||||
| |||||||||||||||||||
![]() |