South African - Equity - General Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 11424.66 | 4.64 | 1139.40 | 10X Top 60 SA Equity Index Fund - A | Dec 2022 | 0.42 | 0.00 | 103.67 | 56 | 114.55 | 33 | ||||||||
0.00 | 11430.68 | 4.80 | 1139.40 | 10X Top 60 SA Equity Index Fund - B | Dec 2022 | 0.25 | 0.00 | 103.72 | 53 | 114.71 | 31 | ||||||||
0.00 | 11448.38 | 5.04 | 1139.40 | 10X Top 60 SA Equity Index Fund - C | Dec 2022 | 0.02 | 0.00 | 103.87 | 49 | 115.02 | 24 | ||||||||
0.00 | 11440.63 | 4.92 | 1139.40 | 10X Top 60 SA Equity Index Fund - P | Dec 2022 | 0.17 | 0.00 | 103.84 | 50 | 114.88 | 28 | ||||||||
0.00 | 11425.95 | 4.84 | 1139.40 | 10X Top 60 SA Equity Index Fund - T | Dec 2022 | 0.42 | 0.00 | 103.67 | 57 | 114.57 | 32 | ||||||||
3.45 | 1064.40 | 4.40 | 698.57 | 1NVEST Index Fund - R | Mar 2023 | 0.46 | 0.00 | 102.30 | 99 | 110.73 | 85 | 148.05 | 118 | 139.26 | 106 | 12.66 | |||
0.00 | 288.00 | 2.99 | 777.19 | 27four Shariah Active Equity Fund - A1 | Mar 2023 | 1.77 | 0.00 | 2 | 100.42 | 162 | 106.14 | 178 | 144.97 | 136 | 137.66 | 115 | 12.29 | ||
0.00 | 937.41 | 2.54 | 6465.43 | 36ONE BCI Equity Fund - A | Mar 2023 | 1.89 | 0.68 | 5 | 105.51 | 22 | 109.51 | 123 | 162.88 | 36 | 191.32 | 4 | 10.46 | ||
0.00 | 200.37 | 1.92 | 3974.42 | 36ONE BCI SA Equity Fund - C | Mar 2023 | 2.39 | 1.39 | 102.79 | 82 | 111.61 | 74 | 173.37 | 15 | 175.86 | 14 | 12.33 | |||
0.00 | 200.95 | 2.55 | 3974.42 | 36ONE BCI SA Equity Fund - C1 | Mar 2023 | 2.41 | 1.41 | 5 | 102.73 | 86 | 111.94 | 67 | 177.67 | 9 | 181.40 | 10 | 12.38 | ||
0.00 | 245.10 | 2.52 | 100.58 | 3B BCI Equity Fund - A | Mar 2023 | 2.49 | 1.13 | 3 | 100.23 | 174 | 106.46 | 175 | 157.05 | 63 | 145.15 | 81 | 10.69 | ||
0.00 | 108.43 | 10.54 | 35.70 | Absa Dividend Plus Index - A | Dec 2022 | 0.23 | 0.00 | 85.03 | 245 | 91.72 | 241 | 154.18 | 84 | 16.97 | |||||
0.00 | 1065.88 | 3.07 | 706.27 | Absa Prime Equity Fund - A | Dec 2022 | 1.17 | 0.00 | 4 | 100.18 | 179 | 110.10 | 105 | 155.48 | 76 | 158.38 | 31 | 13.38 | ||
0.00 | 738.25 | 3.15 | 2312.75 | Absa Select Equity Fund - A | Dec 2022 | 1.83 | 0.00 | 3 | 101.31 | 137 | 106.69 | 173 | 143.71 | 147 | 140.22 | 103 | 12.87 | ||
0.00 | 119.49 | 3.26 | 51.96+ | Absa Smart Alpha Equity Fund - A | Dec 2022 | 1.02 | 0.00 | 2 | 127.37 | 1 | 138.14 | 1 | 165.11 | 29 | 157.69 | 33 | 17.13 | ||
0.00 | 136.01 | 4.21 | 732.21 | Absa Top 40 Index Fund - A | Dec 2022 | 0.25 | 0.00 | 106.19 | 12 | 118.79 | 5 | 158.69 | 54 | 15.36 | |||||
0.00 | 101.54 | 1.50 | 389.58 | Accorn BCI Equity Fund - B | Dec 2022 | 1.59 | 0.00 | 2 | 102.32 | 98 | 105.28 | 193 | 127.05 | 201 | 135.42 | 126 | 11.32 | ||
0.00 | 127.11 | 4.48 | 1187.33 | Aeon Active Equity Prescient Fund - A1 | Mar 2023 | 0.89 | 0.00 | 103.57 | 62 | 113.69 | 42 | 148.60 | 114 | 14.43 | |||||
0.00 | 203.56 | 3.91 | 228.00 | Aeon Smart Multi-Factor Equity Prescient Fund - A1 | Mar 2023 | 0.62 | 0.00 | 2 | 99.49 | 193 | 108.38 | 147 | 136.14 | 186 | 128.15 | 154 | 13.50 | ||
0.00 | 825.99 | 2.93 | 127.18 | AF Investments Equity Fund of Funds - A | Mar 2023 | 1.63 | 0.00 | 3 | 101.01 | 147 | 108.42 | 146 | 146.48 | 127 | 148.04 | 70 | 13.07 | ||
0.00 | 12003.53 | 3.25 | 216.44 | African Alliance Equity Prescient Fund - A1 | Mar 2023 | 1.12 | 0.00 | 2 | 99.43 | 196 | 109.48 | 124 | 135.29 | 189 | 140.38 | 102 | 13.46 | ||
0.00 | 1202.51 | 4.26 | 1574.31 | All Weather BCI Equity Fund - B2 | Mar 2023 | 1.04 | 0.03 | 4 | 99.78 | 189 | 108.10 | 150 | 161.27 | 44 | 144.96 | 82 | 12.03 | ||
0.00 | 52104.43 | 1.94 | 42244.20 | Allan Gray Equity Fund - A | Mar 2023 | 0.97 | -0.29 | 3 | 105.50 | 23 | 114.76 | 30 | 155.73 | 74 | 141.76 | 99 | 10.12 | ||
0.00 | 52216.94 | 2.06 | 42244.20 | Allan Gray Equity Fund - C | Mar 2023 | 0.85 | -0.29 | 105.57 | 21 | 114.90 | 27 | 156.34 | 69 | 142.63 | 93 | 10.12 | |||
0.00 | 43842.84 | 2.81 | 3543.57 | Allan Gray SA Equity Fund - A | Mar 2023 | 0.62 | -0.54 | 3 | 100.06 | 182 | 109.39 | 132 | 158.57 | 55 | 134.07 | 132 | 11.44 | ||
0.00 | 43901.81 | 3.45 | 3543.57 | Allan Gray SA Equity Fund - C | Mar 2023 | 0.39 | -0.60 | 100.06 | 181 | 109.48 | 125 | 159.66 | 50 | 135.14 | 127 | 11.41 | |||
0.00 | 1379.86 | 3.47 | 381.40 | Aluwani BCI Top 25 Equity Fund - A | Mar 2023 | 1.45 | 0.00 | 1 | 101.36 | 134 | 109.45 | 128 | 133.84 | 194 | 126.32 | 161 | 13.11 | ||
0.00 | 84.27 | 4.19 | 83.81 | Amity BCI Equity Income Fund - A | Mar 2023 | 1.26 | 0.00 | 99.47 | 195 | 102.38 | 224 | 120.26 | 207 | 14.77 | |||||
0.00 | 122.18 | 694.15 | Ampersand Sanlam Collective Investments Equity Fund - A | Dec 2022 | 1.06 | 0.00 | 102.33 | 96 | |||||||||||
0.00 | 122.41 | 3.44 | 694.15 | Ampersand Sanlam Collective Investments Equity Fund - B | Dec 2022 | 1.14 | 0.00 | 2 | 102.33 | 95 | 111.14 | 76 | 144.01 | 144 | 118.50 | 179 | 13.83 | ||
0.00 | 9965.44 | 2.24 | 530.41 | Amplify SCI Equity Fund - A1 | Mar 2023 | 1.54 | 0.00 | 102.75 | 85 | 110.22 | 99 | ||||||||
0.00 | 9940.05 | 2.52 | 530.41 | Amplify SCI Equity Fund - B4 | Mar 2023 | 1.25 | 0.00 | 2 | 102.90 | 79 | 110.54 | 90 | 140.48 | 167 | 136.09 | 120 | 12.44 | ||
0.00 | 854.28 | 0.16 | 604.48 | Analytics Ci Managed Equity Fund - A | Dec 2022 | 1.58 | 0.00 | 3 | 98.48 | 222 | 106.02 | 182 | 144.22 | 142 | 138.33 | 113 | 14.56 | ||
0.00 | 203.64 | 2.10 | 545.38 | Anchor BCI Equity Fund - A | Mar 2023 | 1.20 | 0.00 | 2 | 104.98 | 33 | 110.54 | 89 | 136.61 | 184 | 125.01 | 166 | 11.46 | ||
0.00 | 111.95 | 3.13 | 411.56 | Anchor BCI SA Equity Fund - A | Mar 2023 | 1.20 | 0.00 | 100.57 | 156 | 106.62 | 174 | ||||||||
0.00 | 2584.33 | 0.16 | 309.96 | APS Ci Equity Fund - A1 | Dec 2022 | 2.14 | 0.00 | 4 | 103.44 | 67 | 114.30 | 35 | 146.57 | 125 | 160.15 | 25 | 11.74 | ||
0.00 | 831.99 | 3.19 | 546.70 | Ashburton Equity Fund - A1 | Mar 2023 | 1.27 | 0.01 | 101.09 | 145 | 110.52 | 91 | 142.13 | 153 | 129.36 | 151 | 12.00 | |||
0.00 | 834.07 | 3.38 | 546.70 | Ashburton Equity Fund - B1 | Mar 2023 | 1.09 | 0.00 | 2 | 101.16 | 143 | 110.72 | 87 | 142.87 | 149 | 130.44 | 149 | 11.98 | ||
0.00 | 176.68 | 2.27 | 88.94 | Autus Prime Equity Fund - A | Dec 2022 | 1.82 | 0.00 | 3 | 105.00 | 32 | 113.46 | 44 | 139.56 | 174 | 145.33 | 80 | 10.49 | ||
0.00 | 4961.16 | 3.27 | 4783.53 | Aylett Equity Prescient Fund - A1 | Mar 2023 | 1.21 | 0.00 | 5 | 101.20 | 142 | 108.89 | 141 | 177.49 | 10 | 166.10 | 17 | 14.97 | ||
0.00 | 122.42 | 4.71 | 508.67 | Bateleur BCI SA Equity Fund - A1 | Mar 2023 | 0.94 | 0.00 | 99.70 | 191 | 107.86 | 153 | 162.71 | 37 | 144.74 | 83 | 12.82 | |||
0.00 | 1283.86 | 1.56 | 267.61 | Baymont SNN Equity Fund - A1 | Dec 2022 | 1.39 | 0.00 | 105.48 | 24 | 112.96 | 52 | 136.27 | 185 | 10.28 | |||||
0.00 | 144.67 | 3.71 | 533.33 | BCI Best Blend Specialist Equity Fund - C | Mar 2023 | 1.34 | 0.00 | 3 | 101.45 | 129 | 105.18 | 197 | 144.54 | 138 | 134.81 | 131 | 11.65 | ||
0.00 | 104.06 | 4.52 | 12.15 | Benguela Equity 27four Fund - A1 | Mar 2023 | 0.82 | 0.00 | 2 | 101.33 | 135 | 106.11 | 179 | 141.50 | 159 | 122.41 | 176 | 14.07 | ||
0.00 | 176.51 | 1.90 | 539.78 | BlueAlpha BCI Equity Fund - A | Mar 2023 | 1.47 | 0.00 | 1 | 99.97 | 186 | 103.43 | 219 | 124.53 | 204 | 130.59 | 148 | 11.48 | ||
0.00 | 177.08 | 2.36 | 539.78 | BlueAlpha BCI Equity Fund - C | Mar 2023 | 1.01 | 0.00 | 100.20 | 178 | 103.91 | 214 | 126.27 | 202 | 133.74 | 134 | 11.45 | |||
0.00 | 98.36 | 61.56 | BlueAlpha BCI SA Equity Fund - A | Mar 2023 | 0.86 | 0.00 | |||||||||||||
0.00 | 115.91 | 3.76 | 72.28 | Caleo BCI Equity Fund - A | Mar 2023 | 1.67 | 0.02 | 2 | 101.62 | 125 | 105.23 | 196 | 140.31 | 169 | 133.91 | 133 | 12.84 | ||
0.00 | 1114.24 | 3.84 | 1368.57 | Camissa Equity Alpha Fund - A | Mar 2023 | 1.81 | 0.33 | 5 | 100.66 | 155 | 109.86 | 111 | 168.27 | 21 | 173.78 | 16 | 13.01 | ||
0.00 | 341.91 | 3.52 | 1647.72 | Camissa Islamic Equity Fund - A | Mar 2023 | 1.50 | 0.00 | 5 | 100.66 | 154 | 101.96 | 226 | 158.34 | 57 | 157.10 | 34 | 11.38 | ||
0.00 | 100.00 | 281.14 | Camissa SA Equity Fund - A | Mar 2023 | 1.97 | 0.00 | 97.88 | 230 | |||||||||||
0.00 | 1293.69 | 3.66 | 1044.80 | Citadel SA Multi Factor Equity H4 Fund - B1 | Mar 2023 | 0.95 | 0.00 | 3 | 102.27 | 100 | 110.71 | 88 | 151.14 | 96 | 145.68 | 78 | 15.10 | ||
0.00 | 243.68 | 4.29 | 1076.92 | ClucasGray Equity Prescient Fund - A1 | Mar 2023 | 1.06 | 0.00 | 4 | 98.13 | 228 | 107.70 | 154 | 172.21 | 17 | 138.70 | 108 | 14.12 | ||
0.00 | 105.68 | 84.92 | Cogence Equity Prescient Fund of Funds - A | - | - | - | 100.41 | 163 | |||||||||||
0.00 | 136.88 | 3.91 | 156.34 | Colourfield BCI Equity Fund - B | Mar 2023 | 0.81 | 0.00 | 3 | 99.22 | 203 | 105.72 | 187 | 144.85 | 137 | 142.85 | 91 | 13.87 | ||
0.00 | 1544.25 | 5.36 | 207.67 | Community Growth Equity Fund - A | Mar 2022 | 0.70 | 0.00 | 3 | 102.56 | 90 | 106.05 | 180 | 154.25 | 83 | 150.58 | 64 | 15.37 | ||
0.00 | 2175.42 | 6.86 | 210.27 | CoreShares SA Dividend Aristocrats ETF | Dec 2022 | 0.53 | 0.00 | 95.72 | 239 | 112.76 | 58 | 122.19 | 206 | 104.20 | 190 | 17.00 | |||
0.00 | 5104.96 | 4.48 | 110.18 | CoreShares Scientific Beta Multi Factor ETF | Dec 2022 | 0.53 | 0.00 | 102.35 | 94 | 113.72 | 41 | 146.58 | 124 | 13.37 | |||||
0.00 | 3106.76 | 4.09 | 1406.37 | CoreShares Top 50 ETF | Dec 2022 | 0.25 | 0.00 | 104.05 | 45 | 115.40 | 21 | 161.44 | 43 | 159.70 | 26 | 15.33 | |||
0.00 | 995.01 | 114.44 | CoreShares Wealth Top 20 Capped ETF | - | - | - | |||||||||||||
0.00 | 164.60 | 3.86 | 164.57 | Corion Prime Concentrated Equity Fund - A | Mar 2023 | 1.39 | 0.00 | 98.72 | 212 | 109.45 | 127 | ||||||||
0.00 | 22556.00 | 1.46 | 9392.09 | Coronation Equity Fund - A | Mar 2023 | 1.34 | 0.28 | 3 | 103.74 | 52 | 114.51 | 34 | 141.64 | 157 | 148.77 | 67 | 14.44 | ||
0.00 | 22539.08 | 1.79 | 9392.09 | Coronation Equity Fund - P | Mar 2023 | 1.01 | 0.33 | 103.89 | 48 | 114.87 | 29 | 143.03 | 148 | 151.55 | 58 | 14.46 | |||
0.00 | 22535.38 | 0.87 | 9392.09 | Coronation Equity Fund - TFI | Mar 2023 | 1.61 | 0.00 | 103.46 | 66 | 113.82 | 39 | ||||||||
0.00 | 141.61 | 1.94 | 2334.63 | Coronation SA Equity Fund - A | Mar 2023 | 1.42 | 0.29 | 3 | 98.61 | 217 | 106.92 | 170 | 153.43 | 90 | 147.97 | 71 | 14.31 | ||
0.00 | 141.68 | 2.30 | 2334.63 | Coronation SA Equity Fund - P | Mar 2023 | 1.04 | 0.36 | 98.82 | 211 | 107.35 | 163 | 155.19 | 79 | 151.07 | 61 | 14.36 | |||
0.00 | 141.51 | 1.90 | 2334.63 | Coronation SA Equity Fund - TFI | Mar 2023 | 1.62 | 0.00 | 98.47 | 223 | 106.85 | 171 | ||||||||
0.00 | 19117.48 | 2.90 | 26086.45 | Coronation Top 20 Fund - A | Mar 2023 | 1.34 | 0.32 | 4 | 100.52 | 159 | 113.04 | 49 | 156.74 | 65 | 158.74 | 30 | 14.89 | ||
0.00 | 19138.00 | 3.27 | 26086.45 | Coronation Top 20 Fund - P | Mar 2023 | 1.01 | 0.38 | 100.72 | 153 | 113.47 | 43 | 158.39 | 56 | 161.74 | 22 | 14.91 | |||
0.00 | 19101.21 | 2.62 | 26086.45 | Coronation Top 20 Fund - TFI | Mar 2023 | 1.59 | 0.00 | 100.34 | 168 | 112.71 | 59 | ||||||||
0.00 | 1186.12 | 4.05 | 312.04 | Denker Sanlam Collective Investments SA Equity Fund - B1 | Mar 2023 | 1.06 | 0.00 | 4 | 101.94 | 112 | 109.68 | 117 | 166.58 | 24 | 149.04 | 66 | 12.22 | ||
0.00 | 4672.74 | 2.18 | 1669.20 | Denker SCI Equity Fund - A | Dec 2022 | 1.91 | 0.31 | 4 | 102.67 | 89 | 110.77 | 84 | 156.38 | 67 | 146.88 | 75 | 11.12 | ||
0.00 | 131.80 | 3.48 | 180.51 | Differential Neural Equity Prescient Fund - A1 | Mar 2023 | 1.00 | 0.00 | 101.31 | 136 | 111.68 | 73 | 160.44 | 46 | 13.51 | |||||
0.00 | 222.24 | 2.61 | 2061.66 | Discovery Equity Fund - A | Mar 2023 | 1.93 | 0.00 | 3 | 102.77 | 84 | 107.36 | 162 | 140.59 | 165 | 141.83 | 97 | 11.96 | ||
0.00 | 102.32 | 3.65 | 200.92 | Dotport BCI Equity Fund - B | Mar 2023 | 1.12 | 0.00 | 1 | 98.22 | 226 | 99.52 | 237 | 122.90 | 205 | 112.54 | 185 | 10.95 | ||
0.00 | 2706.12 | 0.64 | 299.84 | Dynasty Ci Wealth Accumulator Fund - A2 | Dec 2022 | 1.20 | 0.00 | 3 | 108.20 | 4 | 120.27 | 3 | 140.56 | 166 | 156.09 | 37 | 11.67 | ||
0.00 | 123.67 | 2.74 | 89.07 | Edge BCI Equity Fund - A | Mar 2023 | 1.26 | 0.00 | 102.11 | 103 | 110.01 | 108 | ||||||||
0.00 | 544.77 | 4.01 | 62.40 | Element Earth Equity Sanlam Collective Investments Fund - A | Mar 2023 | 1.88 | 0.00 | 1 | 97.42 | 232 | 100.89 | 232 | 136.13 | 187 | 124.36 | 170 | 13.36 | ||
0.00 | 288.85 | 2.23 | 132.29 | Element Islamic Equity SCI Fund - A | Dec 2022 | 2.01 | 0.00 | 4 | 102.98 | 74 | 105.76 | 185 | 143.87 | 146 | 160.29 | 24 | 10.76 | ||
0.00 | 116.09 | 3.63 | 73.72 | Excelsia Equity 27four Fund - A1 | Mar 2023 | 1.43 | 0.00 | 3 | 96.21 | 237 | 101.83 | 227 | 150.59 | 100 | 133.04 | 137 | 15.17 | ||
0.00 | 417.94 | 2.81 | 20478.06 | Fairtree Equity Prescient Fund - A1 | Mar 2023 | 1.87 | 0.71 | 100.21 | 177 | 115.99 | 14 | 172.73 | 16 | 195.07 | 2 | 16.92 | |||
0.00 | 416.68 | 3.74 | 20478.06 | Fairtree Equity Prescient Fund - A2 | Mar 2023 | 0.93 | 0.00 | 100.56 | 157 | 117.07 | 8 | 176.44 | 11 | 205.85 | 1 | 17.11 | |||
0.00 | 417.82 | 2.09 | 20478.06 | Fairtree Equity Prescient Fund - A3 | Mar 2023 | 2.62 | 0.61 | 5 | 99.79 | 188 | 115.11 | 23 | 168.43 | 20 | 188.66 | 5 | 16.75 | ||
0.00 | 186.99 | 2.29 | 828.52 | Fairtree Select Equity Prescient Fund - A1 | Mar 2023 | 2.97 | 1.71 | 110.07 | 2 | 121.08 | 2 | 184.49 | 7 | 13.40 | |||||
0.00 | 4368.92 | 2.06 | 204.63 | FG SCI Mercury Equity Fund of Funds - A | Dec 2022 | 1.58 | 0.00 | 4 | 102.95 | 78 | 111.77 | 71 | 156.57 | 66 | 154.64 | 46 | 11.67 | ||
0.00 | 1577.30 | 4.79 | 37.79 | First Avenue Sanlam Collective Investments Equity Fund - B1 | Mar 2023 | 1.51 | 0.00 | 1 | 98.16 | 227 | 105.75 | 186 | 129.04 | 199 | 105.95 | 188 | 11.13 | ||
0.00 | 1279.56 | 4.28 | 219.56 | First Avenue SCI Focused Quality Equity Fund - A | Mar 2023 | 1.49 | 0.00 | 1 | 98.56 | 219 | 106.33 | 177 | 117.91 | 209 | 97.17 | 191 | 10.56 | ||
0.00 | 1369.05 | 3.30 | 214.11 | FNB Momentum Growth Fund - A | Mar 2023 | 1.43 | 0.00 | 1 | 100.25 | 173 | 108.71 | 144 | 137.60 | 182 | 120.90 | 177 | 12.31 | ||
0.00 | 2643.11 | 2.45 | 1603.89 | *FNB Multi Manager Equity Fund - A2 | Mar 2023 | 1.54 | 0.00 | 4 | 101.24 | 138 | 108.18 | 149 | 157.66 | 60 | 154.46 | 47 | 12.63 | ||
0.00 | 9076.27 | 2.72 | 3607.42 | Foord Equity Fund - A | Mar 2023 | 0.86 | -0.26 | 105.59 | 20 | 115.81 | 17 | 153.83 | 85 | 136.56 | 119 | 10.77 | |||
0.00 | 9084.23 | 3.14 | 3607.42 | Foord Equity Fund - B2 | Mar 2023 | 0.40 | -0.26 | 105.82 | 16 | 116.34 | 10 | 155.88 | 72 | 139.67 | 104 | 10.83 | |||
0.00 | 9077.88 | 2.36 | 3607.42 | Foord Equity Fund - B4 | Mar 2023 | 1.56 | 0.00 | 3 | 105.65 | 18 | 115.59 | 19 | 151.08 | 97 | 131.53 | 145 | 10.67 | ||
0.00 | 132.10 | 4.25 | 222.93 | Foundation BCI Equity Fund - A | Mar 2023 | 1.07 | 0.00 | 4 | 99.78 | 190 | 110.32 | 97 | 155.36 | 78 | 155.22 | 43 | 14.54 | ||
0.00 | 897.17 | 4.00 | 376.94 | Gryphon All Share Tracker Fund - A | Mar 2023 | 0.30 | 0.00 | 104.61 | 40 | 115.87 | 16 | 154.78 | 80 | 153.85 | 51 | 14.66 | |||
0.00 | 255.03 | 4.45 | 190.93 | Harvard House BCI Equity Fund - A | Mar 2023 | 1.25 | 0.00 | 2 | 104.22 | 44 | 110.73 | 86 | 137.80 | 181 | 125.02 | 165 | 11.38 | ||
0.00 | 154.01 | 3.67 | 419.25 | Hollard Prime Equity Fund - B | Mar 2023 | 1.34 | 0.00 | 2 | 102.37 | 93 | 111.76 | 72 | 145.25 | 135 | 136.95 | 116 | 13.77 | ||
0.00 | 476.37 | 2.56 | 38.05 | IFM Technical Fund - A | Jun 2021 | 1.66 | 0.00 | 3 | 104.59 | 41 | 112.80 | 55 | 118.23 | 208 | 135.06 | 128 | 8.46 | ||
0.00 | 120.72 | 2.66 | 131.78 | Integral BCI Equity Fund - A | Mar 2023 | 1.99 | 0.00 | 2 | 103.66 | 59 | 108.29 | 148 | 140.36 | 168 | 131.84 | 144 | 10.72 | ||
0.00 | 102.96 | 2.75 | 127.16 | Integrity Equity Prescient Fund - A1 | Mar 2023 | 1.49 | 0.00 | 4 | 100.75 | 152 | 104.62 | 203 | 163.95 | 30 | 138.36 | 110 | 13.14 | ||
0.00 | 102.75 | 2.74 | 127.16 | Integrity Equity Prescient Fund - A2 | Mar 2023 | 1.49 | 0.00 | 100.75 | 151 | 104.62 | 202 | 163.90 | 31 | 138.83 | 107 | 13.14 | |||
0.00 | 153.95 | 1.52 | 2151.80 | Investec BCI Dynamic Equity Fund - A | Mar 2023 | 1.47 | 0.00 | 5 | 100.86 | 149 | 107.54 | 158 | 242.34 | 1 | 193.33 | 3 | 17.96 | ||
0.00 | 231.98 | 2.34 | 3673.65 | Investec BCI Equity Fund - A | Mar 2023 | 1.46 | 0.00 | 3 | 107.27 | 7 | 116.32 | 11 | 163.72 | 32 | 144.46 | 84 | 11.56 | ||
0.00 | 133.41 | 3.57 | 94.40 | IP High Conviction Equity Fund - A | Mar 2023 | 1.40 | 0.31 | 2 | 98.90 | 209 | 104.47 | 209 | 140.70 | 164 | 116.43 | 182 | 13.32 | ||
0.00 | 133.34 | 3.84 | 94.40 | IP High Conviction Equity Fund - C | Mar 2023 | 1.09 | 0.00 | 99.02 | 207 | 104.59 | 205 | 142.01 | 154 | 117.79 | 180 | 13.46 | |||
0.00 | 3495.14 | 1.43 | 270.79 | Kruger Ci Equity Fund - A | Dec 2022 | 1.69 | 0.00 | 3 | 105.23 | 28 | 112.59 | 62 | 139.40 | 176 | 150.41 | 65 | 11.66 | ||
0.00 | 1113.66 | 3.87 | 86.25 | Lima Mbeu Sanlam Collective Investments Equity Fund - A1 | Mar 2023 | 1.07 | 0.00 | 100.23 | 176 | 107.32 | 164 | 136.77 | 183 | 13.63 | |||||
0.00 | 97.84 | 4.13 | 473.24 | Lodestar Core Equity 27four Fund - B1 | Mar 2023 | 0.38 | 0.00 | 101.24 | 139 | 109.88 | 109 | ||||||||
0.00 | 3596.01 | 3.00 | 63.22 | Lynx Prime Opportunities Fund of Funds - A1 | Mar 2023 | 1.65 | 0.00 | 102.97 | 76 | 111.05 | 80 | 145.57 | 132 | 136.68 | 117 | 11.88 | |||
0.00 | 3595.35 | 3.00 | 63.22 | Lynx Prime Opportunities Fund of Funds - A2 | Mar 2023 | 1.66 | 0.00 | 3 | 102.97 | 75 | 111.05 | 79 | 145.57 | 133 | 136.57 | 118 | 11.88 | ||
0.00 | 1873.26 | 2.08 | 4331.98 | M&G Dividend Maximiser Fund - A | Mar 2023 | 1.94 | 0.67 | 4 | 103.05 | 72 | 111.09 | 78 | 163.27 | 35 | 155.72 | 39 | 11.77 | ||
0.00 | 1871.76 | 1.87 | 4331.98 | M&G Dividend Maximiser Fund - I | Mar 2023 | 2.19 | 0.63 | 102.96 | 77 | 110.87 | 82 | 162.10 | 41 | 11.79 | |||||
0.00 | 1946.88 | 2.09 | 5125.33 | M&G Equity Fund - A | Mar 2023 | 2.20 | 0.94 | 5 | 98.95 | 208 | 107.10 | 166 | 167.37 | 23 | 157.04 | 35 | 11.76 | ||
0.00 | 1944.66 | 1.74 | 5125.33 | M&G Equity Fund - I | Mar 2023 | 2.51 | 0.96 | 98.82 | 210 | 106.77 | 172 | 165.86 | 27 | 11.79 | |||||
0.00 | 973.93 | 3.02 | 43312.09 | M&G SA Equity Fund - F | Mar 2023 | 1.16 | 0.00 | 3 | 100.92 | 148 | 109.21 | 135 | 161.62 | 42 | 138.35 | 111 | 13.68 | ||
0.00 | 137.42 | 2.96 | 155.57 | M1 Capital Equity Prescient Fund - A1 | Mar 2023 | 1.47 | 0.00 | 3 | 103.08 | 70 | 109.56 | 122 | 142.41 | 151 | 141.55 | 100 | 12.39 | ||
0.00 | 3495.08 | 2.27 | 15.82 | Maestro Equity Prescient Fund - A | Mar 2023 | 2.26 | 0.00 | 1 | 105.07 | 31 | 103.57 | 217 | 135.04 | 191 | 126.61 | 160 | 12.17 | ||
0.00 | 9458.06 | 2.97 | 2440.59 | Marriott Dividend Growth Fund - R | Mar 2023 | 1.18 | 0.00 | 1 | 104.72 | 38 | 113.00 | 50 | 128.40 | 200 | 122.57 | 174 | 11.06 | ||
0.00 | 9463.26 | 3.24 | 2440.59 | Marriott Dividend Growth Fund - C | Mar 2023 | 0.89 | 0.00 | 104.87 | 34 | 113.33 | 47 | 129.50 | 198 | 124.34 | 171 | 11.04 | |||
0.00 | 1384.45 | 3.74 | 600.67 | Matrix SCI SA Equity Fund - A2 | Dec 2022 | 0.95 | 0.00 | 3 | 102.45 | 92 | 106.38 | 176 | 139.34 | 177 | 135.70 | 125 | 12.97 | ||
0.00 | 284.30 | 3.64 | 680.23 | Mazi Asset Management Prime Equity Fund - A | Mar 2023 | 1.19 | 0.00 | 2 | 97.70 | 231 | 104.75 | 201 | 150.09 | 104 | 120.10 | 178 | 14.93 | ||
0.00 | 91.75 | 4.19 | 18.20 | Melville Douglas STANLIB SA Equity Fund - B1 | Mar 2023 | 1.17 | 0.00 | 100.23 | 175 | 103.68 | 216 | ||||||||
0.00 | 106.95 | 2.83 | 514.40 | Mentenova Local Equity Prescient Fund of Funds - B1 | - | - | - | 101.47 | 128 | 110.38 | 96 | ||||||||
3.00 | 139.86 | 3.59 | 404.60 | Merchant West SCI Dividend Equity Fund - A | Dec 2022 | 1.18 | 0.00 | 103.61 | 60 | 108.76 | 143 | ||||||||
3.00 | 139.91 | 3.79 | 404.60 | Merchant West SCI Dividend Equity Fund - A1 | Dec 2022 | 1.00 | 0.00 | 1 | 103.71 | 54 | 108.97 | 140 | 135.68 | 188 | 125.74 | 163 | 10.02 | ||
0.00 | 625.01 | 4.37 | 582.41 | Merchant West SCI Value Fund - A1 | Dec 2022 | 1.53 | 0.00 | 5 | 96.36 | 236 | 96.11 | 239 | 174.95 | 12 | 186.09 | 6 | 14.18 | ||
0.00 | 216.26 | 3.21 | 54.85 | Mergence Equity Prime Fund - A1 | Mar 2023 | 1.51 | 0.00 | 2 | 101.96 | 111 | 109.66 | 118 | 148.74 | 113 | 127.65 | 156 | 13.07 | ||
0.00 | 146.32 | 3.15 | 343.57 | Methodical BCI Equity Fund - B1 | Mar 2023 | 1.20 | 0.00 | 4 | 102.23 | 101 | 112.79 | 56 | 144.19 | 143 | 164.13 | 18 | 11.67 | ||
