South African - Multi Asset - Target Date Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 207.00 | 3.39 | 78.52 | *Discovery Target Retirement 2015 Fund - A | Mar 2023 | 1.37 | 0.00 | 104.87 | 1 | 108.36 | 8 | 127.41 | 9 | 136.61 | 1 | 6.26 | |||
0.00 | 208.23 | 3.14 | 323.33 | *Discovery Target Retirement 2020 Fund - A | Mar 2023 | 1.69 | 0.00 | 104.65 | 3 | 107.84 | 10 | 127.04 | 10 | 134.91 | 3 | 6.52 | |||
0.00 | 214.72 | 3.06 | 949.06 | *Discovery Target Retirement 2025 Fund - A | Mar 2023 | 1.78 | 0.00 | 104.73 | 2 | 108.36 | 9 | 129.06 | 8 | 135.05 | 2 | 7.04 | |||
0.00 | 214.58 | 2.82 | 1456.61 | *Discovery Target Retirement 2030 Fund - A | Mar 2023 | 1.95 | 0.00 | 104.52 | 4 | 108.62 | 7 | 130.36 | 7 | 133.03 | 6 | 7.68 | |||
0.00 | 216.02 | 2.61 | 1752.10 | *Discovery Target Retirement 2035 Fund - A | Mar 2023 | 1.95 | 0.00 | 104.50 | 5 | 109.17 | 5 | 132.88 | 6 | 132.81 | 7 | 8.39 | |||
0.00 | 208.02 | 2.45 | 1854.08 | *Discovery Target Retirement 2040 Fund - A | Mar 2023 | 1.94 | 0.00 | 104.02 | 6 | 109.06 | 6 | 134.76 | 3 | 133.59 | 5 | 9.00 | |||
0.00 | 209.91 | 2.62 | 1553.55 | *Discovery Target Retirement 2045 Fund - A | Mar 2023 | 1.95 | 0.00 | 103.98 | 7 | 109.35 | 4 | 134.68 | 4 | 132.41 | 8 | 9.34 | |||
0.00 | 134.82 | 2.61 | 1096.93 | *Discovery Target Retirement 2050 Fund - A | Mar 2023 | 1.96 | 0.00 | 103.69 | 10 | 109.51 | 2 | 133.68 | 5 | 133.79 | 4 | 10.08 | |||
0.00 | 131.19 | 2.61 | 605.13 | Discovery Target Retirement 2055 Fund - A | Mar 2023 | 1.99 | 0.00 | 103.70 | 9 | 109.49 | 3 | 134.91 | 2 | 10.09 | |||||
0.00 | 130.66 | 2.53 | 273.53 | Discovery Target Retirement 2060 Fund - A | Mar 2023 | 2.06 | 0.00 | 103.86 | 8 | 109.59 | 1 | 135.04 | 1 | 10.25 | |||||
Profile Data Average | 104.25 | /10 | 108.94 | /10 | 131.98 | /10 | 134.03 | /8 | |||||||||||
| |||||||||||||||||||
![]() |