Worldwide - Multi Asset - Flexible Funds | Back to Index | ||||||||||||||||||
Initial Fee (%) | Date | NAV | Hist Yield (%) | Fund Size (R mill) | Fund Name | TER Date | TER | Perf Fee as % of TER | Plex Crowns |
6 Months Cash Value | Rank | 1 Year Cash Value | Rank | 3 Years Cash Value | Rank | 5 years Cash Value | Rank | Volatility (Ann.%) | |
0.00 | 212.85 | 326.50 | 3B BCI Worldwide Flexible Fund of Funds - 3B1 | Mar 2023 | 2.09 | 0.00 | 3 | 111.96 | 58 | 117.50 | 67 | 129.11 | 49 | 153.58 | 41 | 10.66 | |||
0.00 | 205.90 | 0.78 | 71.27 | 4D BCI Aggressive Flexible Fund of Funds - A | Mar 2023 | 2.28 | 0.00 | 2 | 107.57 | 116 | 113.35 | 110 | 124.15 | 76 | 140.40 | 79 | 9.80 | ||
0.00 | 197.26 | 0.93 | 53.77 | AF Investments Flexible Fund of Funds - A | Mar 2023 | 1.98 | 0.00 | 4 | 110.23 | 82 | 118.09 | 59 | 136.18 | 23 | 166.15 | 15 | 9.31 | ||
0.00 | 101.80 | 255.36 | Affinity Ci Worldwide Flexible Fund of Funds - I | Dec 2022 | 1.20 | 0.00 | 113.61 | 41 | 120.25 | 48 | |||||||||
0.00 | 1059.72 | 205.55 | Analytics Ci Worldwide Flexible Fund of Funds - A | Dec 2022 | 2.45 | 0.00 | 3 | 110.98 | 70 | 120.45 | 42 | 122.85 | 83 | 150.46 | 52 | 10.43 | |||
0.00 | 191.72 | 0.64 | 1995.66 | Anchor BCI Worldwide Flexible Fund - A | Mar 2023 | 1.22 | 0.00 | 2 | 120.02 | 10 | 124.16 | 17 | 121.58 | 87 | 150.23 | 53 | 12.16 | ||
0.00 | 99.91 | 2.88 | 84.19 | Anchor BCI Worldwide Opportunities Fund - C | Mar 2023 | 0.50 | 0.00 | 111.94 | 59 | 112.46 | 117 | ||||||||
0.00 | 124.41 | 230.45 | AssetMix Ci Worldwide Flexible Fund of Funds - A | Dec 2022 | 1.46 | 0.00 | 116.20 | 20 | |||||||||||
0.00 | 168.93 | 93.92 | Aureus Nobilis BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 1.74 | 0.00 | 3 | 112.16 | 54 | 120.09 | 50 | 126.58 | 63 | 150.18 | 54 | 10.81 | |||
0.00 | 196.96 | 2.81 | 143.54 | Autus Prime Worldwide Flexible Fund - A | Dec 2022 | 1.83 | 0.00 | 2 | 106.93 | 121 | 111.46 | 124 | 127.64 | 57 | 143.78 | 72 | 8.95 | ||
0.00 | 123.81 | 433.83 | Bartizan Ci Worldwide Flexible Fund - A | Dec 2022 | 0.91 | 0.00 | 114.84 | 29 | |||||||||||
0.00 | 422.16 | 1.59 | 100.79 | BCI Best Blend Worldwide Flexible Fund - A | Mar 2023 | 1.40 | 0.00 | 1 | 109.38 | 94 | 113.16 | 112 | 122.31 | 84 | 130.88 | 89 | 9.53 | ||
0.00 | 1166.47 | 1.58 | 1373.56 | BCI Flexible Fund - A | Mar 2023 | 1.10 | 0.00 | 5 | 112.92 | 48 | 120.35 | 45 | 163.83 | 3 | 180.53 | 6 | 9.70 | ||
0.00 | 114.76 | 1.08 | 461.24 | BCI Worldwide Flexible Style Fund - C | Mar 2023 | 0.86 | 0.00 | 115.73 | 24 | 120.67 | 40 | 116.63 | 93 | 11.03 | |||||
0.00 | 140.40 | 1.80 | 3006.67 | BIP BCI Moderate Worldwide Flexible Fund - C | Mar 2023 | 1.18 | 0.00 | 108.58 | 109 | 113.68 | 107 | 134.42 | 25 | 9.64 | |||||
0.00 | 548.69 | 199.75 | Blue Quadrant Worldwide Flexible Prescient Fund - A | Mar 2023 | 3.69 | 2.11 | 5 | 113.92 | 36 | 117.08 | 70 | 488.71 | 1 | 340.33 | 1 | 24.48 | |||
0.00 | 169.94 | 0.84 | 146.97 | Bovest BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 1.69 | 0.00 | 3 | 109.43 | 93 | 116.32 | 84 | 129.91 | 43 | 150.52 | 51 | 9.04 | ||
0.00 | 162.01 | 419.57 | Brenthurst BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 2.05 | 0.00 | 3 | 113.82 | 38 | 122.41 | 27 | 123.13 | 82 | 150.15 | 55 | 12.24 | |||
0.00 | 97.77 | 0.01 | 113.26 | Brenthurst BCI Worldwide Growth Fund of Funds - A | Mar 2023 | 2.02 | 0.00 | 114.40 | 32 | 119.61 | 52 | ||||||||
0.00 | 487.34 | 1302.34 | Capital Incubator BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 1.04 | 0.00 | 3 | 121.85 | 6 | 121.77 | 31 | 151.63 | 5 | 131.82 | 88 | 20.14 | |||
0.00 | 344.52 | 1117.30 | Capital Incubator BCI Worldwide Opportunities Fund of Funds - A | Mar 2023 | 1.24 | 0.00 | 120.89 | 8 | 123.09 | 23 | |||||||||
0.00 | 310.62 | 0.73 | 193.34 | Celtis BCI Flexible Fund of Funds - A | Mar 2023 | 1.98 | 0.00 | 3 | 108.96 | 102 | 115.81 | 91 | 127.18 | 59 | 148.42 | 64 | 9.45 | ||
0.00 | 156.61 | 0.18 | 153.67 | Chrome Ci Maximum Return Fund - A | Dec 2022 | 1.08 | 0.00 | 4 | 111.48 | 63 | 117.98 | 60 | 132.52 | 34 | 163.39 | 17 | 11.48 | ||
3.00 | 269.61 | 95.00 | Cinnabar SCI Worldwide Flexible Fund of Funds - A | Dec 2022 | 2.22 | 0.01 | 2 | 113.36 | 42 | 120.44 | 43 | 120.67 | 91 | 148.57 | 63 | 11.13 | |||
0.00 | 1468.49 | 1.25 | 512.10 | Citadel Worldwide Flexible H4 Fund - B3 | Mar 2023 | 1.57 | 0.00 | 4 | 112.69 | 49 | 122.82 | 24 | 136.49 | 21 | 160.38 | 23 | 10.42 | ||
0.00 | 131.73 | 4.71 | 117.79 | Cohesive Capital Worldwide Flexible Prescient Fund - A2 | Mar 2023 | 0.68 | 0.00 | 5 | 108.16 | 114 | 113.72 | 105 | 141.75 | 11 | 178.00 | 8 | 9.12 | ||
0.00 | 250.57 | 116.10 | Consilium BCI Worldwide Flexible Fund - A | Mar 2023 | 1.70 | 0.00 | 2 | 112.55 | 51 | 117.58 | 66 | 114.83 | 97 | 148.75 | 61 | 12.76 | |||
0.00 | 290.16 | 0.73 | 809.31 | Cordatus Worldwide Flexible Prescient Fund - A2 | Mar 2023 | 1.19 | 0.00 | 5 | 118.05 | 16 | 126.28 | 7 | 136.27 | 22 | 190.52 | 4 | 13.78 | ||
0.00 | 192.58 | 0.08 | 306.23 | Cordatus Worldwide Flexible Prescient Fund of Funds - A2 | Mar 2023 | 1.94 | 0.00 | 2 | 111.80 | 62 | 116.90 | 72 | 134.59 | 24 | 140.64 | 78 | 10.19 | ||
0.00 | 1529.34 | 0.22 | 596.04 | Corion Prime Worldwide Flexible Fund - A | Dec 2022 | 1.33 | 0.08 | 3 | 112.99 | 47 | 121.13 | 36 | 133.37 | 31 | 153.86 | 39 | 10.22 | ||
0.00 | 14992.98 | 13530.08 | Coronation Global Optimum Growth [ZAR] Feeder Fund - A | Mar 2023 | 1.60 | 0.44 | 2 | 115.93 | 22 | 126.22 | 8 | 104.81 | 104 | 152.24 | 45 | 13.98 | |||
0.00 | 15212.78 | 0.03 | 13530.08 | Coronation Global Optimum Growth [ZAR] Feeder Fund - P | Mar 2023 | 1.15 | 0.45 | 116.19 | 21 | 126.82 | 6 | 106.23 | 102 | 155.52 | 35 | 13.98 | |||
0.00 | 14849.89 | 13530.08 | Coronation Global Optimum Growth [ZAR] Feeder Fund - TFI | Mar 2023 | 1.61 | 0.00 | 115.56 | 25 | 125.40 | 12 | |||||||||
0.00 | 10228.82 | 3.04 | 4547.73 | Coronation Market Plus Fund - A | Mar 2023 | 1.21 | 0.00 | 4 | 106.03 | 133 | 113.65 | 109 | 146.56 | 9 | 152.02 | 46 | 10.73 | ||
0.00 | 10238.94 | 3.47 | 4547.73 | Coronation Market Plus Fund - P | Mar 2023 | 0.75 | 0.00 | 106.28 | 129 | 114.17 | 101 | 148.58 | 6 | 155.53 | 34 | 10.79 | |||
0.00 | 113.03 | 41.56 | Cratos BCI Worldwide Flexible Fund - A | Mar 2023 | 1.37 | 0.00 | 118.39 | 15 | 126.94 | 5 | |||||||||
0.00 | 160.67 | 176.12 | CS BCI Worldwide Flexible Fund of Funds - B | Mar 2023 | 2.57 | 0.00 | 2 | 110.71 | 76 | 116.86 | 73 | 115.10 | 95 | 145.58 | 70 | 10.90 | |||
0.00 | 105.13 | 1.09 | Dante Capital Worldwide Flexible Prescient Fund - A1 | - | - | - | 105.34 | 138 | |||||||||||
0.00 | 157.60 | 320.21 | Dinamika BCI Worldwide Flexible Fund - A | Mar 2023 | 2.21 | 0.01 | 3 | 112.08 | 55 | 116.55 | 79 | 129.16 | 47 | 145.07 | 71 | 10.79 | |||
0.00 | 159.62 | 320.21 | Dinamika BCI Worldwide Flexible Fund - C | Mar 2023 | 2.21 | 0.02 | 112.07 | 56 | 116.55 | 80 | |||||||||
0.00 | 126.83 | 1.29 | 1028.09 | Fairtree Worldwide Multi-Strategy Flexible Prescient Fund - A1 | Mar 2023 | 1.62 | 0.00 | 108.93 | 104 | 118.11 | 58 | 128.94 | 51 | 8.87 | |||||
0.00 | 1569.14 | 0.79 | 171.63 | Financial Fitness Flexible IP Fund of Funds - A | Mar 2023 | 1.35 | 0.00 | 3 | 111.44 | 64 | 117.95 | 61 | 129.10 | 50 | 155.83 | 33 | 9.66 | ||
0.00 | 90.73 | 3.25 | 355.09 | Fisher Dugmore Ci Worldwide Flexible Fund - A | Dec 2022 | 0.77 | 0.00 | 110.43 | 78 | 116.03 | 89 | 121.83 | 86 | 10.18 | |||||
0.00 | 635.60 | 375.61 | Flagship IP Worldwide Flexible Fund - A | Mar 2023 | 2.18 | 0.00 | 1 | 111.29 | 67 | 116.94 | 71 | 98.84 | 105 | 120.27 | 93 | 14.04 | |||
0.00 | 1073.79 | 338.57 | Flagship IP Worldwide Flexible Fund of Funds - A | Mar 2023 | 2.12 | 0.00 | 2 | 112.40 | 52 | 120.39 | 44 | 117.53 | 92 | 148.68 | 62 | 12.29 | |||
0.00 | 4015.96 | 1.29 | 9978.23 | Foord Flexible Fund of Funds - A | Mar 2023 | 1.26 | 0.09 | 4 | 110.37 | 79 | 119.13 | 55 | 125.16 | 73 | 153.60 | 40 | 8.24 | ||
0.00 | 4019.53 | 1.34 | 9978.23 | Foord Flexible Fund of Funds - B2 | Mar 2023 | 0.80 | 0.09 | 110.55 | 77 | 119.33 | 54 | 126.09 | 64 | 155.29 | 37 | 8.30 | |||
0.00 | 4019.60 | 0.63 | 9978.23 | Foord Flexible Fund of Funds - B4 | Mar 2023 | 1.56 | 0.00 | 110.36 | 80 | 118.58 | 56 | 124.21 | 75 | 151.10 | 49 | 8.29 | |||
0.00 | 134.92 | 1.38 | 565.79 | Fussell Ci Worldwide Flexible Fund - A | Dec 2022 | 1.33 | 0.00 | 108.67 | 107 | 116.59 | 78 | 141.19 | 13 | 11.24 | |||||
0.00 | 1486.19 | 0.44 | 151.19 | Ginsburg & Selby SCI Worldwide Flexible Fund - A1 | Dec 2022 | 2.02 | 0.00 | 3 | 111.40 | 65 | 117.62 | 65 | 131.75 | 37 | 146.14 | 68 | 10.35 | ||
0.00 | 935.99 | 2.05 | 174.49 | Global & Local SNN Worldwide Flexible Fund - A | Dec 2022 | 0.89 | 0.00 | 112.07 | 57 | 114.85 | 98 | 125.43 | 70 | 11.06 | |||||
0.00 | 1196.29 | 0.79 | 75.98 | Grayswan SCI Worldwide Flexible Fund - A1 | Dec 2022 | 1.23 | 0.00 | 112.22 | 53 | 121.82 | 30 | ||||||||
0.00 | 1200.06 | 1.18 | 75.98 | Grayswan SCI Worldwide Flexible Fund - A2 | Dec 2022 | 0.52 | 0.00 | 112.60 | 50 | 122.67 | 25 | ||||||||
0.00 | 1844.33 | 1.39 | 3625.09 | H4 Growth Fund - B1 | Mar 2023 | 0.95 | 0.00 | 5 | 111.81 | 61 | 120.34 | 46 | 140.23 | 14 | 159.51 | 24 | 10.39 | ||
0.00 | 134.54 | 1.08 | 122.82 | Harvard House BCI Worldwide Flexible Fund - A | Mar 2023 | 1.26 | 0.00 | 114.24 | 33 | 124.36 | 16 | 121.29 | 89 | 11.57 | |||||
0.00 | 139.15 | 1.66 | 971.41 | ID Capital BCI Worldwide Flexible Fund - A | Mar 2023 | 1.35 | 0.00 | 3 | 105.91 | 134 | 109.82 | 130 | 128.51 | 54 | 151.88 | 47 | 9.95 | ||
0.00 | 335.06 | 1.07 | 407.69 | Imalivest Sanlam Collective Investments WW Flexible Fund - A | Dec 2022 | 1.15 | 0.00 | 4 | 111.35 | 66 | 123.33 | 21 | 138.11 | 19 | 155.08 | 38 | 13.87 | ||
0.00 | 108.10 | 0.59 | 1363.52 | Independent Securities BCI Worldwide Flexible Fund - D | Mar 2023 | 1.63 | 0.00 | 120.12 | 9 | 123.33 | 22 | ||||||||
0.00 | 169.16 | 1.16 | 223.00 | Instit BCI Worldwide Equity Fund - A | Mar 2023 | 0.92 | 0.00 | 4 | 119.19 | 12 | 123.89 | 19 | 132.73 | 33 | 168.28 | 14 | 12.37 | ||
0.00 | 125.58 | 1.98 | 316.93 | Instit BCI Worldwide Flexible Fund - A | Mar 2023 | 1.01 | 0.00 | 3 | 110.94 | 72 | 116.80 | 75 | 140.12 | 15 | 135.91 | 86 | 10.84 | ||
0.00 | 182.12 | 1.67 | 492.60 | Instit BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 1.02 | 0.00 | 108.28 | 113 | 116.26 | 86 | ||||||||
0.00 | 152.45 | 0.67 | 432.83 | Instit BCI Worldwide Moderate Aggressive Flexible Fund - A | Mar 2023 | 0.71 | 0.00 | 121.29 | 7 | 126.14 | 9 | 124.01 | 78 | 153.24 | 43 | 13.90 | |||
0.00 | 110.30 | 133.75 | Instit BCI Worldwide Opportunities Fund - A | Mar 2023 | 1.55 | 0.00 | 108.95 | 103 | |||||||||||
0.00 | 347.01 | 2.04 | 513.19 | IP Flexible Growth Fund - B2 | Dec 2022 | 1.77 | 0.00 | 106.12 | 131 | 111.88 | 122 | ||||||||
0.00 | 1223.79 | 2.54 | 119.77 | IP Worldwide Active Beta Fund - A | Mar 2023 | 0.99 | 0.00 | 106.32 | 128 | 111.03 | 126 | 125.72 | 69 | 8.89 | |||||
0.00 | 289.32 | 0.47 | 160.13 | IP Worldwide Flexible Fund of Funds - B2 | Dec 2022 | 2.10 | 0.00 | 1 | 105.65 | 135 | 110.41 | 129 | 124.12 | 77 | 129.84 | 90 | 8.51 | ||
0.00 | 1644.88 | 0.85 | 640.32 | JBL Sanlam Collective Investments Worldwide Flexible FoF - B1 | Dec 2022 | 1.61 | 0.00 | 3 | 113.35 | 43 | 120.92 | 37 | 123.57 | 80 | 161.38 | 21 | 9.91 | ||
0.00 | 486.58 | 260.54 | Long Beach Worldwide Flexible Prescient Fund - A1 | Mar 2023 | 1.59 | 0.00 | 2 | 141.70 | 1 | 142.80 | 1 | 112.57 | 98 | 138.09 | 84 | 28.14 | |||
0.00 | 170.54 | 144.88 | Lunar BCI Worldwide Flexible Fund - A | Mar 2023 | 1.34 | 0.06 | 3 | 116.49 | 17 | 121.59 | 33 | 129.38 | 45 | 158.81 | 26 | 10.90 | |||
0.00 | 3703.13 | 2.94 | 1102.27 | Marriott Worldwide Fund of Funds - A | Mar 2023 | 2.37 | 0.00 | 3 | 108.53 | 110 | 115.61 | 96 | 121.33 | 88 | 157.12 | 29 | 9.12 | ||
0.00 | 3703.66 | 3.48 | 1102.27 | Marriott Worldwide Fund of Funds - C | Mar 2023 | 1.80 | 0.00 | 108.84 | 105 | 116.27 | 85 | 123.43 | 81 | 161.59 | 20 | 9.12 | |||
0.00 | 3703.93 | 3.75 | 1102.27 | Marriott Worldwide Fund of Funds - D | Mar 2023 | 1.52 | 0.00 | 108.99 | 100 | 116.60 | 77 | 124.50 | 74 | 163.93 | 16 | 9.12 | |||
0.00 | 125.43 | 1.35 | 53.38 | Median BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 2.19 | 0.00 | 1 | 108.40 | 111 | 113.82 | 104 | 126.84 | 60 | 124.27 | 91 | 8.85 | ||
0.00 | 5073.98 | 1.88 | 400.98 | Merchant West SCI Worldwide Flexible Fund - A | Dec 2022 | 1.19 | 0.00 | 1 | 109.32 | 95 | 119.47 | 53 | 133.91 | 27 | 116.58 | 94 | 6.47 | ||
0.00 | 1724.28 | 1.87 | 237.04 | Methodical BCI Worldwide Growth Fund of Funds - A | Mar 2023 | 1.77 | 0.00 | 3 | 107.97 | 115 | 114.40 | 99 | 133.37 | 32 | 151.35 | 48 | 8.94 | ||
0.00 | 369.13 | 57.23 | Montrose BCI Flexible Fund of Funds - A | Mar 2023 | 2.31 | 0.08 | 2 | 110.96 | 71 | 112.21 | 119 | 122.07 | 85 | 147.80 | 65 | 12.57 | |||
0.00 | 568.95 | 1.19 | 1823.40 | Nedgroup Investments Bravata Worldwide Flexible Fund - A | Mar 2023 | 1.85 | 0.00 | 5 | 109.97 | 85 | 119.73 | 51 | 169.03 | 2 | 194.23 | 3 | 12.35 | ||
0.00 | 179.69 | 310.86 | Nest Egg BCI Worldwide Flexible Fund - A | Mar 2023 | 1.45 | 0.00 | 121.87 | 5 | 132.21 | 3 | 125.36 | 71 | 175.82 | 10 | 15.29 | ||||
0.00 | 2856.86 | 2.42 | 296.40 | NFB Ci Worldwide Flexible Fund - A | Dec 2022 | 1.53 | 0.00 | 5 | 108.98 | 101 | 113.67 | 108 | 145.37 | 10 | 175.89 | 9 | 12.53 | ||
0.00 | 125.07 | 2.68 | 723.34 | Ninety One Worldwide Flexible Fund - E | Mar 2023 | 1.52 | 0.00 | 106.36 | 127 | 112.84 | 115 | 130.99 | 42 | 141.40 | 77 | 8.81 | |||
0.00 | 124.95 | 2.25 | 723.34 | Ninety One Worldwide Flexible Fund - G | Mar 2023 | 1.88 | 0.00 | 2 | 106.11 | 132 | 112.33 | 118 | 129.20 | 46 | 138.18 | 83 | 8.77 | ||
0.00 | 125.14 | 2.95 | 723.34 | Ninety One Worldwide Flexible Fund - J | Mar 2023 | 1.26 | 0.00 | 106.51 | 124 | 113.17 | 111 | 132.13 | 35 | 143.45 | 74 | 8.84 | |||
0.00 | 1949.69 | 2.49 | 44.03 | Novare Worldwide Flexible Fund of Funds - A1 | Mar 2023 | 1.46 | 0.00 | 3 | 105.43 | 136 | 110.75 | 127 | 133.82 | 28 | 137.83 | 85 | 7.64 | ||
0.00 | 1010.72 | 61.19 | nReach Capitis IP Worldwide Flexible Fund - A1 | Mar 2023 | 2.60 | 0.00 | 100.18 | 144 | |||||||||||
3.45 | 1105.71 | 1.51 | 63.03 | Obsidian SCI Worldwide Flexible Fund - A | Dec 2022 | 1.80 | 0.00 | 109.80 | 88 | 112.00 | 121 | ||||||||
0.00 | 1436.63 | 0.71 | 58.00 | Octagon Sanlam Collective Investments Worldwide FoF - B1 | Dec 2022 | 2.11 | 0.00 | 2 | 110.72 | 75 | 117.84 | 63 | 125.81 | 67 | 139.53 | 81 | 9.66 | ||
0.00 | 133.01 | 0.70 | 478.64 | Odyssey BCI Worldwide Flexible Fund - A | Mar 2023 | 1.69 | 0.00 | 110.04 | 84 | 116.16 | 87 | ||||||||
0.00 | 448.01 | 1.10 | 1203.42 | Old Mutual Maximum Return Fund - A | Mar 2023 | 1.72 | 0.00 | 3 | 106.97 | 120 | 109.72 | 131 | 139.34 | 16 | 147.63 | 66 | 8.91 | ||
0.00 | 359.84 | 0.56 | 385.04 | Old Mutual Multi-Managers Maximum Return Fund of Funds - A | Mar 2023 | 1.65 | 0.00 | 4 | 109.16 | 97 | 115.88 | 90 | 138.76 | 17 | 161.25 | 22 | 11.73 | ||
0.00 | 199.08 | 2.70 | 26.41 | Old Mutual Multi-Managers Worldwide Multi-Asset FoF - A | Mar 2023 | 1.48 | 0.00 | 105.42 | 137 | 108.88 | 132 | ||||||||
0.00 | 137.34 | 624.66 | Optimum BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 2.25 | 0.00 | 1 | 109.91 | 87 | 117.40 | 68 | 106.51 | 101 | 142.59 | 76 | 10.04 | |||
0.00 | 111.04 | 49.23 | Orchard BCI Worldwide Opportunity Fund - A | Mar 2023 | 1.86 | 0.00 | 107.22 | 119 | |||||||||||
0.00 | 127.08 | 2.65 | 269.71 | PBI BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 1.02 | 0.00 | 3 | 106.15 | 130 | 111.03 | 125 | 137.26 | 20 | 139.89 | 80 | 7.87 | ||
0.00 | 666.87 | 1.18 | 1199.73 | Platinum BCI Worldwide Flexible Fund - A | Mar 2023 | 1.88 | 0.00 | 4 | 110.98 | 69 | 120.30 | 47 | 129.51 | 44 | 175.31 | 11 | 9.31 | ||
0.00 | 145.14 | 3.01 | 760.61 | PMK Worldwide Growth Prescient Fund of Funds - A3 | Mar 2023 | 1.37 | 0.00 | 106.76 | 123 | 111.76 | 123 | 141.62 | 12 | 10.07 | |||||
0.00 | 148.68 | 0.87 | 117.86 | Point3 BCI Moderate Worldwide Flexible Fund of Funds - A | Mar 2023 | 1.53 | 0.00 | 3 | 113.05 | 46 | 121.19 | 35 | 138.75 | 18 | 155.29 | 36 | 9.33 | ||
0.00 | 130.85 | 0.59 | 26.13 | PortfolioMetrix BCI Unconstrained Assertive Fund of Funds - A | Mar 2023 | 1.34 | 0.00 | 110.26 | 81 | 116.54 | 81 | ||||||||
0.00 | 127.26 | 1.91 | 88.08 | PortfolioMetrix BCI Unconstrained Balanced Fund of Funds - A | Mar 2023 | 1.28 | 0.00 | 108.70 | 106 | 114.91 | 97 | ||||||||
0.00 | 120.83 | 2.83 | 215.28 | PortfolioMetrix BCI Unconstrained Moderate Fund of Funds - A | Mar 2023 | 1.21 | 0.00 | 107.31 | 118 | 112.92 | 113 | ||||||||
0.00 | 105.73 | 331.55 | PortfolioMetrix BCI Worldwide Opportunities Fund - A | Mar 2023 | 0.73 | 0.00 | 107.46 | 117 | |||||||||||
3.00 | 298.34 | 0.70 | 1533.61 | PPS Worldwide Flexible Fund of Funds - A | Mar 2023 | 2.00 | 0.00 | 4 | 109.65 | 89 | 117.31 | 69 | 131.74 | 38 | 152.36 | 44 | 11.01 | ||
0.00 | 300.86 | 1.16 | 1533.61 | PPS Worldwide Flexible Fund of Funds - A2 | Mar 2023 | 1.48 | 0.00 | 109.94 | 86 | 117.92 | 62 | 133.82 | 29 | 156.37 | 32 | 10.93 | |||
0.00 | 351.95 | 870.83 | Prescient China Balanced Feeder Fund - A2 | Mar 2023 | 1.71 | 0.00 | 3 | 103.71 | 140 | 108.42 | 133 | 120.69 | 90 | 153.31 | 42 | 15.55 | |||
0.00 | 123.39 | 347.52 | Prescient Umbra Balanced Feeder Fund - A | - | - | - | 114.55 | 30 | |||||||||||
0.00 | 191.42 | 949.56 | Prime Worldwide Flexible Fund - B | Mar 2023 | 0.97 | 0.00 | 3 | 113.94 | 35 | 118.49 | 57 | 115.36 | 94 | 149.15 | 60 | 14.85 | |||
0.00 | 146.95 | 1.43 | 291.14 | PrivateClient BCI Worldwide Flexible Fund - A | Mar 2023 | 2.07 | 0.00 | 108.39 | 112 | 113.69 | 106 | 128.46 | 55 | 145.59 | 69 | 7.87 | |||
0.00 | 147.43 | 1.93 | 291.14 | PrivateClient BCI Worldwide Flexible Fund - B | Mar 2023 | 1.61 | 0.00 | 108.67 | 108 | 114.24 | 100 | 131.65 | 39 | 150.59 | 50 | 7.84 | |||
0.00 | 1567.52 | 3.94 | 359.56 | Prosperity IP Worldwide Flexible Fund of Funds - A | Mar 2023 | 1.35 | 0.00 | 4 | 102.34 | 143 | 115.63 | 95 | 128.52 | 53 | 157.01 | 30 | 5.46 | ||
0.00 | 1559.79 | 3.96 | 359.56 | Prosperity IP Worldwide Flexible Fund of Funds - C | Mar 2023 | 1.34 | 0.00 | 102.35 | 142 | 115.66 | 94 | 128.64 | 52 | 158.95 | 25 | 5.46 | |||
0.00 | 191.19 | 0.23 | 1176.85 | Providence BCI Worldwide Diversified Fund - B | Mar 2023 | 0.83 | 0.00 | 4 | 119.67 | 11 | 125.68 | 11 | 131.19 | 40 | 163.37 | 18 | 13.82 | ||
0.00 | 105.19 | 2.55 | 1104.77 | PWM Dynamic Prescient Fund of Funds - A1 | Mar 2023 | 1.11 | 0.00 | 109.46 | 92 | 115.75 | 92 | ||||||||
0.00 | 104.00 | 4.76 | 216.39 | PWM Stable Prescient Fund of Funds - A1 | Mar 2023 | 1.11 | 0.00 | 106.44 | 125 | 110.60 | 128 | ||||||||
0.00 | 101.20 | 226.29 | PWM Worldwide Prescient Fund of Funds - A1 | Mar 2023 | 1.46 | 0.00 | 115.07 | 28 | 121.64 | 32 | |||||||||
0.00 | 157.97 | 0.71 | 633.25 | PWS BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 1.90 | 0.00 | 3 | 109.20 | 96 | 116.40 | 82 | 126.61 | 62 | 146.81 | 67 | 9.43 | ||
0.00 | 117.31 | 3.73 | 98.12 | Pyxis BCI Worldwide Flexible Fund - C | Mar 2023 | 1.33 | 0.00 | 106.77 | 122 | 113.88 | 103 | ||||||||
0.00 | 212.68 | 227.81 | Quattro Ci Worldwide Flexible Fund of Funds - A | Dec 2022 | 1.58 | 0.00 | 4 | 114.06 | 34 | 122.44 | 26 | 125.17 | 72 | 173.98 | 13 | 11.91 | |||
0.00 | 222.04 | 174.01 | Raven BCI Worldwide Flexible Fund - A | Mar 2023 | 0.70 | 0.00 | 4 | 133.00 | 2 | 137.01 | 2 | 134.14 | 26 | 207.44 | 2 | 32.46 | |||
0.00 | 166.72 | 620.37 | RCI BCI Worldwide Flexible Fund - A | Mar 2023 | 1.35 | 0.00 | 3 | 123.60 | 4 | 125.77 | 10 | 105.95 | 103 | 149.96 | 56 | 17.52 | |||
0.00 | 161.71 | 181.46 | RCI BCI Worldwide Flexible Growth Fund - L | Mar 2023 | 1.37 | 0.00 | 1 | 125.34 | 3 | 116.39 | 83 | 107.50 | 100 | 143.76 | 73 | 20.00 | |||
0.00 | 165.07 | 0.23 | 54.32 | Rebalance BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 2.17 | 0.00 | 2 | 109.14 | 99 | 116.15 | 88 | 126.03 | 65 | 139.38 | 82 | 9.55 | ||
0.00 | 154.23 | 0.42 | 164.52 | Red Oak BCI Worldwide Flexible Fund of Funds - A | Mar 2023 | 2.30 | 0.00 | 4 | 113.33 | 44 | 121.88 | 29 | 133.39 | 30 | 158.50 | 27 | 10.93 | ||
0.00 | 124.55 | 116.67 | Rexsolom WW Flexible Prescient Fund - A1 | Mar 2023 | 1.54 | 0.00 | 110.81 | 74 | 116.75 | 76 | 115.01 | 96 | 10.87 | ||||||
0.00 | 110.31 | 2.00 | 271.87 | Rock Capital IP Worldwide Flexible Fund - A | Mar 2023 | 1.79 | 0.00 | 2 | 100.14 | 145 | 112.90 | 114 | 123.92 | 79 | 123.27 | 92 | 8.38 | ||
0.00 | 135.04 | 2.07 | 352.28 | Roxburgh Ci Worldwide Flexible Fund of Funds - A | Dec 2022 | 1.40 | 0.00 | 109.49 | 91 | 116.85 | 74 | ||||||||
0.00 | 924.58 | 89.92 | SaltLight SNN Worldwide Flexible Fund - A1 | Dec 2022 | 1.41 | 0.00 | 113.64 | 40 | 106.34 | 135 | |||||||||
0.00 | 808.04 | 89.92 | SaltLight SNN Worldwide Flexible Fund - A2 | Dec 2022 | 1.99 | 0.00 | 113.32 | 45 | 105.73 | 136 | |||||||||
