BHP Billiton Plc

Search Again
Instructions
Clicking on the Share name will show you which other funds have it in their portfolio. Click on the column header to sort by that column.
Date of last quarter: 30 June 2010.
Holdings Jun 2010 Mar 2010 Units
Change
Value Change (R'000s) % of Fund

# Units Value (R'000s) # Units
27 Four Active Equity Fund  21,124  4,242.967  21,124    -1,080.281  4.32
36One Flexible Opportunity Fund  33,600  6,748.896  33,600    -1,718.304  1.81
4i Opportunity Fund  79,100  15,888.026  67,800  11,300  -1,197.574  7.23
Absa Absolute Fund  160,000  31,896.000  100,000  60,000  6,929.000  1.44
Absa Balanced Fund  100,000  19,935.000  100,000    -5,032.000  2.64
Absa Flexible Fund  64,610  12,880.004    64,610  12,880.004  4.73
Absa General Fund  303,836  60,569.707  303,836    -15,289.027  4.95
Absa Inflation Beater Fund  7,000  1,395.450  7,000    -352.240  0.31
Absa International Fund  6,000  1,196.100  6,000    -301.920  0.88
Absa Managed Fund  30,000  5,980.500  30,000    -1,509.600  3.02
Absa Rand Protector Fund  50,500  10,067.175  55,500  -5,000  -3,789.510  6.64
Absa Select Equity Fund  275,000  54,821.250  255,000  20,000  -8,844.600  6.18
Aeon Absolute Return Fund  3,581  719.280  3,581    -183.132  2.82
Alphen Equity Builder Fund  35,940  7,164.639  28,206  7,734  122.447  11.24
Ankh Prudential Fund  1,600  321.376  1,000  600  69.376  0.54
Bips Top 40 Portfolio  292,913  58,834.505  277,257  15,656  -11,034.259  14.57
BoE Core Equity Fund  320,243  63,840.442  388,043  -67,800  -33,946.394  9.13
Brackenham Managed Fund  14,550  2,922.513  11,250  3,300  87.513  2.39
Cadiz Equity Ladder Fund  917,295  184,247.874  741,395  175,900  -2,583.666  11.75
Cadiz Inflation Plus Fund  12,220  2,454.509    12,220  2,454.509  3.67
Cadiz Managed Flexible Fund  4,314  866.510    4,314  866.510  1.83
Cadiz Mastermind Fund  43,858  8,809.318  40,168  3,690  -1,313.018  3.91
Clade Cash Flow Weighted Equity Fund  19,163  3,849.080  24,163  -5,000  -2,239.996  11.70
Community Growth Fund  618,139  123,226.010  899,404  -281,265  -101,328.187  4.96
Consilium Flexible Fund  40,500  8,134.830  47,500  -7,000  -3,835.170  3.33
Contego B2 Protected Income Fund  26,101  5,242.647  6,988  19,113  3,481.671  2.86
Contego B5 Protected Equity Portfolio  270,108  54,253.893  280,619  -10,511  -16,462.095  12.78
Contego B6 Protected Balanced Fund  27,241  5,471.627  25,450  1,791  -941.773  9.20
Coris Capital General Equity Fund  62,656  12,585.183  53,111  9,545  .000  9.58
Coronation Balanced Plus Fund  466,674  93,736.140  368,116  98,558  970.908  1.29
Coronation Dynamic Protector Fund  3,160  634.718  2,770  390  -63.322  1.70
Coronation Equity Fund  355,120  71,329.403  282,960  72,160  23.483  2.86
Coronation Market Plus Fund  96,160  19,314.698  66,160  30,000  2,642.378  1.32
Coronation Optimal Income Fund  45,488  9,136.720  41,953  3,535  -1,435.436  4.37
Coronation Resources Fund  62,200  12,493.492  44,100  18,100  1,380.292  6.79
Coronation Top 20 Fund  276,400  55,517.704    276,400  55,517.704  1.28
Discovery Balanced Fund  18,427  3,701.247  14,293  4,134  99.411  0.76
Discovery Equity Fund  34,000  6,829.240    34,000  6,829.240  0.98
Discovery Target Retirement 2010 Fund  1,020  204.877  420  600  99.037  0.62
Discovery Target Retirement 2015 Fund  2,171  436.067  1,571  600  40.175  0.74
Discovery Target Retirement 2020 Fund  3,558  714.660  2,458  1,100  95.244  1.12
Discovery Target Retirement 2025 Fund  4,031  809.667  3,331  700  -29.745  1.72
Discovery Target Retirement 2030 Fund  4,697  943.439  3,497  1,200  62.195  2.20
Discovery Target Retirement 2035 Fund  4,829  969.953  17,140  -12,311  -3,349.327  2.99
Discovery Target Retirement 2040 Fund  39,537  7,941.402  20,526  19,011  2,768.850  3.69
Dynamic Wealth Optimal Fund  98,694  19,823.676  109,656  -10,962  -7,809.636  7.43
Dynamic Wealth Value Fund  7,221  1,450.410  4,990  2,231  192.930  5.88
Efficient Prudential Fund  8,455  1,685.504  8,055  400  -325.588  2.10
Element Balanced Fund  1,140  227.259  580  560  82.450  0.69
Element Earth Equity Fund  34,735  6,924.422  37,400  -2,665  -2,413.236  1.44
Element Flexible Fund  32,200  6,419.070  32,200    -1,620.304  1.06
Element Islamic Balanced Fund  990  197.357    990  197.357  2.70
Element Islamic Equity Fund  34,850  6,947.348  38,550  -3,700  -2,677.431  5.20
Element Real Income Fund  4,900  976.815  4,900    -246.568  0.22
Flagship IP Prudential Variable Fund  25,000  4,981.500  25,000    -1,318.500  2.76
Flagship IP Worldwide Flexible Fund  40,000  7,970.400  45,000  -5,000  -3,369.600  1.90
FNB Balanced Fund  34,470  6,873.318  26,460  8,010  271.548  4.60
FNB Growth Fund  39,552  7,886.669  41,590  -2,038  -2,490.036  4.77
FNB Namibia Unit Trusts General Equity Fund  3,475  697.989  2,340  1,135  108.309  4.67
Gryphon All Share Tracker Fund  22,790  4,577.599  22,790    -1,112.380  11.86
Harvard House General Equity Fund  8,000  1,606.880  6,500  1,500  -31.120  5.29
Hermes Equity Fund  70,100  14,080.286  60,100  10,000  -1,064.914  4.81
Hermes Managed Fund  6,200  1,245.332  3,700  2,500  312.932  3.74
Huysamer Equity Fund  10,000  2,008.600  7,800  2,200  43.000  8.90
Huysamer Flexible Fund  2,400  482.064  1,800  600  28.464  7.85
Huysamer Opportunity Fund  5,600  1,124.816  4,300  1,300  41.216  8.70
Imalivest Flexible Fund  5,235  1,051.502  6,155  -920  -499.558  2.18
Imara Equity Fund  15,000  3,012.900  11,500  3,500  114.900  3.97
Indequity Technical Fund  10,976  2,188.614  10,847  129  -517.713  14.96
Interneuron Capital Equity Portfolio  7,678  1,542.203  7,678    -392.653  6.36
Interneuron Capital Freestyle Portfolio  18,070  3,629.540  31,940  -13,870  -4,419.340  7.22
Interneuron Capital Managed Portfolio  1,990  399.711  4,980  -2,990  -855.249  5.38
Investment Solutions Multi-Manager Balanced Fund of Funds  30,391  6,092.062    30,391  6,092.062  4.49
Investment Solutions Real Return Focus Fund  313,338  62,937.071  278,712  34,626  -7,298.353  5.15
JMBusha Real Return Portfolio  711  142.811  711    -36.361  2.67
Kagiso Islamic Equity Fund  3,725  748.204  2,189  1,536  196.576  3.48
Kagiso Top 40 Tracker Fund  41,986  8,433.308  44,785  -2,799  -2,852.512  14.02
Lion of Africa General Equity Fund  12,635  2,537.866  7,700  4,935  597.466  14.20
Lion of Africa Real Return CPI + 5 Fund  1,800  361.548  1,000  800  109.548  0.53
Maestro Equity Fund  20,000  4,017.200  8,100  11,900  1,976.000  7.23
Melville Douglas Dynamic Strategy Fund  33,000  6,555.450  33,000    -1,686.300  7.78
Metropolitan Absolute Provider Portfolio  9,240  1,855.946  9,240    -472.534  3.08
Metropolitan Cautious Portfolio  1,931  387.861  1,931    -98.751  1.56
Metropolitan General Equity Portfolio  110,882  22,271.759  69,693  41,189  4,709.123  5.87
Metropolitan Multi-Manager Equity Portfolio  11,500  2,309.890  18,200  -6,700  -2,276.510  1.14
Metropolitan Resources Portfolio  74,022  14,868.059  69,425  4,597  -2,627.041  15.61
Metropolitan Value Portfolio  20,271  4,071.633  20,271    -1,036.659  5.55
MI-PLAN IP Beta Equity Fund  72,644  14,591.274  111,594  -38,950  -13,530.414  5.41
MI-PLAN IP Inflation Plus 3 Fund  6,794  1,364.643  8,794  -2,000  -851.445  1.28
MI-PLAN IP Inflation Plus 5 Fund  18,007  3,616.886  21,307  -3,300  -1,752.478  2.41
MI-PLAN IP Inflation Plus 7 Fund  24,900  5,001.414  31,000  -6,100  -2,810.586  3.77
N-e-FG Balanced Fund  7,000  1,406.020  6,000  1,000  -105.980  2.21
N-e-FG Equity Fund  4,545  912.909  4,545    -232.431  5.71
N-e-FG Flexible Fund  7,759  1,558.473  5,259  2,500  233.205  4.08
NAM Coronation Absolute Fund  2,800  562.408    2,800  562.408  0.43
NAM Coronation Balanced Defensive Fund  6,937  1,393.366  717  6,220  1,212.682  1.05
Nedgroup Investments Balanced Fund  12,872  2,585.470  14,122  -1,250  -1,011.403  3.44
Nedgroup Investments Equity Fund  361,068  72,524.118  334,068  27,000  -12,563.002  7.78
Nedgroup Investments Growth Fund  199,714  39,812.986  178,812  20,902  -4,831.006  3.64
Nedgroup Investments Mining & Resource Fund  528,966  105,449.372  541,658  -12,692  -29,786.381  17.09
Nedgroup Investments Optimal Income Fund  654,999  131,563.099  340,806  314,193  45,679.987  9.43
Nedgroup Investments Positive Return Fund  1,693,903  340,237.357  1,579,128  114,775  -57,702.899  6.67
Nedgroup Investments Quants Core Equity Fund  174,185  34,986.799  146,418  27,767  -1,910.537  6.36
Nedgroup Investments Rainmaker Fund  2,770,000  552,199.500  2,220,000  550,000  -2,067.900  5.72
Nedgroup Investments Stable Fund  80,000  16,068.800  40,000  40,000  5,988.800  1.84
Nedgroup Investments Value Fund  550,000  110,473.000  500,000  50,000  -15,527.000  5.65
NewFunds eRAFIÖ Overall SA Index Fund  47,426  9,525.986  50,275  -2,849  -3,143.314  7.47
NewFunds eRAFIÖ SA Resources 20 Index Fund  47,833  9,607.736  44,368  3,465  -1,573.000  34.62
NewFunds NewSA Index Fund  45,871  9,213.649  46,301  -430  -2,454.203  11.47
NewFunds ShariÆah Top 40 Index Fund  41,458  8,327.253  41,036  422  -2,013.819  27.17
Orange Absolute Return Fund  7,800  1,566.708  5,700  2,100  130.308  4.01
Personal Trust Conservative Managed Fund  47,450  9,459.158  38,850  8,600  -240.522  1.60
Personal Trust Managed Fund  32,100  6,399.135  24,600  7,500  257.253  3.76
Personal Trust SA Equity Fund  11,100  2,212.785  14,000  -2,900  -1,282.595  2.84
Plexus Allrounder Fund  7,507  1,496.520  20,043  -12,536  -3,507.616  1.77
Plexus RAFI Enhanced SA Strategy Fund  71,375  14,228.606  74,783  -3,408  -4,442.466  7.23
Prescient Balanced Quant Plus Fund  81,733  16,416.890  63,034  18,699  532.322  3.67
Prescient Equity Active Quant Fund  56,344  11,317.256  61,393  -5,049  -4,153.780  5.21
Prescient Equity Quant Fund  283,591  56,962.088  273,096  10,495  -11,858.104  10.99
Prudential Balanced Fund  93,528  18,786.034  79,452  14,076  -1,235.870  3.40
Prudential Dividend Maximiser Fund  495,961  99,618.726  478,569  17,392  -20,980.662  5.32
Prudential Equity Fund  412,652  82,885.281  389,982  22,670  -15,390.183  6.50
Prudential Inflation Plus Fund  543,402  109,147.726  534,060  9,342  -25,435.394  3.38
PSG Alphen Balanced Fund  9,500  1,893.825    9,500  1,893.825  1.00
PSG Alphen Growth Fund  80,457  16,039.103  143,057  -62,600  -19,677.938  4.19
PSG Alphen Optimal Income Fund  40,558  8,085.237  34,283  6,275  -474.200  3.99
RCI Flexible Managed Fund  77,535  15,573.680  72,035  5,500  -2,579.140  7.91
RMB Absolute Focus Fund  861,385  171,760.169  848,585  12,800  -39,961.789  12.21
RMB Balanced Fund  575,853  114,825.088  426,142  149,711  8,502.659  4.58
RMB Conservative Fund  67,537  13,466.878  67,537    -3,383.604  2.12
RMB Equity Fund  611,599  121,952.841  611,599    -30,641.110  5.26
RMB High Dividend Fund  32,388  6,458.167  88,815  -56,427  -15,701.176  8.03
RMB High Tide Fund  75,008  14,956.595  89,686  -14,678  -7,420.062  4.46
RMB Moderate Fund  24,548  4,894.871  25,538  -990  -1,476.860  3.47
RMB Private Bank Equity Fund  107,302  21,396.019  84,139  23,163  403.338  7.84
RMB Resources Fund  201,199  40,119.081  122,704  78,495  9,504.433  19.75
RMB Strategic Opportunities Fund  50,993  10,168.004  54,726  -3,733  -3,486.133  3.38
RMB Top 40 Index Fund  270,580  53,953.652  258,700  11,880  -10,591.998  14.07
RMB Value Fund  108,523  21,639.486  125,553  -17,030  -9,685.988  4.37
RMB Worldwide Flexible Fund  16,000  3,190.400  14,000  2,000  -302.600  3.97
Sasfin Equity Fund  6,700  1,345.762  6,000  700  -166.238  8.32
Sasfin Wealth Preserver Fund  800  160.688  550  250  22.088  4.93
Satrix 40 Portfolio  4,046,973  812,874.997  4,133,091  -86,118  -228,663.935  14.50
Satrix RAFI 40 Total Return Portfolio  289,069  58,062.399  266,909  22,160  -9,198.669  9.81
Satrix RESI Portfolio  597,029  119,919.245  598,576  -1,547  -30,921.907  30.91
Satrix SWIX TOP 40 Portfolio  329,095  66,102.022  94,557  234,538  42,273.658  7.03
Select Manager Flexible Fund  20,223  4,061.992  20,973  -750  -1,223.204  3.37
Spyglass Flexible Fund  27,300  5,483.478    27,300  5,483.478  1.06
Standard Bank Namibia Inflation Plus Fund  1,427  283.474  1,427    -72.919  0.99
Standard Bank Namibia Managed Fund  23,355  4,639.471  19,298  4,057  -180.205  4.68
STANLIB ALSI 40 Fund  347,506  69,032.067  345,868  1,638  -17,348.466  10.73
STANLIB Balanced Cautious Fund  34,962  6,945.201  22,775  12,187  1,257.145  2.19
STANLIB Balanced Fund  293,927  58,388.599  304,043  -10,116  -17,546.140  4.75
STANLIB Equity Fund  622,427  123,645.124  684,855  -62,428  -47,397.412  6.29
STANLIB Growth Fund  218,024  43,310.468  231,899  -13,875  -14,606.307  8.72
STANLIB Index Fund  56,297  11,183.399  56,297    -2,876.777  10.45
STANLIB Inflation Plus 3% Fund  9,458  1,878.832  11,464  -2,006  -984.302  2.62
STANLIB Managed Flexible Fund  257,584  51,169.062  280,749  -23,165  -18,948.001  5.41
STANLIB Multi-Manager Equity Fund  341,143  67,768.057  312,025  29,118  -10,160.187  4.55
STANLIB Multi-National Fund  96,325  19,134.961  102,854  -6,529  -6,552.826  9.98
STANLIB Quants Fund  27,592  5,481.151  25,964  1,628  -1,003.358  3.08
STANLIB Resources Fund  771,274  153,213.580  771,274    -39,412.102  24.40
STANLIB SA Equity Fund  501,176  99,558.612  517,996  -16,820  -29,810.889  7.97
STANLIB Shari'ah Equity Fund  27,700  5,502.605  27,700    -1,415.470  2.79
STANLIB Value Fund  182,276  36,209.127  182,276    -9,314.304  2.39
Sygnia Alpha Plus Fund  37,514  7,535.062  37,514    -1,918.466  5.43
Tri-Linear Balanced Fund  23,500  4,720.210  23,500    -1,201.790  3.78
Tri-Linear Equity Fund  5,000  1,004.300  5,000    -255.700  6.58
Umbono Absolute Return Fund  23,292  4,678.431  31,518  -8,226  -3,264.105  4.66
Umbono Balanced Fund  10,504  2,109.833  8,550  1,954  -44.767  3.57
ValuGro General Equity Fund  51,535  10,273.502  71,018  -19,483  -7,623.034  6.58
Verso Long Term SA Equity Fund  49,984  10,039.786  49,984    -2,556.182  1.33
 
Total: 28,539,977 5,710,449,214 26,436,431 2,103,546 -923,423.26 N/A

Important: The above table reflects changes over the two quarters for securities held at the end of the last quarter. It does not list securities held in the previous quarter which were sold before the last quarter end.
 
Search again?
 
 
© FundsData by Profile