Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Sanlam Collective Investments (RF) (Pty) Ltd.  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Brackenham Sanlam Collective Investments Managed Fund Class A Aug 13, 15 n/a 1.45 180.13 1.83 3.30 183.10 165.03
First Avenue Sanlam Collective Investments Equity Fund Class B1 Aug 13, 15 n/a 1.26 1704.90 1.94 33.03 1822.89 1498.54
Graviton Sanlam Collective Investments Balanced Fund Class A1 Aug 13, 15 n/a 1.57 1435.08 2.20 31.58 1479.27 1293.63
Graviton Sanlam Collective Investments Capital Growth Fund Class A1 Aug 13, 15 n/a 1.59 1205.44 1.87 22.53 1232.98 1117.75
Graviton Sanlam Collective Investments Flexible Income Fund Class A1 Aug 13, 15 n/a 0.93 1022.52 5.96 60.90 1029.90 1004.48
Graviton Sanlam Collective Investments Low Equity Fund Class A1 Aug 13, 15 n/a 1.44 1261.51 2.78 35.02 1272.24 1178.48
Lynx Sanlam Collective Investments Balanced Fund of Funds Class A1 Aug 12, 15 n/a 2.46 2719.01 1.85 50.27 2758.81 2446.54
Lynx Sanlam Collective Investments Balanced Fund of Funds Class A2 Aug 12, 15 n/a 2.21 2738.34 1.86 50.92 2778.19 2466.11
Lynx Sanlam Collective Investments Cautious Fund of Funds Class A1 Aug 12, 15 n/a 1.92 1781.40 3.08 54.88 1789.17 1642.05
Lynx Sanlam Collective Investments Cautious Fund of Funds Class A2 Aug 12, 15 n/a 1.57 1781.40 3.11 55.40 1789.17 1642.57
Lynx Sanlam Collective Investments Global Diversified FoF Class A1 Aug 12, 15 n/a 2.69 225.75 n/a n/a 232.16 194.74
Lynx Sanlam Collective Investments Opportunities FoF Class A1 Aug 12, 15 n/a 1.50 2740.22 0.76 20.92 2850.38 2370.81
Lynx Sanlam Collective Investments Opportunities FoF Class A2 Aug 12, 15 n/a 0.76 2739.41 0.83 22.84 2849.87 2370.28
Megafin Sanlam Collective Investments Balanced Fund of Funds Class B1 Aug 12, 15 n/a n/a 1024.55 0.54 5.53 1047.21 998.92
Megafin Sanlam Collective Investments Growth Fund of Funds Class B1 Aug 12, 15 n/a n/a 1057.45 n/a n/a 1063.32 999.42
Megafin Sanlam Collective Investments Stable Fund of Funds Class B1 Aug 12, 15 n/a n/a 1031.15 n/a n/a 1034.69 999.32
Obsidian Sanlam Collective Investments Balanced Fund Class B1 Aug 13, 15 n/a 1.35 1233.82 2.44 30.11 1292.32 1059.54
Sanlam African Frontier Markets Feeder Fund Class A1 Aug 13, 15 n/a 2.07 1085.66 n/a n/a 1276.14 1040.23
Sanlam Alternative Income Fund Class A1 Aug 13, 15 n/a 1.34 100.00 4.53 4.53 100.00 100.00
Sanlam Asia Pacific Fund of Funds Class A Aug 12, 15 5.70 1.77 1744.55 n/a n/a 1860.10 1399.71
Sanlam Diversified Income Fund of Funds Class A2 Aug 12, 15 n/a 0.91 105.86 3.46 3.66 105.97 104.28
Sanlam Diversified Income Fund of Funds Class A3 Aug 12, 15 n/a 1.00 105.86 3.44 3.64 105.95 104.25
Sanlam Diversified Income Fund of Funds Class A4 Aug 12, 15 n/a 0.25 105.89 4.32 4.57 106.06 104.25
Sanlam Global Balanced Fund of Funds Class A Aug 12, 15 5.70 1.88 2536.30 0.41 10.39 2560.14 2070.77
Sanlam Global Cautious Fund of Funds Class A Aug 12, 15 5.70 1.86 2327.06 n/a n/a 2342.24 1926.96
Sanlam Global Equity Fund Class A Aug 13, 15 5.70 2.06 595.46 0.21 1.27 610.64 492.36
Sanlam Global Equity Fund Class R Aug 13, 15 5.70 1.39 606.79 0.72 4.34 623.51 503.04
Sanlam India Opportunities Feeder Fund Class A Aug 13, 15 5.70 2.53 1820.63 n/a n/a 1847.92 1281.51
Sanlam Market Allocator Fund Class A1 Aug 13, 15 4.56 1.04 1193.55 2.25 26.86 1239.64 1090.86
Sanlam Multi Managed Absolute Solution 5 Fund of Funds Class A Aug 12, 15 n/a 1.83 1629.40 2.10 34.26 1645.30 1465.53
Sanlam Multi Managed Aggressive Fund of Funds Class A1 Aug 12, 15 4.84 1.12 1784.94 1.85 32.94 1861.21 1618.28
Sanlam Multi Managed Balanced Fund of Funds Class A Aug 12, 15 5.70 1.91 4968.50 0.95 47.42 5074.58 4355.41
Sanlam Multi Managed Cautious Fund of Funds Class A1 Aug 12, 15 4.84 1.95 1327.42 2.54 33.66 1330.73 1225.03
Sanlam Multi Managed Conservative Fund of Funds Class A1 Aug 12, 15 4.84 1.61 1187.96 4.27 50.77 1188.92 1133.57
Sanlam Multi Managed Defensive Fund of Funds Class A Aug 12, 15 5.70 1.91 2530.87 1.79 45.20 2542.30 2389.88
Sanlam Multi Managed Equity Fund of Funds Class A Aug 12, 15 5.70 2.52 6674.05 0.36 23.87 7146.50 6108.61
Sanlam Multi Managed Long Term Growth Solution 7 FoF Class A Aug 12, 15 n/a 1.86 1843.08 2.02 37.16 1867.04 1628.11
Sanlam Multi Managed Moderate Aggressive Fund of Funds Class A1 Aug 12, 15 4.84 1.23 1687.40 2.03 34.17 1733.91 1531.98
Sanlam Multi Managed Moderate Fund of Funds Class A1 Aug 12, 15 4.84 1.53 1525.66 2.09 31.86 1550.11 1397.92
Sanlam Multi Managed Protection Solution 3 Fund of Funds Class A Aug 12, 15 n/a 1.56 1417.64 2.30 32.54 1426.16 1291.27
Sanlam Pan Europe Fund Class A Aug 13, 15 5.70 2.72 443.96 0.06 0.26 450.94 362.23
Sanlam Select Absolute Fund Class A1 Aug 13, 15 n/a 1.62 1203.14 0.67 8.10 1253.79 1058.79
Sanlam Select Bond Plus Fund Class B3 Aug 13, 15 n/a 0.77 1092.16 4.12 45.04 1167.71 1072.88
Sanlam Select Defensive Balanced Fund Class A1 Aug 13, 15 n/a n/a 1068.73 n/a n/a 1074.26 1068.73
Sanlam Select Flexible Equity Fund Class B4 Aug 13, 15 n/a 0.71 1309.39 1.98 25.98 1358.22 1067.24
Sanlam Select Managed Fund Class A1 Aug 13, 15 n/a n/a 1059.61 n/a n/a 1108.58 995.10
Sanlam Select Optimised Equity Fund Class B4 Aug 13, 15 n/a 1.45 7144.69 2.01 143.28 7681.56 6370.33
Sanlam Select Strategic Income Fund Class A1 Aug 13, 15 n/a 0.74 1020.07 6.26 63.86 1028.80 1004.24
Sanlam Select Thematic Equity Fund Class B10 Aug 12, 15 n/a 0.93 3313.54 2.29 75.94 3583.88 2913.53
Sanlam Stable Growth Fund Class A1 Aug 13, 15 n/a 1.40 1035.52 2.65 27.42 1049.91 1023.26
Sesfikile Sanlam Collective Investments Property Fund Class A1 Aug 13, 15 n/a 1.27 1977.22 4.36 86.21 2019.96 1529.52
SIM Absolute Return Income Fund Class A Aug 13, 15 2.28 1.16 119.55 5.25 6.28 121.63 117.71
SIM Active Income Fund Class A1 Aug 13, 15 1.71 0.92 1148.74 5.99 68.79 1157.32 1131.34
SIM Balanced Fund Class A Aug 13, 15 5.70 1.63 7437.76 2.38 177.24 7685.32 6906.36
SIM Balanced Fund Class R Aug 13, 15 5.70 1.25 7438.68 2.63 195.39 7686.93 6917.02
SIM Bond Plus Fund Class A Aug 13, 15 1.71 0.87 829.40 7.32 60.69 891.23 814.10
SIM Enhanced Yield Fund Class A1 Aug 13, 15 0.34 0.49 102.32 7.06 7.22 103.46 101.57
SIM Financial Fund Class A Aug 13, 15 5.70 1.76 6596.18 1.95 128.57 6907.26 5152.37
SIM General Equity Fund Class A Aug 13, 15 5.70 1.52 21038.42 1.64 345.15 22393.79 18698.57
SIM General Equity Fund Class R Aug 13, 15 5.70 1.16 21094.36 2.01 424.41 22406.18 18736.05
SIM Global Best Ideas Feeder Fund Class A Aug 13, 15 4.56 2.37 1437.18 n/a n/a 1450.40 1173.28
SIM Global Best Ideas Feeder Fund Class A1 Aug 13, 15 4.56 2.07 1466.05 n/a n/a 1478.74 1196.93
SIM Global Equity Income Feeder Fund Class A1 Aug 13, 15 4.10 2.11 1436.34 3.01 43.30 1447.40 1131.92
SIM Global Financial Feeder Fund Class A1 Aug 13, 15 4.67 2.29 2038.90 n/a n/a 2083.03 1776.69
SIM Industrial Fund Class A Aug 13, 15 5.70 1.71 18189.11 0.10 18.92 19226.32 14817.46
SIM Industrial Fund Class R Aug 13, 15 5.70 1.16 18208.50 0.79 144.12 19266.27 14879.45
SIM Inflation Plus Fund Class A Aug 13, 15 2.28 1.08 464.05 3.53 16.40 467.86 433.68
SIM Low Equity Fund Class A1 Aug 13, 15 2.28 1.58 148.67 3.32 4.93 149.91 138.69
SIM Managed Aggressive Fund of Funds Class A1 Aug 12, 15 4.84 1.20 2449.04 2.61 63.96 2549.69 2191.81
SIM Managed Cautious Fund of Funds Class A1 Aug 12, 15 4.84 1.30 1640.13 3.93 64.43 1649.06 1504.57
SIM Managed Conservative Fund of Funds Class A1 Aug 12, 15 4.84 1.13 1415.11 4.52 64.02 1421.04 1312.77
SIM Managed Moderate Aggressive Fund of Funds Class A1 Aug 12, 15 4.84 1.14 2072.76 3.16 65.48 2142.64 1889.80
SIM Managed Moderate Fund of Funds Class A1 Aug 12, 15 4.84 1.11 2049.18 3.61 74.00 2108.55 1889.67
SIM Money Market Fund Class R Aug 13, 15 0.34 0.58 100.00 6.04 6.04 100.00 100.00
SIM Property Fund Class A Aug 13, 15 5.70 1.69 4135.54 4.36 180.26 4290.25 3380.62
SIM Resources Fund Class A Aug 13, 15 5.70 2.07 447.10 2.63 11.74 633.71 431.45
SIM Small Cap Fund Class A Aug 13, 15 5.70 1.76 6034.81 0.82 49.62 6180.18 5113.98
SIM Small Cap Fund Class R Aug 13, 15 5.70 1.19 6039.23 1.36 81.93 6183.94 5122.98
SIM Top Choice Equity Fund Class A1 Aug 13, 15 4.56 1.28 2962.47 2.06 61.09 3171.36 2621.05
SIM Value Fund Class A Aug 13, 15 5.70 1.70 3574.31 2.02 72.04 3861.82 3296.45
SPI Equity Fund Class A1 Aug 13, 15 n/a 1.60 1747.78 2.03 35.40 1845.20 1527.19
Tresor Sanlam Collective Investments Balanced Fund Class B1 Aug 13, 15 n/a n/a 1065.99 0.03 0.28 1081.95 996.63
Tresor Sanlam Collective Investments Flexible Fund Class B1 Aug 13, 15 n/a n/a 1092.14 n/a n/a 1108.08 1045.25
Tresor Sanlam Collective Investments Income Fund Class B1 Aug 13, 15 n/a n/a 1030.62 0.82 8.46 1030.94 1012.83
Tresor Sanlam Collective Investments Stable Fund Class B1 Aug 13, 15 n/a n/a 1064.37 n/a n/a 1071.06 996.34
 
Return to index