| Unit Trusts and Collective Investment Schemes | FundsData by Profile |
| Fund names starting with S | Return to index |
| Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
| S BRO Balanced Fund of Funds | Feb 7, 12 | n/a | 2.69 | 143.45 | 1.52 | 2.18 | 143.94 | 127.93 |
| S BRO Defensive Fund of Funds | Feb 7, 12 | 3.71 | 2.23 | 107.58 | 3.78 | 4.07 | 107.84 | 100.86 |
| Sanlam All Share Index Fund Class B1 | Feb 7, 12 | n/a | 0.38 | 1058.52 | 2.44 | 25.85 | 1071.51 | 883.91 |
| Sanlam Alternative Income Fund Class A1 | Feb 7, 12 | n/a | 1.64 | 100.00 | 4.17 | 4.17 | 100.00 | 100.00 |
| Sanlam Asia Pacific Fund of Funds | Feb 7, 12 | 5.70 | 2.24 | 1048.36 | n/a | n/a | 1186.78 | 897.54 |
| Sanlam Dividend Income Fund of Funds Class A2 | Feb 7, 12 | n/a | 1.27 | 100.98 | 4.13 | 4.17 | 101.30 | 100.02 |
| Sanlam Dividend Income Fund of Funds Class A3 | Feb 7, 12 | n/a | 1.16 | 100.97 | 3.87 | 3.91 | 101.29 | 100.01 |
| Sanlam Dividend Income Fund of Funds Class A4 | Feb 7, 12 | n/a | 1.08 | 101.01 | 4.27 | 4.31 | 101.37 | 100.01 |
| Sanlam Global Equity Fund Class A | Feb 7, 12 | 5.70 | 2.05 | 267.98 | 0.20 | 0.54 | 278.65 | 223.07 |
| Sanlam Global Equity Fund Class R | Feb 7, 12 | 5.70 | 1.36 | 275.98 | 0.81 | 2.24 | 286.70 | 231.12 |
| Sanlam Global Index Fund of Funds Class B1 | Feb 7, 12 | n/a | 2.02 | 1011.09 | n/a | n/a | 1053.52 | 880.28 |
| Sanlam International Cautious Fund of Funds | Feb 7, 12 | 5.70 | 2.52 | 1191.74 | n/a | n/a | 1293.13 | 1073.82 |
| Sanlam International Equity Fund of Funds | Feb 7, 12 | 5.70 | 2.03 | 842.09 | n/a | n/a | 868.33 | 691.51 |
| Sanlam International Moderate Fund of Funds | Feb 7, 12 | 5.70 | 3.57 | 1205.86 | n/a | n/a | 1255.08 | 1059.72 |
| Sanlam Multi Managed Aggressive Fund of Funds Class A1 | Feb 7, 12 | 3.42 | 0.31 | 1186.93 | 1.69 | 20.05 | 1190.88 | 1041.43 |
| Sanlam Multi Managed Cautious Fund of Funds Class A1 | Feb 7, 12 | 4.25 | 0.02 | 1048.17 | 3.62 | 37.94 | 1049.35 | 1016.49 |
| Sanlam Multi Managed Conservative Fund of Funds Class A1 | Feb 7, 12 | 4.25 | 1.39 | 1036.26 | 3.90 | 40.40 | 1037.44 | 1007.38 |
| Sanlam Multi Managed Moderate Aggressive Fund of Funds Class A1 | Feb 7, 12 | 4.25 | 0.37 | 1157.18 | 2.58 | 29.88 | 1159.22 | 1039.35 |
| Sanlam Multi Managed Moderate Fund of Funds Class A1 | Feb 7, 12 | 4.25 | 0.34 | 1100.46 | 3.72 | 40.92 | 1109.87 | 1023.49 |
| Sanlam Namibia Active Fund Class A | Feb 7, 12 | 1.00 | n/a | 1077.99 | 5.40 | 58.18 | 1082.41 | 1052.34 |
| Sanlam Namibia Enhanced Cash Fund Class A | Feb 7, 12 | 0.60 | n/a | 991.23 | 5.03 | 49.86 | 1006.31 | 989.87 |
| Sanlam Namibia Floating Rate Fund Class A | Feb 7, 12 | n/a | n/a | 101.47 | 4.69 | 4.76 | 102.35 | 100.03 |
| Sanlam Namibia Global Trust | Feb 7, 12 | 4.00 | n/a | 81.39 | n/a | n/a | 85.21 | 69.09 |
| Sanlam Namibia Growth Trust | Feb 7, 12 | 4.00 | n/a | 569.91 | 1.75 | 9.99 | 573.50 | 480.34 |
| Sanlam Namibia Inflation Linked Fund Class A | Feb 7, 12 | 1.75 | n/a | 309.10 | 3.19 | 9.87 | 309.44 | 286.96 |
| Sanlam Namibia Low Equity Fund Class A | Feb 7, 12 | 4.00 | n/a | 103.59 | 2.89 | 2.99 | 105.08 | 99.28 |
| Sanlam Namibia Managed Prudential Fund Class A | Feb 7, 12 | 4.00 | n/a | 273.39 | 2.13 | 5.81 | 274.00 | 244.00 |
| Sanlam Namibia Money Market Fund | Feb 7, 12 | 0.60 | n/a | 100.00 | 5.53 | 5.53 | 100.00 | 100.00 |
| Sanlam Namibia Property Fund Class A | Feb 7, 12 | 4.00 | n/a | 1073.26 | 2.27 | 24.36 | 1076.74 | 980.89 |
| Sanlam Namibia Value Fund Class A | Feb 7, 12 | n/a | n/a | 108.96 | 0.58 | 0.63 | 109.35 | 93.42 |
| Sanlam Pan Europe Fund | Feb 7, 12 | 5.70 | 2.37 | 222.94 | 0.57 | 1.27 | 244.89 | 186.51 |
| Sasfin Equity Fund | Feb 7, 12 | 3.71 | 1.23 | 168.99 | 1.76 | 2.98 | 169.93 | 139.90 |
| Sasfin Managed Fund | Feb 7, 12 | n/a | 3.17 | 121.58 | 1.66 | 2.02 | 122.02 | 108.34 |
| Sasfin Value Fund | Feb 7, 12 | n/a | 1.58 | 196.49 | 1.60 | 3.15 | 196.91 | 161.28 |
| Sasfin Wealth Preserver Fund | Feb 7, 12 | n/a | 3.09 | 119.11 | 2.33 | 2.77 | 122.51 | 114.87 |
| Satrix 40 Portfolio Class A | Feb 7, 12 | 0.80 | 0.46 | 3029.77 | 2.14 | 64.86 | 3072.31 | 2526.00 |
| Satrix DIVI Plus Portfolio Class A | Feb 7, 12 | 0.80 | 0.46 | 192.00 | 3.30 | 6.33 | 194.50 | 158.00 |
| Satrix FINI Portfolio Class A | Feb 7, 12 | 0.80 | 0.46 | 907.33 | 3.22 | 29.22 | 914.89 | 733.00 |
| Satrix INDI Portfolio Class A | Feb 7, 12 | 0.80 | 0.46 | 2989.76 | 2.16 | 64.43 | 3038.99 | 2518.00 |
| Satrix RAFI 40 Total Return Portfolio Class A | Feb 7, 12 | 0.80 | 0.53 | 796.93 | 2.12 | 16.91 | 806.64 | 649.00 |
| Satrix RESI Portfolio Class A | Feb 7, 12 | 0.80 | 0.46 | 5552.47 | 1.83 | 101.37 | 6111.49 | 4663.00 |
| Satrix SWIX TOP 40 Portfolio Class A | Feb 7, 12 | 0.80 | 0.46 | 644.20 | 2.48 | 15.99 | 652.65 | 545.00 |
| Seed Absolute Return Fund | Feb 7, 12 | n/a | n/a | 101.55 | n/a | n/a | 101.75 | 99.97 |
| Seed Flexible Fund | Feb 7, 12 | n/a | 2.29 | 116.37 | 1.28 | 1.49 | 116.73 | 102.80 |
| Select Manager Cautious Managed Fund of Funds Class A | Feb 7, 12 | 2.85 | 1.76 | 114.40 | 3.81 | 4.36 | 114.54 | 108.71 |
| Select Manager Defensive Equity Fund of Funds | Feb 7, 12 | n/a | 2.58 | 184.02 | 0.66 | 1.21 | 185.16 | 155.89 |
| Select Manager Flexible Fund | Feb 7, 12 | n/a | 1.43 | 132.03 | 1.72 | 2.27 | 132.56 | 120.01 |
| Select Manager Flexible Growth Fund of Funds Class A | Feb 7, 12 | n/a | 2.36 | 231.56 | 1.81 | 4.18 | 232.40 | 205.83 |
| Select Manager Global Growth Fund of Funds Class A | Feb 7, 12 | n/a | 1.96 | 127.31 | 0.41 | 0.52 | 134.05 | 113.60 |
| Select Manager Money Market Fund Class A | Feb 7, 12 | n/a | 0.60 | 100.00 | 5.16 | 5.16 | 100.00 | 100.00 |
| Select Manager Prudential Active Fund of Funds Class A | Feb 7, 12 | n/a | 2.27 | 203.94 | 2.56 | 5.23 | 204.47 | 186.08 |
| Sesfikile SCI Property Fund Class A1 | Feb 7, 12 | n/a | n/a | 1065.57 | 0.98 | 10.43 | 1069.98 | 980.93 |
| SIM Absolute Return Income Fund | Feb 7, 12 | 2.28 | 1.14 | 118.31 | 5.66 | 6.70 | 120.63 | 115.23 |
| SIM Active Income Fund Class A1 | Feb 7, 12 | 1.71 | 0.84 | 1121.10 | 6.03 | 67.63 | 1127.01 | 1095.86 |
| SIM Balanced Fund Class A | Feb 7, 12 | 5.70 | 1.56 | 5176.32 | 1.89 | 98.04 | 5192.22 | 4587.60 |
| SIM Balanced Fund Class R | Feb 7, 12 | 5.70 | 1.30 | 5179.77 | 2.24 | 116.04 | 5195.08 | 4588.92 |
| SIM Bond Plus Fund | Feb 7, 12 | 1.71 | 0.90 | 820.75 | 7.48 | 61.42 | 841.43 | 775.91 |
| SIM Dividend + Index Fund Class A1 | Feb 7, 12 | n/a | n/a | 1179.99 | 1.31 | 15.45 | 1195.40 | 972.52 |
| SIM Enhanced Yield Fund Class A1 | Feb 7, 12 | 0.34 | n/a | 101.31 | 3.19 | 3.23 | 101.93 | 99.76 |
| SIM Equally Weighted Top 40 Index Fund Class A1 | Feb 7, 12 | 0.34 | 0.79 | 1144.09 | 1.77 | 20.30 | 1155.95 | 956.27 |
| SIM Financial Fund | Feb 7, 12 | 5.70 | 1.79 | 3540.78 | 2.32 | 82.17 | 3566.10 | 2987.79 |
| SIM General Equity Fund Class A | Feb 7, 12 | 5.70 | 1.34 | 12881.75 | 1.57 | 202.01 | 12998.70 | 10916.19 |
| SIM General Equity Fund Class R | Feb 7, 12 | 5.70 | 1.14 | 12884.73 | 1.76 | 227.16 | 13001.33 | 10920.32 |
| SIM Global Best Ideas Feeder Fund Class A | Feb 7, 12 | 4.56 | 2.45 | 789.52 | n/a | n/a | 885.26 | 696.59 |
| SIM Global Best Ideas Feeder Fund Class A1 | Feb 7, 12 | 4.56 | 2.17 | 805.60 | n/a | n/a | 899.25 | 711.76 |
| SIM Global Financial Feeder Fund Class A1 | Feb 7, 12 | 4.67 | 3.63 | 1086.46 | 0.61 | 6.63 | 1119.92 | 951.23 |
| SIM Index Fund | Feb 7, 12 | 5.70 | 1.14 | 8192.59 | 1.48 | 121.50 | 8310.40 | 6816.79 |
| SIM Industrial Fund Class A | Feb 7, 12 | 5.70 | 1.68 | 7900.65 | 0.81 | 63.88 | 7955.80 | 6716.66 |
| SIM Industrial Fund Class R | Feb 7, 12 | 5.70 | 1.15 | 7911.99 | 1.33 | 105.02 | 7966.53 | 6728.75 |
| SIM Inflation Plus Fund | Feb 7, 12 | 2.28 | 1.21 | 362.71 | 3.95 | 14.34 | 365.50 | 337.89 |
| SIM Low Equity Fund Class A1 | Feb 7, 12 | 2.28 | 1.61 | 115.02 | 3.83 | 4.41 | 116.32 | 108.54 |
| SIM Managed Aggressive Fund of Funds Class A1 | Feb 7, 12 | 4.84 | 1.47 | 1551.65 | 2.02 | 31.39 | 1558.55 | 1372.21 |
| SIM Managed Cautious Fund of Funds Class A1 | Feb 7, 12 | 4.84 | 1.29 | 1257.83 | 3.76 | 47.26 | 1259.71 | 1190.64 |
| SIM Managed Conservative Fund of Funds Class A1 | Feb 7, 12 | 4.84 | 1.23 | 1148.77 | 4.22 | 48.52 | 1152.54 | 1095.61 |
| SIM Managed Moderate Aggressive Fund of Funds Class A1 | Feb 7, 12 | 4.84 | 1.34 | 1400.65 | 2.65 | 37.06 | 1406.10 | 1264.04 |
| SIM Managed Moderate Fund of Funds Class A1 | Feb 7, 12 | 4.84 | 1.15 | 1447.25 | 3.04 | 43.94 | 1451.88 | 1319.82 |
| SIM Money Market Fund Class R | Feb 7, 12 | 0.34 | 0.57 | 100.00 | 5.26 | 5.26 | 100.00 | 100.00 |
| SIM Property Fund Class A | Feb 7, 12 | 5.70 | 1.71 | 2646.31 | 5.49 | 145.37 | 2655.10 | 2347.66 |
| SIM RAFI 40 Index Fund Class A1 | Feb 7, 12 | n/a | n/a | 1168.13 | 0.99 | 11.54 | 1183.26 | 969.93 |
| SIM Resources Fund | Feb 7, 12 | 5.70 | 1.89 | 562.02 | 0.54 | 3.05 | 585.35 | 471.62 |
| SIM Small Cap Fund Class A | Feb 7, 12 | n/a | 1.80 | 3769.38 | 1.29 | 48.62 | 3856.99 | 3468.97 |
| SIM Small Cap Fund Class R | Feb 7, 12 | 5.70 | 1.23 | 3771.58 | 1.86 | 69.98 | 3860.23 | 3475.12 |
| SIM Top Choice Equity Fund Class A1 | Feb 7, 12 | 4.56 | 1.13 | 1768.20 | 1.93 | 34.14 | 1785.39 | 1487.93 |
| SIM Value Fund | Feb 7, 12 | 5.70 | 1.73 | 2427.25 | 1.31 | 31.91 | 2436.75 | 2072.82 |
| SIM Value Fund Class B1 | Feb 7, 12 | n/a | 2.55 | 2418.25 | 0.50 | 12.09 | 2428.03 | 2063.53 |
| Simplisiti Flexible Fund of Funds | Feb 7, 12 | 3.42 | n/a | 106.91 | n/a | n/a | 107.47 | 95.06 |
| Simplisiti Income Plus Fund of Funds | Feb 7, 12 | 3.42 | n/a | 102.27 | 0.25 | 0.26 | 102.34 | 99.67 |
| Simplisiti Managed Protector Fund of Funds | Feb 7, 12 | 3.42 | n/a | 103.39 | 0.01 | 0.01 | 103.60 | 99.01 |
| Skyblue Cumulus Moderate Fund of Funds | Feb 7, 12 | 3.42 | 2.17 | 111.12 | 2.28 | 2.53 | 111.72 | 99.99 |
| Skyblue Kimberlite Cautious Fund of Funds | Feb 7, 12 | 3.42 | 2.18 | 111.69 | 3.00 | 3.35 | 112.14 | 104.16 |
| Skyblue Solar Flexible Fund of Funds | Feb 7, 12 | 3.42 | 2.74 | 108.35 | 0.39 | 0.42 | 108.98 | 94.54 |
| SMMI Absolute Solution 5 Fund of Funds Class A | Feb 7, 12 | n/a | 2.04 | 1156.47 | 2.77 | 32.00 | 1158.68 | 1099.69 |
| SMMI Balanced Fund of Funds Class A | Feb 7, 12 | 5.70 | 2.01 | 3283.59 | 1.92 | 62.96 | 3288.13 | 2894.79 |
| SMMI Defensive Fund of Funds | Feb 7, 12 | 5.70 | 1.78 | 1945.49 | 4.13 | 80.34 | 1969.27 | 1834.87 |
| SMMI Equity Fund of Funds | Feb 7, 12 | 5.70 | 2.24 | 4519.45 | 0.25 | 11.09 | 4530.38 | 3855.70 |
| SMMI Long Term Growth Solution 7 Fund of Funds Class A | Feb 7, 12 | n/a | 2.12 | 1210.74 | 1.96 | 23.76 | 1213.72 | 1127.02 |
| SMMI Protection Solution 3 Fund of Funds Class A | Feb 7, 12 | n/a | 1.93 | 1103.87 | 2.49 | 27.50 | 1105.05 | 1059.83 |
| Southern Charter Balanced Fund of Funds | Feb 7, 12 | n/a | 2.35 | 113.27 | 1.51 | 1.71 | 113.72 | 100.79 |
| Southern Charter Defensive Fund of Funds | Feb 7, 12 | n/a | 2.61 | 116.18 | 1.95 | 2.26 | 116.53 | 106.63 |
| Southern Charter Growth Fund of Funds | Feb 7, 12 | n/a | 2.43 | 115.00 | 0.99 | 1.14 | 115.51 | 100.10 |
| SPI Equity Fund Class A1 | Feb 7, 12 | n/a | 2.52 | 1080.48 | n/a | n/a | 1086.85 | 936.04 |
| Standard Bank Fundisa Fund Class A | Feb 6, 12 | 1.14 | 1.31 | 107.17 | 6.77 | 7.25 | 110.16 | 106.30 |
| Standard Bank Money Market Fund Class R | Feb 7, 12 | 0.29 | 0.57 | 100.00 | 5.22 | 5.22 | 100.00 | 100.00 |
| Standard Bank Namibia Cash Plus Fund Class A | Feb 7, 12 | 0.75 | n/a | 124.33 | n/a | n/a | 124.52 | 120.20 |
| Standard Bank Namibia Cash Plus Fund Class R | Feb 7, 12 | n/a | n/a | 132.38 | n/a | n/a | 132.43 | 125.77 |
| Standard Bank Namibia Flexible Property Income Fund Class A | Feb 7, 12 | 5.00 | n/a | 137.26 | 5.22 | 7.16 | 137.35 | 128.71 |
| Standard Bank Namibia Income Fund Class A | Feb 7, 12 | 1.00 | n/a | 100.05 | 6.34 | 6.34 | 100.74 | 98.69 |
| Standard Bank Namibia Inflation Plus Fund Class A | Feb 7, 12 | 5.70 | n/a | 117.38 | 3.64 | 4.27 | 117.56 | 111.74 |
| Standard Bank Namibia Managed Fund Class A | Feb 7, 12 | 5.00 | n/a | 284.58 | 1.54 | 4.37 | 285.67 | 253.23 |
| Standard Bank Namibia Managed Fund Class R | Feb 7, 12 | n/a | n/a | 283.92 | 2.43 | 6.90 | 285.00 | 252.96 |
| Standard Bank Namibia Money Market Fund Class A | Feb 7, 12 | n/a | n/a | 100.00 | 5.32 | 5.32 | 100.00 | 100.00 |
| Standard Bank Namibia Money Market Fund Class R | Feb 7, 12 | n/a | n/a | 100.00 | 5.91 | 5.91 | 100.00 | 100.00 |
| STANLIB Aggressive Fund of Funds Class A | Feb 6, 12 | 5.70 | 1.47 | 175.41 | 2.06 | 3.62 | 176.02 | 149.32 |
| STANLIB Aggressive Income Fund Class A | Feb 7, 12 | 3.42 | 1.40 | 128.97 | 6.02 | 7.77 | 128.99 | 121.60 |
| STANLIB ALSI 40 Fund Class A | Feb 7, 12 | 5.70 | 0.48 | 351.27 | 2.59 | 9.09 | 355.49 | 296.53 |
| STANLIB Balanced Cautious Fund Class A | Feb 7, 12 | n/a | 1.77 | 121.38 | 3.22 | 3.91 | 121.74 | 112.79 |
| STANLIB Balanced Fund Class A | Feb 7, 12 | 5.70 | 1.79 | 493.94 | 2.17 | 10.74 | 496.64 | 441.88 |
| STANLIB Balanced Fund Class B1 | Feb 7, 12 | 5.70 | 1.23 | 494.25 | 2.71 | 13.38 | 496.91 | 442.16 |
| STANLIB Balanced Fund Class R | Feb 7, 12 | 5.70 | 1.23 | 494.38 | 2.71 | 13.40 | 497.04 | 442.27 |
| STANLIB Balanced Trustees Fund of Funds Class A | Feb 6, 12 | 5.70 | 1.33 | 153.74 | 3.94 | 6.05 | 154.86 | 146.02 |
| STANLIB Bond Fund Class A | Feb 7, 12 | 1.14 | 0.86 | 173.33 | 7.54 | 13.07 | 177.20 | 162.44 |
| STANLIB Bond Fund Class R | Feb 7, 12 | 1.14 | 0.86 | 173.29 | 7.55 | 13.08 | 177.16 | 162.40 |
| STANLIB Conservative Fund of Funds Class A | Feb 6, 12 | 5.70 | 1.05 | 124.00 | 4.87 | 6.04 | 124.11 | 117.85 |
| STANLIB Corporate Bond Fund Class A | Feb 7, 12 | 1.14 | 1.27 | 103.41 | 6.55 | 6.77 | 105.64 | 100.84 |
| STANLIB Dividend Income Fund Class A | Feb 7, 12 | 1.14 | 1.11 | 100.09 | 4.01 | 4.01 | 100.80 | 100.01 |
| STANLIB Dynamic Return Fund Class A | Feb 7, 12 | 5.70 | 1.71 | 122.12 | 4.50 | 5.50 | 124.72 | 113.58 |
| STANLIB Enhanced Yield Fund Class A | Feb 7, 12 | 0.29 | 0.63 | 100.45 | 5.88 | 5.91 | 100.88 | 100.27 |
| STANLIB Equity Fund Class A | Feb 7, 12 | 5.70 | 1.80 | 15296.20 | 1.16 | 177.15 | 15395.06 | 12937.53 |
| STANLIB Equity Fund Class R | Feb 7, 12 | 5.70 | 1.23 | 15333.71 | 1.68 | 257.06 | 15431.58 | 12967.53 |
| STANLIB Euro Currency Fund of Funds Class A | Feb 7, 12 | 3.42 | 0.74 | 103.65 | n/a | n/a | 118.33 | 98.24 |
| STANLIB European Equity Feeder Fund Class A | Feb 7, 12 | 5.70 | 2.13 | 170.48 | n/a | n/a | 179.14 | 139.66 |
| STANLIB Extra Income Fund Class R | Feb 7, 12 | 0.57 | 0.72 | 87.19 | 5.49 | 4.79 | 87.92 | 86.68 |
| STANLIB Financials Fund Class A | Feb 7, 12 | 5.70 | 1.71 | 272.36 | 2.82 | 7.68 | 273.94 | 223.28 |
| STANLIB Flexible Income Fund Class A | Feb 7, 12 | 1.14 | 1.14 | 112.44 | 6.85 | 7.70 | 112.74 | 109.29 |
| STANLIB Global Bond Feeder Fund Class A | Feb 7, 12 | 3.42 | 2.51 | 139.09 | n/a | n/a | 148.80 | 112.57 |
| STANLIB Global Equity Feeder Fund Class A | Feb 7, 12 | 5.70 | 2.28 | 95.29 | n/a | n/a | 100.19 | 84.04 |
| STANLIB Global Equity Feeder Fund Class R | Feb 7, 12 | 5.70 | 1.82 | 98.60 | n/a | n/a | 103.54 | 86.78 |
| STANLIB Global Property Feeder Fund Class A | Feb 7, 12 | 5.70 | 1.95 | 150.11 | n/a | n/a | 153.35 | 124.87 |
| STANLIB Global Science and Technology Fund Class A | Feb 7, 12 | 5.70 | 1.80 | 197.56 | n/a | n/a | 200.62 | 161.40 |
| STANLIB Gold and Precious Metals Fund Class A | Feb 7, 12 | 5.70 | 1.76 | 694.68 | n/a | n/a | 762.12 | 590.14 |
| STANLIB Gold and Precious Metals Fund Class R | Feb 7, 12 | 5.70 | 1.16 | 710.73 | n/a | n/a | 778.64 | 601.54 |
| STANLIB Growth Fund Class A | Feb 7, 12 | 5.70 | 1.71 | 482.64 | 1.74 | 8.40 | 485.83 | 409.75 |
| STANLIB Growth Fund Class R | Feb 7, 12 | 5.70 | 1.14 | 482.52 | 2.27 | 10.94 | 485.66 | 410.80 |
| STANLIB Income Fund Class R | Feb 7, 12 | 1.14 | 0.86 | 138.17 | 6.91 | 9.55 | 139.44 | 136.55 |
| STANLIB Index Fund Class R | Feb 7, 12 | 5.70 | 0.65 | 552.45 | 2.20 | 12.13 | 557.99 | 466.34 |
| STANLIB Industrial Fund Class A | Feb 7, 12 | 5.70 | 1.71 | 1247.24 | 1.31 | 16.38 | 1252.60 | 1017.19 |
| STANLIB Industrial Fund Class R | Feb 7, 12 | 5.70 | 1.14 | 1248.55 | 1.82 | 22.71 | 1253.82 | 1018.45 |
| STANLIB Inflation Plus 3% Fund Class A | Feb 7, 12 | 5.70 | 1.75 | 106.91 | 4.09 | 4.37 | 107.25 | 101.20 |
| STANLIB International Aggressive Fund of Funds Class A | Feb 7, 12 | 5.70 | 2.76 | 116.44 | n/a | n/a | 121.39 | 103.43 |
| STANLIB International Balanced Fund of Funds Class A | Feb 7, 12 | 5.70 | 2.55 | 139.09 | n/a | n/a | 145.75 | 124.77 |
| STANLIB International Conservative Fund of Funds Class A | Feb 7, 12 | 5.70 | 2.53 | 133.99 | n/a | n/a | 141.74 | 122.69 |
| STANLIB Managed Flexible Fund Class A | Feb 7, 12 | 5.70 | 1.71 | 184.97 | 4.02 | 7.44 | 185.10 | 175.10 |
| STANLIB Moderate Fund of Funds Class A | Feb 6, 12 | 5.70 | 1.31 | 151.51 | 3.60 | 5.45 | 151.93 | 136.40 |
| STANLIB Moderately Aggressive Fund of Funds Class A | Feb 6, 12 | 5.70 | 1.40 | 166.45 | 2.74 | 4.56 | 166.98 | 144.77 |
| STANLIB Moderately Conservative Fund of Funds Class A | Feb 6, 12 | 5.70 | 1.22 | 142.79 | 4.17 | 5.95 | 143.03 | 131.60 |
| STANLIB Multi-Manager Absolute Income Fund Class A | Feb 7, 12 | 1.14 | 0.87 | 101.78 | 7.41 | 7.54 | 102.23 | 99.51 |
| STANLIB Multi-Manager All Stars Equity Fund of Funds Class A | Feb 6, 12 | 5.70 | 2.33 | 149.99 | 1.21 | 1.81 | 150.47 | 125.85 |
| STANLIB Multi-Manager Balanced Fund Class A | Feb 7, 12 | 5.70 | 1.77 | 262.09 | 1.96 | 5.14 | 263.07 | 232.27 |
| STANLIB Multi-Manager Equity Fund Class A1 | Feb 7, 12 | 5.70 | 1.94 | 596.37 | 1.46 | 8.71 | 600.24 | 507.75 |
| STANLIB Multi-Manager Flexible Property Fund Class A | Feb 7, 12 | 5.70 | 1.48 | 193.44 | 5.20 | 10.05 | 193.74 | 173.95 |
| STANLIB Multi-Manager Global Equity Feeder Fund Class A | Feb 7, 12 | 5.70 | 2.64 | 100.26 | n/a | n/a | 103.04 | 85.96 |
| STANLIB Multi-Manager Global Equity Feeder Fund Class B1 | Feb 7, 12 | 5.70 | 2.14 | 105.16 | n/a | n/a | 107.93 | 89.95 |
| STANLIB Multi-Manager Global Equity Feeder Fund Class R | Feb 7, 12 | 5.70 | 2.11 | 107.56 | n/a | n/a | 110.38 | 91.99 |
| STANLIB Multi-Manager Low Equity Fund of Funds Class A | Feb 6, 12 | 5.70 | 1.96 | 166.92 | 2.32 | 3.88 | 167.03 | 156.74 |
| STANLIB Multi-Manager Medium Equity Fund of Funds Class A | Feb 6, 12 | 5.70 | 2.05 | 224.92 | 1.40 | 3.16 | 225.21 | 200.93 |
| STANLIB Multi-Manager Property Fund Class A | Feb 7, 12 | 5.70 | 1.48 | 354.18 | 5.88 | 20.84 | 355.24 | 308.27 |
| STANLIB Multi-Manager Real Return Fund Class A | Feb 7, 12 | 5.70 | 1.82 | 164.52 | 1.72 | 2.83 | 164.81 | 154.30 |
| STANLIB Multi-National Fund Class A | Feb 7, 12 | 5.70 | 1.17 | 348.92 | 1.75 | 6.12 | 354.05 | 298.42 |
| STANLIB Nationbuilder Fund Class A | Feb 7, 12 | 5.70 | 1.79 | 100.09 | 1.21 | 1.21 | 100.43 | 84.70 |
| STANLIB Property Income Fund Class A | Feb 7, 12 | 5.70 | 1.48 | 393.87 | 5.91 | 23.28 | 395.03 | 339.41 |
| STANLIB Quants Fund Class A | Feb 7, 12 | 5.70 | 1.73 | 320.34 | 2.62 | 8.38 | 321.75 | 288.45 |
| STANLIB Resources Fund Class A | Feb 7, 12 | 5.70 | 1.71 | 2650.60 | 0.88 | 23.45 | 2862.34 | 2220.44 |
| STANLIB Resources Fund Class R | Feb 7, 12 | 5.70 | 1.14 | 2652.58 | 1.43 | 38.04 | 2865.03 | 2222.16 |
| STANLIB SA Equity Fund Class A | Feb 7, 12 | 5.70 | 1.72 | 535.82 | 1.46 | 7.82 | 539.61 | 450.63 |
| STANLIB SA Equity Fund Class R | Feb 7, 12 | 5.70 | 1.14 | 537.17 | 1.98 | 10.63 | 540.92 | 451.66 |
| STANLIB Shari'ah Equity Fund Class A | Feb 7, 12 | 5.70 | 1.82 | 96.26 | 1.05 | 1.01 | 96.71 | 85.69 |
| STANLIB Small Cap Fund Class A | Feb 7, 12 | 5.70 | 1.72 | 147.16 | 1.30 | 1.92 | 147.46 | 130.79 |
| STANLIB Small Cap Fund Class R | Feb 7, 12 | 5.70 | 1.15 | 147.36 | 1.84 | 2.71 | 147.65 | 131.32 |
| STANLIB US Dollar Cash Fund of Funds Class A | Feb 7, 12 | 3.42 | 0.75 | 90.52 | n/a | n/a | 102.08 | 78.01 |
| STANLIB Value Fund Class A | Feb 7, 12 | 5.70 | 1.70 | 612.53 | 1.64 | 10.07 | 617.92 | 527.17 |
| Stewart Absolute Return Blend Fund of Funds Class A | Feb 7, 12 | n/a | 1.69 | 101.26 | 4.95 | 5.02 | 101.68 | 97.70 |
| Stewart Macro Equity Fund of Funds Class A | Feb 7, 12 | n/a | 2.36 | 101.27 | 1.48 | 1.50 | 101.38 | 85.95 |
| Stringfellow Flexible Fund of Funds | Feb 7, 12 | 4.85 | 2.90 | 104.51 | 0.87 | 0.91 | 105.16 | 88.46 |
| Stringfellow Stable Fund of Funds | Feb 7, 12 | 4.85 | 2.44 | 125.21 | 3.09 | 3.87 | 125.62 | 114.63 |
| Sygnia Alpha Plus Fund Class A | Feb 7, 12 | n/a | 1.90 | 165.94 | 1.45 | 2.41 | 165.94 | 151.39 |
| SYmmETRY Balanced Fund of Funds Class A | Feb 7, 12 | 5.70 | 1.88 | 620.98 | 2.02 | 12.52 | 622.76 | 563.70 |
| SYmmETRY Cautious Fund of Funds Class A | Feb 7, 12 | 5.70 | 1.54 | 204.64 | 3.93 | 8.05 | 205.07 | 200.47 |
