| Unit Trusts and Collective Investment Schemes | FundsData by Profile |
| Fund names starting with P | Return to index |
| Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
| Personal Trust Active Fund of Funds | Feb 7, 12 | 3.42 | 2.64 | 430.88 | 1.18 | 5.08 | 434.06 | 375.54 |
| Personal Trust Conservative Managed Fund | Feb 7, 12 | 3.42 | 1.39 | 118.84 | 3.91 | 4.65 | 119.50 | 109.72 |
| Personal Trust High Yield Growth Fund | Feb 7, 12 | 3.42 | 1.39 | 266.91 | 3.87 | 10.33 | 267.17 | 232.27 |
| Personal Trust Income Fund | Feb 7, 12 | 3.42 | 1.53 | 132.64 | 6.08 | 8.06 | 133.42 | 129.97 |
| Personal Trust Managed Fund | Feb 7, 12 | 3.42 | 1.44 | 124.11 | 2.50 | 3.10 | 124.90 | 110.57 |
| Personal Trust Prudent Fund of Funds Class A | Feb 7, 12 | 3.42 | 2.38 | 261.06 | 1.63 | 4.27 | 262.61 | 234.73 |
| Personal Trust SA Equity Fund | Feb 7, 12 | 3.42 | 1.53 | 150.41 | 1.93 | 2.91 | 151.56 | 132.18 |
| Pioneer Balanced Fund of Funds Class B1 | Feb 7, 12 | n/a | 1.58 | 1370.32 | 2.07 | 28.39 | 1372.98 | 1250.83 |
| Pioneer Stable Fund of Funds Class B1 | Feb 7, 12 | n/a | 1.49 | 1217.09 | 3.08 | 37.47 | 1219.00 | 1142.33 |
| Platinum Balanced Prudential Fund of Funds | Feb 7, 12 | 3.71 | 2.96 | 155.67 | 0.60 | 0.93 | 156.15 | 139.93 |
| Platinum Income Provider Fund of Funds | Feb 7, 12 | 3.71 | 2.37 | 124.34 | 2.74 | 3.41 | 124.62 | 116.62 |
| Platinum Worldwide Flexible Fund | Feb 7, 12 | 3.71 | 1.71 | 176.28 | 1.34 | 2.36 | 177.64 | 154.79 |
| Plexus Allrounder Fund | Feb 7, 12 | n/a | 1.48 | 1547.58 | 1.43 | 22.16 | 1564.64 | 1379.90 |
| Plexus Endurance Fund of Funds | Feb 7, 12 | n/a | 2.14 | 1629.66 | 2.73 | 44.57 | 1630.95 | 1531.39 |
| Plexus Flexible Income Fund | Feb 7, 12 | n/a | 1.33 | 1102.23 | 6.64 | 73.22 | 1108.54 | 1069.46 |
| Plexus International Allrounder Fund of Funds | Feb 7, 12 | n/a | 1.73 | 1019.01 | n/a | n/a | 1040.33 | 908.49 |
| Plexus Pacer Fund of Funds | Feb 7, 12 | n/a | 2.08 | 2241.58 | 1.61 | 36.10 | 2244.48 | 2031.26 |
| Plexus RAFI Enhanced SA Strategy Fund Class A | Feb 7, 12 | n/a | 1.25 | 1260.41 | 1.59 | 20.08 | 1275.38 | 1064.02 |
| Plexus Sprinter Fund of Funds | Feb 7, 12 | n/a | 2.07 | 2253.86 | 1.14 | 25.62 | 2257.75 | 1992.31 |
| Prescient Balanced Quant Plus Fund Class A1 | Feb 7, 12 | n/a | 1.17 | 261.51 | 2.57 | 6.71 | 263.53 | 238.90 |
| Prescient Bond QuantPlus Fund | Feb 7, 12 | n/a | 0.87 | 115.27 | 7.24 | 8.35 | 118.32 | 108.31 |
| Prescient Equity Active Quant Fund Class A1 | Feb 7, 12 | n/a | 1.23 | 1420.51 | 2.10 | 29.76 | 1428.04 | 1197.13 |
| Prescient Equity Active Quant Fund Class A2 | Feb 7, 12 | n/a | 0.83 | 1419.28 | 2.63 | 37.33 | 1426.74 | 1193.28 |
| Prescient Equity Active Quant Fund Class B2 | Feb 7, 12 | n/a | 0.35 | 1416.60 | 3.02 | 42.80 | 1423.98 | 1187.55 |
| Prescient Equity Quant Fund Class A1 | Feb 7, 12 | n/a | 0.59 | 381.46 | 2.61 | 9.96 | 386.22 | 316.74 |
| Prescient Global Cautious Feeder Fund Class A1 | Feb 7, 12 | n/a | 1.33 | 86.28 | n/a | n/a | 97.45 | 80.61 |
| Prescient Global Growth Feeder Fund Class A1 | Feb 7, 12 | n/a | 1.56 | 84.14 | n/a | n/a | 88.22 | 74.67 |
| Prescient Global Income Feeder Fund Class A1 | Feb 7, 12 | n/a | 1.24 | 133.04 | n/a | n/a | 148.40 | 116.61 |
| Prescient Income Saver Fund Class A1 | Feb 7, 12 | n/a | 0.97 | 101.14 | 3.83 | 3.87 | 101.54 | 98.47 |
| Prescient Optimised Balanced Fund of Funds Class A1 | Feb 7, 12 | n/a | 1.55 | 143.37 | 3.63 | 5.20 | 144.09 | 132.68 |
| Prescient Optimised Conservative Fund of Funds Class A1 | Feb 7, 12 | n/a | 1.23 | 132.25 | 4.33 | 5.72 | 133.33 | 126.98 |
| Prescient Optimised Growth Fund of Funds Class A1 | Feb 7, 12 | n/a | n/a | 105.61 | n/a | n/a | 106.28 | 96.01 |
| Prescient Optimised Moderate Fund of Funds Class A1 | Feb 7, 12 | n/a | 1.47 | 126.28 | 4.33 | 5.47 | 126.89 | 118.65 |
| Prescient Yield QuantPlus Fund Class A1 | Feb 7, 12 | n/a | 0.58 | 102.04 | 5.59 | 5.70 | 102.55 | 101.91 |
| Prescient Yield QuantPlus Fund Class A2 | Feb 7, 12 | n/a | 0.46 | 102.04 | 5.70 | 5.82 | 102.56 | 101.91 |
| Prime Income Plus Fund Class A | Feb 7, 12 | n/a | 0.75 | 101.38 | 1.00 | 1.02 | 101.38 | 100.14 |
| Property Index Tracker SAPY | Feb 7, 12 | n/a | n/a | 4130.00 | 6.24 | 257.88 | 4130.00 | 3565.00 |
| Property Index Tracker Top Ten | Feb 7, 12 | n/a | n/a | 1215.00 | 4.51 | 54.84 | 1225.00 | 1090.00 |
| Prudential Balanced Fund Class A | Feb 7, 12 | 3.70 | 1.83 | 372.08 | 2.15 | 8.00 | 373.82 | 329.42 |
| Prudential Dividend Income Fund Class A | Feb 7, 12 | 0.57 | 1.10 | 100.00 | 4.06 | 4.06 | 100.00 | 100.00 |
| Prudential Dividend Maximiser Fund Class A | Feb 7, 12 | 3.70 | 2.53 | 680.15 | 0.65 | 4.39 | 684.26 | 571.46 |
| Prudential Enhanced Income Fund Class A | Feb 7, 12 | 2.85 | 1.18 | 111.45 | 5.66 | 6.31 | 112.00 | 107.38 |
| Prudential Enhanced SA Property Tracker Fund Class A | Feb 7, 12 | 2.85 | 0.76 | 180.62 | 6.73 | 12.16 | 181.32 | 157.16 |
| Prudential Equity Fund Class A | Feb 7, 12 | 3.70 | 2.79 | 695.42 | 0.84 | 5.85 | 700.05 | 578.01 |
| Prudential Global High Yield Bond Fund of Funds | Feb 7, 12 | 1.43 | 1.48 | 169.01 | n/a | n/a | 183.48 | 142.70 |
| Prudential Global Income Plus Fund of Funds | Feb 7, 12 | 2.57 | 1.70 | 120.10 | 1.99 | 2.39 | 134.42 | 111.38 |
| Prudential Global Value Fund of Funds | Feb 7, 12 | 3.70 | 2.59 | 123.53 | n/a | n/a | 130.00 | 103.07 |
| Prudential High Interest Fund Class A | Feb 7, 12 | n/a | 0.63 | 100.22 | 5.14 | 5.15 | 104.85 | 100.05 |
| Prudential High Yield Bond Fund Class A | Feb 7, 12 | 1.14 | 0.90 | 134.54 | 8.01 | 10.77 | 138.40 | 127.12 |
| Prudential Inflation Plus Fund Class A | Feb 7, 12 | 3.42 | 1.53 | 242.81 | 2.89 | 7.01 | 243.30 | 221.94 |
| Prudential Money Market Fund Class A | Feb 7, 12 | n/a | 0.41 | 100.00 | 5.27 | 5.27 | 100.00 | 100.00 |
| Prudential Namibian Balanced Fund Class A | Feb 7, 12 | 3.50 | n/a | 115.73 | 1.18 | 1.36 | 116.11 | 103.41 |
| Prudential Namibian Inflation Plus Fund | Feb 7, 12 | 3.00 | n/a | 173.68 | 3.25 | 5.64 | 173.89 | 159.31 |
| Prudential Namibian Money Market Fund Class A | Feb 7, 12 | n/a | n/a | 100.00 | 4.81 | 4.81 | 100.00 | 100.00 |
| PSG Alphen Cautious Fund of Funds Class A | Feb 7, 12 | n/a | n/a | 101.38 | n/a | n/a | 101.44 | 99.30 |
| PSG Alphen Equity Fund of Funds Class A | Feb 7, 12 | 2.57 | 2.57 | 454.56 | 0.17 | 0.77 | 456.48 | 386.13 |
| PSG Alphen Equity Fund of Funds Class B | Feb 7, 12 | 0.29 | 2.00 | 456.89 | 0.66 | 3.01 | 458.78 | 388.38 |
| PSG Alphen Equity Fund of Funds Class C | Feb 7, 12 | 0.29 | 2.55 | 454.84 | 0.16 | 0.74 | 456.78 | 387.18 |
| PSG Alphen Foreign Flexible Fund of Funds | Feb 7, 12 | 2.57 | 2.68 | 100.44 | n/a | n/a | 106.06 | 89.52 |
| PSG Alphen Income Fund of Funds Class A | Feb 7, 12 | 0.86 | 1.96 | 162.27 | 4.56 | 7.40 | 162.27 | 157.66 |
| PSG Alphen Income Fund of Funds Class B | Feb 7, 12 | 0.29 | 1.40 | 162.43 | 5.12 | 8.31 | 162.43 | 157.67 |
| PSG Alphen Income Fund of Funds Class C | Feb 7, 12 | 0.29 | 1.86 | 162.22 | 4.60 | 7.47 | 162.22 | 157.65 |
| PSG Alphen Prudential Fund of Funds | Feb 7, 12 | 2.57 | 2.52 | 2178.57 | 0.59 | 12.87 | 2180.66 | 2101.42 |
| PSG Balanced Fund | Feb 7, 12 | 2.57 | 1.74 | 4142.25 | 1.70 | 70.46 | 4154.56 | 3731.59 |
| PSG Destiny Multi Asset Fund of Funds | Feb 7, 12 | 2.57 | 3.11 | 2699.37 | 0.61 | 16.38 | 2703.00 | 2413.42 |
| PSG Equity Fund Class A | Feb 7, 12 | 2.57 | 1.75 | 539.93 | 1.22 | 6.60 | 544.75 | 465.11 |
| PSG Equity Fund Class B | Feb 7, 12 | 2.57 | 1.96 | 538.13 | 1.18 | 6.37 | 542.90 | 463.40 |
| PSG Flexible Fund | Feb 7, 12 | n/a | 2.06 | 272.84 | 0.58 | 1.59 | 273.73 | 237.09 |
| PSG Global Equity Feeder Fund | Feb 7, 12 | n/a | n/a | 99.20 | n/a | n/a | 105.07 | 87.31 |
| PSG Income Fund | Feb 7, 12 | n/a | n/a | 102.12 | 0.89 | 0.91 | 102.12 | 100.00 |
| PSG Konsult Creator Fund of Funds Class A | Feb 7, 12 | 2.28 | 3.09 | 2042.32 | n/a | n/a | 2050.02 | 1725.80 |
| PSG Konsult Enhanced Interest Fund Class A | Feb 7, 12 | n/a | n/a | 100.18 | 1.58 | 1.58 | 100.49 | 100.00 |
| PSG Konsult Income Fund of Funds Class A | Feb 7, 12 | 2.28 | 1.94 | 1130.00 | 5.74 | 64.84 | 1134.01 | 1100.86 |
| PSG Konsult International Fund of Funds | Feb 7, 12 | 2.57 | 2.83 | 118.25 | n/a | n/a | 123.10 | 104.27 |
| PSG Konsult Moderate Fund of Funds Class A | Feb 7, 12 | 2.28 | 2.92 | 1808.77 | 0.74 | 13.31 | 1812.95 | 1606.45 |
| PSG Konsult Preserver Fund of Funds Class A | Feb 7, 12 | 2.28 | 2.56 | 1463.67 | 1.81 | 26.48 | 1465.19 | 1337.80 |
| PSG Money Market Fund | Feb 7, 12 | n/a | 0.59 | 100.00 | 5.22 | 5.22 | 100.00 | 100.00 |
| PSG Optimal Income Fund | Feb 7, 12 | 0.86 | 1.23 | 108.91 | 3.35 | 3.65 | 108.98 | 105.30 |
| PSG Preferred Dividend Fund | Feb 7, 12 | 2.57 | 1.11 | 94.78 | 6.21 | 5.89 | 95.67 | 88.56 |
| PSG Stable Fund | Feb 7, 12 | n/a | n/a | 105.58 | n/a | n/a | 105.69 | 99.86 |
| Return to index |