| Unit Trusts and Collective Investment Schemes | FundsData by Profile |
| Fund names starting with N | Return to index |
| Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
| N-e-FG Balanced Fund | Feb 7, 12 | n/a | 2.32 | 135.94 | 1.34 | 1.82 | 136.43 | 121.43 |
| N-e-FG Equity Fund | Feb 7, 12 | n/a | 2.10 | 114.29 | 0.94 | 1.08 | 114.79 | 98.60 |
| N-e-FG Flexible Fund | Feb 7, 12 | n/a | 2.99 | 122.21 | 0.84 | 1.03 | 122.41 | 105.34 |
| N-e-FG Income Provider Fund of Funds | Feb 7, 12 | n/a | 3.16 | 131.15 | 1.16 | 1.52 | 131.77 | 121.49 |
| NAM Coronation Balanced Defensive Fund Class A | Feb 7, 12 | n/a | n/a | 3029.23 | 3.08 | 93.41 | 3040.77 | 2830.72 |
| NAM Coronation Balanced Plus Fund Class A | Feb 7, 12 | n/a | n/a | 98.14 | 2.94 | 2.89 | 101.63 | 88.63 |
| NAM Coronation Capital Plus Fund Class A | Feb 7, 12 | n/a | n/a | 124.11 | 4.34 | 5.39 | 124.53 | 115.79 |
| NAM Coronation Strategic Income Fund Class A | Feb 7, 12 | n/a | n/a | 106.12 | 5.80 | 6.16 | 106.83 | 103.56 |
| Nedbank BettaBeta Equally Weighted Top40 ETF | Feb 7, 12 | n/a | 39.90 | 3660.25 | 2.22 | 81.28 | 3698.46 | 3051.25 |
| Nedbank BettaBeta Green ETF | Feb 7, 12 | n/a | n/a | 1459.62 | 0.08 | 1.12 | 1466.85 | 1363.33 |
| Nedgroup Investments Balanced Fund Class A | Feb 7, 12 | n/a | 2.08 | 2990.62 | 1.62 | 48.58 | 3010.48 | 2566.80 |
| Nedgroup Investments Bond Fund Class A | Feb 7, 12 | n/a | 0.60 | 156.38 | 7.62 | 11.92 | 160.32 | 149.53 |
| Nedgroup Investments Bond Fund Class B | Feb 7, 12 | n/a | 2.24 | 156.11 | 6.02 | 9.40 | 159.84 | 149.54 |
| Nedgroup Investments Bond Fund Class R | Feb 7, 12 | n/a | 0.59 | 156.35 | 7.62 | 11.92 | 160.30 | 149.51 |
| Nedgroup Investments Bravata Worldwide Flexible Fund Class A | Feb 7, 12 | n/a | 2.00 | 136.82 | 4.05 | 5.54 | 144.78 | 124.52 |
| Nedgroup Investments Core Income Fund Class A | Feb 7, 12 | 1.14 | 0.45 | 100.15 | 6.79 | 6.80 | 101.63 | 99.95 |
| Nedgroup Investments Entrepreneur Fund Class A | Feb 7, 12 | 5.70 | 1.75 | 830.05 | 1.91 | 15.87 | 833.40 | 658.45 |
| Nedgroup Investments Entrepreneur Fund Class A1 | Feb 7, 12 | 5.70 | 2.03 | 829.08 | 1.67 | 13.82 | 832.44 | 657.69 |
| Nedgroup Investments Entrepreneur Fund Class B | Feb 7, 12 | 0.29 | 2.90 | 828.78 | 0.90 | 7.46 | 832.17 | 658.24 |
| Nedgroup Investments Entrepreneur Fund Class R | Feb 7, 12 | 5.70 | 1.18 | 832.19 | 2.41 | 20.02 | 835.54 | 660.14 |
| Nedgroup Investments Financials Fund Class A | Feb 7, 12 | 5.70 | 1.88 | 12220.09 | 1.29 | 157.84 | 12269.32 | 10205.09 |
| Nedgroup Investments Financials Fund Class R | Feb 7, 12 | 5.70 | 1.34 | 12227.09 | 1.80 | 219.78 | 12276.13 | 10242.84 |
| Nedgroup Investments Flexible Income Fund Class A | Feb 7, 12 | n/a | 1.28 | 1409.24 | 6.07 | 85.59 | 1438.22 | 1345.70 |
| Nedgroup Investments Flexible Income Fund Class A1 | Feb 7, 12 | n/a | 1.73 | 1408.55 | 5.58 | 78.56 | 1436.57 | 1345.66 |
| Nedgroup Investments Flexible Income Fund Class B | Feb 7, 12 | n/a | 2.52 | 1405.62 | 4.88 | 68.65 | 1437.42 | 1345.64 |
| Nedgroup Investments Flexible Income Fund Class R | Feb 7, 12 | n/a | 0.89 | 1407.68 | 6.49 | 91.39 | 1442.35 | 1345.27 |
| Nedgroup Investments Fundisa Fund Class A | Feb 7, 12 | n/a | 0.10 | 110.08 | 7.18 | 7.90 | 117.14 | 109.23 |
| Nedgroup Investments Global Balanced Feeder Fund Class A | Feb 7, 12 | 5.70 | 1.40 | 358.94 | 0.28 | 0.99 | 386.68 | 321.53 |
| Nedgroup Investments Global Balanced Feeder Fund Class B | Feb 7, 12 | 5.70 | 2.91 | 341.71 | n/a | n/a | 368.60 | 307.54 |
| Nedgroup Investments Global Balanced Feeder Fund Class R | Feb 7, 12 | 5.70 | 1.65 | 359.28 | 0.04 | 0.14 | 386.41 | 321.48 |
| Nedgroup Investments Global Cautious Feeder Fund Class A | Feb 7, 12 | n/a | 2.86 | 1005.23 | 0.05 | 0.54 | 1114.46 | 846.59 |
| Nedgroup Investments Global Equity Feeder Fund Class A | Feb 7, 12 | 5.70 | 1.61 | 272.73 | 0.04 | 0.10 | 286.22 | 227.43 |
| Nedgroup Investments Global Equity Feeder Fund Class B | Feb 7, 12 | 5.70 | 1.37 | 273.38 | 0.26 | 0.72 | 287.35 | 228.21 |
| Nedgroup Investments Growth Fund Class A | Feb 7, 12 | 5.70 | 1.72 | 1619.38 | 1.41 | 22.76 | 1625.53 | 1449.89 |
| Nedgroup Investments Growth Fund Class A1 | Feb 7, 12 | 5.70 | 2.00 | 1618.91 | 1.14 | 18.41 | 1625.11 | 1447.20 |
| Nedgroup Investments Growth Fund Class B | Feb 7, 12 | 5.70 | 3.10 | 1618.25 | 0.07 | 1.20 | 1624.55 | 1434.56 |
| Nedgroup Investments Growth Fund Class R | Feb 7, 12 | 5.70 | 1.15 | 1620.33 | 1.95 | 31.52 | 1626.35 | 1455.34 |
| Nedgroup Investments Managed Fund Class A | Feb 7, 12 | n/a | 1.86 | 410.68 | 1.47 | 6.02 | 412.71 | 376.70 |
| Nedgroup Investments Managed Fund Class B | Feb 7, 12 | n/a | 2.89 | 410.01 | 0.47 | 1.93 | 412.24 | 376.07 |
| Nedgroup Investments Managed Fund Class R | Feb 7, 12 | n/a | 1.29 | 411.01 | 2.02 | 8.29 | 412.95 | 376.97 |
| Nedgroup Investments Mining & Resource Fund Class A | Feb 7, 12 | 5.70 | 1.74 | 1441.43 | 1.14 | 16.46 | 1501.05 | 1221.78 |
| Nedgroup Investments Mining & Resource Fund Class R | Feb 7, 12 | 5.70 | 1.17 | 1441.95 | 1.70 | 24.47 | 1501.92 | 1225.84 |
| Nedgroup Investments Money Market Fund Class R | Feb 7, 12 | n/a | 0.59 | 100.00 | 5.32 | 5.32 | 100.00 | 100.00 |
| Nedgroup Investments Optimal Income Fund Class A | Feb 7, 12 | n/a | 0.82 | 145.88 | 3.98 | 5.81 | 146.55 | 142.17 |
| Nedgroup Investments Optimal Income Fund Class B | Feb 7, 12 | n/a | 2.40 | 145.65 | 2.44 | 3.56 | 146.45 | 142.06 |
| Nedgroup Investments Positive Return Fund Class A | Feb 7, 12 | n/a | 0.52 | 122.49 | 3.92 | 4.80 | 124.49 | 119.06 |
| Nedgroup Investments Positive Return Fund Class A1 | Feb 7, 12 | n/a | 1.04 | 122.44 | 3.40 | 4.16 | 124.22 | 118.99 |
| Nedgroup Investments Positive Return Fund Class B | Feb 7, 12 | n/a | 1.99 | 122.34 | 2.46 | 3.01 | 123.77 | 118.86 |
| Nedgroup Investments Property Fund Class A | Feb 7, 12 | n/a | 1.19 | 118.16 | 5.41 | 6.39 | 118.63 | 100.25 |
| Nedgroup Investments Quants Core Equity Fund Class A | Feb 7, 12 | 3.42 | 1.17 | 436.23 | 2.06 | 8.97 | 439.69 | 380.67 |
| Nedgroup Investments Quants Core Equity Fund Class R | Feb 7, 12 | 3.42 | 0.88 | 436.36 | 2.32 | 10.13 | 439.80 | 381.37 |
| Nedgroup Investments Rainmaker Fund Class A | Feb 7, 12 | 5.70 | 1.72 | 7958.64 | 1.45 | 115.39 | 8038.67 | 6793.88 |
| Nedgroup Investments Rainmaker Fund Class A1 | Feb 7, 12 | 5.70 | 2.01 | 7951.50 | 1.20 | 95.62 | 8031.78 | 6780.01 |
| Nedgroup Investments Rainmaker Fund Class B | Feb 7, 12 | 5.70 | 3.17 | 7890.32 | 0.18 | 14.43 | 7971.53 | 6691.66 |
| Nedgroup Investments Rainmaker Fund Class R | Feb 7, 12 | 5.70 | 1.15 | 7978.81 | 1.95 | 155.38 | 8058.42 | 6826.54 |
| Nedgroup Investments Stable Fund Class A | Feb 7, 12 | n/a | 1.57 | 122.03 | 2.52 | 3.08 | 122.58 | 110.89 |
| Nedgroup Investments Stable Fund Class A1 | Feb 7, 12 | n/a | 2.11 | 121.97 | 2.06 | 2.51 | 122.54 | 110.77 |
| Nedgroup Investments Value Fund Class A | Feb 7, 12 | 5.70 | 1.70 | 4068.11 | 2.08 | 84.47 | 4091.84 | 3474.59 |
| Nedgroup Investments Value Fund Class B | Feb 7, 12 | 5.70 | 3.34 | 4063.07 | 0.58 | 23.52 | 4087.18 | 3435.60 |
| Nedgroup Investments Value Fund Class R | Feb 7, 12 | 5.70 | 1.14 | 4070.52 | 2.59 | 105.62 | 4094.19 | 3487.58 |
| NewFunds Equity Momentum Fund | Feb 7, 12 | n/a | n/a | 1559.00 | n/a | n/a | 1573.00 | 1546.00 |
| NewFunds eRAFI™ Overall SA Index Fund | Feb 7, 12 | 0.15 | 0.62 | 3380.00 | n/a | n/a | 3427.00 | 2780.00 |
| NewFunds eRAFI™ SA Financial 15 Index Fund | Feb 7, 12 | n/a | 1.30 | 2601.00 | 2.04 | 53.00 | 2627.00 | 2082.00 |
| NewFunds eRAFI™ SA Industrial 25 Index Fund | Feb 7, 12 | n/a | 1.09 | 3490.00 | 1.46 | 51.00 | 3544.00 | 2971.00 |
| NewFunds eRAFI™ SA Resources 20 Index Fund | Feb 7, 12 | n/a | 1.05 | 3254.00 | 0.68 | 22.00 | 3564.00 | 2703.00 |
| NewFunds Govi Fund | Feb 7, 12 | n/a | n/a | 3825.00 | n/a | n/a | 3846.00 | 3823.00 |
| NewFunds ILBI Fund | Feb 7, 12 | n/a | n/a | 4585.00 | n/a | n/a | 4585.00 | 4549.00 |
| NewFunds MAPPS™ Growth Portfolio | Feb 7, 12 | n/a | 1.10 | 1162.00 | n/a | n/a | 1174.00 | 1004.00 |
| NewFunds MAPPS™ Protect Portfolio | Feb 7, 12 | n/a | 1.01 | 2217.00 | n/a | n/a | 2228.00 | 2004.00 |
| NewFunds NewSA Index Fund | Feb 7, 12 | 0.46 | 1.25 | 3088.00 | 1.81 | 56.00 | 3134.00 | 2687.00 |
| NewFunds Shari’ah Top 40 Index Fund | Feb 7, 12 | n/a | 0.90 | 322.00 | 2.17 | 7.00 | 343.00 | 274.00 |
| NewFunds SWIX 40 Index Fund | Feb 7, 12 | n/a | n/a | 870.00 | n/a | n/a | 881.00 | 859.00 |
| NewFunds TRACI 3 Month Index Fund | Feb 7, 12 | n/a | n/a | 1629.00 | n/a | n/a | 1629.00 | 1626.00 |
| NFB Balanced Fund of Funds Class A | Feb 7, 12 | n/a | 1.37 | 1113.45 | 2.64 | 29.40 | 1118.87 | 983.61 |
| NFB Cautious Fund of Funds Class A | Feb 7, 12 | n/a | 1.31 | 1118.05 | 4.09 | 45.77 | 1121.66 | 1044.11 |
| NFB Equity Fund Class A2 | Feb 7, 12 | n/a | 1.65 | 1148.03 | 1.87 | 21.51 | 1156.97 | 965.00 |
| NFP Assertive Fund of Funds Class A | Feb 7, 12 | 3.42 | 2.61 | 1445.99 | 0.77 | 11.14 | 1451.02 | 1251.05 |
| NFP Assertive Fund of Funds Class B | Feb 7, 12 | 3.42 | 2.95 | 1444.85 | 0.45 | 6.47 | 1449.94 | 1248.04 |
| NFP Balanced Fund of Funds Class A | Feb 7, 12 | 3.42 | 2.41 | 1346.55 | 1.77 | 23.82 | 1350.40 | 1199.11 |
| NFP Balanced Fund of Funds Class B | Feb 7, 12 | n/a | 2.75 | 1346.96 | 1.44 | 19.46 | 1350.87 | 1199.52 |
| NFP Enhanced Stable Fund of Funds Class A | Feb 7, 12 | 3.42 | 2.34 | 1265.33 | 2.32 | 29.38 | 1270.00 | 1173.62 |
| NFP Enhanced Stable Fund of Funds Class B | Feb 7, 12 | 3.42 | 2.68 | 1266.58 | 1.99 | 25.16 | 1271.40 | 1174.80 |
| NFP Stable Fund of Funds Class A | Feb 7, 12 | 3.42 | 2.30 | 1222.12 | 2.89 | 35.29 | 1226.29 | 1143.90 |
| NFP Stable Fund of Funds Class B | Feb 7, 12 | 3.42 | 2.65 | 1221.99 | 2.56 | 31.25 | 1226.32 | 1143.78 |
| Noble PP All Weather Fund of Funds Class A | Feb 6, 12 | 3.42 | 2.79 | 154.88 | 0.58 | 0.90 | 154.88 | 135.16 |
| Noble PP Balanced Fund of Funds Class A | Feb 6, 12 | 3.42 | 2.58 | 146.52 | 1.55 | 2.27 | 146.80 | 136.46 |
| Noble PP Flexible Fund | Feb 7, 12 | 3.42 | 1.69 | 101.66 | 3.84 | 3.90 | 103.44 | 100.19 |
| Noble PP Strategic Income Fund of Funds Class A | Feb 6, 12 | 3.42 | 2.48 | 130.69 | 2.07 | 2.71 | 130.88 | 122.65 |
| Noble PP Wealth Creator Fund of Funds Class A | Feb 6, 12 | 3.42 | 2.75 | 160.19 | 1.28 | 2.05 | 160.47 | 147.36 |
| Novare IP Capital Preserver Fund of Funds | Feb 7, 12 | n/a | 1.86 | 1041.47 | 0.96 | 10.00 | 1044.83 | 976.26 |
| Novare IP Wealth Accumulator Fund of Funds | Feb 7, 12 | n/a | 2.09 | 1054.80 | 0.59 | 6.26 | 1059.83 | 951.79 |
| Return to index |