Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with M  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Maestro Equity Fund Class A Feb 7, 12 2.28 2.11 1886.70 1.25 23.63 1895.80 1633.56
Maitland Inflation Plus 4 Fund of Funds Feb 7, 12 n/a n/a 105.64 n/a n/a 106.05 100.00
Marriott Core Income Fund Class A Feb 7, 12 3.42 1.15 121.04 8.78 10.63 123.58 119.23
Marriott Dividend Growth Fund Class R Feb 7, 12 3.42 1.15 5426.95 2.75 149.13 5447.79 4612.01
Marriott First World Equity Feeder Fund Feb 7, 12 3.42 2.24 1059.89 1.79 18.98 1121.46 938.77
Marriott Global Income Fund Class A Feb 7, 12 3.42 1.19 306.75 2.97 9.12 342.28 270.38
Marriott High Income Fund of Funds Class A Feb 7, 12 3.42 1.19 1096.80 9.08 99.60 1124.57 1090.56
Marriott Income Fund Class R Feb 7, 12 3.42 0.89 109.12 6.60 7.20 109.33 108.24
Marriott International Growth Feeder Fund Class A Feb 7, 12 3.42 1.95 770.98 3.43 26.48 815.66 689.27
Marriott International Growth Feeder Fund Class B Feb 7, 12 n/a 2.23 770.98 3.16 24.37 815.66 689.25
Marriott International Real Estate Feeder Fund Class A Feb 7, 12 3.42 1.63 244.47 3.90 9.55 251.54 215.55
Marriott Money Market Fund Feb 7, 12 n/a 0.34 100.00 5.55 5.55 100.00 100.00
Marriott Property Equity Fund Class R Feb 7, 12 3.42 1.16 976.79 6.98 68.14 978.68 934.97
Marriott Property Income Fund Class A Feb 7, 12 3.42 1.16 953.40 6.93 66.08 957.37 893.37
Marriott Prudential Income Fund of Funds Class A Feb 7, 12 3.42 2.20 1895.62 4.43 84.00 1907.63 1769.15
Marriott Worldwide Flexible Fund of Funds Class A Feb 7, 12 3.42 2.62 1516.49 3.17 48.00 1567.00 1368.82
Matador Balanced Fund Class C Feb 7, 12 3.42 2.76 368.75 0.88 3.25 369.78 325.72
Matador Defensive Fund of Funds Class C Feb 7, 12 3.42 3.02 317.54 1.08 3.44 318.65 294.71
Matador Equity Fund of Funds Class C Feb 7, 12 3.42 2.85 429.23 n/a n/a 430.58 370.85
Matador Fixed Interest Fund of Funds Class C Feb 7, 12 3.42 2.47 219.30 3.78 8.30 219.62 211.78
Mazi Capital Equity Fund Class A1 Feb 7, 12 n/a 1.24 136.63 0.90 1.23 137.38 112.35
Melville Douglas Dynamic Strategy Fund Class A Feb 7, 12 2.85 1.82 297.10 1.09 3.24 298.69 256.21
Melville Douglas High Alpha Fund Class A Feb 7, 12 n/a n/a 112.38 0.74 0.83 113.45 94.16
Mergence Equity Fund Class A1 Feb 7, 12 n/a 1.40 108.97 n/a n/a 109.98 91.25
Metropolitan Cautious Portfolio Feb 7, 12 0.86 1.20 159.54 3.90 6.23 159.96 151.36
Metropolitan Enhanced Income Portfolio Feb 7, 12 0.86 0.90 118.60 6.41 7.60 119.85 117.86
Metropolitan General Equity Portfolio Feb 7, 12 3.42 1.45 966.99 1.72 16.66 975.27 837.55
Metropolitan Gilt Portfolio Feb 7, 12 1.14 0.87 140.81 7.08 9.97 144.42 133.80
Metropolitan Global Property Portfolio Class A Feb 7, 12 n/a n/a 99.60 n/a n/a 100.56 99.17
Metropolitan Industrial Portfolio Feb 7, 12 3.42 1.51 170.94 1.63 2.78 172.68 147.95
Metropolitan Inflation Linked Bond Portfolio Class A Feb 7, 12 0.86 0.97 143.14 3.80 5.44 144.07 133.27
Metropolitan International Equity Fund of Funds Feb 7, 12 3.42 2.75 111.22 n/a n/a 120.07 99.96
Metropolitan Managed Fund Feb 7, 12 3.42 1.40 145.90 2.40 3.50 148.67 136.92
Metropolitan Money Market Portfolio Feb 7, 12 0.57 0.47 100.00 5.27 5.27 100.00 100.00
Metropolitan Odyssey Balanced Fund of Funds Feb 7, 12 3.71 2.55 153.87 2.13 3.28 154.65 136.27
Metropolitan Odyssey Conservative Fund of Funds Feb 7, 12 3.71 2.32 132.25 3.96 5.24 132.53 124.22
Metropolitan Property Income Portfolio Feb 7, 12 3.71 1.76 256.67 5.61 14.40 258.07 223.30
Metropolitan Prudential Fund of Funds Class 3B1 Feb 7, 12 n/a n/a 123.63 n/a n/a 124.21 114.21
Metropolitan Prudential Fund of Funds Class 3B2 Feb 7, 12 n/a n/a 123.75 0.02 0.03 124.34 114.43
Metropolitan Resources Portfolio Feb 7, 12 n/a 1.46 896.04 1.36 12.17 941.26 753.17
Metropolitan Stable Fund of Funds Class 3B1 Feb 7, 12 n/a n/a 108.64 0.25 0.27 108.95 102.89
Metropolitan Stable Fund of Funds Class 3B2 Feb 7, 12 n/a n/a 108.60 0.43 0.47 108.92 102.89
Metropolitan Value Portfolio Feb 7, 12 3.42 1.20 244.31 2.06 5.04 246.71 207.72
MI-PLAN IP Beta Equity Fund Class B2 Feb 7, 12 3.71 0.59 1529.68 2.56 39.21 1542.42 1303.25
MI-PLAN IP Inflation Plus 3 Fund Class A1 Feb 7, 12 3.42 1.70 1346.37 2.83 38.10 1350.15 1293.15
MI-PLAN IP Inflation Plus 5 Fund Class A1 Feb 7, 12 3.42 1.67 1510.69 2.14 32.31 1517.66 1386.53
MI-PLAN IP Inflation Plus 7 Fund Class A1 Feb 7, 12 3.42 1.71 1908.45 1.89 36.11 1919.30 1695.22
MI-PLAN IP Protected Equity Fund Class B2 Feb 7, 12 3.71 0.75 1415.17 4.88 69.05 1505.93 1338.63
MI-PLAN IP Sarasin Equisar Feeder Fund Class A1 Feb 7, 12 3.71 2.62 889.06 n/a n/a 961.23 758.65
MitonOptimal IP Diversified Income Fund of Funds Feb 7, 12 4.00 1.99 118.97 4.16 4.95 119.52 115.75
MitonOptimal IP Flexible Fund of Funds Class A Feb 7, 12 4.00 2.86 189.47 1.70 3.23 190.40 172.15
MitonOptimal IP Foreign Flexible Feeder Fund Class A1 Feb 7, 12 3.42 n/a 140.01 n/a n/a 148.75 139.77
MitonOptimal IP Interest Plus Fund Feb 7, 12 n/a 1.22 100.58 0.08 0.08 100.58 100.00
MitonOptimal IP Prudential Fund of Funds Class A Feb 7, 12 4.00 2.65 161.80 1.99 3.22 162.27 153.35
MitonOptimal IP Worldwide Flexible Fund of Funds Feb 7, 12 3.71 2.55 124.18 0.02 0.03 125.32 111.47
Momentum Accumulator Fund of Funds Feb 7, 12 n/a 1.77 2393.25 3.01 71.96 2397.90 2155.80
Momentum Aggressive Prudential Fund of Funds Class B1 Feb 7, 12 n/a 2.03 2977.45 0.83 24.79 2986.02 2605.59
Momentum Balanced Fund Class A Feb 7, 12 3.42 1.73 525.00 2.70 14.16 528.32 470.35
Momentum Balanced Fund Class R Feb 7, 12 3.42 1.44 525.16 2.97 15.59 528.46 470.51
Momentum Balanced Income Fund of Funds Class B1 Feb 7, 12 n/a 1.46 1413.69 3.82 54.02 1413.69 1364.60
Momentum Balanced Prudential Fund of Funds Class B1 Feb 7, 12 n/a 1.63 2790.85 1.62 45.20 2797.14 2474.03
Momentum Best Blend Specialist Equity Fund Class A Feb 7, 12 n/a 1.35 129.07 1.07 1.38 129.60 111.84
Momentum Best Blend Stable Fund of Funds Class B1 Feb 7, 12 n/a 2.18 1876.06 1.78 33.35 1876.06 1752.83
Momentum Bond Fund Class A Feb 7, 12 3.42 0.89 162.20 6.74 10.94 165.88 153.20
Momentum Builder Fund of Funds Feb 7, 12 n/a 1.89 1914.33 3.02 57.83 1922.28 1773.87
Momentum Conservative Fund Class A Feb 7, 12 3.42 1.62 137.80 3.28 4.52 138.49 129.49
Momentum Consolidator Fund of Funds Feb 7, 12 n/a 1.95 1771.19 3.60 63.78 1785.63 1684.67
Momentum Diversified Yield Fund Class A Feb 7, 12 3.42 1.16 111.54 6.79 7.58 112.33 109.44
Momentum Diversified Yield Fund Class B1 Feb 7, 12 n/a 0.88 111.58 7.07 7.89 112.39 109.44
Momentum Equity Fund Class A Feb 7, 12 3.42 1.42 2558.25 3.14 80.40 2583.48 2167.72
Momentum Equity Fund Class R Feb 7, 12 3.42 1.14 2559.01 3.41 87.38 2584.15 2168.47
Momentum Financials Fund Class A Feb 7, 12 3.42 1.43 309.26 2.74 8.48 311.36 254.68
Momentum Global Fund Feb 7, 12 n/a 2.08 964.83 0.89 8.58 1021.81 822.14
Momentum High Dividend Fund Class A Feb 7, 12 3.42 1.48 110.66 4.30 4.76 110.98 105.95
Momentum High Tide Fund Class A Feb 7, 12 3.42 1.95 438.66 2.07 9.09 441.19 394.97
Momentum Income Plus Fund Class A Feb 7, 12 1.14 1.15 106.74 7.13 7.61 107.77 105.51
Momentum Industrial Fund Class A Feb 7, 12 3.42 1.46 581.90 1.65 9.63 587.61 496.63
Momentum International Balanced Feeder Fund Class A Feb 7, 12 3.42 1.73 150.65 0.36 0.54 156.94 137.61
Momentum International Conservative Feeder Fund Class A Feb 7, 12 3.42 1.45 113.71 0.28 0.32 121.99 100.88
Momentum International Equity Fund of Funds Class A Feb 7, 12 3.42 1.72 147.30 n/a n/a 155.96 132.35
Momentum International Income Fund Class A Feb 7, 12 3.42 1.07 85.61 n/a n/a 96.42 78.58
Momentum Maximum Income Fund Class A Feb 7, 12 0.57 0.88 108.76 6.65 7.24 109.31 107.97
Momentum Moderate Fund Class A Feb 7, 12 3.42 1.61 145.26 2.91 4.22 145.89 135.67
Momentum Money Market Fund Feb 7, 12 0.57 0.58 100.00 5.33 5.33 100.00 100.00
Momentum Multifocus Fund of Funds Feb 7, 12 n/a 2.65 4393.50 0.32 13.92 4418.99 3715.23
Momentum Opportunity Income Fund Class A Feb 7, 12 1.14 0.97 107.24 5.83 6.25 108.06 105.29
Momentum Optimal Yield Fund Class A Feb 7, 12 3.42 1.30 147.09 1.78 2.62 148.31 144.63
Momentum Positive Return Fund Class A Feb 7, 12 n/a 1.41 101.28 1.77 1.79 102.49 100.01
Momentum Property Fund Class A Feb 7, 12 3.42 1.44 246.81 5.46 13.49 248.00 214.50
Momentum Resources Fund Feb 7, 12 3.42 1.91 1898.42 7.53 142.90 2149.21 1571.05
Momentum SciTech Fund of Funds Feb 7, 12 n/a 3.81 528.78 n/a n/a 546.34 443.15
Momentum Small Mid-Cap Fund Class A Feb 7, 12 3.42 1.72 913.60 2.56 23.42 916.82 744.23
Momentum Strategic Opportunities Fund Class A Feb 7, 12 3.42 1.62 630.84 2.45 15.48 632.99 546.81
Momentum Strategic Opportunities Fund Class R Feb 7, 12 3.42 1.33 631.03 2.72 17.19 633.16 547.00
Momentum Top 40 Index Fund Class A Feb 7, 12 3.42 0.83 422.78 1.96 8.29 428.00 356.95
Momentum Value Fund Class A Feb 7, 12 3.42 1.43 868.87 3.52 30.61 874.00 738.54
Momentum Worldwide Flexible Fund Feb 7, 12 3.42 2.00 1959.73 1.02 20.04 1974.18 1718.72
 
Return to index