Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with I  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Imalivest Flexible Fund Feb 7, 12 n/a 1.21 158.07 1.70 2.69 158.95 134.18
Imalivest Worldwide Flexible Fund Feb 7, 12 n/a 1.15 87.21 3.30 2.88 91.77 77.24
Imara Equity Fund Feb 7, 12 n/a 1.78 135.68 1.20 1.63 136.08 110.75
IMC Managed Fund of Funds Feb 7, 12 3.71 2.63 116.87 2.32 2.71 117.37 106.36
IMC Worldwide Flexible Fund of Funds Feb 7, 12 3.71 2.61 92.08 1.27 1.17 92.53 83.53
Indequity Balanced Value Fund of Funds Feb 7, 12 n/a 2.97 201.94 2.19 4.42 203.08 183.23
Indequity Dynamic Fund of Funds Feb 7, 12 n/a 3.02 216.45 1.78 3.86 217.63 196.18
Indequity Income Provider Fund of Funds Feb 7, 12 n/a 1.80 114.25 5.38 6.15 115.81 110.66
Indequity Technical Fund Feb 7, 12 n/a 1.97 251.10 1.02 2.55 252.89 211.61
Insight Capital Flexible Fund of Funds Feb 7, 12 0.29 1.87 121.64 2.76 3.36 121.98 116.67
Interneuron Capital Freestyle Portfolio Feb 7, 12 3.71 1.59 408.54 2.54 10.36 416.06 376.05
Intervest Flexible Fund of Funds Class E Feb 7, 12 n/a 3.06 129.34 1.47 1.90 129.77 116.27
Intervest Prudential Fund of Funds Class E Feb 7, 12 n/a 2.97 126.79 1.72 2.18 127.29 115.27
Investec Absolute Balanced Fund Class A Feb 7, 12 n/a 1.37 145.18 2.54 3.69 145.21 140.41
Investec Absolute Balanced Fund Class B Feb 7, 12 n/a 1.37 145.18 2.54 3.69 145.21 140.40
Investec Absolute Income Fund Class A Feb 7, 12 n/a 1.14 112.11 5.74 6.44 112.72 110.75
Investec Absolute Income Fund Class B Feb 7, 12 n/a 1.14 112.10 5.75 6.45 112.73 110.75
Investec Active Quants Fund Class A Feb 7, 12 n/a 1.12 639.87 3.37 21.54 641.45 523.57
Investec Active Quants Fund Class B Feb 7, 12 n/a 1.11 639.87 3.37 21.55 641.45 523.56
Investec Active Quants Fund Class R Feb 7, 12 n/a 0.43 642.31 3.81 24.46 643.71 524.76
Investec Cautious Managed Fund Class A Feb 7, 12 n/a 1.83 126.33 1.74 2.20 128.25 116.98
Investec Cautious Managed Fund Class B Feb 7, 12 n/a 1.83 126.33 1.75 2.21 128.25 116.99
Investec Commodity Fund Class A Feb 7, 12 n/a 1.79 1653.03 0.20 3.27 1724.70 1365.30
Investec Commodity Fund Class B Feb 7, 12 n/a 1.80 1653.03 0.20 3.30 1724.37 1364.97
Investec Commodity Fund Class R Feb 7, 12 n/a 1.22 1656.23 1.09 17.99 1733.85 1371.42
Investec Diversified Income Fund Class A Feb 7, 12 n/a 1.26 110.61 5.11 5.65 113.10 104.00
Investec Emerging Companies Fund Class A Feb 7, 12 n/a 1.75 872.70 1.46 12.73 875.06 731.18
Investec Emerging Companies Fund Class B Feb 7, 12 n/a 1.75 872.68 1.46 12.73 875.05 731.17
Investec Emerging Companies Fund Class R Feb 7, 12 n/a 1.18 874.32 1.95 17.05 876.67 732.16
Investec Equity Fund Class A Feb 7, 12 n/a 1.12 2715.69 2.32 62.92 2735.89 2290.82
Investec Equity Fund Class B Feb 7, 12 n/a 1.12 2715.69 2.32 62.92 2735.88 2290.82
Investec Equity Fund Class R Feb 7, 12 n/a 1.14 2718.36 2.19 59.61 2738.49 2289.75
Investec Gilt Fund Class A Feb 7, 12 n/a 1.15 199.25 7.22 14.38 204.44 189.20
Investec Gilt Fund Class B Feb 7, 12 n/a 1.14 199.24 7.22 14.38 204.45 189.19
Investec Gilt Fund Class R Feb 7, 12 n/a 0.86 199.30 7.49 14.92 204.55 189.20
Investec Global Equity Fund of Funds Class A Feb 7, 12 n/a 2.25 276.38 n/a n/a 288.24 246.13
Investec Global Equity Fund of Funds Class B Feb 7, 12 n/a 2.23 284.47 n/a n/a 296.32 254.22
Investec Global Opportunity Income Fund of Funds Class A Feb 7, 12 n/a 1.78 94.41 0.82 0.77 103.23 86.14
Investec Global Opportunity Income Fund of Funds Class B Feb 7, 12 n/a 1.78 94.39 0.82 0.77 103.22 86.12
Investec Global Strategic Managed Feeder Fund Class A Feb 7, 12 n/a 2.19 147.52 n/a n/a 156.54 136.05
Investec Global Strategic Managed Feeder Fund Class B Feb 7, 12 n/a 2.17 149.50 n/a n/a 158.52 138.04
Investec Growth Fund Class A Feb 7, 12 n/a 1.12 3579.14 2.25 80.38 3601.23 2943.80
Investec Growth Fund Class B Feb 7, 12 n/a 1.04 3579.14 2.24 80.03 3601.22 2943.87
Investec Growth Fund Class R Feb 7, 12 n/a 1.16 3577.76 1.93 69.03 3599.74 2943.55
Investec High Income Fund Class A Feb 7, 12 n/a 1.15 118.99 6.16 7.33 120.02 117.28
Investec High Income Fund Class B Feb 7, 12 n/a 1.15 118.98 6.16 7.33 120.02 117.29
Investec High Income Fund Class R Feb 7, 12 n/a 0.87 119.03 6.43 7.65 120.10 117.29
Investec High Income Namibia Fund Class A Feb 7, 12 0.50 1.04 110.78 6.21 6.88 111.85 109.59
Investec Managed Fund Class A Feb 7, 12 n/a 2.08 582.86 1.12 6.55 584.10 515.66
Investec Managed Fund Class B Feb 7, 12 n/a 2.07 582.87 1.13 6.59 584.10 515.66
Investec Managed Fund Class R Feb 7, 12 n/a 1.32 584.31 1.82 10.65 585.49 516.99
Investec Managed Namibia Fund Class R Feb 7, 12 5.00 1.37 349.05 2.59 9.05 351.08 312.74
Investec Money Market Fund Class R Feb 7, 12 n/a 0.57 100.00 5.30 5.30 100.00 100.00
Investec Namibia Money Market Fund Class A Feb 7, 12 n/a n/a 1000.00 n/a n/a 1000.00 1000.00
Investec Namibia Money Market Fund Class A1 Feb 7, 12 n/a n/a 1000.35 n/a n/a 1000.35 1000.09
Investec Opportunity Fund Class A Feb 7, 12 n/a 2.12 680.14 1.28 8.72 684.81 607.68
Investec Opportunity Fund Class B Feb 7, 12 n/a 2.09 680.14 1.28 8.70 684.82 607.68
Investec Opportunity Fund Class R Feb 7, 12 n/a 1.26 682.35 2.50 17.07 686.96 610.10
Investec Opportunity Income Fund Class A Feb 7, 12 n/a 1.14 152.37 6.04 9.21 153.27 147.48
Investec Opportunity Income Fund Class B Feb 7, 12 n/a 1.14 152.37 6.04 9.21 153.28 147.48
Investec Property Equity Fund Class A Feb 7, 12 3.42 1.43 322.94 5.75 18.56 324.35 280.37
Investec Stefi Plus Fund Class A Feb 7, 12 n/a 1.15 105.45 5.71 6.02 106.40 104.86
Investec Stefi Plus Fund Class B Feb 7, 12 n/a 1.15 105.45 5.70 6.01 106.40 104.86
Investec Value Fund Class A Feb 7, 12 n/a 1.56 974.13 1.44 14.07 983.28 847.81
Investec Value Fund Class B Feb 7, 12 n/a 1.60 974.14 1.45 14.16 983.29 847.81
Investec Value Fund Class R Feb 7, 12 n/a 1.24 974.01 1.72 16.72 986.25 849.00
Investec Worldwide Equity Feeder Fund Class A Feb 7, 12 n/a 2.14 370.97 n/a n/a 381.86 308.89
Investec Worldwide Equity Feeder Fund Class B Feb 7, 12 n/a 2.12 376.41 n/a n/a 387.29 314.32
Investec Worldwide Equity Feeder Fund Class R Feb 7, 12 n/a 1.25 382.74 0.22 0.83 393.49 319.18
Investment Solutions Enhanced Income Fund Feb 7, 12 0.68 1.06 104.10 5.85 6.09 105.30 101.65
Investment Solutions Global Equity Feeder Fund Feb 7, 12 3.42 1.24 156.49 n/a n/a 164.41 132.27
Investment Solutions Global Fixed Income Feeder Fund Feb 7, 12 3.42 1.24 158.58 n/a n/a 173.59 133.37
Investment Solutions Income Fund Feb 7, 12 0.68 1.09 101.64 6.54 6.64 102.80 99.56
Investment Solutions Inflation Linked Bond Fund Feb 7, 12 n/a 0.82 113.65 3.20 3.64 113.65 104.24
Investment Solutions Multi-Manager Balanced Fund of Funds Feb 7, 12 3.42 1.55 246.91 2.30 5.68 248.08 221.31
Investment Solutions Multi-Manager Equity Fund of Funds Feb 7, 12 3.42 1.54 402.46 1.18 4.74 405.10 344.43
Investment Solutions Namibia Equity Fund Class B Feb 7, 12 1.14 n/a 111.05 0.86 0.95 111.82 92.85
Investment Solutions Namibia Real Return Focus Fund Class B Feb 7, 12 0.75 n/a 102.53 1.78 1.82 104.26 93.91
Investment Solutions Namibia Superior Cash Fund Class B Feb 7, 12 0.25 n/a 100.43 4.73 4.75 101.75 99.23
Investment Solutions Performer Managed Fund Feb 7, 12 3.42 1.48 105.63 1.60 1.69 106.22 93.47
Investment Solutions Property Equity Fund Feb 7, 12 3.42 1.48 280.14 5.21 14.60 281.68 242.51
Investment Solutions Pure Fixed Interest Fund Feb 7, 12 0.68 0.87 115.74 6.14 7.10 118.64 107.75
Investment Solutions Real Return Focus Fund Feb 7, 12 3.42 1.55 173.61 2.56 4.45 174.26 161.33
Investment Solutions Superior Cash Fund Feb 7, 12 0.68 0.60 101.59 6.09 6.19 102.60 101.37
Investment Solutions US Dollar Cash Feeder Fund Feb 7, 12 1.71 1.15 124.48 n/a n/a 140.43 109.98
IP Balanced Protector Fund Feb 7, 12 2.28 1.11 253.05 2.14 5.41 254.94 231.29
 
Return to index