Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with F  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Fairtree Equity Fund Class A1 Feb 7, 12 n/a n/a 107.81 n/a n/a 108.87 97.34
FG International Flexible Fund of Funds Class A Feb 7, 12 n/a 2.22 996.14 n/a n/a 1053.02 903.13
FG Jupiter Income Fund of Funds Class A Feb 7, 12 2.85 1.02 1068.90 6.35 67.84 1090.92 1050.43
FG Mercury Equity Fund of Funds Class A Feb 7, 12 2.85 1.74 1936.42 1.57 30.35 1952.23 1628.85
FG Saturn Flexible Fund of Funds Class A Feb 7, 12 2.85 1.48 1672.73 2.07 34.56 1679.77 1501.52
FG Venus Cautious Fund of Funds Class A Feb 7, 12 2.85 1.30 1165.30 4.70 54.74 1168.24 1098.12
Financial Alliance Flexible Fund of Funds Feb 7, 12 3.71 3.00 124.11 0.31 0.38 124.61 103.63
Financial Alliance Inflation Plus 3% Fund of Funds Feb 7, 12 3.71 2.25 108.96 2.66 2.90 109.24 101.83
Financial Alliance Inflation Plus 5% Fund of Funds Feb 7, 12 3.71 2.70 116.72 1.35 1.58 117.25 104.25
Flagship IP Equity Fund Class A1 Feb 7, 12 n/a 1.24 244.72 1.75 4.28 246.84 203.44
Flagship IP Flexible Value Fund Class A1 Feb 7, 12 n/a 1.51 2552.06 0.81 20.79 2561.92 2184.02
Flagship IP Prudential Variable Fund Class A Feb 7, 12 n/a 2.24 155.21 n/a n/a 155.83 136.85
Flagship IP Prudential Variable Fund Class A2 Feb 7, 12 n/a n/a 155.83 n/a n/a 156.46 143.56
Flagship IP Worldwide Flexible Fund Class A Feb 7, 12 n/a 2.18 266.04 n/a n/a 271.11 241.15
Flagship IP Worldwide Flexible Fund of Funds Class A Feb 7, 12 n/a 2.17 292.24 n/a n/a 303.91 262.09
FNB Growth Fund Feb 7, 12 5.13 1.56 854.46 2.79 23.82 859.43 743.26
FNB Namibia Enhanced Money Market Fund Feb 7, 12 n/a n/a 108.02 n/a n/a 108.02 101.79
FNB Namibia Unit Trusts General Equity Fund Feb 7, 12 3.42 n/a 479.45 4.00 19.20 481.85 407.90
FNB Namibia Unit Trusts Income Fund Feb 7, 12 0.57 n/a 102.70 6.13 6.30 103.43 101.19
FNB Namibia Unit Trusts Money Market Fund Class R Feb 7, 12 0.34 n/a 100.00 5.62 5.62 100.51 100.00
Foord Balanced Fund Class R Feb 7, 12 n/a 1.73 3353.65 1.43 48.03 3374.80 2899.89
Foord Equity Fund Class R Feb 7, 12 n/a 1.80 4687.09 1.25 58.38 4712.34 3830.72
Foord Flexible Fund of Funds Class R Feb 7, 12 n/a 1.53 1311.30 0.69 9.11 1318.59 1094.75
Foord International Feeder Fund Class R Feb 7, 12 n/a 1.70 1581.88 n/a n/a 1660.20 1388.33
 
Return to index