Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with C  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Cadiz Absolute Yield Fund Class A Feb 7, 12 3.42 0.88 109.35 7.54 8.24 109.41 104.72
Cadiz Equity Ladder Fund Feb 7, 12 3.42 1.06 219.63 1.05 2.30 221.40 199.56
Cadiz Inflation Plus Fund Feb 7, 12 3.42 1.44 140.81 1.95 2.75 141.10 126.21
Cadiz Managed Flexible Fund Class A Feb 7, 12 3.42 1.56 148.78 2.01 2.99 149.60 128.73
Cadiz Mastermind Fund Class A Feb 7, 12 3.42 1.51 172.69 1.05 1.81 174.99 143.48
Cadiz Money Market Fund Feb 7, 12 n/a 0.29 100.00 5.56 5.56 100.00 100.00
Cannon Equity Fund Feb 7, 12 3.42 1.48 224.24 1.24 2.78 225.27 191.71
Cannon Flexible Fund Class A1 Feb 7, 12 3.42 1.42 165.98 1.67 2.78 166.30 148.15
Capstone Equity Fund Feb 7, 12 3.71 2.46 243.72 1.13 2.75 245.24 204.15
Carinus Strydom CS Flexible Fund of Funds Class B Feb 7, 12 2.57 3.12 113.45 0.36 0.41 114.01 100.67
Carinus Strydom CS Prudential Fund of Funds Class B Feb 7, 12 2.57 2.94 108.20 1.30 1.41 108.62 98.70
Catalyst Global Real Estate Feeder Fund Feb 7, 12 n/a 2.11 171.61 n/a n/a 179.04 146.58
Catalyst SA Property Equity Fund Class A Feb 7, 12 n/a 1.13 233.24 6.06 14.13 234.41 203.31
Celtis Conservative Fund of Funds Class A Feb 7, 12 3.71 2.35 111.50 4.12 4.59 111.72 104.86
Celtis Flexible Fund of Funds Class A Feb 7, 12 3.71 3.29 123.22 1.36 1.68 123.70 107.09
Centaur Flexible Fund Feb 7, 12 1.14 3.39 295.23 0.40 1.18 296.22 236.74
Central Fundisa Fund Class B8 Feb 6, 12 n/a 0.11 104.59 7.11 7.44 107.27 103.10
Clade Cash Flow Weighted Equity Fund Feb 7, 12 3.71 1.07 106.53 2.22 2.37 107.64 90.92
ClucasGray Equity Fund Class A1 Feb 7, 12 n/a n/a 113.89 n/a n/a 114.37 100.48
ClucasGray Future Titans Fund Class A1 Feb 7, 12 n/a 1.65 146.01 1.43 2.09 146.13 126.64
Community Gilt Fund Class A Feb 7, 12 1.14 0.57 154.75 7.88 12.20 158.77 143.49
Community Growth Fund Class A Feb 7, 12 5.70 0.58 844.93 2.47 20.83 865.65 738.47
Community Growth Money Market Fund Feb 7, 12 n/a 0.63 100.00 5.18 5.18 100.00 100.00
Consilium Flexible Fund Class A Feb 7, 12 n/a 2.20 132.97 1.15 1.53 133.35 111.82
Consilium Worldwide Flexible Fund Feb 7, 12 n/a 1.55 101.26 0.06 0.06 106.79 87.85
Contego B1 Income Plus Fund Feb 7, 12 n/a n/a 100.41 n/a n/a 100.43 99.94
Contego B2 Protected Income Fund Feb 7, 12 3.71 1.24 102.90 7.04 7.24 104.45 99.72
Contego B3 Protected Balanced Fund Feb 7, 12 3.71 1.78 131.71 2.38 3.14 135.25 121.65
Contego B5 Protected Equity Portfolio Feb 7, 12 3.71 1.45 169.50 2.18 3.69 177.21 154.31
Contego B6 Growth Plus Fund Feb 7, 12 n/a n/a 104.16 0.08 0.08 105.14 96.23
Coris Capital General Equity Fund Class A Feb 7, 12 n/a 2.32 331.38 0.66 2.19 340.14 291.73
Coris Capital International Bond Feeder Fund Class A Feb 7, 12 n/a 3.51 142.96 n/a n/a 165.66 129.49
Coronation Absolute Fund Class A Feb 7, 12 3.42 2.71 3553.85 1.71 60.66 3562.01 3197.78
Coronation Balanced Defensive Fund Class A Feb 7, 12 3.42 1.74 128.77 3.11 4.00 129.06 119.03
Coronation Balanced Plus Fund Class A Feb 7, 12 3.42 1.45 6003.00 1.87 112.10 6018.33 5379.31
Coronation Bond Fund Class R Feb 7, 12 3.42 0.88 1415.43 7.05 99.85 1446.62 1302.64
Coronation Capital Plus Fund Class A Feb 7, 12 2.57 1.82 2925.37 2.54 74.22 2931.32 2682.09
Coronation Equity Fund Class A Feb 7, 12 3.42 1.47 8928.19 1.96 174.99 9015.18 7617.08
Coronation Equity Fund Class R Feb 7, 12 3.42 1.13 9029.29 2.06 186.22 9117.12 7702.25
Coronation Financial Fund Class A Feb 7, 12 3.42 1.45 3241.58 3.61 117.08 3254.45 2703.30
Coronation Global Capital Plus [ZAR] Fund Class A Feb 7, 12 3.42 2.59 107.46 n/a n/a 113.74 97.78
Coronation Global Emerging Markets Flexible [ZAR] Fund Feb 7, 12 3.42 2.53 119.46 n/a n/a 121.90 103.21
Coronation Global Managed [ZAR] Fund Class A Feb 7, 12 n/a 1.89 115.41 0.23 0.27 118.79 99.03
Coronation Industrial Fund Feb 7, 12 3.42 1.20 7636.36 1.79 136.37 7682.00 6514.97
Coronation Jibar Plus Fund Feb 7, 12 0.86 0.60 1101.73 6.24 68.78 1111.16 1091.47
Coronation Market Plus Fund Class A Feb 7, 12 3.42 1.47 4757.74 2.21 105.22 4762.24 4154.72
Coronation Money Market Fund Feb 7, 12 n/a 0.29 100.00 5.44 5.44 100.00 100.00
Coronation Optimal Income Fund Class A Feb 7, 12 n/a 1.31 107.02 3.04 3.25 107.41 103.46
Coronation Optimum Growth Fund Class A Feb 7, 12 3.42 1.26 3967.08 0.80 31.77 4041.25 3408.94
Coronation Preference Share Fund Class A Feb 7, 12 n/a 0.71 93.32 5.59 5.22 94.57 87.26
Coronation Property Equity Fund Class A Feb 7, 12 3.42 1.42 3664.89 5.46 200.08 3681.59 3179.73
Coronation Resources Fund Class A Feb 7, 12 3.42 1.20 9399.81 1.10 102.98 10215.99 8003.14
Coronation SA Capital Plus Fund Class A Feb 7, 12 3.42 1.87 2268.51 2.83 64.30 2275.60 2100.99
Coronation Smaller Companies Fund Class R Feb 7, 12 3.42 1.07 4693.66 1.39 65.37 4694.32 4129.66
Coronation Strategic Income Fund Class A Feb 7, 12 3.42 0.96 1388.21 6.04 83.87 1400.47 1327.82
Coronation Top 20 Fund Class A Feb 7, 12 3.42 1.71 8172.14 2.61 213.30 8252.71 6872.96
Coronation World Equity [ZAR] Fund of Funds Class A Feb 7, 12 3.42 3.05 3535.19 n/a n/a 3658.35 3024.09
 
Return to index