Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with A  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Absa Absolute Fund Feb 7, 12 3.42 1.70 135.31 2.82 3.82 135.49 124.69
Absa Allrounder Fund of Funds Feb 7, 12 4.56 2.48 387.37 n/a n/a 388.58 336.81
Absa Balanced Fund Class A Feb 7, 12 5.70 1.70 341.15 2.88 9.83 342.40 310.70
Absa Balanced Fund Class R Feb 7, 12 5.70 1.14 341.34 3.43 11.72 342.56 310.90
Absa Bond Fund Class A Feb 7, 12 3.42 0.85 118.44 7.23 8.56 121.43 112.83
Absa Cautious Fund of Funds Class A Feb 7, 12 3.42 2.15 148.94 1.79 2.67 149.20 140.30
Absa Dividend Income Fund Class A Feb 7, 12 1.14 1.76 100.55 3.29 3.31 101.04 100.16
Absa Euro Income Fund Feb 7, 12 1.54 0.86 98.00 5.00 4.90 115.02 97.79
Absa Flexible Fund Feb 7, 12 0.28 1.14 325.12 0.64 2.09 326.65 270.64
Absa Fundisa Fund Class A Feb 7, 12 1.14 1.52 107.20 5.93 6.36 109.93 106.45
Absa General Fund Class R Feb 7, 12 5.70 1.70 886.51 1.24 10.97 893.10 749.45
Absa Global Bond Fund Class A Feb 7, 12 1.14 1.44 133.91 1.14 1.52 147.39 118.77
Absa Growth Fund of Funds Feb 7, 12 4.56 2.85 408.61 n/a n/a 409.57 361.45
Absa Income Enhancer Fund Class A Feb 7, 12 1.14 0.79 108.75 5.25 5.71 110.97 108.64
Absa Inflation Beater Fund Class A Feb 7, 12 3.42 1.42 148.34 4.35 6.45 148.34 141.24
Absa International Fund Class A Feb 7, 12 5.70 1.75 188.53 1.60 3.02 196.57 159.70
Absa International Fund Class R Feb 7, 12 3.42 1.14 189.69 2.11 4.01 197.64 160.92
Absa Managed CPI + 3% Fund of Funds Class A Feb 7, 12 3.42 2.55 115.64 2.46 2.84 115.73 108.67
Absa Managed CPI + 4% Fund of Funds Class A Feb 7, 12 3.42 2.56 116.27 2.07 2.41 116.39 107.72
Absa Managed CPI + 5% Fund of Funds Class A Feb 7, 12 3.42 2.64 119.70 1.76 2.11 119.87 109.31
Absa Managed CPI + 6% Fund of Funds Class A Feb 7, 12 3.42 2.75 120.01 1.33 1.60 120.23 107.76
Absa Managed Fund Class A Feb 7, 12 3.42 1.71 120.98 2.70 3.27 121.59 107.44
Absa Money Market Fund Feb 7, 12 0.40 0.58 100.00 5.34 5.34 100.00 100.00
Absa Pound Sterling Income Fund Feb 7, 12 1.54 0.86 84.88 3.58 3.04 96.50 78.45
Absa Property Equity Fund Feb 7, 12 3.42 1.58 165.83 5.54 9.19 166.50 141.50
Absa Prudential Fund of Funds Feb 7, 12 4.56 2.92 198.69 0.54 1.08 199.45 179.26
Absa Rand Protector Fund Feb 7, 12 3.42 1.13 436.25 1.24 5.42 440.93 369.59
Absa Select Equity Fund Feb 7, 12 3.42 1.48 410.45 1.56 6.39 412.44 344.00
Absa US Dollar Income Fund Feb 7, 12 1.54 0.86 92.73 2.99 2.77 107.36 83.34
ADB Balanced Fund of Funds Feb 7, 12 1.14 2.50 126.81 1.21 1.53 127.30 114.91
ADB Flexible Prudential Fund of Funds Feb 7, 12 1.14 2.51 124.74 2.40 2.99 125.29 113.46
Aeon Absolute Return Fund Class A Feb 7, 12 n/a 0.87 109.17 5.07 5.53 110.32 103.27
Aeon Diversified Income Fund Class A Feb 7, 12 n/a 1.09 103.10 5.98 6.17 103.33 99.91
Aeon Enhanced Equity Fund Class A1 Feb 7, 12 n/a 1.41 107.33 n/a n/a 108.03 90.79
Afena Equity Fund Class A1 Feb 7, 12 n/a n/a 114.36 1.58 1.81 115.72 99.09
Afena Managed Fund Class A1 Feb 7, 12 n/a n/a 168.97 1.78 3.00 169.97 137.99
AIMS Real Income Fund of Funds Feb 7, 12 n/a 1.81 107.83 4.35 4.69 107.86 103.55
Alexander Forbes Aggressive Fund of Funds Feb 7, 12 4.52 0.82 195.20 1.43 2.80 195.98 171.04
Alexander Forbes Balanced Fund of Funds Feb 7, 12 4.52 0.88 172.58 2.00 3.45 173.14 156.15
Alexander Forbes Conservative Fund of Funds Feb 7, 12 4.52 0.96 145.31 2.68 3.89 145.65 135.93
Alexander Forbes Moderate Fund of Funds Feb 7, 12 4.52 0.86 159.44 2.29 3.65 159.92 147.16
Alexander Forbes Moderately Aggressive Fund of Funds Feb 7, 12 4.52 0.83 143.96 1.72 2.47 144.51 128.30
Allan Gray Balanced Fund Class A Feb 7, 12 3.42 1.24 6106.51 2.31 141.01 6170.25 5450.19
Allan Gray Bond Fund Class A Feb 7, 12 3.42 0.59 1111.33 7.31 81.24 1131.37 1056.17
Allan Gray Equity Fund Class A Feb 7, 12 3.42 2.00 21306.89 1.14 242.19 21382.29 17903.93
Allan Gray Money Market Fund Class A Feb 7, 12 3.42 0.30 100.00 5.41 5.41 100.00 100.00
Allan Gray Optimal Fund Class A Feb 7, 12 3.42 1.27 1675.38 1.80 30.22 1695.75 1635.35
Allan Gray Stable Fund Class A Feb 7, 12 3.42 1.39 2407.88 2.80 67.47 2464.84 2225.28
Allan Gray-Orbis Global Equity Feeder Fund Class A Feb 7, 12 3.42 2.22 1830.64 0.01 0.21 1932.30 1560.28
Allan Gray-Orbis Global Fund of Funds Class A Feb 7, 12 3.42 1.79 1410.92 n/a n/a 1516.44 1269.05
Allan Gray-Orbis Global Optimal Fund of Funds Class A Feb 7, 12 n/a 1.21 990.38 0.03 0.26 1107.72 901.14
Amity Conserver Fund of Funds Feb 7, 12 n/a 2.23 116.62 1.78 2.08 116.83 107.01
Amity Flexible Growth Fund of Funds Feb 7, 12 n/a 2.75 132.30 0.44 0.58 133.09 112.59
Amity Prudent Fund of Funds Feb 7, 12 n/a 2.52 120.41 1.57 1.89 120.90 108.67
Analytics Balanced Fund of Funds Class A Feb 7, 12 n/a 2.36 394.15 0.24 0.96 396.61 347.90
Analytics Cautious Fund of Funds Class A Feb 7, 12 n/a 2.10 173.75 3.18 5.52 175.12 165.20
Analytics Cautious Fund of Funds Class B Feb 7, 12 n/a 1.51 174.11 3.75 6.53 175.50 165.21
Analytics Flexible Fund of Funds Class A Feb 7, 12 n/a 2.52 349.18 n/a n/a 354.21 319.77
Analytics Managed Equity Fund Class A Feb 7, 12 n/a 1.53 409.48 1.28 5.24 413.41 345.46
Analytics Moderate Fund of Funds Class A Feb 7, 12 n/a 2.27 257.38 1.69 4.36 258.83 236.86
Analytics Moderate Fund of Funds Class B Feb 7, 12 n/a 1.68 257.92 2.26 5.83 259.35 237.38
Anglorand Growth Fund Feb 7, 12 5.00 n/a 435.83 2.24 9.76 436.18 395.55
Ankh Foreign Flexible Fund of Funds Class A Feb 7, 12 3.71 2.86 137.97 n/a n/a 152.69 125.21
Ankh Prudential Fund Feb 7, 12 n/a 1.97 107.99 1.31 1.41 112.47 101.64
Ankh Prudential Fund Class A1 Feb 7, 12 n/a 1.39 108.04 1.86 2.01 112.63 101.79
Ankh Stable Fund Class A Feb 7, 12 n/a 1.94 80.33 2.66 2.14 84.46 78.57
APS Cautious Fund of Funds Class A Feb 7, 12 n/a 1.78 1124.87 3.29 37.01 1131.35 1077.52
APS Equity Fund of Funds Class A1 Feb 7, 12 n/a n/a 1101.01 n/a n/a 1105.98 933.29
APS Managed Growth Fund of Funds Class A Feb 7, 12 n/a 2.02 1257.78 2.05 25.78 1262.35 1127.66
APS Moderate Fund of Funds Class A Feb 7, 12 n/a 1.98 1193.19 2.49 29.70 1198.64 1100.66
AS Forum Aggressive Fund of Funds Feb 7, 12 n/a 3.48 135.95 0.91 1.24 136.77 117.49
AS Forum Cautious Fund of Funds Feb 7, 12 n/a 2.88 119.06 3.26 3.88 119.39 110.56
AS Forum Moderate Fund of Funds Feb 7, 12 n/a 3.43 131.49 1.44 1.89 132.14 115.16
Atlantic Enhanced Income Fund Class A Feb 7, 12 1.14 1.15 104.42 6.68 6.98 104.78 101.81
Atlantic Real Income Fund Feb 7, 12 1.14 1.37 105.79 5.12 5.42 105.80 100.68
Atlantic Stable Income Fund Feb 7, 12 n/a 0.54 97.31 5.88 5.72 97.71 97.03
Avocado Defensive Fund of Funds Class A Feb 7, 12 3.71 3.05 133.82 1.76 2.35 136.88 128.15
Avocado Dynamic Fund of Funds Class A Feb 7, 12 3.71 2.42 156.26 0.65 1.01 160.64 147.70
Aylett Equity Fund Class A1 Feb 7, 12 n/a 1.20 1905.46 2.67 50.82 1919.00 1631.01
Aylett Equity Fund Class A3 Feb 7, 12 n/a 1.70 1896.61 2.19 41.57 1910.24 1627.43
 
Return to index