Unit Trusts and Collective Investment Schemes | ![]() |
Professional Provident Society Management Company | Return to index |
Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
PPS Balanced Fund of Funds Class A | Aug 13, 15 | n/a | 1.67 | 153.93 | 1.59 | 2.45 | 159.15 | 141.00 |
PPS Balanced Fund of Funds Class A2 | Aug 13, 15 | n/a | 1.06 | 154.10 | 2.15 | 3.32 | 159.98 | 141.42 |
PPS Conservative Fund of Funds Class A | Aug 13, 15 | 3.00 | 1.37 | 143.33 | 3.03 | 4.35 | 143.93 | 133.52 |
PPS Conservative Fund of Funds Class A2 | Aug 13, 15 | n/a | 0.90 | 143.38 | 3.53 | 5.06 | 144.23 | 133.65 |
PPS Enhanced Yield Fund Class A | Aug 13, 15 | 3.00 | 0.75 | 100.92 | 5.86 | 5.91 | 101.26 | 100.42 |
PPS Enhanced Yield Fund Class A2 | Aug 13, 15 | n/a | 0.29 | 100.97 | 6.18 | 6.24 | 101.32 | 100.42 |
PPS Equity Fund Class A | Aug 13, 15 | 3.00 | 1.73 | 166.22 | 1.60 | 2.66 | 181.24 | 155.41 |
PPS Equity Fund Class A2 | Aug 13, 15 | n/a | 1.20 | 166.59 | 2.11 | 3.52 | 181.84 | 155.89 |
PPS Flexible Income Fund Class A | Aug 13, 15 | 3.00 | 1.17 | 107.62 | 6.14 | 6.61 | 107.77 | 104.38 |
PPS Flexible Income Fund Class A2 | Aug 13, 15 | n/a | 0.66 | 107.96 | 6.64 | 7.17 | 108.15 | 104.63 |
PPS Managed Flexible Fund of Funds Class A | Aug 13, 15 | 3.00 | 1.76 | 184.87 | 1.29 | 2.38 | 190.36 | 165.92 |
PPS Managed Flexible Fund of Funds Class A2 | Aug 13, 15 | n/a | 1.21 | 185.02 | 1.78 | 3.30 | 190.69 | 166.21 |
PPS Moderate Fund of Funds Class A | Aug 13, 15 | 3.00 | 1.59 | 165.62 | 2.38 | 3.94 | 168.55 | 152.97 |
PPS Moderate Fund of Funds Class A2 | Aug 13, 15 | n/a | 1.03 | 165.68 | 2.85 | 4.73 | 168.76 | 153.20 |
Return to index |