Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Prescient Management Company Ltd. (PIM)  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
27four Asset Select Prescient Fund of Funds Class A1 Aug 12, 15 n/a 1.38 155.60 2.29 3.57 156.94 137.64
27four Balanced Prescient Fund of Funds Class A1 Aug 12, 15 n/a 1.31 2139.76 2.86 61.24 2154.68 1887.06
27four Global Equity Prescient Feeder Fund Class A1 Aug 12, 15 n/a 1.79 121.89 n/a n/a 122.74 98.19
27four Shari'ah Active Equity Prescient Fund Class A1 Aug 13, 15 n/a 1.77 222.23 0.32 0.71 224.63 190.77
27four Shari'ah Balanced Prescient Fund of Funds Class A1 Aug 12, 15 n/a 1.47 137.57 1.21 1.67 138.86 126.82
27four Stable Prescient Fund of Funds Class A1 Aug 12, 15 n/a 1.36 1704.16 3.62 61.69 1711.74 1559.18
3 Laws Climate Change Equity Prescient Fund Class A1 Aug 13, 15 n/a 2.70 107.32 1.07 1.15 118.16 106.46
Aeon Balanced Prescient Fund Class A1 Aug 13, 15 n/a 1.20 132.23 2.04 2.70 133.55 120.42
Aeon Enhanced Equity Prescient Fund Class A1 Aug 13, 15 n/a 0.68 178.88 1.99 3.56 187.80 156.12
Afena Equity Prescient Fund Class A1 Aug 13, 15 n/a 1.74 151.65 1.56 2.36 167.30 143.82
Afena Managed Prescient Fund Class A1 Aug 13, 15 n/a 1.89 197.14 2.86 5.64 213.80 194.38
Afena Money Market Prescient Fund Class A1 Aug 13, 15 n/a 0.60 100.00 1.44 1.44 100.00 100.00
African Alliance Equity Prescient Fund Class A1 Aug 13, 15 n/a n/a 10156.45 0.77 77.95 10865.34 9901.57
African Alliance SA S&P GIVI Equity Prescient Fund Class A1 Aug 13, 15 n/a n/a 9734.28 0.72 70.57 10642.42 9419.01
Aylett Balanced Prescient Fund Class A3 Aug 13, 15 n/a 1.84 110.52 2.36 2.61 112.23 104.30
Aylett Equity Prescient Fund Class A3 Aug 13, 15 n/a 1.78 2877.26 1.89 54.46 2978.79 2651.19
Balondolozi Absolute Return Prescient Fund Class A1 Aug 13, 15 n/a 1.42 100.45 2.99 3.00 103.57 98.58
Bateleur Equity Prescient Fund Class A1 Aug 13, 15 n/a n/a 96.90 n/a n/a 99.14 94.16
Bateleur Flexible Prescient Fund Class A1 Aug 13, 15 n/a 3.09 260.16 n/a n/a 263.03 208.41
Bateleur Global Equity Prescient Feeder Fund Class A1 Aug 12, 15 n/a n/a 113.77 n/a n/a 118.18 95.16
Bateleur Global Equity Prescient Feeder Fund Class A2 Aug 12, 15 n/a n/a 114.11 n/a n/a 118.47 95.25
ClucasGray Equilibrium Prescient Fund Class A1 Aug 13, 15 n/a n/a 109.11 0.52 0.57 111.87 101.18
ClucasGray Equity Prescient Fund Class A1 Aug 13, 15 n/a 2.40 179.74 0.33 0.60 195.18 161.97
ClucasGray Future Titans Prescient Fund Class A1 Aug 13, 15 n/a 1.51 268.21 1.17 3.15 275.07 247.43
Cohesive Capital Flexible Prescient Fund Class A1 Aug 13, 15 n/a n/a 105.81 1.18 1.25 106.78 98.11
Cordatus Worldwide Flexible Prescient Fund Class A2 Aug 12, 15 n/a 1.22 143.19 1.47 2.11 146.42 115.63
Cordatus Worldwide Flexible Prescient Fund of Funds Class A2 Aug 12, 15 n/a 2.54 130.76 0.73 0.95 133.24 115.87
EMH Prescient Balanced QuantPlus Fund Class A1 Aug 13, 15 n/a n/a 128.73 2.48 3.19 134.36 120.28
EMH Prescient Diversified Income Fund Class A1 Aug 13, 15 n/a n/a 106.54 5.28 5.62 108.79 102.68
EMH Prescient Income Provider Fund Class A1 Aug 13, 15 n/a n/a 111.00 5.36 5.95 113.53 107.03
EMH Prescient Money Market Fund Class A1 Aug 13, 15 n/a n/a 100.00 1.63 1.63 100.00 100.00
Fairtree Equity Prescient Fund Class A1 Aug 13, 15 n/a 1.62 199.96 1.44 2.88 213.15 162.66
Fairtree Flexible Balanced Prescient Fund Class A1 Aug 13, 15 n/a 1.98 116.65 1.63 1.90 119.96 105.74
Huysamer Equity Prescient Fund Class A Aug 13, 15 n/a 1.57 2067.48 1.66 34.33 2210.01 1882.62
Huysamer Opportunity Prescient Fund Class A1 Aug 13, 15 n/a 2.08 1531.21 1.97 30.11 1615.74 1441.81
Integre Large Cap Prescient Fund Class A1 Aug 13, 15 n/a 1.85 132.61 2.06 2.73 141.73 119.88
M1Capital Equity Prescient Fund Class A1 Aug 13, 15 n/a n/a 112.60 1.34 1.51 115.75 93.81
Maestro Equity Prescient Fund Class A Aug 13, 15 2.28 2.06 3129.20 0.60 18.63 3358.65 2689.22
Mergence Absolute Return Prescient Fund Class A1 Aug 13, 15 n/a 1.49 117.72 2.15 2.53 119.69 110.63
Mergence CPI + 6% Prescient Fund Class A1 Aug 13, 15 n/a n/a 102.75 0.62 0.64 105.21 97.98
Mergence Equity Prescient Fund Class A1 Aug 13, 15 n/a 1.24 191.14 1.19 2.28 196.59 159.59
Prescient Absolute Balanced Fund Class A1 Aug 13, 15 n/a 1.20 334.16 2.98 9.97 347.25 307.20
Prescient Africa Equity Fund Class A1 Aug 12, 15 1.14 1.89 172.92 1.04 1.79 214.20 167.13
Prescient Balanced Fund Class A2 Aug 13, 15 n/a 0.60 109.21 3.51 3.83 112.69 99.03
Prescient Bond QuantPlus Fund Class A1 Aug 13, 15 n/a 0.91 114.30 7.59 8.68 121.32 110.49
Prescient China Balanced Feeder Fund Class A1 Aug 13, 15 n/a 2.70 210.18 n/a n/a 256.43 114.42
Prescient China Conservative Feeder Fund Class A1 Aug 13, 15 n/a n/a 103.08 n/a n/a 103.10 100.08
Prescient Equity Active Quant Fund Class A1 Aug 13, 15 n/a 1.21 2102.91 2.22 46.75 2283.14 1873.58
Prescient Equity Active Quant Fund Class A2 Aug 13, 15 n/a 0.81 2101.06 2.61 54.87 2278.77 1872.88
Prescient Equity Active Quant Fund Class B2 Aug 13, 15 n/a 0.35 2105.74 3.17 66.83 2280.63 1881.59
Prescient Equity Defender Fund Class A1 Aug 13, 15 n/a 1.42 114.54 2.41 2.76 123.25 111.55
Prescient Equity Defender Fund Class A2 Aug 13, 15 n/a 1.02 114.71 2.82 3.23 123.28 111.81
Prescient Equity Defender Fund Class A3 Aug 13, 15 n/a 1.70 114.40 2.13 2.44 123.21 111.37
Prescient Equity Income Fund Class A1 Aug 13, 15 n/a 1.31 152.29 2.94 4.47 166.56 138.82
Prescient Equity Income Fund Class A2 Aug 13, 15 n/a 0.91 152.48 3.35 5.11 166.56 139.13
Prescient Equity Income Fund Class A3 Aug 13, 15 n/a 1.59 152.09 2.70 4.10 166.49 138.60
Prescient Equity Quant Fund Class A1 Aug 13, 15 n/a 0.61 561.10 3.22 18.05 597.89 511.73
Prescient Global Growth Feeder Fund Class A1 Aug 12, 15 n/a 1.21 179.02 n/a n/a 181.63 146.03
Prescient Global Income Feeder Fund Class A1 Aug 12, 15 n/a 1.00 236.83 n/a n/a 237.91 194.97
Prescient Global Positive Return Feeder Fund Class A1 Aug 12, 15 n/a 1.24 140.74 n/a n/a 140.74 124.59
Prescient Income Provider Fund Class A1 Aug 13, 15 n/a 0.83 132.37 5.02 6.64 132.75 124.75
Prescient Living Planet Fund Class A1 Aug 12, 15 n/a 1.71 131.69 0.02 0.02 138.49 117.62
Prescient Money Market Fund Class A Aug 13, 15 n/a 0.42 100.00 6.26 6.26 100.00 100.00
Prescient Positive Return QuantPlus Fund Class A1 Aug 13, 15 n/a 1.15 243.53 4.80 11.69 254.47 240.39
Prescient Private Clients Flexible Fund Class A1 Aug 13, 15 n/a 1.76 251.70 n/a n/a 258.93 201.44
Prescient Private Clients Managed Fund Class A1 Aug 13, 15 n/a 3.93 128.45 n/a n/a 131.12 107.56
Prescient RECM Global Feeder Fund Class A Aug 13, 15 n/a n/a 95.97 0.06 0.06 106.05 92.32
Prescient RECM Global Feeder Fund Class B Aug 13, 15 n/a n/a 95.43 n/a n/a 105.68 92.06
Prescient RECM Global Feeder Fund Class C Aug 13, 15 n/a n/a 95.74 n/a n/a 105.90 92.20
Prescient RECM Global Feeder Fund Class D Aug 13, 15 n/a n/a 96.02 0.12 0.12 106.07 92.36
Prescient Stable Income Fund Class A1 Aug 13, 15 n/a 0.85 101.37 6.23 6.32 101.76 100.97
Prescient Stable Income Fund Class A2 Aug 13, 15 n/a 0.57 101.38 6.52 6.61 101.78 100.96
Prescient Wealth Balanced Fund of Funds Class A1 Aug 12, 15 n/a 1.56 156.70 2.35 3.69 159.00 140.80
Prescient Wealth Income Fund of Funds Class A1 Aug 12, 15 n/a 1.26 121.28 4.79 5.81 121.36 114.23
Prescient Yield QuantPlus Fund Class A1 Aug 13, 15 n/a 0.58 102.72 6.28 6.45 103.05 102.45
Prescient Yield QuantPlus Fund Class A2 Aug 13, 15 n/a 0.47 102.76 6.39 6.57 103.09 102.48
Seed Income Fund Class A1 Aug 13, 15 n/a n/a 101.02 n/a n/a 101.02 99.76
Tower Capital Core Income Prescient Fund Class A1 Aug 13, 15 n/a 0.89 101.02 5.48 5.54 104.95 99.28
Tower Capital Equity Prescient Fund Class A1 Aug 13, 15 n/a 2.51 125.40 n/a n/a 127.85 106.16
 
Return to index