Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Nedgroup Collective Investments Ltd   Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
BoE Balanced Fund of Funds Feb 9, 12 0.29 1.76 2483.84 3.19 79.35 2490.18 2248.58
BoE Bond Fund Feb 9, 12 0.29 0.60 1066.59 7.46 79.61 1106.01 1012.15
BoE Conservative Fund of Funds Feb 9, 12 0.29 1.65 1425.40 3.96 56.44 1428.54 1364.85
BoE Core Equity Fund Feb 9, 12 0.29 0.70 3115.98 2.14 66.82 3133.40 2621.88
BoE Defensive Fund of Funds Feb 9, 12 0.29 1.69 2036.18 3.90 79.36 2042.66 1882.55
BoE Enhanced High Growth Fund of Funds Feb 9, 12 0.29 2.16 3218.09 1.36 43.73 3222.99 2758.28
BoE Growth Fund of Funds Feb 9, 12 0.29 1.91 2834.42 2.09 59.10 2837.65 2495.46
BoE Income Fund Feb 9, 12 0.29 0.53 997.55 5.45 54.36 1001.12 995.94
BoE Preference Share Fund Feb 9, 12 n/a 0.60 1159.85 5.96 69.10 1171.20 1059.18
BoE Property Equity Fund Feb 9, 12 0.29 0.58 2980.79 6.48 193.23 3006.15 2597.33
BoE Small and Mid Cap Fund Feb 9, 12 0.29 0.76 4240.87 2.90 123.05 4247.80 3665.93
Nedgroup Investments Balanced Fund Class A Feb 9, 12 n/a 2.08 2990.63 1.62 48.58 3010.48 2566.80
Nedgroup Investments Bond Fund Class A Feb 9, 12 n/a 0.60 155.61 7.66 11.92 160.32 149.53
Nedgroup Investments Bond Fund Class B Feb 9, 12 n/a 2.24 155.33 6.05 9.40 159.84 149.54
Nedgroup Investments Bond Fund Class R Feb 9, 12 n/a 0.59 155.58 7.66 11.92 160.30 149.51
Nedgroup Investments Bravata Worldwide Flexible Fund Class A Feb 9, 12 n/a 2.00 138.04 4.01 5.54 144.78 124.52
Nedgroup Investments Core Income Fund Class A Feb 9, 12 1.14 0.45 100.18 6.79 6.80 101.63 99.95
Nedgroup Investments Entrepreneur Fund Class A Feb 9, 12 5.70 1.75 830.90 1.91 15.87 833.40 658.45
Nedgroup Investments Entrepreneur Fund Class A1 Feb 9, 12 5.70 2.03 829.91 1.67 13.82 832.44 657.69
Nedgroup Investments Entrepreneur Fund Class B Feb 9, 12 0.29 2.90 829.56 0.90 7.46 832.17 658.24
Nedgroup Investments Entrepreneur Fund Class R Feb 9, 12 5.70 1.18 833.07 2.40 20.02 835.54 660.14
Nedgroup Investments Financials Fund Class A Feb 9, 12 5.70 1.88 12385.92 1.27 157.84 12385.92 10205.09
Nedgroup Investments Financials Fund Class R Feb 9, 12 5.70 1.34 12393.30 1.77 219.78 12393.30 10242.84
Nedgroup Investments Flexible Income Fund Class A Feb 9, 12 n/a 1.28 1411.99 6.06 85.59 1438.22 1345.70
Nedgroup Investments Flexible Income Fund Class A1 Feb 9, 12 n/a 1.73 1411.25 5.57 78.56 1436.57 1345.66
Nedgroup Investments Flexible Income Fund Class B Feb 9, 12 n/a 2.52 1408.18 4.88 68.65 1437.42 1345.64
Nedgroup Investments Flexible Income Fund Class R Feb 9, 12 n/a 0.89 1410.36 6.48 91.39 1442.35 1345.27
Nedgroup Investments Fundisa Fund Class A Feb 9, 12 n/a 0.10 110.11 7.17 7.90 117.14 109.32
Nedgroup Investments Global Balanced Feeder Fund Class A Feb 9, 12 5.70 1.40 361.08 0.27 0.99 386.68 321.53
Nedgroup Investments Global Balanced Feeder Fund Class B Feb 9, 12 5.70 2.91 343.72 n/a n/a 368.60 307.54
Nedgroup Investments Global Balanced Feeder Fund Class R Feb 9, 12 5.70 1.65 361.42 0.04 0.14 386.41 321.48
Nedgroup Investments Global Cautious Feeder Fund Class A Feb 9, 12 n/a 2.86 1009.28 0.05 0.54 1114.46 846.59
Nedgroup Investments Global Equity Feeder Fund Class A Feb 9, 12 5.70 1.61 275.14 0.04 0.10 286.22 227.43
Nedgroup Investments Global Equity Feeder Fund Class B Feb 9, 12 5.70 1.37 275.79 0.26 0.72 287.35 228.21
Nedgroup Investments Growth Fund Class A Feb 9, 12 5.70 1.72 1624.16 1.40 22.76 1626.48 1449.89
Nedgroup Investments Growth Fund Class A1 Feb 9, 12 5.70 2.00 1623.66 1.13 18.41 1625.99 1447.20
Nedgroup Investments Growth Fund Class B Feb 9, 12 5.70 3.10 1622.97 0.07 1.20 1625.31 1434.56
Nedgroup Investments Growth Fund Class R Feb 9, 12 5.70 1.15 1625.15 1.94 31.52 1627.45 1455.34
Nedgroup Investments Managed Fund Class A Feb 9, 12 n/a 1.86 411.90 1.46 6.02 412.71 376.70
Nedgroup Investments Managed Fund Class B Feb 9, 12 n/a 2.89 411.20 0.47 1.93 412.24 376.07
Nedgroup Investments Managed Fund Class R Feb 9, 12 n/a 1.29 412.24 2.01 8.29 412.95 376.97
Nedgroup Investments Mining & Resource Fund Class A Feb 9, 12 5.70 1.74 1441.59 1.14 16.46 1501.05 1221.78
Nedgroup Investments Mining & Resource Fund Class R Feb 9, 12 5.70 1.17 1442.16 1.70 24.47 1501.92 1225.84
Nedgroup Investments Money Market Fund Class R Feb 9, 12 n/a 0.59 100.00 5.37 5.37 100.00 100.00
Nedgroup Investments Optimal Income Fund Class A Feb 9, 12 n/a 0.82 146.04 3.98 5.81 146.55 142.17
Nedgroup Investments Optimal Income Fund Class B Feb 9, 12 n/a 2.40 145.80 2.44 3.56 146.45 142.06
Nedgroup Investments Positive Return Fund Class A Feb 9, 12 n/a 0.52 122.70 3.91 4.80 124.49 119.06
Nedgroup Investments Positive Return Fund Class A1 Feb 9, 12 n/a 1.04 122.65 3.39 4.16 124.22 118.99
Nedgroup Investments Positive Return Fund Class B Feb 9, 12 n/a 1.99 122.54 2.46 3.01 123.77 118.86
Nedgroup Investments Property Fund Class A Feb 9, 12 n/a 1.19 118.04 5.41 6.39 118.63 100.25
Nedgroup Investments Quants Core Equity Fund Class A Feb 9, 12 3.42 1.17 437.87 2.05 8.97 439.69 380.67
Nedgroup Investments Quants Core Equity Fund Class R Feb 9, 12 3.42 0.88 438.00 2.31 10.13 439.80 381.37
Nedgroup Investments Rainmaker Fund Class A Feb 9, 12 5.70 1.72 7974.86 1.45 115.39 8038.67 6793.88
Nedgroup Investments Rainmaker Fund Class A1 Feb 9, 12 5.70 2.01 7967.58 1.20 95.62 8031.78 6780.01
Nedgroup Investments Rainmaker Fund Class B Feb 9, 12 5.70 3.17 7905.67 0.18 14.43 7971.53 6691.66
Nedgroup Investments Rainmaker Fund Class R Feb 9, 12 5.70 1.15 7995.32 1.94 155.38 8058.42 6826.54
Nedgroup Investments Stable Fund Class A Feb 9, 12 n/a 1.57 122.51 2.51 3.08 122.58 110.89
Nedgroup Investments Stable Fund Class A1 Feb 9, 12 n/a 2.11 122.44 2.05 2.51 122.54 110.77
Nedgroup Investments Value Fund Class A Feb 9, 12 5.70 1.70 4086.79 2.07 84.47 4091.84 3474.59
Nedgroup Investments Value Fund Class B Feb 9, 12 5.70 3.34 4081.54 0.58 23.52 4087.18 3435.60
Nedgroup Investments Value Fund Class R Feb 9, 12 5.70 1.14 4089.33 2.58 105.62 4094.19 3487.58
NFP Assertive Fund of Funds Class A Feb 9, 12 3.42 2.61 1452.28 0.77 11.14 1452.28 1251.05
NFP Assertive Fund of Funds Class B Feb 9, 12 3.42 2.95 1451.11 0.45 6.47 1451.11 1248.04
NFP Balanced Fund of Funds Class A Feb 9, 12 3.42 2.41 1351.52 1.76 23.82 1351.52 1199.11
NFP Balanced Fund of Funds Class B Feb 9, 12 n/a 2.75 1351.91 1.44 19.46 1351.91 1199.52
NFP Enhanced Stable Fund of Funds Class A Feb 9, 12 3.42 2.34 1269.12 2.31 29.38 1270.00 1173.62
NFP Enhanced Stable Fund of Funds Class B Feb 9, 12 3.42 2.68 1270.34 1.98 25.16 1271.40 1174.80
NFP Stable Fund of Funds Class A Feb 9, 12 3.42 2.30 1225.60 2.88 35.29 1226.29 1143.90
NFP Stable Fund of Funds Class B Feb 9, 12 3.42 2.65 1225.45 2.55 31.25 1226.32 1143.78
 
Return to index