Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Coronation Fund Managers  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Coronation Balanced Defensive Fund Class A Aug 13, 15 n/a 1.81 173.93 3.25 5.66 175.45 164.06
Coronation Balanced Plus Fund Class A Aug 13, 15 n/a 1.61 9703.17 1.61 155.86 9956.68 8693.42
Coronation Bond Fund Class R Aug 13, 15 n/a 0.87 1468.47 6.83 100.27 1555.76 1408.86
Coronation Capital Plus Fund Class A Aug 13, 15 n/a 1.68 3965.52 2.33 92.56 4063.77 3737.29
Coronation Equity Fund Class A Aug 13, 15 n/a 1.44 15089.13 1.48 223.34 16103.57 13325.79
Coronation Equity Fund Class R Aug 13, 15 n/a 1.13 15393.73 1.59 245.03 16423.12 13587.44
Coronation Financial Fund Class A Aug 13, 15 n/a 1.44 6669.92 1.48 98.89 6876.37 5138.74
Coronation Global Capital Plus [ZAR] Feeder Fund Class A Aug 13, 15 n/a 2.41 202.84 n/a n/a 205.51 174.91
Coronation Global Emerging Markets Flexible [ZAR] Fund Class A Aug 13, 15 n/a 1.97 185.16 n/a n/a 223.70 185.16
Coronation Global Equity Select [ZAR] Feeder Fund Class A Aug 13, 15 n/a n/a 97.32 n/a n/a 103.74 97.32
Coronation Global Managed [ZAR] Feeder Fund Class A Aug 13, 15 n/a 1.89 246.59 n/a n/a 255.22 210.36
Coronation Global Opportunities Equity [ZAR] Feeder Fund Class A Aug 13, 15 n/a 2.45 8661.49 n/a n/a 8798.64 6731.16
Coronation Global Strategic USD Income [ZAR] Feeder Fund Class A Aug 13, 15 n/a 1.12 129.91 n/a n/a 129.91 106.56
Coronation Industrial Fund Class A Aug 13, 15 n/a 1.15 17673.26 1.24 218.89 18164.76 14145.51
Coronation Jibar Plus Fund Class A Aug 13, 15 n/a 0.52 1108.42 6.54 72.48 1116.58 1098.03
Coronation Market Plus Fund Class A Aug 13, 15 n/a 1.59 7431.38 2.22 165.09 7715.56 6871.89
Coronation Money Market Fund Class A Aug 13, 15 n/a 0.29 100.00 6.15 6.15 100.00 100.00
Coronation Optimum Growth Fund Class A Aug 13, 15 n/a 1.92 7861.24 0.48 37.71 8361.69 7154.65
Coronation Preference Share Fund Class A Aug 13, 15 n/a 0.71 85.93 7.46 6.41 95.29 81.21
Coronation Property Equity Fund Class A Aug 13, 15 n/a 1.43 6344.61 4.03 255.88 6452.41 5105.09
Coronation Resources Fund Class A Aug 13, 15 n/a 1.24 7140.24 1.79 127.52 11035.77 6936.32
Coronation Smaller Companies Fund Class R Aug 13, 15 n/a 1.19 6728.16 1.63 109.71 7297.24 6583.60
Coronation Strategic Income Fund Class A Aug 13, 15 n/a 0.98 1513.05 6.16 93.21 1521.89 1486.03
Coronation Top 20 Fund Class A Aug 13, 15 n/a 1.02 12697.49 2.19 277.98 13872.37 11589.49
NAM Coronation Balanced Defensive Fund Class A Aug 13, 15 n/a n/a 4072.49 3.22 131.12 4087.78 3811.21
NAM Coronation Balanced Plus Fund Class A Aug 13, 15 n/a n/a 158.03 1.63 2.58 162.49 141.48
NAM Coronation Capital Plus Fund Class A Aug 13, 15 n/a n/a 165.40 1.96 3.24 168.74 155.17
NAM Coronation Strategic Income Fund Class A Aug 13, 15 n/a n/a 114.00 5.88 6.70 114.40 111.72
 
Return to index