Unit Trusts and Collective Investment Schemes   FundsData by Profile
 STANLIB Collective Investments Limited  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Central Fundisa Fund Class B8 Feb 8, 12 n/a 0.11 104.62 7.11 7.44 107.27 103.10
Melville Douglas Dynamic Strategy Fund Class A Feb 9, 12 2.85 1.82 298.20 1.09 3.24 298.69 256.21
Melville Douglas High Alpha Fund Class A Feb 9, 12 n/a n/a 113.17 0.73 0.83 113.45 94.16
Noble PP All Weather Fund of Funds Class A Feb 8, 12 3.42 2.79 154.74 0.58 0.90 154.88 135.16
Noble PP Balanced Fund of Funds Class A Feb 8, 12 3.42 2.58 146.47 1.55 2.27 146.80 136.46
Noble PP Flexible Fund Feb 9, 12 3.42 1.69 101.77 3.83 3.90 103.44 100.19
Noble PP Strategic Income Fund of Funds Class A Feb 8, 12 3.42 2.48 130.66 2.07 2.71 130.88 122.65
Noble PP Wealth Creator Fund of Funds Class A Feb 8, 12 3.42 2.75 160.12 1.28 2.05 160.47 147.36
Standard Bank Fundisa Fund Class A Feb 8, 12 1.14 1.31 107.18 6.76 7.25 110.16 106.30
Standard Bank Money Market Fund Class R Feb 9, 12 0.29 0.57 100.00 5.22 5.22 100.00 100.00
STANLIB Aggressive Fund of Funds Class A Feb 8, 12 5.70 1.47 175.66 2.06 3.62 176.02 149.32
STANLIB Aggressive Income Fund Class A Feb 9, 12 3.42 1.40 128.72 6.04 7.77 128.99 121.60
STANLIB ALSI 40 Fund Class A Feb 9, 12 5.70 0.48 353.50 2.57 9.09 355.49 296.53
STANLIB Balanced Cautious Fund Class A Feb 9, 12 n/a 1.77 121.31 3.22 3.91 121.74 112.79
STANLIB Balanced Fund Class A Feb 9, 12 5.70 1.79 495.43 2.17 10.74 496.64 441.88
STANLIB Balanced Fund Class B1 Feb 9, 12 5.70 1.23 495.75 2.70 13.38 496.91 442.16
STANLIB Balanced Fund Class R Feb 9, 12 5.70 1.23 495.88 2.70 13.40 497.04 442.27
STANLIB Balanced Trustees Fund of Funds Class A Feb 8, 12 5.70 1.33 153.80 3.93 6.05 154.86 146.02
STANLIB Bond Fund Class A Feb 9, 12 1.14 0.86 172.29 7.59 13.07 177.20 162.44
STANLIB Bond Fund Class R Feb 9, 12 1.14 0.86 172.25 7.59 13.08 177.16 162.40
STANLIB Conservative Fund of Funds Class A Feb 8, 12 5.70 1.05 123.99 4.87 6.04 124.11 117.85
STANLIB Corporate Bond Fund Class A Feb 9, 12 1.14 1.27 103.08 6.57 6.77 105.64 100.90
STANLIB Dividend Income Fund Class A Feb 9, 12 1.14 1.11 100.11 4.01 4.01 100.80 100.01
STANLIB Dynamic Return Fund Class A Feb 9, 12 5.70 1.71 122.09 4.51 5.50 124.72 113.58
STANLIB Enhanced Yield Fund Class A Feb 9, 12 0.29 0.63 100.48 5.88 5.91 100.88 100.27
STANLIB Equity Fund Class A Feb 9, 12 5.70 1.80 15380.18 1.15 177.15 15395.06 12937.53
STANLIB Equity Fund Class R Feb 9, 12 5.70 1.23 15418.35 1.67 257.06 15431.58 12967.53
STANLIB Euro Currency Fund of Funds Class A Feb 9, 12 3.42 0.74 104.83 n/a n/a 118.33 98.24
STANLIB European Equity Feeder Fund Class A Feb 9, 12 5.70 2.13 172.86 n/a n/a 179.14 139.66
STANLIB Extra Income Fund Class R Feb 9, 12 0.57 0.72 87.23 5.49 4.79 87.92 86.68
STANLIB Financials Fund Class A Feb 9, 12 5.70 1.71 276.46 2.78 7.68 276.46 223.28
STANLIB Flexible Income Fund Class A Feb 9, 12 1.14 1.14 112.27 6.86 7.70 112.74 109.29
STANLIB Global Bond Feeder Fund Class A Feb 9, 12 3.42 2.51 139.14 n/a n/a 148.80 112.57
STANLIB Global Equity Feeder Fund Class A Feb 9, 12 5.70 2.28 96.05 n/a n/a 100.19 84.04
STANLIB Global Equity Feeder Fund Class R Feb 9, 12 5.70 1.82 99.39 n/a n/a 103.54 86.78
STANLIB Global Property Feeder Fund Class A Feb 9, 12 5.70 1.95 150.61 n/a n/a 153.35 124.87
STANLIB Global Science and Technology Fund Class A Feb 9, 12 5.70 1.80 199.20 n/a n/a 200.62 161.40
STANLIB Gold and Precious Metals Fund Class A Feb 9, 12 5.70 1.76 698.13 n/a n/a 762.12 590.14
STANLIB Gold and Precious Metals Fund Class R Feb 9, 12 5.70 1.16 714.27 n/a n/a 778.64 601.54
STANLIB Growth Fund Class A Feb 9, 12 5.70 1.71 485.04 1.73 8.40 485.83 409.75
STANLIB Growth Fund Class R Feb 9, 12 5.70 1.14 484.93 2.26 10.94 485.66 410.80
STANLIB Income Fund Class R Feb 9, 12 1.14 0.86 138.13 6.91 9.55 139.44 136.55
STANLIB Index Fund Class R Feb 9, 12 5.70 0.65 555.58 2.18 12.13 557.99 466.34
STANLIB Industrial Fund Class A Feb 9, 12 5.70 1.71 1253.72 1.31 16.38 1253.72 1017.19
STANLIB Industrial Fund Class R Feb 9, 12 5.70 1.14 1255.07 1.81 22.71 1255.07 1018.45
STANLIB Inflation Plus 3% Fund Class A Feb 9, 12 5.70 1.75 107.15 4.08 4.37 107.25 101.20
STANLIB International Aggressive Fund of Funds Class A Feb 9, 12 5.70 2.76 117.14 n/a n/a 121.39 103.43
STANLIB International Balanced Fund of Funds Class A Feb 9, 12 5.70 2.55 139.67 n/a n/a 145.75 124.77
STANLIB International Conservative Fund of Funds Class A Feb 9, 12 5.70 2.53 134.48 n/a n/a 141.74 122.69
STANLIB Managed Flexible Fund Class A Feb 9, 12 5.70 1.71 185.74 4.01 7.44 185.74 175.10
STANLIB Moderate Fund of Funds Class A Feb 8, 12 5.70 1.31 151.61 3.59 5.45 151.93 136.40
STANLIB Moderately Aggressive Fund of Funds Class A Feb 8, 12 5.70 1.40 166.63 2.74 4.56 166.98 144.77
STANLIB Moderately Conservative Fund of Funds Class A Feb 8, 12 5.70 1.22 142.83 4.17 5.95 143.03 131.60
STANLIB Multi-Manager Absolute Income Fund Class A Feb 9, 12 1.14 0.87 101.65 7.42 7.54 102.23 99.51
STANLIB Multi-Manager All Stars Equity Fund of Funds Class A Feb 8, 12 5.70 2.33 150.11 1.21 1.81 150.47 125.85
STANLIB Multi-Manager Balanced Fund Class A Feb 9, 12 5.70 1.77 263.05 1.95 5.14 263.07 232.27
STANLIB Multi-Manager Equity Fund Class A1 Feb 9, 12 5.70 1.94 599.14 1.45 8.71 600.24 507.75
STANLIB Multi-Manager Flexible Property Fund Class A Feb 9, 12 5.70 1.48 193.18 5.20 10.05 193.74 173.95
STANLIB Multi-Manager Global Equity Feeder Fund Class A Feb 9, 12 5.70 2.64 100.70 n/a n/a 103.04 85.96
STANLIB Multi-Manager Global Equity Feeder Fund Class B1 Feb 9, 12 5.70 2.14 105.62 n/a n/a 107.93 89.95
STANLIB Multi-Manager Global Equity Feeder Fund Class R Feb 9, 12 5.70 2.11 108.03 n/a n/a 110.38 91.99
STANLIB Multi-Manager Low Equity Fund of Funds Class A Feb 8, 12 5.70 1.96 167.03 2.32 3.88 167.03 156.74
STANLIB Multi-Manager Medium Equity Fund of Funds Class A Feb 8, 12 5.70 2.05 225.10 1.40 3.16 225.21 200.93
STANLIB Multi-Manager Property Fund Class A Feb 9, 12 5.70 1.48 353.10 5.90 20.84 355.24 308.27
STANLIB Multi-Manager Real Return Fund Class A Feb 9, 12 5.70 1.82 164.80 1.72 2.83 164.88 154.30
STANLIB Multi-National Fund Class A Feb 9, 12 5.70 1.17 350.90 1.74 6.12 354.05 298.42
STANLIB Nationbuilder Fund Class A Feb 9, 12 5.70 1.79 100.62 1.20 1.21 100.62 84.70
STANLIB Property Income Fund Class A Feb 9, 12 5.70 1.48 392.40 5.93 23.28 395.03 339.41
STANLIB Quants Fund Class A Feb 9, 12 5.70 1.73 322.07 2.60 8.38 322.07 288.45
STANLIB Resources Fund Class A Feb 9, 12 5.70 1.71 2648.81 0.89 23.45 2862.34 2220.44
STANLIB Resources Fund Class R Feb 9, 12 5.70 1.14 2650.86 1.44 38.04 2865.03 2222.16
STANLIB SA Equity Fund Class A Feb 9, 12 5.70 1.72 538.44 1.45 7.82 539.61 450.63
STANLIB SA Equity Fund Class R Feb 9, 12 5.70 1.14 539.81 1.97 10.63 540.92 451.66
STANLIB Shari'ah Equity Fund Class A Feb 9, 12 5.70 1.82 96.71 1.04 1.01 96.71 85.69
STANLIB Small Cap Fund Class A Feb 9, 12 5.70 1.72 147.36 1.30 1.92 147.46 130.79
STANLIB Small Cap Fund Class R Feb 9, 12 5.70 1.15 147.56 1.84 2.71 147.65 131.32
STANLIB US Dollar Cash Fund of Funds Class A Feb 9, 12 3.42 0.75 90.50 n/a n/a 102.08 78.01
STANLIB Value Fund Class A Feb 9, 12 5.70 1.70 617.30 1.63 10.07 617.92 527.17
 
Return to index