Unit Trusts and Collective Investment Schemes | ![]() |
STANLIB Collective Investments (RF) Limited | Return to index |
Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
Central Fundisa Fund Class B8 | Aug 12, 15 | n/a | 0.13 | 103.39 | 7.11 | 7.35 | 106.25 | 102.50 |
Melville Douglas Dynamic Strategy Fund Class A | Aug 13, 15 | 2.85 | 1.96 | 474.70 | 1.87 | 8.89 | 500.94 | 436.08 |
Melville Douglas High Alpha Fund Class A | Aug 13, 15 | n/a | 2.47 | 208.86 | 0.50 | 1.05 | 223.28 | 179.68 |
Melville Douglas STANLIB Bond Fund Class A | Aug 13, 15 | n/a | n/a | 101.67 | 3.43 | 3.49 | 108.03 | 99.87 |
Melville Douglas STANLIB Medium Equity Fund of Funds Class A | Aug 12, 15 | n/a | n/a | 105.82 | 1.99 | 2.11 | 107.75 | 97.66 |
Noble PP All Weather Fund of Funds Class A | Aug 12, 15 | 3.42 | 3.10 | 256.02 | 0.03 | 0.07 | 264.78 | 225.91 |
Noble PP Balanced Fund of Funds Class A | Aug 12, 15 | 3.42 | 2.59 | 209.61 | 1.96 | 4.10 | 213.42 | 191.92 |
Noble PP Flexible Fund Class A | Aug 13, 15 | 3.42 | 1.71 | 122.31 | 4.37 | 5.35 | 127.84 | 117.88 |
Noble PP Strategic Income Fund of Funds Class A | Aug 12, 15 | 3.42 | 2.61 | 172.67 | 2.32 | 4.00 | 173.32 | 159.85 |
Noble PP Wealth Creator Fund of Funds Class A | Aug 12, 15 | 3.42 | 2.69 | 240.25 | 1.19 | 2.87 | 246.06 | 216.53 |
Standard Bank Fundisa Fund Class A | Aug 12, 15 | 3.42 | 0.98 | 107.00 | 5.59 | 5.98 | 109.32 | 106.02 |
STANLIB Absolute Plus Fund Class A | Aug 13, 15 | 5.70 | 1.69 | 142.25 | 5.81 | 8.27 | 146.88 | 139.10 |
STANLIB Aggressive Fund of Funds Class A | Aug 12, 15 | 5.70 | 1.36 | 235.92 | 2.48 | 5.85 | 252.36 | 222.22 |
STANLIB Aggressive Income Fund Class A | Aug 13, 15 | 3.42 | 1.24 | 151.87 | 5.66 | 8.59 | 153.07 | 140.81 |
STANLIB ALBI (Non-Tr) Index Tracker Fund Class A | Aug 13, 15 | n/a | n/a | 98.77 | 1.82 | 1.80 | 101.68 | 96.99 |
STANLIB ALSI 40 Fund Class A | Aug 13, 15 | 5.70 | 0.46 | 519.58 | 2.94 | 15.27 | 557.83 | 470.74 |
STANLIB Balanced Cautious Fund Class A | Aug 13, 15 | 5.70 | 1.79 | 151.43 | 3.58 | 5.42 | 152.33 | 142.92 |
STANLIB Balanced Fund Class A | Aug 13, 15 | 5.70 | 1.87 | 721.32 | 2.33 | 16.78 | 746.79 | 678.88 |
STANLIB Balanced Fund Class B1 | Aug 13, 15 | 5.70 | 1.30 | 721.96 | 2.89 | 20.85 | 748.27 | 680.17 |
STANLIB Balanced Fund Class R | Aug 13, 15 | 5.70 | 1.30 | 722.26 | 2.89 | 20.86 | 748.58 | 680.46 |
STANLIB Balanced Trustees Fund of Funds Class A | Aug 12, 15 | 5.70 | 1.64 | 180.21 | 3.04 | 5.48 | 185.56 | 173.34 |
STANLIB Bond Fund Class A | Aug 13, 15 | 1.14 | 0.85 | 174.93 | 7.63 | 13.34 | 187.34 | 171.86 |
STANLIB Bond Fund Class R | Aug 13, 15 | 1.14 | 0.85 | 174.87 | 7.64 | 13.36 | 187.30 | 171.80 |
STANLIB Capital Growth Fund Class A | Aug 13, 15 | 5.70 | 1.71 | 633.98 | 0.56 | 3.54 | 685.36 | 610.91 |
STANLIB Capital Growth Fund Class R | Aug 13, 15 | 5.70 | 1.14 | 636.38 | 0.79 | 5.03 | 685.93 | 611.25 |
STANLIB Conservative Fund of Funds Class A | Aug 12, 15 | 5.70 | 1.18 | 137.62 | 5.14 | 7.08 | 140.28 | 135.12 |
STANLIB Enhanced Yield Fund Class A | Aug 13, 15 | 0.29 | 0.63 | 99.94 | 6.21 | 6.21 | 100.33 | 99.73 |
STANLIB Equity Fund Class A | Aug 13, 15 | 5.70 | 1.87 | 25580.19 | 1.07 | 273.05 | 26955.73 | 23174.33 |
STANLIB Equity Fund Class R | Aug 13, 15 | 5.70 | 1.30 | 25725.40 | 1.63 | 418.60 | 27127.17 | 23320.05 |
STANLIB Euro Currency Fund of Funds Class A | Aug 13, 15 | 3.42 | 0.73 | 144.26 | n/a | n/a | 147.96 | 129.36 |
STANLIB European Equity Feeder Fund Class A | Aug 13, 15 | 5.70 | 2.34 | 389.67 | n/a | n/a | 392.05 | 304.59 |
STANLIB Extra Income Fund Class R | Aug 13, 15 | 0.57 | 0.85 | 87.00 | 6.48 | 5.64 | 87.92 | 86.33 |
STANLIB Financials Fund Class A | Aug 13, 15 | 5.70 | 1.71 | 428.32 | 1.67 | 7.15 | 442.36 | 330.24 |
STANLIB Flexible Income Fund Class A | Aug 13, 15 | 1.14 | 1.12 | 113.34 | 6.59 | 7.47 | 114.91 | 112.30 |
STANLIB Global Balanced Cautious Feeder Fund Class A | Aug 13, 15 | 5.70 | 2.58 | 228.62 | n/a | n/a | 228.62 | 198.58 |
STANLIB Global Balanced Feeder Fund Class A | Aug 13, 15 | 5.70 | 2.32 | 272.82 | n/a | n/a | 273.20 | 224.25 |
STANLIB Global Bond Feeder Fund Class A | Aug 13, 15 | 3.42 | 2.27 | 215.54 | n/a | n/a | 219.27 | 196.26 |
STANLIB Global Equity Feeder Fund Class A | Aug 13, 15 | 5.70 | 2.23 | 211.92 | n/a | n/a | 213.95 | 163.35 |
STANLIB Global Equity Feeder Fund Class R | Aug 13, 15 | 5.70 | 1.79 | 222.71 | n/a | n/a | 224.83 | 171.05 |
STANLIB Global Property Feeder Fund Class A | Aug 13, 15 | 5.70 | 1.86 | 324.88 | n/a | n/a | 324.88 | 258.21 |
STANLIB Income Fund Class R | Aug 13, 15 | 1.14 | 0.84 | 135.84 | 6.99 | 9.50 | 137.45 | 134.79 |
STANLIB Index Fund Class R | Aug 13, 15 | 5.70 | 0.57 | 836.32 | 2.52 | 21.10 | 908.13 | 763.21 |
STANLIB Industrial Fund Class A | Aug 13, 15 | 5.70 | 1.70 | 2293.51 | 0.46 | 10.64 | 2381.45 | 2037.37 |
STANLIB Industrial Fund Class R | Aug 13, 15 | 5.70 | 1.13 | 2307.01 | 0.68 | 15.61 | 2391.29 | 2043.31 |
STANLIB Inflation Plus 3% Fund Class A | Aug 13, 15 | 5.70 | 1.77 | 126.13 | 4.91 | 6.19 | 128.62 | 123.67 |
STANLIB Inflation Plus 5% Fund Class A | Aug 13, 15 | 5.70 | 1.71 | 215.28 | 4.01 | 8.64 | 219.90 | 201.25 |
STANLIB Moderate Fund of Funds Class A | Aug 12, 15 | 5.70 | 1.30 | 183.39 | 3.92 | 7.19 | 191.88 | 177.59 |
STANLIB Moderately Aggressive Fund of Funds Class A | Aug 12, 15 | 5.70 | 1.40 | 212.69 | 3.15 | 6.70 | 225.81 | 204.77 |
STANLIB Moderately Conservative Fund of Funds Class A | Aug 12, 15 | 5.70 | 1.25 | 163.52 | 4.47 | 7.31 | 168.97 | 158.96 |
STANLIB Money Market Fund Class R | Aug 13, 15 | 0.29 | 0.57 | 100.00 | 6.12 | 6.12 | 100.00 | 100.00 |
STANLIB Multi-Manager Absolute Income Fund Class A | Aug 13, 15 | 1.14 | 1.30 | 104.19 | 6.01 | 6.26 | 104.73 | 102.29 |
STANLIB Multi-Manager All Stars Equity Fund of Funds Class A | Aug 12, 15 | 5.70 | 2.25 | 249.32 | 0.33 | 0.83 | 259.34 | 219.81 |
STANLIB Multi-Manager Balanced Fund Class A | Aug 13, 15 | 5.70 | 2.05 | 384.59 | 1.31 | 5.02 | 395.52 | 344.30 |
STANLIB Multi-Manager Defensive Balanced Fund Class B3 | Aug 13, 15 | n/a | n/a | 104.80 | 2.16 | 2.26 | 105.33 | 99.49 |
STANLIB Multi-Manager Equity Fund Class A1 | Aug 13, 15 | 5.70 | 2.00 | 886.44 | 1.21 | 10.71 | 959.93 | 810.66 |
STANLIB Multi-Manager Flexible Property Fund Class A | Aug 13, 15 | 5.70 | 1.48 | 269.78 | 4.90 | 13.23 | 276.56 | 238.87 |
STANLIB Multi-Manager Global Equity Feeder Fund Class A | Aug 13, 15 | 5.70 | 2.08 | 213.75 | n/a | n/a | 218.10 | 175.58 |
STANLIB Multi-Manager Global Equity Feeder Fund Class R | Aug 13, 15 | 5.70 | 1.62 | 233.23 | n/a | n/a | 237.77 | 190.87 |
STANLIB Multi-Manager Low Equity Fund of Funds Class A | Aug 12, 15 | 5.70 | 1.59 | 211.90 | 3.40 | 7.20 | 214.03 | 201.52 |
STANLIB Multi-Manager Medium Equity Fund of Funds Class A | Aug 12, 15 | 5.70 | 1.71 | 320.40 | 2.33 | 7.48 | 328.40 | 297.72 |
STANLIB Multi-Manager Property Fund Class A | Aug 13, 15 | 5.70 | 1.48 | 576.77 | 4.43 | 25.55 | 590.18 | 462.76 |
STANLIB Multi-Manager Real Return Fund Class A | Aug 13, 15 | 5.70 | 2.23 | 204.93 | 2.19 | 4.48 | 210.74 | 194.17 |
STANLIB Multi-Manager Shariah Balanced Fund of Funds Class A | Aug 12, 15 | n/a | n/a | 98.84 | n/a | n/a | 102.68 | 97.89 |
STANLIB Property Income Fund Class A | Aug 13, 15 | 5.70 | 1.48 | 643.56 | 4.65 | 29.95 | 659.26 | 517.49 |
STANLIB Prudential Bond Fund Class A | Aug 13, 15 | 1.14 | 1.12 | 102.16 | 7.23 | 7.39 | 109.37 | 100.36 |
STANLIB Quants Fund Class A | Aug 13, 15 | 5.70 | 1.73 | 443.48 | 2.27 | 10.06 | 467.68 | 418.49 |
STANLIB Resources Fund Class A | Aug 13, 15 | 5.70 | 1.71 | 1964.99 | 4.23 | 83.19 | 2900.76 | 1912.60 |
STANLIB Resources Fund Class R | Aug 13, 15 | 5.70 | 1.14 | 1969.10 | 4.84 | 95.37 | 2903.76 | 1915.02 |
STANLIB SA Equity Fund Class A | Aug 13, 15 | 5.70 | 1.71 | 797.19 | 2.19 | 17.44 | 877.14 | 758.71 |
STANLIB SA Equity Fund Class R | Aug 13, 15 | 5.70 | 1.13 | 803.21 | 2.77 | 22.26 | 884.48 | 764.82 |
STANLIB SA Property ETF | Aug 13, 15 | n/a | n/a | 6543.55 | 5.05 | 330.44 | 6801.86 | 5303.23 |
STANLIB Shari'ah Equity Fund Class A | Aug 13, 15 | 5.70 | 1.54 | 111.92 | 2.32 | 2.60 | 134.89 | 110.77 |
STANLIB Swix 40 Fund Class A | Aug 13, 15 | n/a | 0.27 | 1044.51 | 2.71 | 28.28 | 1127.86 | 921.77 |
STANLIB Top 40 Fund Class A | Aug 13, 15 | n/a | 0.20 | 4587.49 | 2.72 | 124.64 | 4930.18 | 4141.17 |
STANLIB USD Currency Fund of Funds Class A | Aug 13, 15 | 3.42 | 0.72 | 148.86 | n/a | n/a | 148.86 | 123.72 |
STANLIB Value Fund Class A | Aug 13, 15 | 5.70 | 1.70 | 761.82 | 1.04 | 7.89 | 852.37 | 710.14 |
Return to index |