| Unit Trusts and Collective Investment Schemes | FundsData by Profile |
| Sanlam Collective Investments Ltd | Return to index |
| Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
| APS Cautious Fund of Funds Class A | Feb 8, 12 | n/a | 1.78 | 1125.46 | 3.29 | 37.01 | 1131.35 | 1077.52 |
| APS Equity Fund of Funds Class A1 | Feb 8, 12 | n/a | n/a | 1105.99 | n/a | n/a | 1105.99 | 933.29 |
| APS Managed Growth Fund of Funds Class A | Feb 8, 12 | n/a | 2.02 | 1261.14 | 2.04 | 25.78 | 1262.35 | 1127.66 |
| APS Moderate Fund of Funds Class A | Feb 8, 12 | n/a | 1.98 | 1195.61 | 2.48 | 29.70 | 1198.64 | 1100.66 |
| BJM Multi-Manager Bond Fund Class B1 | Feb 9, 12 | n/a | 1.27 | 1042.83 | 7.49 | 78.07 | 1070.09 | 1004.86 |
| BJM Multi-Manager Equity Fund Class B1 | Feb 9, 12 | n/a | 1.50 | 1099.01 | 1.06 | 11.60 | 1099.01 | 924.92 |
| BJM Multi-Manager Income Fund Class B1 | Feb 9, 12 | n/a | 1.06 | 1069.16 | 6.58 | 70.32 | 1080.06 | 1035.52 |
| BJM Multi-Manager Property Fund Class B1 | Feb 9, 12 | n/a | 1.11 | 1242.33 | 6.09 | 75.71 | 1248.30 | 1075.17 |
| BJM Multi-Manager Prudential Flexible Fund Class B1 | Feb 9, 12 | n/a | 1.23 | 1095.47 | 2.97 | 32.49 | 1095.47 | 962.98 |
| Dynasty Wealth Accumulator Fund of Funds Class A1 | Feb 8, 12 | n/a | 2.04 | 1144.39 | 2.19 | 25.02 | 1148.15 | 967.45 |
| Dynasty Wealth Preserver Fund of Funds Class A1 | Feb 8, 12 | n/a | 1.45 | 1091.45 | 3.75 | 40.97 | 1093.41 | 1012.58 |
| FG International Flexible Fund of Funds Class A | Feb 8, 12 | n/a | 2.22 | 992.86 | n/a | n/a | 1053.02 | 903.13 |
| FG Jupiter Income Fund of Funds Class A | Feb 8, 12 | 2.85 | 1.02 | 1069.52 | 6.34 | 67.84 | 1090.92 | 1050.86 |
| FG Mercury Equity Fund of Funds Class A | Feb 8, 12 | 2.85 | 1.74 | 1947.11 | 1.56 | 30.35 | 1952.23 | 1628.85 |
| FG Saturn Flexible Fund of Funds Class A | Feb 8, 12 | 2.85 | 1.48 | 1676.88 | 2.06 | 34.56 | 1679.77 | 1501.52 |
| FG Venus Cautious Fund of Funds Class A | Feb 8, 12 | 2.85 | 1.30 | 1166.97 | 4.69 | 54.74 | 1168.24 | 1098.12 |
| Lynx Balanced Fund of Funds Class A1 | Feb 8, 12 | 1.14 | 2.00 | 1778.85 | 0.95 | 16.85 | 1781.45 | 1565.42 |
| Lynx Balanced Fund of Funds Class A2 | Feb 8, 12 | n/a | 2.23 | 1796.06 | 0.92 | 16.47 | 1798.65 | 1582.62 |
| Lynx Cautious Fund of Funds Class A1 | Feb 8, 12 | 1.14 | 1.70 | 1349.46 | 2.91 | 39.26 | 1351.61 | 1265.74 |
| Lynx Cautious Fund of Funds Class A2 | Feb 8, 12 | n/a | 1.48 | 1349.46 | 2.95 | 39.85 | 1351.62 | 1265.74 |
| Lynx Global Diversified Fund of Funds Class A1 | Feb 8, 12 | n/a | 2.79 | 122.30 | 3.12 | 3.81 | 131.89 | 113.44 |
| Lynx Opportunities Fund of Funds Class A1 | Feb 8, 12 | 1.14 | 3.06 | 1692.28 | 0.05 | 0.91 | 1693.91 | 1411.33 |
| Lynx Opportunities Fund of Funds Class A2 | Feb 8, 12 | n/a | 3.23 | 1691.50 | n/a | n/a | 1693.11 | 1409.91 |
| NFB Balanced Fund of Funds Class A | Feb 8, 12 | n/a | 1.37 | 1117.61 | 2.63 | 29.40 | 1118.87 | 983.61 |
| NFB Cautious Fund of Funds Class A | Feb 8, 12 | n/a | 1.31 | 1120.61 | 4.08 | 45.77 | 1121.66 | 1044.11 |
| NFB Equity Fund Class A2 | Feb 9, 12 | n/a | 1.65 | 1151.69 | 1.87 | 21.51 | 1156.97 | 965.00 |
| Pioneer Balanced Fund of Funds Class B1 | Feb 8, 12 | n/a | 1.58 | 1372.34 | 2.07 | 28.39 | 1372.98 | 1250.83 |
| Pioneer Stable Fund of Funds Class B1 | Feb 8, 12 | n/a | 1.49 | 1218.08 | 3.08 | 37.47 | 1219.00 | 1142.33 |
| Sanlam All Share Index Fund Class B1 | Feb 8, 12 | n/a | 0.38 | 1066.52 | 2.42 | 25.85 | 1071.51 | 883.91 |
| Sanlam Alternative Income Fund Class A1 | Feb 9, 12 | n/a | 1.64 | 100.00 | 4.17 | 4.17 | 100.00 | 100.00 |
| Sanlam Asia Pacific Fund of Funds | Feb 8, 12 | 5.70 | 2.24 | 1040.14 | n/a | n/a | 1172.67 | 897.54 |
| Sanlam Dividend Income Fund of Funds Class A2 | Feb 8, 12 | n/a | 1.27 | 101.00 | 4.13 | 4.17 | 101.30 | 100.02 |
| Sanlam Dividend Income Fund of Funds Class A3 | Feb 8, 12 | n/a | 1.16 | 101.00 | 3.87 | 3.91 | 101.29 | 100.01 |
| Sanlam Dividend Income Fund of Funds Class A4 | Feb 8, 12 | n/a | 1.08 | 101.03 | 4.27 | 4.31 | 101.37 | 100.01 |
| Sanlam Global Equity Fund Class A | Feb 9, 12 | 5.70 | 2.05 | 271.98 | 0.20 | 0.54 | 278.65 | 223.07 |
| Sanlam Global Equity Fund Class R | Feb 9, 12 | 5.70 | 1.36 | 280.00 | 0.80 | 2.24 | 286.70 | 231.12 |
| Sanlam Global Index Fund of Funds Class B1 | Feb 8, 12 | n/a | 2.02 | 1010.01 | n/a | n/a | 1053.52 | 880.28 |
| Sanlam International Cautious Fund of Funds | Feb 8, 12 | 5.70 | 2.52 | 1188.62 | n/a | n/a | 1293.13 | 1073.82 |
| Sanlam International Equity Fund of Funds | Feb 8, 12 | 5.70 | 2.03 | 841.91 | n/a | n/a | 868.33 | 691.51 |
| Sanlam International Moderate Fund of Funds | Feb 8, 12 | 5.70 | 3.57 | 1203.90 | n/a | n/a | 1255.08 | 1059.72 |
| Sanlam Multi Managed Aggressive Fund of Funds Class A1 | Feb 8, 12 | 3.42 | 0.31 | 1189.91 | 1.69 | 20.05 | 1190.88 | 1041.43 |
| Sanlam Multi Managed Cautious Fund of Funds Class A1 | Feb 8, 12 | 4.25 | 0.02 | 1049.18 | 3.62 | 37.94 | 1049.35 | 1016.49 |
| Sanlam Multi Managed Conservative Fund of Funds Class A1 | Feb 8, 12 | 4.25 | 1.39 | 1037.36 | 3.89 | 40.40 | 1037.44 | 1007.38 |
| Sanlam Multi Managed Moderate Aggressive Fund of Funds Class A1 | Feb 8, 12 | 4.25 | 0.37 | 1158.70 | 2.58 | 29.88 | 1159.22 | 1039.35 |
| Sanlam Multi Managed Moderate Fund of Funds Class A1 | Feb 8, 12 | 4.25 | 0.34 | 1101.50 | 3.71 | 40.92 | 1109.87 | 1023.49 |
| Sanlam Pan Europe Fund | Feb 9, 12 | 5.70 | 2.37 | 227.47 | 0.56 | 1.27 | 244.89 | 186.51 |
| Sesfikile SCI Property Fund Class A1 | Feb 9, 12 | n/a | n/a | 1065.80 | 0.98 | 10.43 | 1069.98 | 980.93 |
| SIM Absolute Return Income Fund | Feb 9, 12 | 2.28 | 1.14 | 118.23 | 5.67 | 6.70 | 120.63 | 115.32 |
| SIM Active Income Fund Class A1 | Feb 9, 12 | 1.71 | 0.84 | 1120.36 | 6.04 | 67.63 | 1127.01 | 1095.86 |
| SIM Balanced Fund Class A | Feb 9, 12 | 5.70 | 1.56 | 5201.43 | 1.88 | 98.04 | 5201.43 | 4587.60 |
| SIM Balanced Fund Class R | Feb 9, 12 | 5.70 | 1.30 | 5205.14 | 2.23 | 116.04 | 5205.14 | 4588.92 |
| SIM Bond Plus Fund | Feb 9, 12 | 1.71 | 0.90 | 815.41 | 7.53 | 61.42 | 841.43 | 775.91 |
| SIM Dividend + Index Fund Class A1 | Feb 8, 12 | n/a | n/a | 1185.67 | 1.30 | 15.45 | 1195.40 | 972.52 |
| SIM Enhanced Yield Fund Class A1 | Feb 9, 12 | 0.34 | n/a | 101.25 | 3.19 | 3.23 | 101.93 | 99.76 |
| SIM Equally Weighted Top 40 Index Fund Class A1 | Feb 8, 12 | 0.34 | 0.79 | 1150.80 | 1.76 | 20.30 | 1155.95 | 956.27 |
| SIM Financial Fund | Feb 9, 12 | 5.70 | 1.79 | 3598.38 | 2.28 | 82.17 | 3598.38 | 2987.79 |
| SIM General Equity Fund Class A | Feb 9, 12 | 5.70 | 1.34 | 12958.47 | 1.56 | 202.01 | 12998.70 | 10916.19 |
| SIM General Equity Fund Class R | Feb 9, 12 | 5.70 | 1.14 | 12961.63 | 1.75 | 227.16 | 13001.33 | 10920.32 |
| SIM Global Best Ideas Feeder Fund Class A | Feb 9, 12 | 4.56 | 2.45 | 802.38 | n/a | n/a | 885.26 | 696.59 |
| SIM Global Best Ideas Feeder Fund Class A1 | Feb 9, 12 | 4.56 | 2.17 | 818.47 | n/a | n/a | 899.25 | 711.76 |
| SIM Global Financial Feeder Fund Class A1 | Feb 9, 12 | 4.67 | 3.63 | 1091.83 | 0.61 | 6.63 | 1119.92 | 951.23 |
| SIM Index Fund | Feb 8, 12 | 5.70 | 1.14 | 8263.53 | 1.47 | 121.50 | 8310.40 | 6816.79 |
| SIM Industrial Fund Class A | Feb 9, 12 | 5.70 | 1.68 | 7933.35 | 0.81 | 63.88 | 7955.80 | 6716.66 |
| SIM Industrial Fund Class R | Feb 9, 12 | 5.70 | 1.15 | 7944.95 | 1.32 | 105.02 | 7966.53 | 6728.75 |
| SIM Inflation Plus Fund | Feb 9, 12 | 2.28 | 1.21 | 364.07 | 3.94 | 14.34 | 365.50 | 337.89 |
| SIM Low Equity Fund Class A1 | Feb 9, 12 | 2.28 | 1.61 | 115.47 | 3.82 | 4.41 | 116.32 | 108.54 |
| SIM Managed Aggressive Fund of Funds Class A1 | Feb 8, 12 | 4.84 | 1.47 | 1557.61 | 2.02 | 31.39 | 1558.55 | 1372.21 |
| SIM Managed Cautious Fund of Funds Class A1 | Feb 8, 12 | 4.84 | 1.29 | 1259.09 | 3.75 | 47.26 | 1259.71 | 1190.64 |
| SIM Managed Conservative Fund of Funds Class A1 | Feb 8, 12 | 4.84 | 1.23 | 1149.20 | 4.22 | 48.52 | 1152.54 | 1095.61 |
| SIM Managed Moderate Aggressive Fund of Funds Class A1 | Feb 8, 12 | 4.84 | 1.34 | 1404.79 | 2.64 | 37.06 | 1406.10 | 1264.04 |
| SIM Managed Moderate Fund of Funds Class A1 | Feb 8, 12 | 4.84 | 1.15 | 1450.93 | 3.03 | 43.94 | 1451.88 | 1319.82 |
| SIM Money Market Fund Class R | Feb 9, 12 | 0.34 | 0.57 | 100.00 | 5.26 | 5.26 | 100.00 | 100.00 |
| SIM Property Fund Class A | Feb 9, 12 | 5.70 | 1.71 | 2638.19 | 5.51 | 145.37 | 2655.10 | 2347.66 |
| SIM RAFI 40 Index Fund Class A1 | Feb 8, 12 | n/a | n/a | 1177.45 | 0.98 | 11.54 | 1183.26 | 969.93 |
| SIM Resources Fund | Feb 9, 12 | 5.70 | 1.89 | 564.23 | 0.54 | 3.05 | 585.12 | 471.62 |
| SIM Small Cap Fund Class A | Feb 9, 12 | n/a | 1.80 | 3761.82 | 1.29 | 48.62 | 3856.99 | 3468.97 |
| SIM Small Cap Fund Class R | Feb 9, 12 | 5.70 | 1.23 | 3764.13 | 1.86 | 69.98 | 3860.23 | 3475.12 |
| SIM Top Choice Equity Fund Class A1 | Feb 9, 12 | 4.56 | 1.13 | 1781.46 | 1.92 | 34.14 | 1785.39 | 1487.93 |
| SIM Value Fund | Feb 9, 12 | 5.70 | 1.73 | 2449.39 | 1.30 | 31.91 | 2449.39 | 2072.82 |
| SIM Value Fund Class B1 | Feb 9, 12 | n/a | 2.55 | 2440.26 | 0.50 | 12.09 | 2440.26 | 2063.53 |
| SMMI Absolute Solution 5 Fund of Funds Class A | Feb 8, 12 | n/a | 2.04 | 1157.82 | 2.76 | 32.00 | 1158.68 | 1099.69 |
| SMMI Balanced Fund of Funds Class A | Feb 8, 12 | 5.70 | 2.01 | 3290.67 | 1.91 | 62.96 | 3290.67 | 2894.79 |
| SMMI Defensive Fund of Funds | Feb 8, 12 | 5.70 | 1.78 | 1946.65 | 4.13 | 80.34 | 1969.27 | 1834.87 |
| SMMI Equity Fund of Funds | Feb 8, 12 | 5.70 | 2.24 | 4531.34 | 0.24 | 11.09 | 4531.34 | 3855.70 |
| SMMI Long Term Growth Solution 7 Fund of Funds Class A | Feb 8, 12 | n/a | 2.12 | 1212.46 | 1.96 | 23.76 | 1213.72 | 1127.02 |
| SMMI Protection Solution 3 Fund of Funds Class A | Feb 8, 12 | n/a | 1.93 | 1105.03 | 2.49 | 27.50 | 1105.05 | 1059.83 |
| SPI Equity Fund Class A1 | Feb 9, 12 | n/a | 2.52 | 1086.23 | n/a | n/a | 1086.85 | 936.04 |
| Return to index |