Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Old Mutual Unit Trust Managers Ltd  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Matador Balanced Fund Class C Feb 9, 12 3.42 2.76 370.45 0.88 3.25 370.45 325.72
Matador Defensive Fund of Funds Class C Feb 9, 12 3.42 3.02 318.35 1.08 3.44 318.65 294.71
Matador Equity Fund of Funds Class C Feb 9, 12 3.42 2.85 430.01 n/a n/a 430.58 370.85
Matador Fixed Interest Fund of Funds Class C Feb 9, 12 3.42 2.47 219.15 3.79 8.30 219.62 211.78
Old Mutual Active Quant Equity Fund Class A Feb 9, 12 0.57 1.15 5069.38 1.98 100.13 5081.04 4266.56
Old Mutual Albaraka Balanced Fund Class A Feb 9, 12 n/a 2.45 210.11 0.48 1.01 210.57 193.35
Old Mutual Albaraka Equity Fund Class A Feb 9, 12 n/a 1.87 1277.83 1.06 13.55 1282.68 1091.33
Old Mutual Balanced Fund Class A Feb 9, 12 5.70 2.34 985.59 1.58 15.61 986.87 866.20
Old Mutual Balanced Fund Class R Feb 9, 12 5.70 1.38 985.47 2.19 21.63 986.77 867.19
Old Mutual Bond Fund Class R Feb 9, 12 1.14 0.86 354.78 7.53 26.70 365.68 339.24
Old Mutual Capital Builder Fund Class A Feb 9, 12 5.70 1.28 219.16 2.10 4.61 219.65 209.52
Old Mutual Dynamic Floor Fund Class A Feb 9, 12 5.70 1.59 333.73 2.95 9.86 333.85 315.83
Old Mutual Enhanced Income Fund Class A Feb 9, 12 1.14 1.14 244.97 5.89 14.44 246.52 239.55
Old Mutual Financial Services Fund Class A Feb 9, 12 n/a 1.43 862.85 2.58 22.27 862.85 720.59
Old Mutual Financial Services Fund Class R Feb 9, 12 5.70 1.15 863.11 2.83 24.46 863.11 720.84
Old Mutual Flexible Fund Class A Feb 9, 12 n/a 2.18 938.07 1.33 12.51 938.63 822.85
Old Mutual Flexible Fund Class R Feb 9, 12 5.70 1.33 937.78 1.82 17.05 938.39 823.61
Old Mutual Four Plus Capital Fund of Funds Class A Feb 9, 12 5.70 2.81 285.89 2.13 6.09 285.97 274.13
Old Mutual Four Plus Global Fund of Funds Class A Feb 9, 12 5.70 2.41 426.50 0.71 3.04 426.50 370.57
Old Mutual Four Plus Growth Fund of Funds Class A Feb 9, 12 5.70 2.29 509.64 2.09 10.66 509.64 467.70
Old Mutual Four Plus Secure Fund of Funds Class A Feb 9, 12 5.70 2.01 208.51 4.49 9.36 209.42 206.12
Old Mutual Global Bond Feeder Fund Class A Feb 9, 12 1.14 1.58 337.95 0.10 0.34 366.03 283.51
Old Mutual Global Emerging Markets Fund Class A Feb 9, 12 3.42 n/a 230.39 n/a n/a 230.39 186.56
Old Mutual Global Emerging Markets Fund Class C Feb 9, 12 3.42 n/a 229.02 n/a n/a 229.02 186.17
Old Mutual Global Equity Fund Class A Feb 9, 12 3.42 2.07 758.60 0.23 1.73 758.60 619.11
Old Mutual Global Equity Fund Class R Feb 9, 12 5.70 1.21 761.51 0.91 6.95 761.51 628.74
Old Mutual Global Index Fund of Funds Class R Feb 9, 12 5.70 1.49 454.21 n/a n/a 462.30 384.21
Old Mutual Global Technology Fund Class A Feb 9, 12 5.70 2.45 173.69 n/a n/a 178.47 137.58
Old Mutual Gold Fund Class A Feb 9, 12 n/a 1.74 1026.93 n/a n/a 1114.94 860.35
Old Mutual Gold Fund Class R Feb 9, 12 5.70 1.16 1032.90 n/a n/a 1131.22 874.50
Old Mutual Growth Fund Class A Feb 9, 12 n/a 0.96 2037.61 1.97 40.15 2040.28 1760.75
Old Mutual Growth Fund Class R Feb 9, 12 5.70 1.15 2036.98 1.80 36.62 2039.76 1760.32
Old Mutual High Yield Opportunity Fund Class A Feb 9, 12 5.70 1.42 1422.95 3.76 53.48 1426.78 1241.04
Old Mutual Income Fund Class R Feb 9, 12 1.14 0.86 121.82 6.62 8.06 122.73 119.25
Old Mutual Industrial Fund Class A Feb 9, 12 5.70 1.44 1358.01 1.49 20.27 1361.43 1163.28
Old Mutual Industrial Fund Class R Feb 9, 12 5.70 1.15 1358.43 1.75 23.78 1361.77 1163.98
Old Mutual Interest Plus Fund Class A Feb 9, 12 0.68 n/a 200.45 0.77 1.54 201.18 200.00
Old Mutual International Growth Fund of Funds Class A Feb 9, 12 5.70 2.73 233.14 n/a n/a 235.65 197.53
Old Mutual Investors Fund Class A Feb 9, 12 n/a 1.05 24730.89 1.72 426.54 24801.39 20949.89
Old Mutual Investors Fund Class R Feb 9, 12 5.70 1.14 24728.53 1.66 411.54 24800.37 20951.75
Old Mutual Mining and Resources Fund Class A Feb 9, 12 n/a 1.44 7317.19 0.54 39.26 8461.77 6243.52
Old Mutual Mining and Resources Fund Class R Feb 9, 12 5.70 1.16 7319.44 0.82 60.20 8464.57 6251.49
Old Mutual Money Market Fund Class A Feb 9, 12 0.68 0.58 100.00 5.17 5.17 100.00 100.00
Old Mutual Namibia Dynamic Floor Fund Feb 9, 12 5.00 1.55 274.69 3.04 8.34 274.93 260.64
Old Mutual Namibia Enhanced Income Fund Feb 9, 12 1.00 1.05 293.38 n/a n/a 294.09 272.46
Old Mutual Namibia Growth Fund Feb 9, 12 5.00 1.07 1363.60 2.63 35.82 1372.24 1162.73
Old Mutual Namibia Income Fund Feb 9, 12 1.00 0.80 158.65 n/a n/a 158.94 147.50
Old Mutual Namibia Managed Fund Feb 9, 12 5.00 1.20 591.60 2.52 14.89 591.61 522.09
Old Mutual Nedbank Namibia Corporate Fund Feb 9, 12 1.00 0.66 132.51 n/a n/a 132.51 125.66
Old Mutual Nedbank Namibia Money Market Fund Feb 9, 12 n/a n/a 100.00 5.86 5.86 100.00 100.00
Old Mutual RAFI 40 Tracker Fund Class A Feb 9, 12 n/a 0.89 238.96 2.03 4.85 239.78 198.82
Old Mutual Real Income Fund Class A Feb 9, 12 1.14 1.38 235.93 4.21 9.93 236.27 223.60
Old Mutual SA Quoted Property Fund Class A Feb 9, 12 5.70 1.43 612.80 5.82 35.64 617.67 533.06
Old Mutual Small Companies Fund Class A Feb 9, 12 5.70 1.72 1189.85 1.19 14.20 1190.43 1021.13
Old Mutual Small Companies Fund Class R Feb 9, 12 5.70 1.15 1190.57 1.71 20.32 1191.11 1021.83
Old Mutual Stable Growth Fund Class A Feb 9, 12 n/a 2.16 222.06 2.55 5.66 222.24 206.57
Old Mutual Top 40 Fund Class A Feb 9, 12 5.70 0.73 610.59 1.99 12.16 615.07 512.13
Old Mutual Top Companies Fund Class A Feb 9, 12 1.14 1.03 2276.65 2.00 45.58 2288.19 1989.97
Old Mutual Top Companies Fund Class R Feb 9, 12 5.70 1.15 2276.05 1.91 43.58 2287.72 1989.71
Old Mutual UK Money Market Feeder Fund Class A Feb 9, 12 1.14 0.74 210.93 0.29 0.62 230.92 187.54
Old Mutual US Dollar Feeder Fund Class A Feb 9, 12 n/a 1.28 196.57 n/a n/a 221.85 172.65
Old Mutual Value Fund Class A Feb 9, 12 n/a 0.88 1516.48 1.75 26.54 1523.57 1309.96
Old Mutual Value Fund Class R Feb 9, 12 5.70 1.15 1516.02 1.49 22.66 1523.19 1309.50
SYmmETRY Balanced Fund of Funds Class A Feb 9, 12 5.70 1.88 622.91 2.01 12.52 622.91 563.70
SYmmETRY Cautious Fund of Funds Class A Feb 9, 12 5.70 1.54 204.79 3.93 8.05 205.07 200.47
SYmmETRY Defensive Fund of Funds Class A Feb 9, 12 5.70 1.81 468.02 2.23 10.46 468.37 433.71
SYmmETRY Equity Fund of Funds Class A Feb 9, 12 5.70 1.70 661.46 0.63 4.14 663.50 574.42
SYmmETRY Fixed Interest Fund of Funds Class A Feb 9, 12 1.14 1.18 240.42 5.08 12.21 241.41 232.06
SYmmETRY Money Market Fund Class A Feb 9, 12 n/a 0.59 100.00 5.19 5.19 100.00 100.00
 
Return to index