| Unit Trusts and Collective Investment Schemes | FundsData by Profile |
| Investec Fund Managers SA Limited | Return to index |
| Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
| Analytics Balanced Fund of Funds Class A | Feb 7, 12 | n/a | 2.36 | 394.15 | 0.24 | 0.96 | 396.61 | 347.90 |
| Analytics Cautious Fund of Funds Class A | Feb 7, 12 | n/a | 2.10 | 173.75 | 3.18 | 5.52 | 175.12 | 165.20 |
| Analytics Cautious Fund of Funds Class B | Feb 7, 12 | n/a | 1.51 | 174.11 | 3.75 | 6.53 | 175.50 | 165.21 |
| Analytics Flexible Fund of Funds Class A | Feb 7, 12 | n/a | 2.52 | 349.18 | n/a | n/a | 354.21 | 319.77 |
| Analytics Managed Equity Fund Class A | Feb 7, 12 | n/a | 1.53 | 409.48 | 1.28 | 5.24 | 413.41 | 345.46 |
| Analytics Moderate Fund of Funds Class A | Feb 7, 12 | n/a | 2.27 | 257.38 | 1.69 | 4.36 | 258.83 | 236.86 |
| Analytics Moderate Fund of Funds Class B | Feb 7, 12 | n/a | 1.68 | 257.92 | 2.26 | 5.83 | 259.35 | 237.38 |
| Investec Absolute Balanced Fund Class A | Feb 7, 12 | n/a | 1.37 | 145.18 | 2.54 | 3.69 | 145.21 | 140.41 |
| Investec Absolute Balanced Fund Class B | Feb 7, 12 | n/a | 1.37 | 145.18 | 2.54 | 3.69 | 145.21 | 140.40 |
| Investec Absolute Income Fund Class A | Feb 7, 12 | n/a | 1.14 | 112.11 | 5.74 | 6.44 | 112.72 | 110.75 |
| Investec Absolute Income Fund Class B | Feb 7, 12 | n/a | 1.14 | 112.10 | 5.75 | 6.45 | 112.73 | 110.75 |
| Investec Active Quants Fund Class A | Feb 7, 12 | n/a | 1.12 | 639.87 | 3.37 | 21.54 | 641.45 | 523.57 |
| Investec Active Quants Fund Class B | Feb 7, 12 | n/a | 1.11 | 639.87 | 3.37 | 21.55 | 641.45 | 523.56 |
| Investec Active Quants Fund Class R | Feb 7, 12 | n/a | 0.43 | 642.31 | 3.81 | 24.46 | 643.71 | 524.76 |
| Investec Cautious Managed Fund Class A | Feb 7, 12 | n/a | 1.83 | 126.33 | 1.74 | 2.20 | 128.25 | 116.98 |
| Investec Cautious Managed Fund Class B | Feb 7, 12 | n/a | 1.83 | 126.33 | 1.75 | 2.21 | 128.25 | 116.99 |
| Investec Commodity Fund Class A | Feb 7, 12 | n/a | 1.79 | 1653.03 | 0.20 | 3.27 | 1724.70 | 1365.30 |
| Investec Commodity Fund Class B | Feb 7, 12 | n/a | 1.80 | 1653.03 | 0.20 | 3.30 | 1724.37 | 1364.97 |
| Investec Commodity Fund Class R | Feb 7, 12 | n/a | 1.22 | 1656.23 | 1.09 | 17.99 | 1733.85 | 1371.42 |
| Investec Diversified Income Fund Class A | Feb 7, 12 | n/a | 1.26 | 110.61 | 5.11 | 5.65 | 113.10 | 104.00 |
| Investec Emerging Companies Fund Class A | Feb 7, 12 | n/a | 1.75 | 872.70 | 1.46 | 12.73 | 875.06 | 731.18 |
| Investec Emerging Companies Fund Class B | Feb 7, 12 | n/a | 1.75 | 872.68 | 1.46 | 12.73 | 875.05 | 731.17 |
| Investec Emerging Companies Fund Class R | Feb 7, 12 | n/a | 1.18 | 874.32 | 1.95 | 17.05 | 876.67 | 732.16 |
| Investec Equity Fund Class A | Feb 7, 12 | n/a | 1.12 | 2715.69 | 2.32 | 62.92 | 2735.89 | 2290.82 |
| Investec Equity Fund Class B | Feb 7, 12 | n/a | 1.12 | 2715.69 | 2.32 | 62.92 | 2735.88 | 2290.82 |
| Investec Equity Fund Class R | Feb 7, 12 | n/a | 1.14 | 2718.36 | 2.19 | 59.61 | 2738.49 | 2289.75 |
| Investec Gilt Fund Class A | Feb 7, 12 | n/a | 1.15 | 199.25 | 7.22 | 14.38 | 204.44 | 189.20 |
| Investec Gilt Fund Class B | Feb 7, 12 | n/a | 1.14 | 199.24 | 7.22 | 14.38 | 204.45 | 189.19 |
| Investec Gilt Fund Class R | Feb 7, 12 | n/a | 0.86 | 199.30 | 7.49 | 14.92 | 204.55 | 189.20 |
| Investec Global Equity Fund of Funds Class A | Feb 7, 12 | n/a | 2.25 | 276.38 | n/a | n/a | 288.24 | 246.13 |
| Investec Global Equity Fund of Funds Class B | Feb 7, 12 | n/a | 2.23 | 284.47 | n/a | n/a | 296.32 | 254.22 |
| Investec Global Opportunity Income Fund of Funds Class A | Feb 7, 12 | n/a | 1.78 | 94.41 | 0.82 | 0.77 | 103.23 | 86.14 |
| Investec Global Opportunity Income Fund of Funds Class B | Feb 7, 12 | n/a | 1.78 | 94.39 | 0.82 | 0.77 | 103.22 | 86.12 |
| Investec Global Strategic Managed Feeder Fund Class A | Feb 7, 12 | n/a | 2.19 | 147.52 | n/a | n/a | 156.54 | 136.05 |
| Investec Global Strategic Managed Feeder Fund Class B | Feb 7, 12 | n/a | 2.17 | 149.50 | n/a | n/a | 158.52 | 138.04 |
| Investec Growth Fund Class A | Feb 7, 12 | n/a | 1.12 | 3579.14 | 2.25 | 80.38 | 3601.23 | 2943.80 |
| Investec Growth Fund Class B | Feb 7, 12 | n/a | 1.04 | 3579.14 | 2.24 | 80.03 | 3601.22 | 2943.87 |
| Investec Growth Fund Class R | Feb 7, 12 | n/a | 1.16 | 3577.76 | 1.93 | 69.03 | 3599.74 | 2943.55 |
| Investec High Income Fund Class A | Feb 7, 12 | n/a | 1.15 | 118.99 | 6.16 | 7.33 | 120.02 | 117.28 |
| Investec High Income Fund Class B | Feb 7, 12 | n/a | 1.15 | 118.98 | 6.16 | 7.33 | 120.02 | 117.29 |
| Investec High Income Fund Class R | Feb 7, 12 | n/a | 0.87 | 119.03 | 6.43 | 7.65 | 120.10 | 117.29 |
| Investec High Income Namibia Fund Class A | Feb 7, 12 | 0.50 | 1.04 | 110.78 | 6.21 | 6.88 | 111.85 | 109.59 |
| Investec Managed Fund Class A | Feb 7, 12 | n/a | 2.08 | 582.86 | 1.12 | 6.55 | 584.10 | 515.66 |
| Investec Managed Fund Class B | Feb 7, 12 | n/a | 2.07 | 582.87 | 1.13 | 6.59 | 584.10 | 515.66 |
| Investec Managed Fund Class R | Feb 7, 12 | n/a | 1.32 | 584.31 | 1.82 | 10.65 | 585.49 | 516.99 |
| Investec Managed Namibia Fund Class R | Feb 7, 12 | 5.00 | 1.37 | 349.05 | 2.59 | 9.05 | 351.08 | 312.74 |
| Investec Money Market Fund Class R | Feb 7, 12 | n/a | 0.57 | 100.00 | 5.30 | 5.30 | 100.00 | 100.00 |
| Investec Namibia Money Market Fund Class A | Feb 7, 12 | n/a | n/a | 1000.00 | n/a | n/a | 1000.00 | 1000.00 |
| Investec Namibia Money Market Fund Class A1 | Feb 7, 12 | n/a | n/a | 1000.35 | n/a | n/a | 1000.35 | 1000.09 |
| Investec Opportunity Fund Class A | Feb 7, 12 | n/a | 2.12 | 680.14 | 1.28 | 8.72 | 684.81 | 607.68 |
| Investec Opportunity Fund Class B | Feb 7, 12 | n/a | 2.09 | 680.14 | 1.28 | 8.70 | 684.82 | 607.68 |
| Investec Opportunity Fund Class R | Feb 7, 12 | n/a | 1.26 | 682.35 | 2.50 | 17.07 | 686.96 | 610.10 |
| Investec Opportunity Income Fund Class A | Feb 7, 12 | n/a | 1.14 | 152.37 | 6.04 | 9.21 | 153.27 | 147.48 |
| Investec Opportunity Income Fund Class B | Feb 7, 12 | n/a | 1.14 | 152.37 | 6.04 | 9.21 | 153.28 | 147.48 |
| Investec Property Equity Fund Class A | Feb 7, 12 | 3.42 | 1.43 | 322.94 | 5.75 | 18.56 | 324.35 | 280.37 |
| Investec Stefi Plus Fund Class A | Feb 7, 12 | n/a | 1.15 | 105.45 | 5.71 | 6.02 | 106.40 | 104.86 |
| Investec Stefi Plus Fund Class B | Feb 7, 12 | n/a | 1.15 | 105.45 | 5.70 | 6.01 | 106.40 | 104.86 |
| Investec Value Fund Class A | Feb 7, 12 | n/a | 1.56 | 974.13 | 1.44 | 14.07 | 983.28 | 847.81 |
| Investec Value Fund Class B | Feb 7, 12 | n/a | 1.60 | 974.14 | 1.45 | 14.16 | 983.29 | 847.81 |
| Investec Value Fund Class R | Feb 7, 12 | n/a | 1.24 | 974.01 | 1.72 | 16.72 | 986.25 | 849.00 |
| Investec Worldwide Equity Feeder Fund Class A | Feb 7, 12 | n/a | 2.14 | 370.97 | n/a | n/a | 381.86 | 308.89 |
| Investec Worldwide Equity Feeder Fund Class B | Feb 7, 12 | n/a | 2.12 | 376.41 | n/a | n/a | 387.29 | 314.32 |
| Investec Worldwide Equity Feeder Fund Class R | Feb 7, 12 | n/a | 1.25 | 382.74 | 0.22 | 0.83 | 393.49 | 319.18 |
| Zshares GOVI Exchange Traded Fund | Feb 7, 12 | n/a | 0.31 | 1117.78 | 7.51 | 83.89 | 1149.05 | 1031.11 |
| Return to index |