Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Absa Fund Managers Limited  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Absa Absolute Fund Feb 9, 12 3.42 1.70 135.44 2.82 3.82 135.49 124.69
Absa Allrounder Fund of Funds Feb 9, 12 4.56 2.48 387.40 n/a n/a 388.58 336.81
Absa Balanced Fund Class A Feb 9, 12 5.70 1.70 341.79 2.88 9.83 342.40 310.70
Absa Balanced Fund Class R Feb 9, 12 5.70 1.14 341.99 3.43 11.72 342.56 310.90
Absa Bond Fund Class A Feb 9, 12 3.42 0.85 117.83 7.26 8.56 121.43 112.83
Absa Cautious Fund of Funds Class A Feb 9, 12 3.42 2.15 148.96 1.79 2.67 149.20 140.30
Absa Dividend Income Fund Class A Feb 9, 12 1.14 1.76 100.57 3.29 3.31 101.04 100.16
Absa Euro Income Fund Feb 9, 12 1.54 0.86 99.53 4.92 4.90 115.02 97.79
Absa Flexible Fund Feb 9, 12 0.28 1.14 326.75 0.64 2.09 326.75 270.64
Absa Fundisa Fund Class A Feb 9, 12 1.14 1.52 107.22 5.93 6.36 109.93 106.45
Absa General Fund Class R Feb 9, 12 5.70 1.70 889.57 1.23 10.97 893.10 749.45
Absa Global Bond Fund Class A Feb 9, 12 1.14 1.44 135.14 1.12 1.52 147.39 118.77
Absa Growth Fund of Funds Feb 9, 12 4.56 2.85 409.26 n/a n/a 409.57 361.45
Absa Income Enhancer Fund Class A Feb 9, 12 1.14 0.79 108.77 5.25 5.71 110.97 108.64
Absa Inflation Beater Fund Class A Feb 9, 12 3.42 1.42 148.25 4.35 6.45 148.44 141.24
Absa International Fund Class A Feb 9, 12 5.70 1.75 190.97 1.58 3.02 196.57 159.70
Absa International Fund Class R Feb 9, 12 3.42 1.14 192.15 2.09 4.01 197.64 160.92
Absa Managed CPI + 3% Fund of Funds Class A Feb 9, 12 3.42 2.55 115.73 2.45 2.84 115.73 108.67
Absa Managed CPI + 4% Fund of Funds Class A Feb 9, 12 3.42 2.56 116.41 2.07 2.41 116.41 107.72
Absa Managed CPI + 5% Fund of Funds Class A Feb 9, 12 3.42 2.64 119.87 1.76 2.11 119.87 109.31
Absa Managed CPI + 6% Fund of Funds Class A Feb 9, 12 3.42 2.75 120.23 1.33 1.60 120.23 107.76
Absa Managed Fund Class A Feb 9, 12 3.42 1.71 121.35 2.69 3.27 121.59 107.44
Absa Money Market Fund Feb 9, 12 0.40 0.58 100.00 5.34 5.34 100.00 100.00
Absa Pound Sterling Income Fund Feb 9, 12 1.54 0.86 85.58 3.55 3.04 96.50 78.45
Absa Property Equity Fund Feb 9, 12 3.42 1.58 165.51 5.55 9.19 166.50 141.50
Absa Prudential Fund of Funds Feb 9, 12 4.56 2.92 198.84 0.54 1.08 199.45 179.26
Absa Rand Protector Fund Feb 9, 12 3.42 1.13 438.28 1.24 5.42 440.93 369.59
Absa Select Equity Fund Feb 9, 12 3.42 1.48 411.61 1.55 6.39 412.44 344.00
Absa US Dollar Income Fund Feb 9, 12 1.54 0.86 93.16 2.97 2.77 107.36 83.34
 
Return to index