| Domestic--Asset Allocation--Flexible |
|
| 36One Flexible Opportunity Fund | no | Retail | 3.71% | 30/09/2011 | 4.99% | 3.44% | 02/02/2012 | 289.24 |
| 36One Flexible Opportunity Fund Class A1 | no | Retail | 3.71% | 30/09/2011 | 3.47% | 1.90% | 02/02/2012 | 305.63 |
| 4i Opportunity Fund Class A | no | Retail | 0.29% | 30/09/2011 | 2.11% | 0.69% | 02/02/2012 | 136.80 |
| 4i Opportunity Fund Class A1 | no | Institutional | 0.00% | 30/09/2011 | 3.63% | 0.76% | 02/02/2012 | 134.51 |
| Absa Allrounder Fund of Funds | no | Retail | 4.56% | 30/09/2011 | 2.48% | n/a | 02/02/2012 | 386.17 |
| Absa Flexible Fund | no | Retail | 0.28% | 30/09/2011 | 1.14% | n/a | 02/02/2012 | 326.65 |
| Amity Flexible Growth Fund of Funds | no | Retail | 0.00% | 30/09/2011 | 2.75% | n/a | 01/02/2012 | 131.21 |
| Avocado Dynamic Fund of Funds Class A | no | Retail | 3.71% | 30/09/2011 | 2.42% | n/a | 01/02/2012 | 157.51 |
| Bateleur Flexible Fund Class A1 | no | Retail | 0.00% | 30/09/2011 | 1.70% | 0.50% | 02/02/2012 | 132.92 |
| Bateleur Flexible Fund Class A2 | no | Institutional | 0.00% | 30/09/2011 | 1.30% | n/a | 02/02/2012 | 133.97 |
| Bateleur Flexible Fund Class B3 | no | Institutional | 0.00% | 30/09/2011 | 0.30% | n/a | 02/02/2012 | 135.67 |
| BlueAlpha All Seasons Fund | no | Retail | 0.00% | 30/09/2011 | 3.17% | 1.59% | 02/02/2012 | 215.43 |
| BoE Enhanced High Growth Fund of Funds | no | Institutional | 0.29% | 30/09/2011 | 2.16% | n/a | 02/02/2012 | 3218.09 |
| BoE Growth Fund of Funds | no | Institutional | 0.29% | 30/09/2011 | 1.91% | n/a | 02/02/2012 | 2832.08 |
| CAM Fortis Institutional Fund | no | Institutional | 0.00% | 31/12/2011 | 0.60% | n/a | 02/02/2012 | 1006.83 |
| CAM Optima Institutional Fund | no | Institutional | 0.28% | 31/12/2011 | 1.61% | n/a | 02/02/2012 | 3669.12 |
| CAM Universum Institutional Fund | no | Institutional | 0.00% | 30/09/2011 | 1.02% | n/a | 02/02/2012 | 1236.50 |
| Cannon Flexible Fund | no | Institutional | 0.00% | 30/09/2011 | 1.46% | n/a | 02/02/2012 | 166.25 |
| Cannon Flexible Fund Class A1 | no | Retail | 3.42% | 30/06/2011 | 1.42% | n/a | 02/02/2012 | 166.26 |
| Carinus Strydom CS Flexible Fund of Funds | no | Institutional | 0.00% | 30/09/2011 | 3.70% | n/a | 02/02/2012 | 113.67 |
| Carinus Strydom CS Flexible Fund of Funds Class B | no | Retail | 2.57% | 30/09/2011 | 3.12% | n/a | 01/02/2012 | 113.38 |
| Celtis Flexible Fund of Funds Class A | no | Retail | 3.71% | 30/09/2011 | 3.29% | 0.70% | 01/02/2012 | 122.65 |
| Celtis Flexible Fund of Funds Class A1 | no | Institutional | 0.00% | 30/09/2011 | 4.74% | 0.71% | 02/02/2012 | 121.47 |
| Centaur Flexible Fund | no | Retail | 1.14% | 30/09/2011 | 3.39% | 1.93% | 02/02/2012 | 295.98 |
| ClucasGray Future Titans Fund Class A1 | no | Retail | 0.00% | 30/09/2011 | 1.60% | n/a | 02/02/2012 | 145.53 |
| ClucasGray Future Titans Fund Class A2 | no | Institutional | 0.00% | 30/09/2011 | 1.30% | 0.60% | 02/02/2012 | 145.44 |
| ClucasGray Future Titans Fund Class B | no | Institutional | 0.00% | 30/09/2011 | 0.50% | n/a | 02/02/2012 | 146.78 |
| Consilium Flexible Fund Class A | no | Retail | 0.00% | 30/09/2011 | 2.20% | n/a | 02/02/2012 | 133.26 |
| Consilium Flexible Fund Class A1 | no | Institutional | 0.00% | 30/09/2011 | 0.61% | n/a | 02/02/2012 | 133.44 |
| Coronation Absolute Fund Class A | no | Retail | 3.42% | 30/09/2011 | 2.71% | 1.21% | 02/02/2012 | 3562.01 |
| Coronation Absolute Fund Class B | no | Institutional | 0.00% | 30/09/2011 | 2.72% | 1.22% | 02/02/2012 | 3561.97 |
| Coronation Absolute Fund Class B2 | no | Institutional | 0.00% | 30/09/2011 | 3.99% | 1.23% | 02/02/2012 | 3537.16 |
| Coronation Market Plus Fund Class A | no | Retail | 3.42% | 30/09/2011 | 1.47% | 0.02% | 02/02/2012 | 4761.27 |
| Coronation Market Plus Fund Class B | no | Institutional | 0.29% | 30/09/2011 | 2.74% | 0.02% | 02/02/2012 | 4728.38 |
| Coronation Market Plus Fund Class B2 | no | Institutional | 0.00% | 30/09/2011 | 1.48% | 0.02% | 02/02/2012 | 4634.90 |
| Coronation Market Plus Fund Class B3 | no | Institutional | 3.42% | 30/09/2011 | 1.19% | 0.02% | 02/02/2012 | 4764.90 |
| Dotport Dynamic Flexible Fund of Funds | no | Retail | 2.85% | 30/09/2011 | 2.11% | n/a | 01/02/2012 | 186.69 |
| Dotport Dynamic Flexible Fund of Funds Class N | no | Institutional | 0.00% | 30/09/2011 | 2.39% | 0.10% | 02/02/2012 | 188.37 |
| Efficient Flexible Fund of Funds Class A | yes | Retail | 0.00% | 30/09/2011 | 2.43% | n/a | 02/02/2012 | 137.40 |
| Efficient Flexible Fund of Funds Class B | yes | Institutional | 0.00% | 30/09/2011 | 3.01% | n/a | 02/02/2012 | 136.61 |
| Element Flexible Fund Class A | no | Retail | 3.42% | 31/12/2011 | 1.73% | n/a | 02/02/2012 | 315.63 |
| Element Flexible Fund Class B | no | Institutional | 0.00% | 31/12/2011 | 2.70% | n/a | 02/02/2012 | 314.57 |
| Element Flexible Fund Class C | no | Institutional | 0.00% | 31/12/2011 | 1.16% | n/a | 02/02/2012 | 316.25 |
| Financial Alliance Flexible Fund of Funds | no | Retail | 3.71% | 30/09/2011 | 3.00% | n/a | 01/02/2012 | 123.46 |
| Flagship IP Flexible Value Fund Class A1 | no | Retail | 0.00% | 30/06/2011 | 1.51% | n/a | 02/02/2012 | 2551.71 |
| Flagship IP Flexible Value Fund Class A2 | no | Institutional | 0.00% | 30/06/2011 | 2.07% | n/a | 02/02/2012 | 2548.40 |
| Flagship IP Flexible Value Fund Class B3 | no | Institutional | 0.00% | 30/06/2011 | 0.20% | n/a | 02/02/2012 | 2558.95 |
| GCI Flexible Fund of Funds | no | Retail | 3.71% | 30/09/2011 | 2.04% | n/a | 01/02/2012 | 152.47 |
| GCI Flexible Fund of Funds Class A1 | no | Institutional | 0.00% | 30/09/2011 | 2.21% | 0.26% | 02/02/2012 | 153.31 |
| GTC Wealth Accumulator Plus Fund Class A | no | Institutional | 0.00% | 30/09/2009 | 2.17% | n/a | 02/02/2012 | 200.56 |
| GTC Wealth Accumulator Plus Fund Class B | no | Institutional | 0.00% | 30/09/2009 | 1.54% | n/a | 02/02/2012 | 200.56 |
| GTC Wealth Accumulator Plus Fund Class C | no | Institutional | 0.00% | 30/09/2009 | 1.13% | n/a | 02/02/2012 | 200.56 |
| GTC Wealth Accumulator Plus Fund Class D | no | Institutional | 0.00% | 30/06/2011 | 0.42% | n/a | 02/02/2012 | 203.07 |
| GTC Wealth Accumulator Plus Fund Class E | no | Institutional | 0.00% | 30/09/2009 | 1.14% | n/a | 02/02/2012 | 200.56 |
| Huysamer Flexible Fund Class A | yes | Retail | 0.00% | 30/09/2011 | 1.80% | n/a | 02/02/2012 | 1428.25 |
| Huysamer Flexible Fund Class B2 | yes | Institutional | 0.00% | 30/09/2011 | 1.70% | n/a | 02/02/2012 | 1431.55 |
| Huysamer Flexible Fund Class B3 | yes | Institutional | 0.00% | 30/09/2011 | 0.80% | n/a | 02/02/2012 | 1441.22 |
| Huysamer Flexible Fund Class B4 | yes | Institutional | 0.00% | 30/09/2011 | 1.50% | n/a | 02/02/2012 | 1433.07 |
| Huysamer Opportunity Fund Class A1 | yes | Retail | 0.00% | 30/09/2011 | 1.40% | n/a | 02/02/2012 | 1181.33 |
| Huysamer Opportunity Fund Class B2 | yes | Institutional | 0.00% | 30/09/2011 | 1.10% | n/a | 02/02/2012 | 1184.32 |
| Huysamer Opportunity Fund Class B3 | yes | Institutional | 0.00% | 30/09/2011 | 0.20% | n/a | 02/02/2012 | 1192.18 |
| Huysamer Opportunity Fund Class B4 | yes | Institutional | 0.00% | 30/09/2011 | 0.90% | n/a | 02/02/2012 | 1185.55 |
| Imalivest Flexible Fund | no | Retail | 0.00% | 30/09/2011 | 1.21% | n/a | 02/02/2012 | 158.95 |
| Insight Capital Flexible Fund of Funds | no | Retail | 0.29% | 30/09/2011 | 1.87% | n/a | 01/02/2012 | 121.79 |
| Interneuron Capital Freestyle Portfolio | no | Retail | 3.71% | 30/09/2011 | 1.59% | n/a | 02/02/2012 | 412.24 |
| Intervest Flexible Fund of Funds Class E | no | Retail | 0.00% | 30/09/2011 | 3.06% | n/a | 01/02/2012 | 129.14 |
| Investec Opportunity Fund Class A | no | Retail | 0.00% | 31/12/2011 | 2.12% | 0.91% | 02/02/2012 | 684.81 |
| Investec Opportunity Fund Class B | no | Institutional | 0.00% | 31/12/2011 | 2.09% | 0.87% | 02/02/2012 | 684.82 |
| Investec Opportunity Fund Class B2 | no | Institutional | 0.00% | 31/12/2011 | 2.88% | 0.69% | 02/02/2012 | 683.19 |
| Investec Opportunity Fund Class D | no | Institutional | 0.00% | 31/12/2011 | 3.43% | 0.95% | 02/02/2012 | 681.49 |
| Investec Opportunity Fund Class R | no | Retail | 0.00% | 31/12/2011 | 1.26% | n/a | 02/02/2012 | 686.96 |
| Kruger Flexible Fund of Funds Class A | no | Retail | 0.00% | 30/09/2011 | 2.17% | n/a | 02/02/2012 | 1515.02 |
| Kruger Flexible Fund of Funds Class A1 | no | Retail | 0.00% | 30/09/2011 | 2.07% | n/a | 02/02/2012 | 1515.29 |
| Kruger Flexible Fund of Funds Class B | no | Institutional | 0.00% | 30/09/2011 | 1.92% | n/a | 02/02/2012 | 1515.43 |
| Kruger Flexible Fund of Funds Class C | no | Institutional | 0.00% | 30/09/2011 | 3.59% | n/a | 02/02/2012 | 1499.50 |
| Marriott Core Income Fund Class A | no | Retail | 3.42% | 31/12/2011 | 1.15% | n/a | 02/02/2012 | 120.85 |
| Marriott Core Income Fund Class B | no | Institutional | 0.00% | 31/12/2011 | 2.39% | n/a | 02/02/2012 | 120.72 |
| Marriott High Income Fund of Funds Class A | no | Retail | 3.42% | 31/12/2011 | 1.19% | n/a | 02/02/2012 | 1095.53 |
| Melville Douglas Dynamic Strategy Fund Class A | no | Retail | 2.85% | 30/09/2011 | 1.82% | n/a | 02/02/2012 | 298.69 |
| Melville Douglas Dynamic Strategy Fund Class B1 | no | Institutional | 3.50% | 30/09/2011 | 1.98% | n/a | 02/02/2012 | 298.73 |
| Metropolitan Institutional Flexible Fund | no | Institutional | 3.71% | 30/06/2011 | 1.01% | 0.10% | 31/01/2012 | 136.33 |
| MI-PLAN IP Triathlon Fund Class A1 | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 1105.10 |
| MitonOptimal IP Flexible Fund of Funds Class A | no | Retail | 4.00% | 30/09/2011 | 2.86% | n/a | 02/02/2012 | 190.40 |
| MitonOptimal IP Flexible Fund of Funds Class B2 | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 190.81 |
| Momentum High Tide Fund Class A | no | Retail | 3.42% | 31/12/2011 | 1.95% | n/a | 02/02/2012 | 441.19 |
| Momentum High Tide Fund Class B1 | no | Institutional | 3.42% | 31/12/2011 | 3.19% | n/a | 02/02/2012 | 440.68 |
| Momentum High Tide Fund Class B2 | no | Institutional | 0.00% | 31/12/2011 | 1.27% | n/a | 02/02/2012 | 441.47 |
| Momentum High Tide Fund Class B3 | no | Institutional | 0.00% | 31/12/2011 | 2.48% | 0.25% | 02/02/2012 | 441.25 |
| Momentum High Tide Fund Class B4 | no | Institutional | 0.00% | 31/12/2011 | 0.26% | 0.26% | 02/02/2012 | 441.88 |
| Momentum High Tide Fund Class B5 | no | Institutional | 0.00% | 31/12/2011 | 2.26% | 1.67% | 02/02/2012 | 441.30 |
| Momentum High Tide Fund Class B7 | no | Institutional | 0.00% | 31/12/2011 | 1.67% | n/a | 02/02/2012 | 441.30 |
| N-e-FG Flexible Fund | no | Retail | 0.00% | 30/09/2011 | 2.99% | 1.18% | 02/02/2012 | 122.41 |
| Noble PP All Weather Fund of Funds Class A | no | Retail | 3.42% | 30/09/2011 | 2.79% | n/a | 02/02/2012 | 154.68 |
| Noble PP All Weather Fund of Funds Class A2 | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 154.22 |
| Noble PP Flexible Fund | no | Retail | 3.42% | 30/09/2011 | 1.69% | n/a | 02/02/2012 | 101.94 |
| Noble PP Flexible Fund Class A2 | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 101.88 |
| Old Mutual Flexible Fund Class A | no | Retail | 0.00% | 30/09/2011 | 2.18% | 1.13% | 02/02/2012 | 938.63 |
| Old Mutual Flexible Fund Class C | no | Institutional | 0.00% | 30/09/2011 | 3.62% | 1.14% | 02/02/2012 | 932.05 |
| Old Mutual Flexible Fund Class R | no | Retail | 5.70% | 30/09/2011 | 1.33% | n/a | 02/02/2012 | 938.39 |
| OPN Managed Flexible Fund of Funds Class A | no | Institutional | 0.00% | 30/09/2011 | 2.18% | n/a | 02/02/2012 | 121.56 |
| OPN Managed Flexible Fund of Funds Class B | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 122.40 |
| Personal Trust Active Fund of Funds | no | Retail | 3.42% | 30/09/2011 | 2.64% | n/a | 02/02/2012 | 434.06 |
| Personal Trust Prudent Fund of Funds Class A | no | Retail | 3.42% | 30/09/2011 | 2.38% | n/a | 02/02/2012 | 262.61 |
| Plexus Allrounder Fund | no | Retail | 0.00% | 30/06/2011 | 1.48% | n/a | 02/02/2012 | 1564.64 |
| PPS Managed Flexible Fund of Funds | no | Institutional | 3.00% | 30/09/2011 | 2.12% | n/a | 02/02/2012 | 121.03 |
| PPS Managed Flexible Fund of Funds Class B | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 122.22 |
| Prescient Longitude Flexible Fund Class A1 | no | Institutional | 0.00% | 30/09/2011 | 1.70% | 0.20% | 02/02/2012 | 163.01 |
| Prescient Longitude Flexible Fund Class B3 | no | Institutional | 0.00% | 31/03/2011 | 0.10% | n/a | 02/02/2012 | 165.76 |
| Prime Champagne Flexible Fund of Funds Class A | no | Institutional | 0.00% | 30/06/2011 | 2.15% | n/a | 02/02/2012 | 132.12 |
| Prime Champagne Flexible Fund of Funds Class C | no | Institutional | 0.00% | 30/06/2011 | 1.91% | n/a | 02/02/2012 | 133.52 |
| PSG Destiny Multi Asset Fund of Funds | no | Retail | 2.57% | 30/09/2011 | 3.11% | n/a | 02/02/2012 | 2690.19 |
| PSG Flexible Fund | no | Retail | 0.00% | 30/09/2011 | 2.06% | 0.88% | 02/02/2012 | 273.60 |
| RCI Flexible Managed Fund Class A | no | Retail | 0.00% | 30/09/2011 | 1.57% | n/a | 02/02/2012 | 247.75 |
| RE·CM Flexible Equity Fund Class C | no | Institutional | 0.00% | 31/12/2011 | 0.02% | n/a | 02/02/2012 | 2355.63 |
| RE·CM Flexible Equity Fund Class D | no | Institutional | 0.00% | 31/12/2011 | 1.15% | n/a | 02/02/2012 | 2240.71 |
| RE·CM Flexible Equity Fund Class E | no | Institutional | 0.00% | 31/12/2011 | 0.87% | n/a | 02/02/2012 | 2327.99 |
| Rezco Value Trend Fund | no | Retail | 0.00% | 31/12/2011 | 2.41% | 1.14% | 02/02/2012 | 3276.04 |
| RMB Private Bank Growth Fund of Funds Class B1 | no | Retail | 0.00% | 30/09/2011 | 2.98% | n/a | 02/02/2012 | 166.49 |
| RMB Private Bank Growth Fund of Funds Class B2 | no | Institutional | 0.00% | 30/09/2011 | 3.38% | n/a | 02/02/2012 | 165.25 |
| RMB Private Bank Growth Fund of Funds Class B3 | no | Institutional | 0.00% | 30/09/2011 | 1.93% | n/a | 02/02/2012 | 166.92 |
| Sanlam Optimised Income Fund Class B1 | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 100.91 |
| Sanlam Optimised Income Fund Class B2 | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 100.92 |
| Seed Flexible Fund | no | Retail | 0.00% | 30/09/2011 | 2.29% | n/a | 02/02/2012 | 116.73 |
| Select Manager Flexible Fund | no | Retail | 0.00% | 30/09/2011 | 1.43% | n/a | 02/02/2012 | 132.56 |
| Select Manager Flexible Fund Class A2 | no | Institutional | 2.85% | 30/09/2011 | 0.98% | n/a | 02/02/2012 | 132.62 |
| Select Manager Flexible Fund Class A3 | no | Institutional | 0.00% | 30/09/2011 | 1.43% | n/a | 02/02/2012 | 132.56 |
| Select Manager Flexible Growth Fund of Funds Class A | no | Retail | 0.00% | 30/09/2011 | 2.36% | n/a | 01/02/2012 | 230.70 |
| SIM Managed Aggressive Fund of Funds Class A1 | no | Retail | 4.84% | 30/09/2011 | 1.47% | n/a | 02/02/2012 | 1558.55 |
| SIM Managed Aggressive Fund of Funds Class B1 | no | Institutional | 0.00% | 30/09/2011 | 1.13% | n/a | 02/02/2012 | 1561.36 |
| SIM Managed Aggressive Fund of Funds Class B2 | no | Institutional | 0.00% | 30/09/2011 | 2.97% | n/a | 02/02/2012 | 1533.48 |
| SIM Managed Aggressive Fund of Funds Class B4 | no | Institutional | 0.00% | 30/09/2011 | 2.40% | n/a | 02/02/2012 | 1562.69 |
| SIM Managed Aggressive Fund of Funds Class B9 | no | Institutional | 0.00% | 30/09/2011 | 1.64% | n/a | 02/02/2012 | 1564.40 |
| SIM Managed Cautious Fund of Funds Class A1 | no | Retail | 4.84% | 30/09/2011 | 1.29% | 0.08% | 02/02/2012 | 1258.85 |
| SIM Managed Cautious Fund of Funds Class B1 | no | Institutional | 0.00% | 30/09/2011 | 1.02% | 0.15% | 02/02/2012 | 1259.44 |
| SIM Managed Cautious Fund of Funds Class B2 | no | Institutional | 0.00% | 30/09/2011 | 3.02% | 0.29% | 02/02/2012 | 1250.67 |
| SIM Managed Cautious Fund of Funds Class B4 | no | Institutional | 0.00% | 30/09/2011 | 2.76% | n/a | 02/02/2012 | 1257.80 |
| SIM Managed Cautious Fund of Funds Class B9 | no | Institutional | 0.00% | 30/09/2011 | 1.40% | n/a | 02/02/2012 | 1259.18 |
| SIM Managed Conservative Fund of Funds Class A1 | yes | Retail | 4.84% | 30/09/2011 | 1.23% | 0.05% | 02/02/2012 | 1148.81 |
| SIM Managed Conservative Fund of Funds Class B1 | yes | Institutional | 0.00% | 30/09/2011 | 1.01% | 0.19% | 02/02/2012 | 1149.44 |
| SIM Managed Conservative Fund of Funds Class B2 | yes | Institutional | 0.00% | 30/09/2011 | 2.70% | n/a | 02/02/2012 | 1147.38 |
| SIM Managed Conservative Fund of Funds Class B4 | yes | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 1158.29 |
| SIM Managed Conservative Fund of Funds Class B9 | yes | Institutional | 0.00% | 30/09/2011 | 1.37% | n/a | 02/02/2012 | 1159.66 |
| SIM Managed Moderate Aggressive Fund of Funds Class A1 | yes | Retail | 4.84% | 30/09/2011 | 1.34% | n/a | 02/02/2012 | 1406.10 |
| SIM Managed Moderate Aggressive Fund of Funds Class B1 | yes | Institutional | 0.00% | 30/09/2011 | 1.06% | 0.02% | 02/02/2012 | 1407.19 |
| SIM Managed Moderate Aggressive Fund of Funds Class B2 | yes | Institutional | 0.00% | 30/09/2011 | 2.80% | n/a | 02/02/2012 | 1404.20 |
| SIM Managed Moderate Aggressive Fund of Funds Class B9 | yes | Institutional | 0.00% | 30/09/2011 | 1.54% | n/a | 02/02/2012 | 1419.44 |
| SIM Managed Moderate Fund of Funds Class A1 | no | Retail | 4.84% | 30/09/2011 | 1.15% | n/a | 02/02/2012 | 1451.88 |
| SIM Managed Moderate Fund of Funds Class B1 | no | Institutional | 0.00% | 30/09/2011 | 0.82% | n/a | 02/02/2012 | 1455.16 |
| SIM Managed Moderate Fund of Funds Class B2 | no | Institutional | 0.00% | 30/09/2011 | 2.66% | n/a | 02/02/2012 | 1443.25 |
| SIM Managed Moderate Fund of Funds Class B3 | no | Institutional | 0.00% | 30/09/2011 | 0.54% | n/a | 02/02/2012 | 1455.97 |
| SIM Managed Moderate Fund of Funds Class B4 | no | Institutional | 0.00% | 30/09/2011 | 2.50% | n/a | 02/02/2012 | 1453.13 |
| SIM Managed Moderate Fund of Funds Class B9 | no | Institutional | 0.00% | 30/09/2011 | 1.30% | n/a | 02/02/2012 | 1454.79 |
| Simplisiti Flexible Fund of Funds | no | Retail | 3.42% | n/a | n/a | n/a | 01/02/2012 | 106.40 |
| Skyblue Solar Flexible Fund of Funds | no | Retail | 3.42% | 30/09/2011 | 2.74% | 0.32% | 01/02/2012 | 108.20 |
| STANLIB Aggressive Fund of Funds Class A | no | Retail | 5.70% | 30/09/2011 | 1.47% | n/a | 02/02/2012 | 176.02 |
| STANLIB Aggressive Fund of Funds Class B1 | no | Institutional | 0.29% | 30/09/2011 | 0.89% | n/a | 02/02/2012 | 176.43 |
| STANLIB Aggressive Fund of Funds Class B4 | no | Institutional | 0.29% | 30/09/2011 | 2.42% | n/a | 02/02/2012 | 175.93 |
| STANLIB Quants Fund Class A | no | Retail | 5.70% | 31/12/2011 | 1.73% | n/a | 02/02/2012 | 321.75 |
| STANLIB Quants Fund Class B1 | no | Institutional | 5.70% | 31/12/2011 | 1.17% | n/a | 02/02/2012 | 322.10 |
| STANLIB Quants Fund Class B3 | no | Institutional | 5.70% | 31/12/2011 | 0.60% | n/a | 02/02/2012 | 322.47 |
| STANLIB Quants Fund Class B4 | no | Institutional | 0.29% | 31/12/2011 | 2.41% | n/a | 02/02/2012 | 321.37 |
| Stringfellow Flexible Fund of Funds | no | Retail | 4.85% | 30/09/2011 | 2.90% | n/a | 01/02/2012 | 104.21 |
| Third Circle Flexible Fund of Funds | no | Retail | 0.29% | 30/09/2011 | 3.21% | n/a | 01/02/2012 | 122.00 |
| Truffle Flexible Fund Class A | no | Retail | 0.00% | n/a | n/a | n/a | 02/02/2012 | 120.50 |
| Truffle Flexible Fund Class B | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 120.77 |
| Truffle Flexible Fund Class C | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 120.77 |
| Visio Actinio Portfolio | no | Retail | 0.29% | 30/09/2011 | 1.45% | n/a | 02/02/2012 | 397.11 |
| Xhilarator Multi-SA Flexible Fund of Funds Class A | no | Retail | 3.42% | 30/09/2011 | 1.82% | n/a | 01/02/2012 | 143.65 |
| Domestic--Asset Allocation--Prudential High Equity |
|
| Absa Prudential Fund of Funds | no | Retail | 4.56% | 30/09/2011 | 2.92% | n/a | 02/02/2012 | 198.50 |
| Alexander Forbes Aggressive Fund of Funds | no | Retail | 4.52% | 30/09/2011 | 0.82% | 0.03% | 02/02/2012 | 194.55 |
| Analytics Balanced Fund of Funds Class A | no | Retail | 0.00% | 30/09/2011 | 2.36% | n/a | 02/02/2012 | 396.61 |
| Analytics Balanced Fund of Funds Class B | no | Institutional | 0.00% | 30/09/2011 | 1.76% | n/a | 02/02/2012 | 398.47 |
| Analytics Balanced Fund of Funds Class B2 | no | Institutional | 0.00% | 30/09/2011 | 3.08% | n/a | 02/02/2012 | 392.53 |
| Analytics Balanced Fund of Funds Class B4 | no | Institutional | 0.00% | 30/09/2011 | 2.10% | n/a | 02/02/2012 | 397.42 |
| Analytics Balanced Fund of Funds Class D | no | Institutional | 0.00% | 30/09/2011 | 3.25% | n/a | 02/02/2012 | 391.10 |
| APS Managed Growth Fund of Funds Class A | no | Retail | 0.00% | 30/09/2011 | 2.02% | n/a | 02/02/2012 | 1262.35 |
| APS Managed Growth Fund of Funds Class B | no | Institutional | 0.00% | 30/09/2011 | 3.23% | n/a | 02/02/2012 | 1258.99 |
| AS Forum Aggressive Fund of Funds | no | Retail | 0.00% | 30/09/2011 | 3.48% | 0.76% | 01/02/2012 | 135.65 |
| Dibanisa Moderate Managed Fund of Funds | no | Retail | 0.00% | 30/09/2011 | 1.20% | 0.15% | 02/02/2012 | 189.05 |
| Dynamic Wealth Creator Fund of Funds Class A | no | Retail | 3.71% | 30/09/2011 | 2.39% | n/a | 01/02/2012 | 153.01 |
| Dynamic Wealth Creator Fund of Funds Class A1 | no | Retail | 3.71% | 30/09/2011 | 3.86% | n/a | 01/02/2012 | 153.46 |
| Dynamic Wealth Creator Fund of Funds Class B | no | Institutional | 0.00% | 30/09/2011 | 2.52% | n/a | 02/02/2012 | 154.77 |
| Indequity Dynamic Fund of Funds | no | Retail | 0.00% | 30/06/2011 | 3.02% | n/a | 02/02/2012 | 217.63 |
| Investment Solutions Performer Managed Fund | no | Retail | 0.00% | 30/09/2011 | 1.48% | n/a | 02/02/2012 | 106.13 |
| Momentum Accumulator Fund of Funds | no | Retail | 0.00% | 30/09/2011 | 1.66% | n/a | 02/02/2012 | 2386.58 |
| Momentum Accumulator Fund of Funds Class B1 | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 2385.65 |
| Momentum Aggressive Prudential Fund of Funds Class B1 | no | Retail | 0.00% | 30/09/2011 | 2.12% | n/a | 02/02/2012 | 2967.78 |
| Oasis Crescent Balanced High Equity Fund of Funds | no | Retail | 0.00% | 31/12/2011 | 2.21% | n/a | 02/02/2012 | 113.86 |
| Oasis Crescent Balanced High Equity Fund of Funds Class B | no | Institutional | 0.00% | 31/12/2011 | 2.00% | n/a | 02/02/2012 | 113.80 |
| Oasis Crescent Balanced High Equity Fund of Funds Class C | no | Institutional | 0.00% | 31/12/2011 | 0.61% | n/a | 02/02/2012 | 114.07 |
| Personal Trust Managed Fund | no | Retail | 3.42% | 31/12/2011 | 1.44% | n/a | 02/02/2012 | 124.90 |
| Plexus Sprinter Fund of Funds | no | Retail | 0.00% | 30/06/2011 | 2.07% | n/a | 02/02/2012 | 2245.98 |
| Southern Charter Growth Fund of Funds | no | Retail | 0.00% | 30/09/2011 | 2.43% | n/a | 01/02/2012 | 114.70 |
| STANLIB Moderately Aggressive Fund of Funds Class A | no | Retail | 5.70% | 30/09/2011 | 1.40% | n/a | 02/02/2012 | 166.98 |
| STANLIB Moderately Aggressive Fund of Funds Class B1 | no | Institutional | 0.29% | 30/09/2011 | 0.83% | n/a | 02/02/2012 | 167.11 |
| STANLIB Moderately Aggressive Fund of Funds Class B4 | no | Institutional | 0.29% | 30/09/2011 | 2.30% | n/a | 02/02/2012 | 166.87 |
| VPFP CPI Plus 6% Fund of Funds Class A | no | Retail | 0.00% | 30/09/2011 | 1.64% | n/a | 02/02/2012 | 110.49 |
| VPFP CPI Plus 6% Fund of Funds Class B1 | no | Institutional | 0.00% | 30/09/2011 | 1.38% | n/a | 02/02/2012 | 110.52 |
| VPFP CPI Plus 6% Fund of Funds Class B2 | no | Institutional | 0.00% | 30/09/2011 | 1.23% | n/a | 02/02/2012 | 110.53 |
| VPFP CPI Plus 6% Fund of Funds Class B3 | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 110.44 |
| VPFP CPI Plus 6% Fund of Funds Class B4 | no | Institutional | 0.00% | n/a | n/a | n/a | 02/02/2012 | 110.38 |
| Domestic--Asset Allocation--Prudential Low Equity |
|
| 4D Cautious Fund of Funds | no | Retail | 0.00% | n/a | n/a | n/a | 01/02/2012 | 102.99 |
| 4i Stable Fund of Funds Class A | no | Retail | 0.29% | 30/09/2011 | 2.59% | n/a | 01/02/2012 | 137.65 |
| 4i Stable Fund of Funds Class A1 | no | Institutional | 0.00% | 30/09/2011 | 4.03% | n/a | 02/02/2012 | 138.06 |
