Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
STANLIB Multi-Manager Global Bond Fund
STANLIB Multi-Manager Global Bond Fund - Semi-Annual Comparison
STANLIB Funds Ltd (Jersey)
STANLIB Multi-Manager Global Bond Fund
News
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
REGIONAL PORTFOLIO Sorted By Value of Holding
Holdings(1 - 25) 30 Sep 2008 31 Mar 2008  
Holding (Region) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Belgium 1 303 0.49 - - 0.5
Brazil 3 990 1.50 - - 1.5
Denmark 931 0.35 - - 0.4
Greece 851 0.32 - - 0.3
Indonesia 1 782 0.67 - - 0.7
Israel 958 0.36 - - 0.4
Luxembourg 5 293 1.99 - - 2.0
Mexico 8 831 3.32 - - 3.3
Norway 984 0.37 - - 0.4
New Zealand 1 463 0.55 - - 0.6
Singapore 6 224 2.34 - - 2.3
Spain 2 208 0.83 - - 0.8
South Africa 4 123 1.55 - - 1.6
Australia 13 433 5.05 - - 5.1
Canada 6 916 2.60 - - 2.6
France 11 704 4.40 - - 4.4
Germany 24 977 9.39 - - 9.4
Netherlands 5 852 2.20 - - 2.2
Malaysia 9 283 3.49 - - 3.5
Poland 8 113 3.05 - - 3.1
Sweden 6 810 2.56 - - 2.6
Unit Trust 18 035 6.78 - - 6.8
Unit Trust 7 608 2.86 - - 2.9
Unit Trust 107 491 40.41 - - 40.4
Other Regions 6 836 2.57 - - 2.6
TOTAL 266 000 100.00 0 0.00

Site Last Updated: 17 May 2012
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual