Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Franklin Global Growth Fund
Franklin Global Growth Fund - Semi-Annual Comparison
Franklin Templeton Investment Funds
News
Franklin Global Growth Fund
News
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Sector
Holdings(1 - 11) 31 Mar 2012 30 Sep 2011  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Financial - Banks - - 5 279 5.47 -5.5
Basic Matrerials - Basic Resources 11 179 9.70 7 266 7.53 2.2
Cash 5 094 4.42 1 139 1.18 3.2
Energy -Energy 9 082 7.88 8 145 8.44 -0.6
Other Equities 31 267 27.13 29 510 30.58 -3.5
Financial - Financial Services 7 975 6.92 7 102 7.36 -0.4
Industrial - Goods & Services 10 937 9.49 9 631 9.98 -0.5
Consumer, Non-Cyclical - Goods & Services 6 154 5.34 - - 5.3
Healthcare -Healthcare 11 306 9.81 8 087 8.38 1.4
Consumer, Cyclical - Retail 11 571 10.04 9 833 10.19 -0.2
Technology -Technology 10 684 9.27 10 509 10.89 -1.6
TOTAL 115 250 100.00 96 500 100.00

Site Last Updated: 17 May 2012
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual