Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Templeton Growth (Euro) Fund
Templeton Growth (Euro) Fund - Semi-Annual Comparison
Franklin Templeton Investment Funds
News
Templeton Growth (Euro) Fund
News
Regional Portfolio Structure(Semi-Annual Comparison)
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Sector
Holdings(1 - 10) 31 Dec 2011 30 Jun 2011  
Holding (Sector) Value 000's (EUR) % of Fund Value 000's (EUR) % of Fund Diff
Cash 78 649 1.74 146 346 3.07 -1.3
Energy -Energy 507 147 11.22 523 890 10.99 0.2
Other Equities 1 399 853 30.97 1 423 417 29.86 1.1
Financial - Financials 301 938 6.68 297 936 6.25 0.4
Industrial - Goods & Services 257 190 5.69 296 506 6.22 -0.5
Healthcare -Healthcare 694 729 15.37 672 619 14.11 1.3
Financial - Insurance 246 794 5.46 274 101 5.75 -0.3
Consumer, Cyclical - Media 374 258 8.28 430 457 9.03 -0.8
Technology -Technology 269 846 5.97 315 097 6.61 -0.6
Telecommunications -Telecom 389 627 8.62 386 601 8.11 0.5
TOTAL 4 520 030 100.00 4 766 970 100.00

Site Last Updated: 17 May 2012
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual