Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
STANLIB Offshore Global Focus Fund
STANLIB Offshore Global Focus Fund - Semi-Annual Comparison
STANLIB Offshore
News
STANLIB Offshore Global Focus Fund
News
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Sector
Holdings(1 - 10) 30 Jun 2011 31 Dec 2010  
Holding (Sector) Value 000's (USD) % of Fund Value 000's (USD) % of Fund Diff
Basic Matrerials - Basic Resources 284 8.10 316 9.60 -1.5
Cash 140 4.00 227 6.90 -2.9
Consumer, Cyclical - Cyclical Goods & Services 323 9.20 253 7.70 1.5
Energy -Energy 390 11.10 457 13.90 -2.8
Other Equities 249 7.10 253 7.70 -0.6
Financial - Financials 600 17.10 457 13.90 3.2
Industrial - Goods & Services 295 8.40 299 9.10 -0.7
Consumer, Non-Cyclical - Goods & Services 253 7.20 247 7.50 -0.3
Healthcare -Healthcare 548 15.60 280 8.50 7.1
Technology -Technology 428 12.20 500 15.20 -3.0
TOTAL 3 510 100.00 3 290 100.00

Site Last Updated: 17 May 2012
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual