Profile's ShareData Online
Offshore Trusts
ManCo List
Funds by Name
Funds by Category
Word Search
FAQ
Prudential UK Growth Fund
Prudential UK Growth Fund - Semi-Annual Comparison
Prudential Portfolio Managers Unit Trusts Ltd
News
Prudential UK Growth Fund
News
Sectorial Portfolio Structure(Semi-Annual Comparison)
SECTORIAL PORTFOLIO Sorted By Sector
Holdings(1 - 10) 30 Jun 2011 31 Dec 2010  
Holding (Sector) Value 000's (GBP) % of Fund Value 000's (GBP) % of Fund Diff
Basic Matrerials - Basic Resources 304 260 13.20 340 797 14.10 -0.9
Consumer, Cyclical - Cyclical Goods & Services 177 485 7.70 437 477 18.10 -10.4
Energy -Energy 479 440 20.80 456 813 18.90 1.9
Financial - Financials 421 815 18.30 437 477 18.10 0.2
Industrial - Goods & Services 170 570 7.40 183 692 7.60 -0.2
Consumer, Non-Cyclical - Goods & Services 232 805 10.10 - - 10.1
Healthcare -Healthcare 202 840 8.80 215 113 8.90 -0.1
Technology -Technology 66 845 2.90 62 842 2.60 0.3
Telecommunications -Telecom 145 215 6.30 164 356 6.80 -0.5
Utilities -Utility Suppliers 103 725 4.50 118 433 4.90 -0.4
TOTAL 2 305 000 100.00 2 417 000 100.00

Site Last Updated: 17 May 2012
© 1999-2006
Profile Media . All rights reserved.
JSE and the JSE logo are trade marks of the JSE.
Legal Notices | PAIA Manual