Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with M  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
M1Capital Equity Prescient Fund Class A1 Aug 13, 15 n/a n/a 112.60 1.34 1.51 115.75 93.81
Maestro Equity Prescient Fund Class A Aug 13, 15 2.28 2.06 3129.20 0.60 18.63 3358.65 2689.22
Maitland Flexible Fund of Funds Class A Aug 12, 15 n/a 2.30 151.51 2.62 3.97 154.68 139.46
Marriott Balanced Fund of Funds Class A Aug 13, 15 n/a 1.97 2598.56 3.58 93.01 2659.46 2374.12
Marriott Core Income Fund Class A Aug 13, 15 n/a 1.15 111.11 8.52 9.46 115.14 110.32
Marriott Dividend Growth Fund Class R Aug 13, 15 n/a 1.14 8984.21 3.08 276.60 9707.56 7740.32
Marriott First World Equity Feeder Fund Class A Aug 13, 15 n/a 1.37 2026.22 2.54 51.49 2028.38 1679.13
Marriott Global Income Fund Class A Aug 13, 15 n/a 1.10 460.75 1.90 8.77 460.75 392.89
Marriott High Income Fund of Funds Class A Aug 13, 15 n/a 1.42 993.40 8.55 84.91 1030.15 991.89
Marriott Income Fund Class R Aug 13, 15 n/a 0.88 110.28 5.85 6.45 110.83 110.03
Marriott International Growth Feeder Fund Class A Aug 13, 15 n/a 1.86 1454.38 2.40 34.96 1457.06 1214.36
Marriott International Growth Feeder Fund Class B Aug 13, 15 n/a 1.86 1454.38 2.40 34.96 1457.06 1214.36
Marriott International Real Estate Feeder Fund Class A Aug 13, 15 n/a 1.32 463.21 2.69 12.46 477.07 385.86
Marriott Money Market Fund Class A Aug 13, 15 n/a 0.31 100.00 5.99 5.99 100.00 100.00
Marriott Property Equity Fund Class R Aug 13, 15 n/a 1.15 1012.19 7.22 73.04 1052.11 971.96
Marriott Property Income Fund Class A Aug 13, 15 n/a 1.15 1084.19 6.57 71.21 1144.82 994.87
Marriott Worldwide Flexible Fund of Funds Class A Aug 13, 15 n/a 2.32 2628.85 2.16 56.68 2641.11 2241.34
Mazi Capital MET Equity Fund Class A1 Aug 13, 15 3.42 1.32 253.55 1.38 3.50 264.02 211.64
Mazi Capital MET Property Fund Class A Aug 13, 15 n/a 1.73 134.70 2.51 3.38 141.64 107.50
Megafin Sanlam Collective Investments Balanced Fund of Funds Class B1 Aug 12, 15 n/a n/a 1024.55 0.54 5.53 1047.21 998.92
Megafin Sanlam Collective Investments Growth Fund of Funds Class B1 Aug 12, 15 n/a n/a 1057.45 n/a n/a 1063.32 999.42
Megafin Sanlam Collective Investments Stable Fund of Funds Class B1 Aug 12, 15 n/a n/a 1031.15 n/a n/a 1034.69 999.32
Melville Douglas Dynamic Strategy Fund Class A Aug 13, 15 2.85 1.96 474.70 1.87 8.89 500.94 436.08
Melville Douglas High Alpha Fund Class A Aug 13, 15 n/a 2.47 208.86 0.50 1.05 223.28 179.68
Melville Douglas STANLIB Bond Fund Class A Aug 13, 15 n/a n/a 101.67 3.43 3.49 108.03 99.87
Melville Douglas STANLIB Medium Equity Fund of Funds Class A Aug 12, 15 n/a n/a 105.82 1.99 2.11 107.75 97.66
Mergence Absolute Return Prescient Fund Class A1 Aug 13, 15 n/a 1.49 117.72 2.15 2.53 119.69 110.63
Mergence CPI + 6% Prescient Fund Class A1 Aug 13, 15 n/a n/a 102.75 0.62 0.64 105.21 97.98
Mergence Equity Prescient Fund Class A1 Aug 13, 15 n/a 1.24 191.14 1.19 2.28 196.59 159.59
MET Capital Preserver Plus Fund Class A Aug 13, 15 n/a 1.47 106.09 2.48 2.63 111.50 103.10
MET General Equity Fund Class A Aug 13, 15 3.42 1.43 1598.73 2.05 32.79 1696.85 1396.65
MET Global Diversified Feeder Fund Class A Aug 13, 15 3.42 0.88 251.91 n/a n/a 251.96 208.50
MET Income Plus Fund Class A Aug 13, 15 n/a 1.13 103.01 6.85 7.06 103.95 101.29
MET Odyssey Balanced Fund of Funds Class A Aug 12, 15 3.42 2.33 260.19 0.77 2.00 270.11 231.99
MET Odyssey Conservative Fund of Funds Class A Aug 12, 15 3.42 2.20 185.31 1.91 3.54 186.79 172.03
Metope MET Property Fund Class A Aug 13, 15 n/a n/a 106.68 1.48 1.58 108.00 98.50
MI-PLAN IP Beta Equity Fund Class B2 Aug 13, 15 n/a 0.61 2284.95 2.52 57.58 2435.26 2053.37
MI-PLAN IP Enhanced Income Fund Class A Aug 13, 15 n/a 0.88 975.38 7.58 73.89 982.93 961.26
MI-PLAN IP Global Macro Fund Class B5 Aug 13, 15 n/a 0.98 1800.56 0.58 10.40 1814.04 1341.12
MI-PLAN IP Global Macro Fund Class B6 Aug 13, 15 n/a n/a 1756.08 n/a n/a 1769.07 1535.84
MI-PLAN IP Global Property Feeder Fund Class B5 Aug 13, 15 n/a 1.25 1419.49 n/a n/a 1420.71 1109.60
MI-PLAN IP Inflation Plus 3 Fund Class B5 Aug 13, 15 n/a 1.22 1766.15 3.54 62.52 1774.12 1606.25
MI-PLAN IP Inflation Plus 5 Fund Class B5 Aug 13, 15 n/a 1.08 2194.92 2.89 63.42 2208.03 1981.89
MI-PLAN IP Inflation Plus 7 Fund Class B5 Aug 13, 15 n/a 1.13 2945.64 2.22 65.35 2975.19 2565.13
MI-PLAN IP Sarasin Equisar Feeder Fund Class B5 Aug 13, 15 n/a 1.63 2023.95 0.26 5.28 2055.96 1590.26
MI-PLAN IP Worldwide Macro Fund Class B2 Aug 13, 15 n/a 1.33 1659.82 1.33 22.14 1676.24 1556.00
MI-PLAN IP Worldwide Macro Fund Class B6 Aug 13, 15 n/a n/a 1660.97 n/a n/a 1677.41 1555.91
MitonOptimal IP Active Beta Fund Class A Aug 13, 15 2.28 0.89 1120.22 1.57 17.63 1153.86 1008.32
MitonOptimal IP Defended Beta Fund Class A Aug 13, 15 2.28 n/a 1013.07 0.98 9.97 1076.48 986.95
MitonOptimal IP Defended Beta Fund Class C Aug 13, 15 n/a n/a 1014.07 n/a n/a 1077.51 1000.53
MitonOptimal IP Diversified Income Fund of Funds Class A Aug 12, 15 2.00 2.16 141.07 2.19 3.09 141.43 132.99
MitonOptimal IP Diversified Income Fund of Funds Class B2 Aug 12, 15 n/a 1.91 141.16 2.46 3.47 141.51 133.05
MitonOptimal IP Flexible Fund of Funds Class A Aug 12, 15 2.00 2.63 276.72 0.21 0.57 286.46 250.35
MitonOptimal IP Flexible Fund of Funds Class B2 Aug 12, 15 n/a 1.81 277.87 1.19 3.30 286.92 250.67
MitonOptimal IP Foreign Flexible Feeder Fund Class A1 Aug 12, 15 2.00 1.93 252.36 n/a n/a 255.49 211.37
MitonOptimal IP High Conviction Equity Fund Class A Aug 13, 15 2.00 0.98 144.22 2.11 3.04 153.02 126.22
MitonOptimal IP High Conviction Equity Fund Class C Aug 13, 15 n/a n/a 144.22 n/a n/a 153.02 140.40
MitonOptimal IP Interest Plus Fund Class A Aug 13, 15 2.00 0.73 100.75 6.30 6.35 101.60 99.82
MitonOptimal IP Prudential Fund of Funds Class A Aug 12, 15 2.00 2.59 218.21 1.00 2.19 220.67 200.55
MitonOptimal IP Prudential Fund of Funds Class B2 Aug 12, 15 n/a 1.76 218.98 1.81 3.97 220.88 200.70
MitonOptimal IP SA Inflation Linked Index Fund Class A Aug 13, 15 2.00 0.57 112.87 1.55 1.75 112.87 107.22
MitonOptimal IP Smart Equity Fund Class A Aug 13, 15 n/a 0.75 121.02 2.19 2.65 129.79 110.58
MitonOptimal IP Worldwide Flexible Fund of Funds Class A Aug 12, 15 n/a 2.54 209.50 n/a n/a 215.19 181.50
MitonOptimal IP Worldwide Flexible Fund of Funds Class B2 Aug 12, 15 n/a 2.29 210.96 n/a n/a 216.51 182.35
Momentum Africa Equity Fund Class A Aug 13, 15 n/a 2.30 195.80 1.05 2.06 221.48 184.13
Momentum Balanced Fund Class A Aug 13, 15 n/a 2.28 781.50 1.09 8.53 798.12 702.54
Momentum Balanced Fund Class R Aug 13, 15 n/a 1.55 782.24 1.78 13.93 799.41 704.44
Momentum Best Blend Balanced Fund of Funds Class B1 Aug 13, 15 n/a 2.37 4655.56 1.31 61.14 4815.22 4088.03
Momentum Best Blend Flexible Income Fund Class B1 Aug 13, 15 n/a 1.24 1456.00 4.26 62.01 1479.10 1418.77
Momentum Best Blend Multifocus Fund of Funds Class A Aug 13, 15 n/a 1.48 6676.20 1.49 99.25 7262.12 6160.92
Momentum Best Blend Specialist Equity Fund Class A Aug 13, 15 n/a 1.74 227.90 1.02 2.33 244.66 198.13
Momentum Best Blend Stable Fund of Funds Class B1 Aug 13, 15 n/a 2.11 2570.26 2.73 70.18 2602.40 2369.81
Momentum Bond Fund Class A Aug 13, 15 n/a 0.89 162.94 7.35 11.98 173.76 159.93
Momentum Capital Enhancer Fund Class A Aug 13, 15 n/a 1.59 194.07 2.23 4.32 200.74 180.79
Momentum Conservative Fund Class A Aug 13, 15 n/a 1.78 182.49 2.98 5.43 183.57 172.27
Momentum Diversified Yield Fund Class A Aug 13, 15 n/a 1.20 113.71 7.00 7.96 115.23 112.32
Momentum Enhanced Yield Fund Class A Aug 13, 15 n/a 0.59 88.59 6.83 6.05 89.04 88.40
Momentum Equity Fund Class A Aug 13, 15 n/a 1.45 3848.09 1.49 57.37 4126.98 3416.53
Momentum Equity Fund Class R Aug 13, 15 n/a 1.15 3849.42 1.78 68.33 4130.41 3419.68
Momentum Factor 3 Fund of Funds Class A Aug 13, 15 n/a 1.88 2145.65 3.23 69.35 2159.29 2023.65
Momentum Factor 3 Fund of Funds Class B3 Aug 13, 15 n/a 1.88 2145.60 3.23 69.36 2159.24 2023.60
Momentum Factor 5 Fund of Funds Class A Aug 13, 15 n/a 2.19 2657.85 1.73 46.00 2731.80 2424.02
Momentum Factor 7 Fund of Funds Class A Aug 13, 15 n/a 2.41 3971.22 0.75 29.89 4123.54 3515.56
Momentum Factor Equity Fund of Funds Class A Aug 13, 15 n/a 1.96 159.01 0.55 0.87 172.31 144.32
Momentum Financials Fund Class A Aug 13, 15 n/a 1.44 583.02 2.08 12.14 613.81 457.51
Momentum Flexible Fund Class A Aug 13, 15 n/a 1.80 459.36 1.88 8.64 484.86 459.36
Momentum Income Plus Fund Class A Aug 13, 15 n/a 1.15 109.25 7.09 7.75 109.95 107.64
Momentum Industrial Fund Class A Aug 13, 15 n/a 1.78 1076.09 0.45 4.86 1113.61 924.74
Momentum Inflation Linked Bond Fund Class A Aug 13, 15 n/a 1.18 160.62 4.45 7.15 162.84 157.21
Momentum International Balanced Feeder Fund Class A Aug 13, 15 n/a 2.21 309.24 n/a n/a 310.22 252.59
Momentum International Conservative Feeder Fund Class A Aug 13, 15 n/a 1.99 199.69 n/a n/a 200.32 174.52
Momentum International Equity Feeder Fund Class A Aug 13, 15 n/a 2.28 336.30 n/a n/a 339.10 266.00
Momentum International Income Fund Class A Aug 13, 15 n/a 0.92 134.24 n/a n/a 134.24 119.05
Momentum Maximum Income Fund Class A Aug 13, 15 n/a 0.89 109.00 7.10 7.74 110.20 108.51
Momentum Money Market Fund Class A Aug 13, 15 n/a 0.58 100.00 6.08 6.08 100.00 100.00
Momentum Optimal Yield Fund Class A Aug 13, 15 n/a 0.93 159.00 2.87 4.56 160.95 155.01
Momentum Positive Return Fund Class A Aug 13, 15 n/a 1.50 105.02 4.71 4.95 107.86 104.14
Momentum Property Fund Class A Aug 13, 15 n/a 1.43 413.47 3.76 15.55 421.47 323.10
Momentum Resources Fund Class A Aug 13, 15 n/a 1.77 1345.08 3.06 41.21 2050.35 1308.90
Momentum Small Mid-Cap Fund Class A Aug 13, 15 n/a 1.77 1011.54 0.01 0.10 1083.83 995.22
Momentum Top 25 Fund Class A Aug 13, 15 n/a 1.45 1119.16 1.55 17.39 1176.53 951.97
Momentum Top 25 Fund Class R Aug 13, 15 n/a 1.16 1119.54 1.82 20.41 1177.49 952.84
Momentum Top 40 Index Fund Class A Aug 13, 15 n/a 0.65 630.21 3.02 19.06 679.29 570.76
Momentum Value Fund Class A Aug 13, 15 n/a 1.62 667.76 n/a n/a 834.84 646.90
Montrose BCI Cautious Fund of Funds Class A Aug 12, 15 n/a 2.69 152.90 0.04 0.06 154.86 136.62
Montrose BCI Flexible Fund of Funds Class A Aug 12, 15 n/a 4.59 214.77 n/a n/a 216.75 181.04
Montrose BCI Moderate Fund of Funds Class A Aug 12, 15 n/a 3.37 188.14 0.24 0.45 191.02 166.60
Moore Stephens Ci Balanced Fund of Funds Class A Aug 12, 15 n/a n/a 99.21 n/a n/a 100.02 97.66
Moore Stephens Ci Growth Fund of Funds Class A Aug 12, 15 n/a n/a 99.02 n/a n/a 100.13 96.87
Moore Stephens Ci Stable Fund of Funds Class A Aug 12, 15 n/a n/a 100.26 n/a n/a 100.65 98.69
Mvunonala IP Flexible Income Fund Class A Aug 13, 15 n/a 1.74 102.48 3.68 3.77 104.72 99.71
Mvunonala IP Flexible Income Fund Class C Aug 13, 15 n/a n/a 102.42 n/a n/a 102.84 100.30
 
Return to index