Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with I  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Imalivest MET Flexible Fund Class A Aug 13, 15 n/a 1.12 331.17 1.43 4.73 333.24 260.50
Imalivest MET Worldwide Flexible Fund Class A Aug 13, 15 n/a 1.13 195.21 1.11 2.17 198.32 159.28
Imara MET Balanced Fund Class A Aug 13, 15 n/a 1.49 105.40 1.79 1.89 106.71 94.92
Imara MET Equity Fund Class A Aug 13, 15 n/a 1.75 242.17 0.53 1.28 247.20 204.39
Imara MET Income Fund Class A Aug 13, 15 n/a 0.90 98.58 6.43 6.34 98.99 96.06
Indequity Balanced Value Fund of Funds Class A Aug 12, 15 n/a 2.76 309.12 n/a n/a 316.98 265.19
Indequity Dynamic Fund of Funds Class A Aug 12, 15 n/a 3.08 335.48 n/a n/a 345.51 286.72
Indequity Income Provider Fund of Funds Class A Aug 12, 15 n/a 1.45 115.35 4.31 4.97 119.61 113.51
Indequity Technical Fund Class A Aug 13, 15 n/a 1.47 429.11 n/a n/a 444.64 354.60
Insight Capital MET Flexible Fund of Funds Class A Aug 12, 15 3.42 1.52 144.10 2.21 3.18 152.85 139.41
Integre Large Cap Prescient Fund Class A1 Aug 13, 15 n/a 1.85 132.61 2.06 2.73 141.73 119.88
Investec Absolute Balanced Fund Class A Aug 13, 15 n/a 1.38 160.89 2.24 3.60 160.89 154.44
Investec Absolute Balanced Fund Class H Aug 13, 15 n/a 0.93 161.14 2.67 4.31 161.14 154.44
Investec Absolute Income Fund Class A Aug 13, 15 n/a 1.16 109.01 5.79 6.31 109.67 106.93
Investec Absolute Income Fund Class H Aug 13, 15 n/a 0.70 109.07 6.24 6.81 109.79 106.92
Investec Active Quants Fund Class A Aug 13, 15 n/a 1.52 958.54 2.23 21.41 1055.95 892.52
Investec Active Quants Fund Class H Aug 13, 15 n/a 1.06 960.22 2.69 25.81 1056.34 892.69
Investec Active Quants Fund Class R Aug 13, 15 n/a 0.42 962.18 3.28 31.55 1057.02 892.97
Investec Cautious Managed Fund Class A Aug 13, 15 n/a 1.78 168.23 2.63 4.43 169.20 155.56
Investec Cautious Managed Fund Class H Aug 13, 15 n/a 1.33 168.32 3.07 5.16 169.29 155.59
Investec Commodity Fund Class A Aug 13, 15 n/a 1.75 1426.22 2.15 30.62 2025.52 1382.41
Investec Commodity Fund Class H Aug 13, 15 n/a 1.30 1428.19 2.72 38.88 2029.05 1384.03
Investec Commodity Fund Class R Aug 13, 15 n/a 1.18 1428.56 2.87 40.94 2029.93 1384.31
Investec Diversified Income Fund Class A Aug 13, 15 n/a 0.99 116.26 6.24 7.26 116.64 112.79
Investec Diversified Income Fund Class H Aug 13, 15 n/a 0.70 116.29 6.54 7.60 116.72 112.80
Investec Emerging Companies Fund Class A Aug 13, 15 n/a 1.72 1507.52 0.30 4.50 1538.60 1321.42
Investec Emerging Companies Fund Class H Aug 13, 15 n/a 1.27 1509.83 0.72 10.85 1540.80 1321.47
Investec Emerging Companies Fund Class R Aug 13, 15 n/a 1.16 1510.73 0.82 12.44 1541.68 1321.75
Investec Equity Fund Class A Aug 13, 15 n/a 2.14 4637.08 0.50 23.16 4914.75 3733.95
Investec Equity Fund Class H Aug 13, 15 n/a 1.76 4646.36 0.73 33.73 4917.61 3734.84
Investec Equity Fund Class R Aug 13, 15 n/a 1.15 4676.88 0.87 40.58 4923.41 3733.68
Investec Global Opportunity Equity Fund of Funds Class A Aug 13, 15 n/a 2.09 628.14 n/a n/a 639.03 483.97
Investec Global Opportunity Equity Fund of Funds Class H Aug 13, 15 n/a 1.64 665.09 n/a n/a 676.56 510.53
Investec Global Opportunity Income Fund of Funds Class A Aug 13, 15 n/a 1.84 137.80 n/a n/a 137.80 125.88
Investec Global Opportunity Income Fund of Funds Class H Aug 13, 15 n/a 1.39 140.27 n/a n/a 140.27 127.56
Investec Global Strategic Managed Feeder Fund Class A Aug 13, 15 n/a 2.12 312.29 n/a n/a 313.89 252.59
Investec Global Strategic Managed Feeder Fund Class H Aug 13, 15 n/a 1.67 330.96 n/a n/a 332.65 266.68
Investec High Income Fund Class A Aug 13, 15 n/a 0.92 115.68 7.21 8.34 116.37 115.07
Investec High Income Fund Class H Aug 13, 15 n/a 0.69 115.69 7.43 8.59 116.38 115.06
Investec High Income Fund Class R Aug 13, 15 n/a 0.87 115.67 7.26 8.40 116.35 115.05
Investec Managed Fund Class A Aug 13, 15 n/a 1.37 922.14 1.67 15.43 933.45 789.24
Investec Managed Fund Class H Aug 13, 15 n/a 0.93 923.77 2.08 19.18 935.01 789.38
Investec Managed Fund Class R Aug 13, 15 n/a 1.32 924.37 1.75 16.16 935.36 789.24
Investec Money Market Fund Class R Aug 13, 15 n/a 0.58 100.00 5.02 5.02 100.00 100.00
Investec Namibia High Income Fund Class A Aug 13, 15 0.50 1.01 108.84 6.04 6.57 109.98 108.09
Investec Namibia Managed Fund Class R Aug 13, 15 5.00 1.44 557.36 1.74 9.72 566.08 468.61
Investec Namibia Money Market Fund Class Acc Aug 13, 15 n/a 0.56 1175.78 n/a n/a 1175.84 1120.20
Investec Namibia Money Market Fund Class Inc Aug 13, 15 n/a 0.62 1000.00 5.27 52.71 1000.00 1000.00
Investec Opportunity Fund Class A Aug 13, 15 n/a 1.90 998.44 1.12 11.21 1009.29 902.21
Investec Opportunity Fund Class H Aug 13, 15 n/a 1.44 1000.16 1.55 15.52 1010.92 902.37
Investec Opportunity Fund Class R Aug 13, 15 n/a 1.33 999.61 1.92 19.16 1010.31 902.27
Investec Opportunity Income Fund Class A Aug 13, 15 n/a 1.16 147.37 6.47 9.54 148.63 143.56
Investec Opportunity Income Fund Class H Aug 13, 15 n/a 0.70 147.45 6.93 10.22 148.79 143.56
Investec Property Equity Fund Class A Aug 13, 15 n/a 1.43 549.92 4.35 23.91 560.21 437.03
Investec Property Equity Fund Class H Aug 13, 15 n/a 0.98 550.29 4.76 26.17 560.90 437.28
Investec Stefi Plus Fund Class A Aug 13, 15 n/a 0.70 102.61 7.13 7.32 103.30 102.14
Investec Stefi Plus Fund Class H Aug 13, 15 n/a 0.48 102.62 7.37 7.56 103.33 102.14
Investec Value Fund Class A Aug 13, 15 n/a 1.85 938.90 n/a n/a 1255.84 887.25
Investec Value Fund Class H Aug 13, 15 n/a 1.29 945.13 n/a n/a 1258.82 893.05
Investec Value Fund Class R Aug 13, 15 n/a 1.40 947.23 n/a n/a 1267.45 895.15
Investec Worldwide Equity Feeder Fund Class A Aug 13, 15 n/a 2.11 864.85 n/a n/a 884.00 682.82
Investec Worldwide Equity Feeder Fund Class H Aug 13, 15 n/a 1.66 892.09 n/a n/a 911.07 701.70
Investec Worldwide Equity Feeder Fund Class R Aug 13, 15 n/a 1.26 899.40 n/a n/a 917.84 705.13
Investment Solutions Enhanced Income Fund Class A Aug 12, 15 0.68 1.16 103.78 6.23 6.47 103.89 101.44
Investment Solutions Global Equity Feeder Fund Class A Aug 12, 15 3.42 2.16 366.62 n/a n/a 372.62 280.12
Investment Solutions Global Fixed Income Feeder Fund Class A Aug 12, 15 3.42 2.13 255.03 n/a n/a 255.59 229.98
Investment Solutions Income Fund Class A Aug 12, 15 0.68 1.24 101.90 6.91 7.04 102.74 100.80
Investment Solutions Inflation Linked Bond Fund Class A Aug 12, 15 n/a 1.03 133.87 2.25 3.01 133.87 128.77
Investment Solutions Multi-Manager Balanced Fund of Funds Class A Aug 12, 15 3.42 1.83 383.69 1.58 6.05 391.25 347.44
Investment Solutions Multi-Manager Equity Fund of Funds Class A Aug 12, 15 3.42 1.55 529.88 1.17 6.22 594.95 521.76
Investment Solutions Performer Managed Fund Class A Aug 12, 15 3.42 1.62 151.63 2.51 3.80 155.06 137.05
Investment Solutions Property Equity Fund Class A Aug 12, 15 3.42 1.50 455.59 4.45 20.28 463.15 359.38
Investment Solutions Pure Fixed Interest Fund Class A Aug 12, 15 0.68 1.08 116.20 7.26 8.44 123.39 111.59
Investment Solutions Real Return Focus Fund Class A Aug 12, 15 3.42 1.49 206.60 4.39 9.08 212.25 197.56
Investment Solutions Stable Fund of Funds Class A Aug 12, 15 n/a 2.01 137.81 2.47 3.40 138.18 125.62
Investment Solutions Strategic Global Balanced Feeder Fund Class A Aug 12, 15 n/a n/a 110.62 n/a n/a 114.29 95.25
Investment Solutions Superior Yield Fund Class A Aug 12, 15 0.68 0.61 101.82 6.61 6.73 102.18 101.43
Investment Solutions US Dollar Feeder Fund Class A Aug 12, 15 1.71 1.58 200.32 n/a n/a 201.36 166.22
IP Equity Fund Class A Aug 13, 15 n/a 1.56 373.82 1.16 4.35 384.70 318.31
IP Flexible Fund Class A Aug 13, 15 n/a 1.84 956.25 1.34 12.77 1000.03 909.74
 
Return to index