Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with H  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Harvard House BCI Flexible Income Fund Class A Aug 13, 15 n/a 1.28 131.62 4.40 5.79 131.67 124.47
Harvard House BCI General Equity Fund Class A Aug 13, 15 n/a 1.34 285.36 0.59 1.67 297.44 243.61
Hollard Prime Dynamic Income Fund Class B Aug 12, 15 n/a 0.90 101.27 7.16 7.25 101.37 98.72
Hollard Prime Equity Fund Class B Aug 12, 15 n/a 1.28 120.26 1.32 1.59 130.95 108.71
Hollard Prime Money Market Fund Class B Aug 12, 15 n/a 0.41 100.00 1.60 1.60 100.00 100.00
Hollard Prime Property Fund Class B Aug 12, 15 n/a 1.27 146.03 3.45 5.04 147.69 111.82
Hollard Prime Strategic Assertive Fund of Funds Class B Aug 12, 15 n/a 1.81 121.85 1.37 1.67 125.08 108.50
Hollard Prime Strategic Balanced Fund of Funds Class B Aug 12, 15 n/a 1.67 119.87 2.07 2.48 121.66 107.31
Hollard Prime Strategic Defensive Fund of Funds Class B Aug 12, 15 n/a 1.89 115.45 2.89 3.34 116.39 105.38
Hollard Prime Yield-Plus Fund Class B Aug 12, 15 n/a 0.72 101.24 6.53 6.61 101.55 99.88
Huysamer Equity Prescient Fund Class A Aug 13, 15 n/a 1.57 2067.48 1.66 34.33 2210.01 1882.62
Huysamer Opportunity Prescient Fund Class A1 Aug 13, 15 n/a 2.08 1531.21 1.97 30.11 1615.74 1441.81
 
Return to index