Unit Trusts and Collective Investment Schemes | ![]() |
Fund names starting with G | Return to index |
Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
GCI MET Balanced Fund of Funds Class A | Aug 12, 15 | n/a | 2.83 | 189.17 | 0.75 | 1.42 | 191.82 | 174.12 |
GCI MET Balanced Plus Fund Class A | Aug 13, 15 | n/a | 2.35 | 105.43 | n/a | n/a | 109.27 | 94.68 |
GCI MET Flexible Fund of Funds Class A | Aug 12, 15 | n/a | 3.75 | 205.76 | n/a | n/a | 209.40 | 185.41 |
GCI MET Income Fund Class A | Aug 13, 15 | n/a | 1.20 | 99.71 | 4.81 | 4.80 | 100.18 | 98.46 |
GCI MET Stable Fund of Funds Class A | Aug 12, 15 | n/a | 2.31 | 113.96 | 1.78 | 2.03 | 114.56 | 106.22 |
GCI MET Worldwide Flexible Fund Class A | Aug 13, 15 | n/a | 1.83 | 169.68 | 0.35 | 0.60 | 173.68 | 147.13 |
GFA BCI Managed Fund of Funds Class A | Aug 12, 15 | n/a | 3.97 | 181.04 | n/a | n/a | 187.98 | 159.95 |
GFA BCI Stable Fund of Funds Class A | Aug 12, 15 | n/a | 2.90 | 161.46 | 1.96 | 3.16 | 163.99 | 149.56 |
Glacier Global Strategic Liquidity Feeder Fund Class B1 | Aug 13, 15 | 0.29 | 1.12 | 1128.10 | n/a | n/a | 1128.10 | 937.34 |
Glacier Money Market Fund Class A | Aug 13, 15 | n/a | 0.57 | 100.00 | 6.01 | 6.01 | 100.00 | 100.00 |
Glacier Money Market Fund Class B | Aug 13, 15 | n/a | 0.46 | 100.00 | 6.13 | 6.13 | 100.00 | 100.00 |
Graviton Sanlam Collective Investments Balanced Fund Class A1 | Aug 13, 15 | n/a | 1.57 | 1435.08 | 2.20 | 31.58 | 1479.27 | 1293.63 |
Graviton Sanlam Collective Investments Capital Growth Fund Class A1 | Aug 13, 15 | n/a | 1.59 | 1205.44 | 1.87 | 22.53 | 1232.98 | 1117.75 |
Graviton Sanlam Collective Investments Flexible Income Fund Class A1 | Aug 13, 15 | n/a | 0.93 | 1022.52 | 5.96 | 60.90 | 1029.90 | 1004.48 |
Graviton Sanlam Collective Investments Low Equity Fund Class A1 | Aug 13, 15 | n/a | 1.44 | 1261.51 | 2.78 | 35.02 | 1272.24 | 1178.48 |
Grindrod Balanced Fund Class A | Aug 13, 15 | n/a | 1.84 | 160.11 | 2.04 | 3.27 | 168.58 | 145.36 |
Grindrod Diversified Preference Share Fund Class A | Aug 13, 15 | n/a | 0.87 | 88.71 | 7.96 | 7.06 | 99.07 | 86.03 |
Grindrod Equity Income Growth Fund Class A | Aug 13, 15 | n/a | 1.25 | 135.14 | 2.99 | 4.04 | 143.95 | 113.45 |
Grindrod Global Income Growth Fund of Funds Class A | Aug 13, 15 | n/a | 3.65 | 1954.49 | n/a | n/a | 1959.70 | 1613.63 |
Grindrod Global Property Income Feeder Fund Class A | Aug 13, 15 | n/a | 1.77 | 315.70 | 1.05 | 3.30 | 320.39 | 249.68 |
Grindrod High Income Fund Class A | Aug 13, 15 | n/a | 1.17 | 1120.55 | 7.22 | 80.92 | 1162.60 | 1089.61 |
Grindrod Managed Growth Fund Class A | Aug 13, 15 | n/a | 1.22 | 153.57 | 3.93 | 6.04 | 161.15 | 131.05 |
Grindrod Stable Growth Fund Class A | Aug 13, 15 | n/a | 1.24 | 2168.16 | 4.93 | 106.97 | 2247.08 | 1950.06 |
Gryphon All Share Tracker Fund Class A | Aug 13, 15 | n/a | 0.30 | 634.77 | 1.96 | 12.41 | 670.76 | 562.23 |
Gryphon Dividend Income Fund Class A | Aug 13, 15 | n/a | 0.93 | 100.64 | 4.98 | 5.01 | 101.28 | 100.00 |
Gryphon Flexible Fund of Funds Class A | Aug 12, 15 | n/a | n/a | 1057.18 | 1.58 | 16.68 | 1058.63 | 1001.59 |
Gryphon Global Equity Fund Class A | Aug 13, 15 | n/a | n/a | 1122.92 | 0.78 | 8.74 | 1132.31 | 998.31 |
Gryphon Money Market Fund Class A | Aug 13, 15 | n/a | 0.30 | 100.00 | 6.12 | 6.12 | 100.00 | 100.00 |
Gryphon Prudential Fund of Funds Class A | Aug 12, 15 | n/a | n/a | 1055.55 | 1.41 | 14.85 | 1057.26 | 1001.16 |
Return to index |