Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with F  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Fairtree Equity Prescient Fund Class A1 Aug 13, 15 n/a 1.62 199.96 1.44 2.88 213.15 162.66
Fairtree Flexible Balanced Prescient Fund Class A1 Aug 13, 15 n/a 1.98 116.65 1.63 1.90 119.96 105.74
FG IP International Flexible Fund of Funds Class A Aug 12, 15 2.85 2.09 1956.15 n/a n/a 1998.77 1650.39
FG IP Jupiter Income Fund of Funds Class A Aug 12, 15 2.85 1.11 1152.69 5.61 64.64 1157.82 1111.06
FG IP Mercury Equity Fund of Funds Class A Aug 12, 15 2.85 1.68 2904.57 0.94 27.28 3058.47 2540.48
FG IP Neptune Growth Fund of Funds Class A Aug 12, 15 2.85 1.41 1054.01 2.08 21.88 1064.12 990.40
FG IP Saturn Flexible Fund of Funds Class A Aug 12, 15 2.85 1.78 2445.56 1.69 41.23 2467.36 2184.62
FG IP Venus Cautious Fund of Funds Class A Aug 12, 15 2.85 1.50 1485.93 3.31 49.17 1497.24 1357.84
First Avenue Sanlam Collective Investments Equity Fund Class B1 Aug 13, 15 n/a 1.26 1704.90 1.94 33.03 1822.89 1498.54
Flagship IP Equity Fund Class A1 Aug 13, 15 n/a 1.34 248.17 2.00 4.97 299.25 242.15
Flagship IP Flexible Value Fund Class A1 Aug 13, 15 n/a 1.52 3384.80 0.51 17.34 3827.20 3321.44
Flagship IP Prudential Variable Fund Class A Aug 13, 15 n/a 2.42 220.83 0.08 0.18 226.95 195.84
Flagship IP Worldwide Flexible Fund Class A Aug 13, 15 n/a 2.08 523.61 n/a n/a 537.57 397.21
Flagship IP Worldwide Flexible Fund of Funds Class A Aug 13, 15 n/a 2.48 633.09 n/a n/a 646.05 471.55
FNB Momentum Growth Fund Class A Aug 13, 15 n/a 1.47 1287.36 1.50 19.37 1378.85 1145.01
FNB Namibia Enhanced Money Market Fund Aug 13, 15 n/a n/a 132.69 n/a n/a 132.69 124.75
FNB Namibia Unit Trusts General Equity Fund Aug 13, 15 n/a n/a 727.63 1.99 14.46 770.42 651.08
FNB Namibia Unit Trusts Income Fund Aug 13, 15 0.57 n/a 103.02 6.80 7.01 104.32 102.03
FNB Namibia Unit Trusts Money Market Fund Class R Aug 13, 15 0.34 n/a 100.00 6.84 6.84 100.00 100.00
Foord Balanced Fund Class R Aug 13, 15 n/a 1.57 5304.16 2.07 109.93 5400.23 4766.93
Foord Conservative Fund Class R Aug 13, 15 n/a 1.50 1106.58 2.79 30.84 1112.88 1020.15
Foord Equity Fund Class R Aug 13, 15 n/a 1.52 8324.59 1.80 149.86 8761.90 7329.46
Foord Flexible Fund of Funds Class R Aug 13, 15 n/a 1.70 2559.47 0.77 19.74 2604.26 2193.21
Foord Global Equity Feeder Fund Class R Aug 13, 15 n/a 1.50 1188.39 n/a n/a 1231.31 988.95
Foord International Feeder Fund Class R Aug 13, 15 n/a 1.80 3278.12 n/a n/a 3330.26 2640.59
Foster BCI Moderate Fund of Funds Class A Aug 12, 15 n/a 2.44 172.52 0.59 1.01 178.83 155.04
 
Return to index