Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Fund names starting with E  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Efficient BCI Balanced Fund Class A Aug 13, 15 n/a 1.16 225.37 2.51 5.65 232.43 203.98
Efficient BCI Cautious Fund Class A Aug 13, 15 n/a 2.19 103.07 2.66 2.74 105.29 97.06
Efficient BCI Equity Fund Class A Aug 13, 15 n/a 1.07 405.20 1.84 7.44 433.14 357.79
Efficient BCI Equity Fund of Funds Class A Aug 12, 15 n/a 2.60 164.82 0.12 0.20 172.60 143.84
Efficient BCI Fixed Income Fund Class A Aug 13, 15 n/a 1.16 109.70 5.73 6.29 109.75 105.42
Efficient BCI Flexible Fund of Funds Class A Aug 12, 15 n/a 2.60 201.65 0.31 0.62 210.74 178.89
Efficient BCI Money Market Fund Class A Aug 13, 15 n/a 0.55 100.00 6.18 6.18 100.00 100.00
Efficient BCI Property Fund Class A Aug 13, 15 n/a 1.15 342.56 4.65 15.93 357.11 278.72
Efficient BCI Prudential High Fund of Funds Class A Aug 12, 15 n/a 2.64 152.43 0.89 1.35 157.84 136.18
Efficient BCI Prudential Medium Fund of Funds Class A Aug 12, 15 n/a 2.57 190.23 1.57 2.98 194.15 171.16
Efficient BCI Worldwide Flexible Fund Class A Aug 13, 15 n/a 1.90 289.72 0.82 2.37 291.91 243.85
Efficient BCI Worldwide Flexible Income Fund Class A Aug 13, 15 n/a 1.51 121.24 4.17 5.06 122.85 111.64
Element Balanced Fund Class A Aug 13, 15 n/a 2.27 123.96 3.26 4.04 134.65 122.51
Element Earth Equity Fund Class A Aug 13, 15 n/a 1.75 431.19 1.11 4.78 543.21 423.92
Element Flexible Fund Class A Aug 13, 15 n/a 1.99 348.70 3.44 11.98 378.91 344.37
Element Global Equity Fund Class B Aug 13, 15 n/a 2.24 248.58 n/a n/a 251.36 192.00
Element Islamic Balanced Fund Class A Aug 13, 15 n/a 2.04 121.71 n/a n/a 133.59 120.22
Element Islamic Equity Fund Class A Aug 13, 15 n/a 2.03 158.64 0.34 0.54 197.23 156.06
Element Islamic Global Equity Fund Class A Aug 13, 15 n/a 2.32 183.87 n/a n/a 185.01 140.74
Element Real Income Fund Class A Aug 13, 15 n/a 1.64 192.27 4.59 8.82 200.25 189.86
Element Specialist Income Fund Class A Aug 13, 15 n/a 0.95 94.79 6.98 6.62 98.88 93.68
EMH Prescient Balanced QuantPlus Fund Class A1 Aug 13, 15 n/a n/a 128.73 2.48 3.19 134.36 120.28
EMH Prescient Diversified Income Fund Class A1 Aug 13, 15 n/a n/a 106.54 5.28 5.62 108.79 102.68
EMH Prescient Income Provider Fund Class A1 Aug 13, 15 n/a n/a 111.00 5.36 5.95 113.53 107.03
EMH Prescient Money Market Fund Class A1 Aug 13, 15 n/a n/a 100.00 1.63 1.63 100.00 100.00
Emperor IP Global Momentum Equity Fund Class A Aug 13, 15 n/a n/a 1003.84 n/a n/a 1003.84 1000.07
Emperor IP Momentum Equity Fund Class A Aug 13, 15 0.57 1.40 1133.71 0.25 2.80 1214.02 925.26
Emperor IP Momentum Equity Fund Class C Aug 13, 15 n/a n/a 1134.75 n/a n/a 1214.14 1086.95
Evolve BCI Conservative Fund Class A Aug 13, 15 n/a 1.45 106.90 n/a n/a 107.51 99.89
Evolve BCI Managed Fund Class A Aug 13, 15 n/a n/a 99.30 n/a n/a 100.87 97.48
 
Return to index