| Unit Trusts and Collective Investment Schemes | FundsData by Profile |
| Fund names starting with 2 | Return to index |
| Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
| 27four Asset Select Prescient Fund of Funds Class A1 | Aug 12, 15 | n/a | 1.38 | 155.60 | 2.29 | 3.57 | 156.94 | 137.64 |
| 27four Balanced Prescient Fund of Funds Class A1 | Aug 12, 15 | n/a | 1.31 | 2139.76 | 2.86 | 61.24 | 2154.68 | 1887.06 |
| 27four Global Equity Prescient Feeder Fund Class A1 | Aug 12, 15 | n/a | 1.79 | 121.89 | n/a | n/a | 122.74 | 98.19 |
| 27four Shari'ah Active Equity Prescient Fund Class A1 | Aug 13, 15 | n/a | 1.77 | 222.23 | 0.32 | 0.71 | 224.63 | 190.77 |
| 27four Shari'ah Balanced Prescient Fund of Funds Class A1 | Aug 12, 15 | n/a | 1.47 | 137.57 | 1.21 | 1.67 | 138.86 | 126.82 |
| 27four Stable Prescient Fund of Funds Class A1 | Aug 12, 15 | n/a | 1.36 | 1704.16 | 3.62 | 61.69 | 1711.74 | 1559.18 |
| Return to index |