Unit Trusts and Collective Investment Schemes   FundsData by Profile
 Momentum Collective Investments Limited  Return to index
 
Fund Price
date
Max
initial
fee %
TER
as % of
NAV
NAV
(Cents per
unit)
Effective
Yield %
Distibution
last 12
months (c)
NAV
12-month
high
NAV
12-month
low
Ampersand Momentum CPI Plus 2 Fund of Funds Class A Aug 13, 15 n/a 1.78 151.33 1.80 2.73 152.00 139.09
Ampersand Momentum CPI Plus 4 Fund of Funds Class A Aug 13, 15 n/a 1.74 155.76 1.42 2.21 157.77 142.49
Ampersand Momentum CPI Plus 6 Fund of Funds Class A Aug 13, 15 n/a 1.98 157.70 0.74 1.16 161.94 144.98
Ampersand Momentum Equity Fund Class A Aug 13, 15 n/a 1.70 114.62 0.52 0.60 124.06 110.70
Ampersand Momentum Flexible Property Income Fund Class A Aug 13, 15 n/a 1.64 129.26 3.97 5.13 132.74 104.73
FNB Momentum Growth Fund Class A Aug 13, 15 n/a 1.47 1287.36 1.50 19.37 1378.85 1145.01
FNB Namibia Enhanced Money Market Fund Aug 13, 15 n/a n/a 132.69 n/a n/a 132.69 124.75
FNB Namibia Unit Trusts General Equity Fund Aug 13, 15 n/a n/a 727.63 1.99 14.46 770.42 651.08
FNB Namibia Unit Trusts Income Fund Aug 13, 15 0.57 n/a 103.02 6.80 7.01 104.32 102.03
FNB Namibia Unit Trusts Money Market Fund Class R Aug 13, 15 0.34 n/a 100.00 6.84 6.84 100.00 100.00
Momentum Africa Equity Fund Class A Aug 13, 15 n/a 2.30 195.80 1.05 2.06 221.48 184.13
Momentum Balanced Fund Class A Aug 13, 15 n/a 2.28 781.50 1.09 8.53 798.12 702.54
Momentum Balanced Fund Class R Aug 13, 15 n/a 1.55 782.24 1.78 13.93 799.41 704.44
Momentum Best Blend Balanced Fund of Funds Class B1 Aug 13, 15 n/a 2.37 4655.56 1.31 61.14 4815.22 4088.03
Momentum Best Blend Flexible Income Fund Class B1 Aug 13, 15 n/a 1.24 1456.00 4.26 62.01 1479.10 1418.77
Momentum Best Blend Multifocus Fund of Funds Class A Aug 13, 15 n/a 1.48 6676.20 1.49 99.25 7262.12 6160.92
Momentum Best Blend Specialist Equity Fund Class A Aug 13, 15 n/a 1.74 227.90 1.02 2.33 244.66 198.13
Momentum Best Blend Stable Fund of Funds Class B1 Aug 13, 15 n/a 2.11 2570.26 2.73 70.18 2602.40 2369.81
Momentum Bond Fund Class A Aug 13, 15 n/a 0.89 162.94 7.35 11.98 173.76 159.93
Momentum Capital Enhancer Fund Class A Aug 13, 15 n/a 1.59 194.07 2.23 4.32 200.74 180.79
Momentum Conservative Fund Class A Aug 13, 15 n/a 1.78 182.49 2.98 5.43 183.57 172.27
Momentum Diversified Yield Fund Class A Aug 13, 15 n/a 1.20 113.71 7.00 7.96 115.23 112.32
Momentum Enhanced Yield Fund Class A Aug 13, 15 n/a 0.59 88.59 6.83 6.05 89.04 88.40
Momentum Equity Fund Class A Aug 13, 15 n/a 1.45 3848.09 1.49 57.37 4126.98 3416.53
Momentum Equity Fund Class R Aug 13, 15 n/a 1.15 3849.42 1.78 68.33 4130.41 3419.68
Momentum Factor 3 Fund of Funds Class A Aug 13, 15 n/a 1.88 2145.65 3.23 69.35 2159.29 2023.65
Momentum Factor 3 Fund of Funds Class B3 Aug 13, 15 n/a 1.88 2145.60 3.23 69.36 2159.24 2023.60
Momentum Factor 5 Fund of Funds Class A Aug 13, 15 n/a 2.19 2657.85 1.73 46.00 2731.80 2424.02
Momentum Factor 7 Fund of Funds Class A Aug 13, 15 n/a 2.41 3971.22 0.75 29.89 4123.54 3515.56
Momentum Factor Equity Fund of Funds Class A Aug 13, 15 n/a 1.96 159.01 0.55 0.87 172.31 144.32
Momentum Financials Fund Class A Aug 13, 15 n/a 1.44 583.02 2.08 12.14 613.81 457.51
Momentum Flexible Fund Class A Aug 13, 15 n/a 1.80 459.36 1.88 8.64 484.86 459.36
Momentum Income Plus Fund Class A Aug 13, 15 n/a 1.15 109.25 7.09 7.75 109.95 107.64
Momentum Industrial Fund Class A Aug 13, 15 n/a 1.78 1076.09 0.45 4.86 1113.61 924.74
Momentum Inflation Linked Bond Fund Class A Aug 13, 15 n/a 1.18 160.62 4.45 7.15 162.84 157.21
Momentum International Balanced Feeder Fund Class A Aug 13, 15 n/a 2.21 309.24 n/a n/a 310.22 252.59
Momentum International Conservative Feeder Fund Class A Aug 13, 15 n/a 1.99 199.69 n/a n/a 200.32 174.52
Momentum International Equity Feeder Fund Class A Aug 13, 15 n/a 2.28 336.30 n/a n/a 339.10 266.00
Momentum International Income Fund Class A Aug 13, 15 n/a 0.92 134.24 n/a n/a 134.24 119.05
Momentum Maximum Income Fund Class A Aug 13, 15 n/a 0.89 109.00 7.10 7.74 110.20 108.51
Momentum Money Market Fund Class A Aug 13, 15 n/a 0.58 100.00 6.08 6.08 100.00 100.00
Momentum Optimal Yield Fund Class A Aug 13, 15 n/a 0.93 159.00 2.87 4.56 160.95 155.01
Momentum Positive Return Fund Class A Aug 13, 15 n/a 1.50 105.02 4.71 4.95 107.86 104.14
Momentum Property Fund Class A Aug 13, 15 n/a 1.43 413.47 3.76 15.55 421.47 323.10
Momentum Resources Fund Class A Aug 13, 15 n/a 1.77 1345.08 3.06 41.21 2050.35 1308.90
Momentum Small Mid-Cap Fund Class A Aug 13, 15 n/a 1.77 1011.54 0.01 0.10 1083.83 995.22
Momentum Top 25 Fund Class A Aug 13, 15 n/a 1.45 1119.16 1.55 17.39 1176.53 951.97
Momentum Top 25 Fund Class R Aug 13, 15 n/a 1.16 1119.54 1.82 20.41 1177.49 952.84
Momentum Top 40 Index Fund Class A Aug 13, 15 n/a 0.65 630.21 3.02 19.06 679.29 570.76
Momentum Value Fund Class A Aug 13, 15 n/a 1.62 667.76 n/a n/a 834.84 646.90
 
Return to index