| Unit Trusts and Collective Investment Schemes | FundsData by Profile |
| Marriott Unit Trust Management Company Ltd. | Return to index |
| Fund | Price date |
Max initial fee % |
TER as % of NAV |
NAV (Cents per unit) |
Effective Yield % |
Distibution last 12 months (c) |
NAV 12-month high |
NAV 12-month low |
| Marriott Balanced Fund of Funds Class A | Aug 13, 15 | n/a | 1.97 | 2598.56 | 3.58 | 93.01 | 2659.46 | 2374.12 |
| Marriott Core Income Fund Class A | Aug 13, 15 | n/a | 1.15 | 111.11 | 8.52 | 9.46 | 115.14 | 110.32 |
| Marriott Dividend Growth Fund Class R | Aug 13, 15 | n/a | 1.14 | 8984.21 | 3.08 | 276.60 | 9707.56 | 7740.32 |
| Marriott First World Equity Feeder Fund Class A | Aug 13, 15 | n/a | 1.37 | 2026.22 | 2.54 | 51.49 | 2028.38 | 1679.13 |
| Marriott Global Income Fund Class A | Aug 13, 15 | n/a | 1.10 | 460.75 | 1.90 | 8.77 | 460.75 | 392.89 |
| Marriott High Income Fund of Funds Class A | Aug 13, 15 | n/a | 1.42 | 993.40 | 8.55 | 84.91 | 1030.15 | 991.89 |
| Marriott Income Fund Class R | Aug 13, 15 | n/a | 0.88 | 110.28 | 5.85 | 6.45 | 110.83 | 110.03 |
| Marriott International Growth Feeder Fund Class A | Aug 13, 15 | n/a | 1.86 | 1454.38 | 2.40 | 34.96 | 1457.06 | 1214.36 |
| Marriott International Growth Feeder Fund Class B | Aug 13, 15 | n/a | 1.86 | 1454.38 | 2.40 | 34.96 | 1457.06 | 1214.36 |
| Marriott International Real Estate Feeder Fund Class A | Aug 13, 15 | n/a | 1.32 | 463.21 | 2.69 | 12.46 | 477.07 | 385.86 |
| Marriott Money Market Fund Class A | Aug 13, 15 | n/a | 0.31 | 100.00 | 5.99 | 5.99 | 100.00 | 100.00 |
| Marriott Property Equity Fund Class R | Aug 13, 15 | n/a | 1.15 | 1012.19 | 7.22 | 73.04 | 1052.11 | 971.96 |
| Marriott Property Income Fund Class A | Aug 13, 15 | n/a | 1.15 | 1084.19 | 6.57 | 71.21 | 1144.82 | 994.87 |
| Marriott Worldwide Flexible Fund of Funds Class A | Aug 13, 15 | n/a | 2.32 | 2628.85 | 2.16 | 56.68 | 2641.11 | 2241.34 |
| Return to index |